User: RJenulis
Name: | Richard Jenulis |
Registered on: | 2008-02-07 15:49:24 |
Last Login: | 2025-09-14 03:15:33 |
User Notes:
Owns: 4283 Scenarios
Played: 1379 (1172 unique scenarios: 27%)
Playing Record:
Rating: 1039 Show Calculations
Best winning streak: 16 games won (From 2023-11-16 to 2024-01-04 [49 days])
Worst losing streak: 9 games lost (From 1996-10-01 to 1997-01-01 [92 days])
Date | Calculations | New Rating |
---|---|---|
1988-01-01 | Rated: 1000. expected: 0.5 vs Mike Holm (1000) | 984 |
1988-01-01 | Rated: 1000. expected: 0.5 vs Mike Holm (1000) | 984 |
1988-01-01 | Rated: 984. expected: 0.47699041270244 vs Michael Cadieux (1000) | 1001 |
1988-01-01 | Rated: 1001. expected: 0.50143911170915 vs Pete Shelling (1000) | 1017 |
1988-01-01 | Rated: 1017. expected: 0.54728283798837 vs Pete Shelling (984.04605157469) | 1031 |
1988-01-01 | Rated: 1031. expected: 0.54449457308301 vs Ken Marcinonis (1000) | 1046 |
1988-01-01 | Rated: 1031. expected: 0.54449457308301 vs Ken Marcinonis (1000) | 1046 |
1988-01-01 | Rated: 1046. expected: 0.56581520306923 vs Bret Hilerbrant (1000) | 1028 |
1988-01-01 | Rated: 1046. expected: 0.56581520306923 vs Bret Hilerbrant (1000) | 1028 |
1988-01-01 | Rated: 1028. expected: 0.54020822832375 vs Robert Wolkey (1000) | 1011 |
1988-01-01 | Rated: 1011. expected: 0.51582498526473 vs Jim Risher (1000) | 1026 |
1988-01-01 | Rated: 1011. expected: 0.51582498526473 vs Jim Risher (1000) | 1026 |
1988-01-01 | Rated: 1026. expected: 0.53734731716649 vs Roger Walker (1000) | 1009 |
1988-01-01 | Rated: 1026. expected: 0.53734731716649 vs Roger Walker (1000) | 1009 |
1988-01-01 | Rated: 1009. expected: 0.51294914489286 vs Bill Hayward (1000) | 993 |
1988-01-01 | Rated: 1009. expected: 0.51294914489286 vs Bill Hayward (1000) | 993 |
1988-01-01 | Rated: 993. expected: 0.48992755307256 vs Michael Libens (1000) | 977 |
1988-01-01 | Rated: 993. expected: 0.48992755307256 vs Michael Libens (1000) | 977 |
1988-01-01 | Rated: 977. expected: 0.46694860611556 vs Sean White (1000) | 994 |
1988-01-01 | Rated: 994. expected: 0.49136616417892 vs Mark Nixon (1000) | 978 |
1988-01-01 | Rated: 994. expected: 0.49136616417892 vs Mark Nixon (1000) | 978 |
1988-01-01 | Rated: 978. expected: 0.46838170217189 vs Brent Morris (1000) | 995 |
1988-01-01 | Rated: 995. expected: 0.49280491829095 vs Ivan Jirak (1000) | 979 |
1988-01-01 | Rated: 995. expected: 0.49280491829095 vs Ivan Jirak (1000) | 979 |
1988-01-01 | Rated: 979. expected: 0.4698153199961 vs Dave Howarth (1000) | 996 |
1988-01-01 | Rated: 996. expected: 0.49424379158886 vs Suemmus Hopskin (1000) | 1012 |
1988-01-01 | Rated: 996. expected: 0.49424379158886 vs Suemmus Hopskin (1000) | 1012 |
1988-01-01 | Rated: 1012. expected: 0.49424379158886 vs Mike Holm (1016) | 996 |
1988-01-01 | Rated: 1012. expected: 0.49424379158886 vs Mike Holm (1016) | 996 |
1988-01-01 | Rated: 996. expected: 0.49424379158886 vs Walter Armstrong (1000) | 1012 |
1988-01-01 | Rated: 1012. expected: 0.51726252443238 vs Mike Daniels (1000) | 1027 |
1988-01-01 | Rated: 1012. expected: 0.51726252443238 vs Mike Daniels (1000) | 1027 |
1988-01-01 | Rated: 1027. expected: 0.53877809205717 vs Mike Zellefrow (1000) | 1010 |
1988-01-01 | Rated: 1010. expected: 0.48958101720656 vs Mike Zellefrow (1017.2408989458) | 1026 |
1988-01-01 | Rated: 1026. expected: 0.53604836791874 vs Mike Zellefrow (1000.9074914964) | 1041 |
1988-01-01 | Rated: 1041. expected: 0.57841107246431 vs Mike Zellefrow (986.06103926984) | 1054 |
1988-01-01 | Rated: 1054. expected: 0.61508729817624 vs Mike Zellefrow (972.5701935887) | 1034 |
1988-01-01 | Rated: 1034. expected: 0.55979130510636 vs Mike Zellefrow (992.25298713034) | 1048 |
1988-01-01 | Rated: 1048. expected: 0.59916689547511 vs Mike Zellefrow (978.16630889374) | 1061 |
1988-01-01 | Rated: 1061. expected: 0.63428991854338 vs Mike Zellefrow (965.33964954894) | 1041 |
1988-01-01 | Rated: 1041. expected: 0.57900629455673 vs Mike Zellefrow (985.63692694233) | 1054 |
1988-01-01 | Rated: 1054. expected: 0.61563920139734 vs Mike Zellefrow (972.16512836815) | 1034 |
1988-01-01 | Rated: 1034. expected: 0.56034077871013 vs Mike Zellefrow (991.86558281286) | 1048 |
1988-01-01 | Rated: 1048. expected: 0.59967806741955 vs Mike Zellefrow (977.79648773159) | 1029 |
1988-01-01 | Rated: 1029. expected: 0.54594163511778 vs Mike Zellefrow (996.98618588901) | 1044 |
1988-01-01 | Rated: 1044. expected: 0.58765360600129 vs Mike Zellefrow (982.45631821278) | 1057 |
1988-01-01 | Rated: 1057. expected: 0.62364887030325 vs Mike Zellefrow (969.26123360482) | 1069 |
1988-01-01 | Rated: 1069. expected: 0.65553719586539 vs Mike Zellefrow (957.21799745453) | 1080 |
1988-01-01 | Rated: 1080. expected: 0.68357333070161 vs Mike Zellefrow (946.19518772222) | 1058 |
1988-01-01 | Rated: 1058. expected: 0.62660543443374 vs Mike Zellefrow (968.06953430467) | 1070 |
1988-01-01 | Rated: 1070. expected: 0.57528381346143 vs Robert Wolkey (1017.2866633064) | 1052 |
1988-01-01 | Rated: 1052. expected: 0.52344649995606 vs Robert Wolkey (1035.6957453371) | 1035 |
1988-01-01 | Rated: 1035. expected: 0.55019935325354 vs David Wolfe (1000) | 1017 |
1988-01-01 | Rated: 1017. expected: 0.49971920819722 vs Roger Walker (1017.1951141493) | 1001 |
1988-01-01 | Rated: 1017. expected: 0.49971920819722 vs Roger Walker (1017.1951141493) | 1001 |
1988-01-01 | Rated: 1001. expected: 0.45381248890552 vs Roger Walker (1033.1861288116) | 1018 |
1988-01-01 | Rated: 1001. expected: 0.45381248890552 vs Roger Walker (1033.1861288116) | 1018 |
1988-01-01 | Rated: 1018. expected: 0.50329822044201 vs Roger Walker (1015.7081284566) | 1034 |
1988-01-01 | Rated: 1018. expected: 0.50329822044201 vs Roger Walker (1015.7081284566) | 1034 |
1988-01-01 | Rated: 1034. expected: 0.54903991856146 vs Roger Walker (999.81367151076) | 1016 |
1988-01-01 | Rated: 1034. expected: 0.54903991856146 vs Roger Walker (999.81367151076) | 1016 |
1988-01-01 | Rated: 1016. expected: 0.49800978705319 vs Roger Walker (1017.3829489047) | 1032 |
1988-01-01 | Rated: 1016. expected: 0.49800978705319 vs Roger Walker (1017.3829489047) | 1032 |
1988-01-01 | Rated: 1032. expected: 0.5440387193095 vs Roger Walker (1001.3192620904) | 1015 |
1988-01-01 | Rated: 1032. expected: 0.5440387193095 vs Roger Walker (1001.3192620904) | 1015 |
1988-01-01 | Rated: 1015. expected: 0.4946344615527 vs Roger Walker (1018.7285011083) | 999 |
1988-01-01 | Rated: 1015. expected: 0.4946344615527 vs Roger Walker (1018.7285011083) | 999 |
1988-01-01 | Rated: 999. expected: 0.44900754691837 vs Roger Walker (1034.556803878) | 1017 |
1988-01-01 | Rated: 999. expected: 0.44900754691837 vs Roger Walker (1034.556803878) | 1017 |
1988-01-01 | Rated: 1017. expected: 0.50010786836834 vs Roger Walker (1016.9250453794) | 1001 |
1988-01-01 | Rated: 1017. expected: 0.50010786836834 vs Roger Walker (1016.9250453794) | 1001 |
1988-01-01 | Rated: 1001. expected: 0.45418011199608 vs Roger Walker (1032.9284971672) | 1018 |
1988-01-01 | Rated: 1001. expected: 0.45418011199608 vs Roger Walker (1032.9284971672) | 1018 |
1988-01-01 | Rated: 1018. expected: 0.50365203540604 vs Roger Walker (1015.4622607511) | 1002 |
1988-01-01 | Rated: 1018. expected: 0.50365203540604 vs Roger Walker (1015.4622607511) | 1002 |
1988-01-01 | Rated: 1002. expected: 0.45753476343667 vs Roger Walker (1031.5791258841) | 1019 |
1988-01-01 | Rated: 1002. expected: 0.45753476343667 vs Roger Walker (1031.5791258841) | 1019 |
1988-01-01 | Rated: 1019. expected: 0.50687819608182 vs Roger Walker (1014.220238314) | 1035 |
1988-01-01 | Rated: 1019. expected: 0.50687819608182 vs Roger Walker (1014.220238314) | 1035 |
1988-01-01 | Rated: 1035. expected: 0.55019935325354 vs Rick Troha (1000) | 1049 |
1988-01-01 | Rated: 1049. expected: 0.57005282358399 vs Bill Sisler (1000) | 1031 |
1988-01-01 | Rated: 1049. expected: 0.57005282358399 vs Bill Sisler (1000) | 1031 |
1988-01-01 | Rated: 1031. expected: 0.51835243507468 vs Bill Sisler (1018.2416903547) | 1014 |
1988-01-01 | Rated: 1031. expected: 0.51835243507468 vs Bill Sisler (1018.2416903547) | 1014 |
1988-01-01 | Rated: 1014. expected: 0.49758564072174 vs Michael Libens (1015.6776816983) | 998 |
1988-01-01 | Rated: 1014. expected: 0.49758564072174 vs Michael Libens (1015.6776816983) | 998 |
1988-01-01 | Rated: 998. expected: 0.45179529455121 vs Michael Libens (1031.6004222014) | 984 |
1988-01-01 | Rated: 998. expected: 0.45179529455121 vs Michael Libens (1031.6004222014) | 984 |
1988-01-01 | Rated: 984. expected: 0.41162934337837 vs Michael Libens (1046.0578716271) | 1003 |
1988-01-01 | Rated: 984. expected: 0.41162934337837 vs Michael Libens (1046.0578716271) | 1003 |
1988-01-01 | Rated: 1003. expected: 0.46518663295974 vs Michael Libens (1027.2300106152) | 988 |
1988-01-01 | Rated: 1003. expected: 0.46518663295974 vs Michael Libens (1027.2300106152) | 988 |
1988-01-01 | Rated: 988. expected: 0.42274458781728 vs Michael Libens (1042.1159828699) | 1006 |
1988-01-01 | Rated: 988. expected: 0.42274458781728 vs Michael Libens (1042.1159828699) | 1006 |
1988-01-01 | Rated: 1006. expected: 0.47463032173383 vs Michael Libens (1023.64380968) | 991 |
1988-01-01 | Rated: 1006. expected: 0.47463032173383 vs Michael Libens (1023.64380968) | 991 |
1988-01-01 | Rated: 991. expected: 0.43159586699816 vs Michael Libens (1038.8319799755) | 977 |
1988-01-01 | Rated: 991. expected: 0.43159586699816 vs Michael Libens (1038.8319799755) | 977 |
1988-01-01 | Rated: 977. expected: 0.39282892293262 vs Michael Libens (1052.6430477195) | 964 |
1988-01-01 | Rated: 977. expected: 0.39282892293262 vs Michael Libens (1052.6430477195) | 964 |
1988-01-01 | Rated: 964. expected: 0.3583271582742 vs Michael Libens (1065.2135732533) | 985 |
1988-01-01 | Rated: 964. expected: 0.3583271582742 vs Michael Libens (1065.2135732533) | 985 |
1988-01-01 | Rated: 985. expected: 0.41494838393915 vs Michael Libens (1044.6800423181) | 972 |
1988-01-01 | Rated: 985. expected: 0.41494838393915 vs Michael Libens (1044.6800423181) | 972 |
1988-01-01 | Rated: 972. expected: 0.37875963517302 vs Michael Libens (1057.9583906041) | 992 |
1988-01-01 | Rated: 972. expected: 0.37875963517302 vs Michael Libens (1057.9583906041) | 992 |
1988-01-01 | Rated: 992. expected: 0.50946274463796 vs Ken Marcinonis (985.42382633866) | 1008 |
1988-01-01 | Rated: 992. expected: 0.50946274463796 vs Ken Marcinonis (985.42382633866) | 1008 |
1988-01-01 | Rated: 1008. expected: 0.55485807688769 vs Ken Marcinonis (969.72663416707) | 990 |
1988-01-01 | Rated: 1008. expected: 0.55485807688769 vs Ken Marcinonis (969.72663416707) | 990 |
1988-01-01 | Rated: 990. expected: 0.50362349655242 vs Ken Marcinonis (987.48209262748) | 974 |
1988-01-01 | Rated: 990. expected: 0.50362349655242 vs Ken Marcinonis (987.48209262748) | 974 |
1988-01-01 | Rated: 974. expected: 0.45750773384702 vs Ken Marcinonis (1003.5980445172) | 991 |
1988-01-01 | Rated: 974. expected: 0.45750773384702 vs Ken Marcinonis (1003.5980445172) | 991 |
1988-01-01 | Rated: 991. expected: 0.50685221963695 vs Ken Marcinonis (986.23829200026) | 975 |
1988-01-01 | Rated: 991. expected: 0.50685221963695 vs Ken Marcinonis (986.23829200026) | 975 |
1988-01-01 | Rated: 975. expected: 0.46056744980544 vs Ken Marcinonis (1002.4575630286) | 960 |
1988-01-01 | Rated: 975. expected: 0.46056744980544 vs Ken Marcinonis (1002.4575630286) | 960 |
1988-01-01 | Rated: 960. expected: 0.418424328172 vs Ken Marcinonis (1017.1957214224) | 979 |
1988-01-01 | Rated: 960. expected: 0.418424328172 vs Ken Marcinonis (1017.1957214224) | 979 |
1988-01-01 | Rated: 979. expected: 0.47184430478446 vs Ken Marcinonis (998.58529992392) | 964 |
1988-01-01 | Rated: 979. expected: 0.47184430478446 vs Ken Marcinonis (998.58529992392) | 964 |
1988-01-01 | Rated: 964. expected: 0.42898196318289 vs Ken Marcinonis (1013.684317677) | 950 |
1988-01-01 | Rated: 964. expected: 0.42898196318289 vs Ken Marcinonis (1013.684317677) | 950 |
1988-01-01 | Rated: 950. expected: 0.3904031772839 vs Ken Marcinonis (1027.4117404989) | 938 |
1988-01-01 | Rated: 950. expected: 0.3904031772839 vs Ken Marcinonis (1027.4117404989) | 938 |
1988-01-01 | Rated: 938. expected: 0.35741299204381 vs Ken Marcinonis (1039.904642172) | 927 |
1988-01-01 | Rated: 938. expected: 0.35741299204381 vs Ken Marcinonis (1039.904642172) | 927 |
1988-01-01 | Rated: 927. expected: 0.3283252976955 vs Ken Marcinonis (1051.3418579174) | 916 |
1988-01-01 | Rated: 927. expected: 0.3283252976955 vs Ken Marcinonis (1051.3418579174) | 916 |
1988-01-01 | Rated: 916. expected: 0.30162533023142 vs Ken Marcinonis (1061.8482674436) | 938 |
1988-01-01 | Rated: 916. expected: 0.30162533023142 vs Ken Marcinonis (1061.8482674436) | 938 |
1988-01-01 | Rated: 938. expected: 0.35794777135853 vs Ken Marcinonis (1039.500278011) | 927 |
1988-01-01 | Rated: 938. expected: 0.35794777135853 vs Ken Marcinonis (1039.500278011) | 927 |
1988-01-01 | Rated: 927. expected: 0.32881708565136 vs Ken Marcinonis (1050.9546066945) | 916 |
1988-01-01 | Rated: 927. expected: 0.32881708565136 vs Ken Marcinonis (1050.9546066945) | 916 |
1988-01-01 | Rated: 916. expected: 0.30207601336116 vs Ken Marcinonis (1061.4767534353) | 906 |
1988-01-01 | Rated: 916. expected: 0.30207601336116 vs Ken Marcinonis (1061.4767534353) | 906 |
1988-01-01 | Rated: 906. expected: 0.27875601140903 vs Ken Marcinonis (1071.1431858629) | 897 |
1988-01-01 | Rated: 906. expected: 0.27875601140903 vs Ken Marcinonis (1071.1431858629) | 897 |
1988-01-01 | Rated: 897. expected: 0.2584965408407 vs Ken Marcinonis (1080.063378228) | 889 |
1988-01-01 | Rated: 897. expected: 0.2584965408407 vs Ken Marcinonis (1080.063378228) | 889 |
1988-01-01 | Rated: 889. expected: 0.24095222571686 vs Ken Marcinonis (1088.3352675349) | 897 |
1988-01-01 | Rated: 889. expected: 0.24095222571686 vs Ken Marcinonis (1088.3352675349) | 897 |
1988-01-01 | Rated: 897. expected: 0.33461072907168 vs Bill Hayward (1016.4143726366) | 886 |
1988-01-01 | Rated: 897. expected: 0.33461072907168 vs Bill Hayward (1016.4143726366) | 886 |
1988-01-01 | Rated: 886. expected: 0.30738717279202 vs Bill Hayward (1027.1219159669) | 908 |
1988-01-01 | Rated: 886. expected: 0.30738717279202 vs Bill Hayward (1027.1219159669) | 908 |
1988-01-01 | Rated: 908. expected: 0.36397866104127 vs Bill Hayward (1004.9583054962) | 896 |
1988-01-01 | Rated: 908. expected: 0.36397866104127 vs Bill Hayward (1004.9583054962) | 896 |
1988-01-01 | Rated: 896. expected: 0.3330856923509 vs Bill Hayward (1016.6056226495) | 885 |
1988-01-01 | Rated: 896. expected: 0.3330856923509 vs Bill Hayward (1016.6056226495) | 885 |
1988-01-01 | Rated: 885. expected: 0.30598881795936 vs Bill Hayward (1027.2643648048) | 875 |
1988-01-01 | Rated: 885. expected: 0.30598881795936 vs Bill Hayward (1027.2643648048) | 875 |
1988-01-01 | Rated: 875. expected: 0.28234294536996 vs Bill Hayward (1037.0560069795) | 898 |
1988-01-01 | Rated: 875. expected: 0.28234294536996 vs Bill Hayward (1037.0560069795) | 898 |
1988-01-01 | Rated: 898. expected: 0.33888356158804 vs Bill Hayward (1014.0909812313) | 887 |
1988-01-01 | Rated: 898. expected: 0.33888356158804 vs Bill Hayward (1014.0909812313) | 887 |
1988-01-01 | Rated: 887. expected: 0.31130633083358 vs Bill Hayward (1024.9352552021) | 877 |
1988-01-01 | Rated: 887. expected: 0.31130633083358 vs Bill Hayward (1024.9352552021) | 877 |
1988-01-01 | Rated: 877. expected: 0.2872191434407 vs Bill Hayward (1034.8970577888) | 868 |
1988-01-01 | Rated: 877. expected: 0.2872191434407 vs Bill Hayward (1034.8970577888) | 868 |
1988-01-01 | Rated: 868. expected: 0.26626723887718 vs Bill Hayward (1044.0880703789) | 891 |
1988-01-01 | Rated: 868. expected: 0.26626723887718 vs Bill Hayward (1044.0880703789) | 891 |
1988-01-01 | Rated: 891. expected: 0.32167447687963 vs Bill Hayward (1020.608622023) | 913 |
1988-01-01 | Rated: 891. expected: 0.32167447687963 vs Bill Hayward (1020.608622023) | 913 |
1988-01-01 | Rated: 913. expected: 0.37883574118163 vs Bill Hayward (998.90220528311) | 901 |
1988-01-01 | Rated: 913. expected: 0.37883574118163 vs Bill Hayward (998.90220528311) | 901 |
1988-01-01 | Rated: 901. expected: 0.34675030050281 vs Bill Hayward (1011.0249490009) | 890 |
1988-01-01 | Rated: 901. expected: 0.34675030050281 vs Bill Hayward (1011.0249490009) | 890 |
1988-01-01 | Rated: 890. expected: 0.31852700295524 vs Bill Hayward (1022.120958617) | 880 |
1988-01-01 | Rated: 890. expected: 0.31852700295524 vs Bill Hayward (1022.120958617) | 880 |
1988-01-01 | Rated: 880. expected: 0.29384365096621 vs Bill Hayward (1032.3138227116) | 903 |
1988-01-01 | Rated: 880. expected: 0.29384365096621 vs Bill Hayward (1032.3138227116) | 903 |
1988-01-01 | Rated: 903. expected: 0.35107633893969 vs Bill Hayward (1009.7168195425) | 892 |
1988-01-01 | Rated: 903. expected: 0.35107633893969 vs Bill Hayward (1009.7168195425) | 892 |
1988-01-01 | Rated: 892. expected: 0.3225007167192 vs Bill Hayward (1020.9512623886) | 882 |
1988-01-01 | Rated: 892. expected: 0.3225007167192 vs Bill Hayward (1020.9512623886) | 882 |
1988-01-01 | Rated: 882. expected: 0.29749092666353 vs Bill Hayward (1031.2712853236) | 904 |
1988-01-01 | Rated: 882. expected: 0.29749092666353 vs Bill Hayward (1031.2712853236) | 904 |
1988-01-01 | Rated: 904. expected: 0.35360610714305 vs Bill Hayward (1008.7909949768) | 893 |
1988-01-01 | Rated: 904. expected: 0.35360610714305 vs Bill Hayward (1008.7909949768) | 893 |
1988-01-01 | Rated: 893. expected: 0.32482546962361 vs Bill Hayward (1020.1063904054) | 883 |
1988-01-01 | Rated: 893. expected: 0.32482546962361 vs Bill Hayward (1020.1063904054) | 883 |
1988-01-01 | Rated: 883. expected: 0.33771220256911 vs Dave Davis (1000) | 872 |
1988-01-01 | Rated: 872. expected: 0.31023174066101 vs Dave Davis (1010.8067904822) | 894 |
1988-01-01 | Rated: 894. expected: 0.36694764951961 vs Dave Davis (988.73420618336) | 914 |
1988-01-01 | Rated: 914. expected: 0.42223818607636 vs Dave Davis (968.47653096799) | 900 |
1988-01-01 | Rated: 900. expected: 0.38415202967536 vs Dave Davis (981.98815292243) | 888 |
1988-01-01 | Rated: 888. expected: 0.3516480832006 vs Dave Davis (994.28101787205) | 909 |
1988-01-01 | Rated: 909. expected: 0.40818196070498 vs Dave Davis (973.53375653447) | 896 |
1988-01-01 | Rated: 896. expected: 0.37249919530249 vs Dave Davis (986.59557927703) | 884 |
1988-01-01 | Rated: 884. expected: 0.35926369570098 vs Jim Risher (984.50639952847) | 873 |
1988-01-01 | Rated: 884. expected: 0.35926369570098 vs Jim Risher (984.50639952847) | 873 |
1988-01-01 | Rated: 873. expected: 0.33002737412499 vs Jim Risher (996.0028377909) | 894 |
1988-01-01 | Rated: 873. expected: 0.33002737412499 vs Jim Risher (996.0028377909) | 894 |
1988-01-01 | Rated: 894. expected: 0.38609374945558 vs Jim Risher (974.5637137629) | 914 |
1988-01-01 | Rated: 894. expected: 0.38609374945558 vs Jim Risher (974.5637137629) | 914 |
1988-01-01 | Rated: 914. expected: 0.44138400013195 vs Jim Risher (954.91871374548) | 932 |
1988-01-01 | Rated: 914. expected: 0.44138400013195 vs Jim Risher (954.91871374548) | 932 |
1988-01-01 | Rated: 932. expected: 0.4927430467239 vs Jim Risher (937.0430017497) | 948 |
1988-01-01 | Rated: 932. expected: 0.4927430467239 vs Jim Risher (937.0430017497) | 948 |
1988-01-01 | Rated: 948. expected: 0.53904875321674 vs Jim Risher (920.81077924487) | 963 |
1988-01-01 | Rated: 948. expected: 0.53904875321674 vs Jim Risher (920.81077924487) | 963 |
1988-01-01 | Rated: 963. expected: 0.58121693658182 vs Jim Risher (906.0603393478) | 944 |
1988-01-01 | Rated: 963. expected: 0.58121693658182 vs Jim Risher (906.0603393478) | 944 |
1988-01-01 | Rated: 944. expected: 0.52780481678386 vs Jim Risher (924.65928131842) | 959 |
1988-01-01 | Rated: 944. expected: 0.52780481678386 vs Jim Risher (924.65928131842) | 959 |
1988-01-01 | Rated: 959. expected: 0.57068895827932 vs Jim Risher (909.54903545551) | 973 |
1988-01-01 | Rated: 959. expected: 0.57068895827932 vs Jim Risher (909.54903545551) | 973 |
1988-01-01 | Rated: 973. expected: 0.60929151905861 vs Jim Risher (895.81108212044) | 986 |
1988-01-01 | Rated: 973. expected: 0.60929151905861 vs Jim Risher (895.81108212044) | 986 |
1988-01-01 | Rated: 986. expected: 0.64362674217763 vs Jim Risher (883.30841073032) | 997 |
1988-01-01 | Rated: 986. expected: 0.64362674217763 vs Jim Risher (883.30841073032) | 997 |
1988-01-01 | Rated: 997. expected: 0.67263074979217 vs Jim Risher (871.90446648) | 1007 |
1988-01-01 | Rated: 997. expected: 0.67263074979217 vs Jim Risher (871.90446648) | 1007 |
1988-01-01 | Rated: 1007. expected: 0.6980387772689 vs Jim Risher (861.42865047335) | 1017 |
1988-01-01 | Rated: 1007. expected: 0.6980387772689 vs Jim Risher (861.42865047335) | 1017 |
1988-01-01 | Rated: 1017. expected: 0.72134920527424 vs Jim Risher (851.76589134596) | 994 |
1988-01-01 | Rated: 1017. expected: 0.72134920527424 vs Jim Risher (851.76589134596) | 994 |
1988-01-01 | Rated: 994. expected: 0.66505154878406 vs Jim Risher (874.84906591473) | 973 |
1988-01-01 | Rated: 994. expected: 0.66505154878406 vs Jim Risher (874.84906591473) | 973 |
1988-01-01 | Rated: 973. expected: 0.60885341933221 vs Jim Risher (896.13071547582) | 986 |
1988-01-01 | Rated: 973. expected: 0.60885341933221 vs Jim Risher (896.13071547582) | 986 |
1988-01-01 | Rated: 986. expected: 0.64322311723053 vs Jim Risher (883.61402489445) | 997 |
1988-01-01 | Rated: 986. expected: 0.64322311723053 vs Jim Risher (883.61402489445) | 997 |
1988-01-01 | Rated: 997. expected: 0.67225962793149 vs Jim Risher (872.19716464583) | 975 |
1988-01-01 | Rated: 997. expected: 0.67225962793149 vs Jim Risher (872.19716464583) | 975 |
1988-01-01 | Rated: 975. expected: 0.61489746117664 vs Jim Risher (893.70947273964) | 955 |
1988-01-01 | Rated: 975. expected: 0.61489746117664 vs Jim Risher (893.70947273964) | 955 |
1988-01-01 | Rated: 955. expected: 0.47906002273973 vs Pete Shelling (969.55910239032) | 972 |
1988-01-01 | Rated: 972. expected: 0.45979177167625 vs Bill Owen (1000) | 989 |
1988-01-01 | Rated: 972. expected: 0.45979177167625 vs Bill Owen (1000) | 989 |
1988-01-01 | Rated: 989. expected: 0.48417501473526 vs John Ginnard (1000) | 1006 |
1988-01-01 | Rated: 989. expected: 0.48417501473526 vs John Ginnard (1000) | 1006 |
1988-01-01 | Rated: 1006. expected: 0.5323440836778 vs John Ginnard (983.49360047153) | 989 |
1988-01-01 | Rated: 1006. expected: 0.5323440836778 vs John Ginnard (983.49360047153) | 989 |
1988-01-01 | Rated: 989. expected: 0.48341508136215 vs John Ginnard (1000.5286111492) | 974 |
1988-01-01 | Rated: 989. expected: 0.48341508136215 vs John Ginnard (1000.5286111492) | 974 |
1988-01-01 | Rated: 974. expected: 0.46265268283351 vs Dave Ginnard (1000) | 959 |
1988-01-01 | Rated: 959. expected: 0.42037388573442 vs Dave Ginnard (1014.8048858507) | 946 |
1988-01-01 | Rated: 946. expected: 0.42290752417467 vs Michael Faulkner (1000) | 964 |
1988-01-01 | Rated: 964. expected: 0.47478932317467 vs Michael Faulkner (981.53304077359) | 949 |
1988-01-01 | Rated: 949. expected: 0.43174511365147 vs Michael Faulkner (996.72629911518) | 951 |
1988-01-01 | Rated: 951. expected: 0.42994717641601 vs Mike Libens (1000) | 937 |
1988-01-01 | Rated: 951. expected: 0.42994717641601 vs Mike Libens (1000) | 937 |
1988-01-19 | Rated: 937. expected: 0.41238563032545 vs Dave Davis (998.5155535267) | 956 |
1988-01-24 | Rated: 956. expected: 0.49982599911076 vs Mike Zellefrow (956.12090820655) | 972 |
1988-01-24 | Rated: 972. expected: 0.54575733006498 vs Mike Zellefrow (940.11534017809) | 955 |
1988-02-26 | Rated: 955. expected: 0.38709673825418 vs Bill Sisler (1034.8289682771) | 975 |
1988-02-26 | Rated: 955. expected: 0.38709673825418 vs Bill Sisler (1034.8289682771) | 975 |
1988-03-01 | Rated: 975. expected: 0.52504901946136 vs Mike Zellefrow (957.57957474017) | 990 |
1988-03-06 | Rated: 990. expected: 0.4629821961802 vs Ivan Jirak (1015.7697573853) | 1007 |
1988-03-06 | Rated: 990. expected: 0.4629821961802 vs Ivan Jirak (1015.7697573853) | 1007 |
1988-03-06 | Rated: 1007. expected: 0.51210752108294 vs Ivan Jirak (998.58518766308) | 991 |
1988-03-06 | Rated: 1007. expected: 0.51210752108294 vs Ivan Jirak (998.58518766308) | 991 |
1988-04-29 | Rated: 991. expected: 0.48705085510714 vs Sam Belcher (1000) | 1007 |
1988-06-21 | Rated: 1007. expected: 0.59193637294073 vs Mike Zellefrow (942.38114336294) | 988 |
1988-06-21 | Rated: 988. expected: 0.53831586696339 vs Mike Zellefrow (961.32310729704) | 1003 |
1988-10-01 | Rated: 1003. expected: 0.50431723975506 vs Bryon Wilczewski (1000) | 987 |
1988-10-01 | Rated: 1003. expected: 0.50431723975506 vs Bryon Wilczewski (1000) | 987 |
1988-10-01 | Rated: 987. expected: 0.48130022207044 vs Dave Angrissni (1000) | 1004 |
1988-10-01 | Rated: 987. expected: 0.48130022207044 vs Dave Angrissni (1000) | 1004 |
1989-01-01 | Rated: 1004. expected: 0.62752533244882 vs Jim Risher (913.38619149729) | 1016 |
1989-01-01 | Rated: 1004. expected: 0.62752533244882 vs Jim Risher (913.38619149729) | 1016 |
1990-05-22 | Rated: 1016. expected: 0.40886076580485 vs Ken Marcinonis (1080.0457387578) | 1003 |
1990-05-22 | Rated: 1016. expected: 0.40886076580485 vs Ken Marcinonis (1080.0457387578) | 1003 |
1995-01-22 | Rated: 1003. expected: 0.45862555377978 vs Mike Holm (1031.8158013308) | 1020 |
1995-01-22 | Rated: 1003. expected: 0.45862555377978 vs Mike Holm (1031.8158013308) | 1020 |
1995-10-01 | Rated: 1020. expected: 0.52875056389227 vs Jeff DeYoung (1000) | 1035 |
1995-10-01 | Rated: 1020. expected: 0.52875056389227 vs Jeff DeYoung (1000) | 1035 |
