Scenario Archive Video
Latest Publications
Most recent games played
Filter with log files:Highest rated scenarios
| ID | Scenario | Rating |
|---|---|---|
| AP216 | Second Wind | 8.25 |
| 295 | Death Box | 8.25 |
| AP230 | Suxy Beasts | 7.75 |
| AP244 | Heavy Metal Noise | 7.75 |
| Q48 | Dawn Assault at Mednoye | 7.50 |
| AP216 | Second Wind | 8.25 |
| FT168 | By Dawn's Early Light | 7.50 |
| 295 | Death Box | 8.25 |
| S02 | War of the Rats | 7.44 |
| AP230 | Suxy Beasts | 7.75 |
| CdP01 | Gavin Take | 7.20 |
| AP244 | Heavy Metal Noise | 7.75 |
| DB199 | Brush Fire | 7.00 |
| Q48 | Dawn Assault at Mednoye | 7.50 |
| J269 | "...Things Are Hot!" | 7.00 |
| FT168 | By Dawn's Early Light | 7.50 |
| S02 | War of the Rats | 7.44 |
| CdP01 | Gavin Take | 7.20 |
| DB199 | Brush Fire | 7.00 |
| J269 | "...Things Are Hot!" | 7.00 |
| ID | Scenario | Rating |
|---|---|---|
| 35 | Blazin' Chariots | 9.87 |
| A | The Guards Counterattack | 8.60 |
| E | Hill 621 | 8.42 |
| A 70 | Wintergewitter | 8.07 |
| AP216 | Second Wind | 7.80 |
| SaP03 | For the Fatherland | 7.55 |
| AP232 | Wons Enough | 7.36 |
| J103 | Lenin's Sons | 7.33 |
| AP171 | Pössl’s Posse | 7.23 |
| J250 | Priests at St. Cloud | 7.10 |
| ID | Scenario | Rating |
|---|---|---|
| S84 | Insufficient Resolve | 8.50 |
| HF CG I | Hatten in Flames | 8.45 |
| S45 | Contested Settlement | 8.30 |
| BFP-66 | Signal Hill | 8.15 |
| MM25 | Futile Bravery | 8.09 |
| DB130 | Tigers and Flames | 8.09 |
| ITR-6 | The Ceramic Factory | 8.08 |
| TOT 45 | The Dogs of War | 8.06 |
| RB CG I | Into the Factory | 8.00 |
| 135 | Acts of Defiance | 8.00 |
Most played scenarios
| ID | Scenario | Count |
|---|---|---|
| S02 | War of the Rats | 7 |
| AP53 | Far From Home | 4 |
| J268 | Independence Day | 4 |
| BFP-133 | Over the Hills | 4 |
| CdP01 | Gavin Take | 4 |
| AP248 | Black Devils of Bure | 3 |
| SP224 | The Crown of Thorn | 3 |
| S14 | 88s at Zon | 3 |
| FT278 | Toridasu! | 3 |
| Q48 | Dawn Assault at Mednoye | 3 |
| ID | Scenario | Count |
|---|---|---|
| J253 | Melting Pot | 22 |
| CdP01 | Gavin Take | 20 |
| S02 | War of the Rats | 19 |
| AP231 | Crossing Chaos | 18 |
| AP228 | First Dance | 14 |
| J253 | Melting Pot | 22 |
| J247 | Kicked to the Curb | 12 |
| J253 | Melting Pot | 22 |
| CdP01 | Gavin Take | 20 |
| J268 | Independence Day | 12 |
| CdP01 | Gavin Take | 20 |
| S02 | War of the Rats | 19 |
| S01 | Retaking Vierville | 11 |
| S02 | War of the Rats | 19 |
| SaP06 | Rough Recess | 11 |
| AP231 | Crossing Chaos | 18 |
| AP231 | Crossing Chaos | 18 |
| AP232 | Wons Enough | 11 |
| AP228 | First Dance | 14 |
| AP228 | First Dance | 14 |
| J247 | Kicked to the Curb | 12 |
| J247 | Kicked to the Curb | 12 |
| J268 | Independence Day | 12 |
| J268 | Independence Day | 12 |
| S01 | Retaking Vierville | 11 |
| J253 | Melting Pot | 22 |
| S01 | Retaking Vierville | 11 |
| SaP06 | Rough Recess | 11 |
| CdP01 | Gavin Take | 20 |
| SaP06 | Rough Recess | 11 |
| AP232 | Wons Enough | 11 |
| AP232 | Wons Enough | 11 |
| S02 | War of the Rats | 19 |
| AP231 | Crossing Chaos | 18 |
| AP228 | First Dance | 14 |
| J247 | Kicked to the Curb | 12 |
| J268 | Independence Day | 12 |
| S01 | Retaking Vierville | 11 |
| SaP06 | Rough Recess | 11 |
| AP232 | Wons Enough | 11 |
| ID | Scenario | Count |
|---|---|---|
| S01 | Retaking Vierville | 329 |
| S02 | War of the Rats | 254 |
| A | The Guards Counterattack | 209 |
| 01 | Fighting Withdrawal | 183 |
| S01 | Retaking Vierville | 329 |
| T01 | Gavin Take | 155 |
| S02 | War of the Rats | 254 |
| 126 | Commando Schenke | 144 |
| A | The Guards Counterattack | 209 |
| S03 | Simple Equation | 141 |
| 01 | Fighting Withdrawal | 183 |
| 105 | Going To Church | 136 |
| S05 | Clearing Colleville | 128 |
| T01 | Gavin Take | 155 |
| S14 | 88s at Zon | 121 |
| 126 | Commando Schenke | 144 |
| S03 | Simple Equation | 141 |
| 105 | Going To Church | 136 |
| S05 | Clearing Colleville | 128 |
| S14 | 88s at Zon | 121 |
Latest News
Latest Content Additions
Updated daily. Refresh| Scenario | Action | When |
|---|---|---|
| Polka's Dance | cosarara Added a playing | 1h 25m 35s ago |
| Hoppers and Hardy | jgarlic79@gmail.com Added a playing | 3h 47m 55s ago |
| Recovery Day | asloser Added a playing | 6h 36m 58s ago |
| The Final Stand | Hutch Modified the unit counts | 10h 23m 36s ago |
| Battle For Bodange | Hutch Modified the misc. rules | 10h 26m ago |
| Battle For Bodange | Hutch Modified the unit counts | 10h 28m 3s ago |
| Battle For Bodange | Hutch Modified the Defender's AFVs | 10h 28m 3s ago |
| Battle For Bodange | Hutch Modified the Defender's Guns | 10h 28m 3s ago |
| Battle For Bodange | Hutch Modified the Attacker's AFVs | 10h 30m 59s ago |
| Battle For Bodange | Hutch Modified the unit counts | 10h 31m 23s ago |
| Battle For Bodange | Hutch Modified the Attacker's AFVs | 10h 31m 23s ago |
| Battle For Bodange | Hutch Modified the Attacker's Guns | 10h 32m 2s ago |
| Battle For Bodange | Hutch Modified the unit counts | 10h 32m 3s ago |
| Battle For Bodange | Hutch Modified the Attacker's AFVs | 10h 32m 3s ago |
| Battle For Bodange | Hutch Modified the Attacker's Guns | 10h 33m 7s ago |
| Battle For Bodange | Hutch Modified the unit counts | 10h 33m 8s ago |
| Battle For Bodange | Hutch Modified the Attacker's AFVs | 10h 33m 8s ago |
| Battle For Bodange | Hutch Modified the unit counts | 10h 34m 58s ago |
| Battle For Bodange | Hutch Modified the Attacker's AFVs | 10h 34m 58s ago |
| Battle For Bodange | Hutch Modified the Attacker's Guns | 10h 34m 58s ago |
| Battle For Bodange | Hutch Updated the Victory Conditions | 10h 38m 20s ago |
| Battle For Bodange | Hutch Modified the Attacker's AFVs | 10h 39m 35s ago |
| Battle For Bodange | Hutch Modified the unit counts | 10h 40m 4s ago |
| Battle For Bodange | Hutch Modified the Attacker's AFVs | 10h 40m 4s ago |
| Battle For Bodange | Hutch Modified the Defender's Guns | 10h 43m 40s ago |
| Battle For Bodange | Hutch Modified the unit counts | 10h 43m 41s ago |
| Battle For Bodange | Hutch Modified the Attacker's AFVs | 10h 43m 41s ago |
| Battle For Bodange | Hutch Modified the Attacker's Guns | 10h 44m 43s ago |
| Battle For Bodange | Hutch Modified the unit counts | 10h 45m 48s ago |
| Battle For Bodange | Hutch Modified the Attacker's Guns | 10h 46m 9s ago |
| Battle For Bodange | Hutch Modified the unit counts | 10h 46m 32s ago |
| Battle For Bodange | Hutch Modified the Attacker's Guns | 10h 46m 32s ago |
| Battle For Bodange | Hutch Modified the unit counts | 10h 47m 57s ago |
| Battle For Bodange | Hutch Modified the Attacker's AFVs | 10h 47m 57s ago |
| Battle For Bodange | Hutch Modified the Attacker's Guns | 10h 47m 57s ago |
| Battle For Bodange | Hutch Modified the Attacker's AFVs | 10h 49m 33s ago |
| Battle For Bodange | Hutch Modified the unit counts | 10h 51m ago |
| Wisembach Roadblock | Hutch Modified the Unit Elements | 10h 54m 19s ago |
| Battle For Bodange | Hutch Modified the Unit Elements | 10h 56m 5s ago |
| Wisembach Roadblock | Hutch Modified the Unit Elements | 10h 56m 59s ago |
| Forcing The Sûre | Hutch Modified the Unit Elements | 10h 58m 19s ago |
| Battle For Bodange | Hutch Modified the Unit Elements | 11h 22s ago |
| Battle For Bodange | Hutch Modified the overview | 11h 8m 38s ago |
| The Final Stand | Hutch Modified the misc. rules | 11h 12m 8s ago |
| The Final Stand | Hutch Updated the Victory Conditions | 11h 12m 41s ago |
| The Final Stand | Hutch Modified the unit counts | 11h 13m 12s ago |
| The Final Stand | Hutch Modified the Attacker's AFVs | 11h 13m 12s ago |
| The Final Stand | Hutch Modified the unit counts | 11h 13m 56s ago |
| The Final Stand | Hutch Modified the Attacker's AFVs | 11h 13m 56s ago |
| The Final Stand | Hutch Modified the Defender's Guns | 11h 13m 56s ago |
| The Final Stand | Hutch Modified the Unit Elements | 11h 16m 32s ago |
| Forcing The Sûre | Hutch Modified the Unit Elements | 11h 17m 12s ago |
| The Final Stand | Hutch Modified the Unit Elements | 11h 18m 35s ago |
| Forcing The Sûre | Hutch Modified the misc. rules | 11h 20m 21s ago |
| Forcing The Sûre | Hutch Modified the unit counts | 11h 21m 8s ago |
| Forcing The Sûre | Hutch Modified the Attacker's Guns | 11h 21m 8s ago |
| Forcing The Sûre | Hutch Updated the Victory Conditions | 11h 21m 42s ago |
| Forcing The Sûre | Hutch Modified the Attacker's Guns | 11h 22m 8s ago |
| Forcing The Sûre | Hutch Modified the unit counts | 11h 22m 9s ago |
| Forcing The Sûre | Hutch Modified the Unit Elements | 11h 23m 20s ago |
| Prelude to Bodange | Hutch Modified the Unit Elements | 11h 26m 23s ago |
| Wisembach Roadblock | Hutch Modified the Unit Elements | 11h 28m 57s ago |
| Prelude to Bodange | Hutch Modified the misc. rules | 11h 32m 45s ago |
| Prelude to Bodange | Hutch Updated the Victory Conditions | 11h 33m 1s ago |
| Prelude to Bodange | Hutch Modified the unit counts | 11h 33m 32s ago |
| Prelude to Bodange | Hutch Modified the Attacker's Guns | 11h 33m 32s ago |
| Wisembach Roadblock | Hutch Modified the misc. rules | 11h 34m 59s ago |
| Contested Landing | Danno Added a playing | 23h 57m 25s ago |
| Customs and Duties | Danno Added a playing | 23h 59m 16s ago |
| Fresh Grist | hoxson1 Modified the misc. rules | Yesterday |
| Fresh Grist | hoxson1 Uploaded the Board image | Yesterday |
| Cloak and Dagger | hoxson1 Linked the scenario to ROAR | Yesterday |
| Cloak and Dagger | hoxson1 Modified the overview | Yesterday |
| Seaside Retreat | hoxson1 Linked the scenario to ROAR | Yesterday |
| Guerra Relámpago | buser333 Added a playing | Yesterday |
| Farmyard Affray | Andy_Bagley Added a playing | Yesterday |
| Soldiers of Construction | Andy_Bagley Added a playing | Yesterday |
| Bounty Hunters | Andy_Bagley Added a playing | Yesterday |
| Ivan's Roadblock | Hutch Modified the gps location | Yesterday |
| Ivan's Roadblock | Hutch Uploaded the Board image | Yesterday |
| Ivan's Roadblock | Hutch Modified the gps location | Yesterday |
| Ivan's Roadblock | Hutch Updated the Victory Conditions | Yesterday |
| Ivan's Roadblock | Hutch Modified the misc. rules | Yesterday |
| Ivan's Roadblock | Hutch Modified the unit counts | Yesterday |
| Ivan's Roadblock | Hutch Modified the unit counts | Yesterday |
| Ivan's Roadblock | Hutch Modified the Attacker's AFVs | Yesterday |
| Ivan's Roadblock | Hutch Modified the Defender's AFVs | Yesterday |
| Ivan's Roadblock | Hutch Modified the Attacker's AFVs | Yesterday |
| Ivan's Roadblock | Hutch Modified the Defender's AFVs | Yesterday |
| Ivan's Roadblock | Hutch Modified the Defender's Guns | Yesterday |
| Ivan's Roadblock | Hutch Modified the unit counts | Yesterday |
| Vossenack Church | Andy_Bagley Added a playing | Yesterday |
| Ivan's Roadblock | Hutch Modified the Unit Elements | Yesterday |
| Ivan's Roadblock | Hutch Modified the gps location | Yesterday |
| Ivan's Roadblock | Hutch Modified the misc. rules | Yesterday |
| You will Engage the Enemy | Hutch Modified the Title | Yesterday |
| You will Engage the Enemy | Hutch Uploaded the Board image | Yesterday |
| You will Engage the Enemy | Hutch Uploaded a Misc. file | Yesterday |
| You will Engage the Enemy | Hutch Modified the Defender | Yesterday |
| You will Engage the Enemy | Hutch Uploaded an Image | Yesterday |
Popular Publications
Top rated players
As of July 2, 2026. Grey players are inactive. Filter Active: View allScenario of the month
Newest players - welcome!
On this day...
Firstly, just visiting and using the site is great - thanks for being here. You can contribute in many ways, from simply
entering data like logging your plays, or your collection - through to rating scenarios or writing reviews.
The site does cost me about $100/month to host, which I've been happy to do for a number of years now, and will continue to
do so. Don't worry - we're not going away! However, if you'd like to support further donations are welcome (and all donations go
towards the costs of running the site) or you could become a Patreon supporter
for all sorts of funky benefits! (More details on the Patreon page.)
Patreons and regular donators are signified with a checkmark on some panels across the site.
Paypal donations:
Patreons and regular donators are signified with a checkmark on some panels across the site.
Paypal donations:
More updates
The Publications page has had a minor face-lift and I've amended the scenario recommendations to exclude scenarios recommended that have the same name as scenarios you've already played before.Site updates!
There's some updates to the scenario pages and the "My Page" that help find fun scenarios to play, based on other player's recommendations.On the scenario page, you can see other scenarios that have been rated highly, based upon user ratings who have rated the initial scenario highly. (It's all a bit complex but it does try to quell the problem of good, popular scenarios outranking lesser played scenarios that might have a higher correlation).
On your "My Page" I've updated the games played and the publications owned tables to be a little more useful, and made an effort to speed up the rendering of the page, too. There's also a scenario recommender on there that takes into account scenarios that you have rated highly, and the input of other players - and checking that you haven't already played that scenario before (no promises on scenarios that have been released multiple times though, currently!)
2026 Patron tournament
Congrats to Tom Repetti for his win in last year's tournament. His prize is on its way!This year's sign-up form is here: 2026 Tournament Sign-up for Patrons only.
The full bracket of last year's tournament is 2025 Tournament Results
March Madness Tournament Pack 2025 Fixed
All sorted now - apologies for any inconvenience - the pack scaling has now been corrected. You can buy the pack from the MM Tournament 2025 publication page.MM 2025 pack
Please hold off buying the pack until this message is replaced. I’m away at the moment but the scaling is incorrect as part of the email-stamping process so some of the pages will be cut-off.I’ll get this sorted by Sunday/monday - sorry!