User: Gamer72
| Name: | Ian Morris |
| Registered on: | 2019-06-24 18:45:58 |
| Last Login: | 2026-08-15 14:19:59 |
User Notes:
Owns: 2171 Scenarios
Played: 500 (413 unique scenarios: 19%)
Playing Record:
Rating: 1043 Show Calculations
Best winning streak: 8 games won (From 2012-02-04 to 2013-02-24 [386 days])
Worst losing streak: 7 games lost (From 2013-04-03 to 2013-06-18 [76 days])
| Date | Calculations | New Rating |
|---|---|---|
| 2009-06-06 | Rated: 1000. expected: 0.47053388426361 vs Gerard Burton (1020.4989073218) | 985 |
| 2009-07-11 | Rated: 985. expected: 0.42775327134169 vs Gerard Burton (1035.5559916182) | 971 |
| 2009-09-12 | Rated: 971. expected: 0.38926347369075 vs Gerard Burton (1049.2440963012) | 991 |
| 2009-09-13 | Rated: 991. expected: 0.48705085510714 vs Alison Morris (1000) | 975 |
| 2009-09-13 | Rated: 991. expected: 0.48705085510714 vs Alison Morris (1000) | 975 |
| 2009-10-03 | Rated: 975. expected: 0.4640840730549 vs Mick Allen (1000) | 992 |
| 2009-11-14 | Rated: 992. expected: 0.48848910878221 vs Stuart Brant (1000) | 1008 |
| 2010-02-12 | Rated: 1008. expected: 0.47051697688141 vs Gerard Burton (1028.5106967425) | 993 |
| 2010-03-06 | Rated: 993. expected: 0.48857306368288 vs Miles Wiehahn (1000.9416314495) | 1009 |
| 2010-03-06 | Rated: 993. expected: 0.48857306368288 vs Miles Wiehahn (1000.9416314495) | 1009 |
| 2010-05-08 | Rated: 1009. expected: 0.43265815115841 vs Derek Cox (1056.0799717997) | 995 |
| 2010-05-08 | Rated: 1009. expected: 0.43265815115841 vs Derek Cox (1056.0799717997) | 995 |
| 2010-05-08 | Rated: 995. expected: 0.39381519241793 vs Derek Cox (1069.9250326368) | 982 |
| 2010-05-08 | Rated: 995. expected: 0.39381519241793 vs Derek Cox (1069.9250326368) | 982 |
| 2010-06-12 | Rated: 982. expected: 0.41231353331988 vs Gerard Burton (1043.5672400027) | 969 |
| 2010-07-10 | Rated: 969. expected: 0.45550542691699 vs Richard (1000) | 986 |
| 2010-07-10 | Rated: 969. expected: 0.45550542691699 vs Richard (1000) | 986 |
| 2010-07-10 | Rated: 986. expected: 0.50492712268631 vs Richard (982.57617366134) | 1002 |
| 2010-07-10 | Rated: 986. expected: 0.50492712268631 vs Richard (982.57617366134) | 1002 |
| 2010-07-11 | Rated: 1002. expected: 0.57438156906914 vs (949.92797225906) | 1016 |
| 2010-07-11 | Rated: 1002. expected: 0.57438156906914 vs (949.92797225906) | 1016 |
| 2010-07-12 | Rated: 1016. expected: 0.61271593317999 vs (936.30818246927) | 1028 |
| 2010-07-12 | Rated: 1016. expected: 0.61271593317999 vs (936.30818246927) | 1028 |
| 2010-08-07 | Rated: 1028. expected: 0.54020822832375 vs Andy Smith (1000) | 1011 |
| 2010-09-11 | Rated: 1011. expected: 0.57621294163997 vs (957.6258727321) | 1025 |
| 2010-09-11 | Rated: 1011. expected: 0.57621294163997 vs (957.6258727321) | 1025 |
| 2010-09-12 | Rated: 1025. expected: 0.61441314731454 vs (944.06468686458) | 1037 |
| 2010-09-12 | Rated: 1025. expected: 0.61441314731454 vs (944.06468686458) | 1037 |
| 2010-10-02 | Rated: 1037. expected: 0.55304689516946 vs Darren Orwin (1000) | 1019 |
| 2010-11-13 | Rated: 1019. expected: 0.52731597300649 vs Ian Geoghan (1000) | 1002 |
| 2010-11-13 | Rated: 1019. expected: 0.52731597300649 vs Ian Geoghan (1000) | 1002 |
| 2010-12-11 | Rated: 1002. expected: 0.47801490804269 vs Andy Smith (1017.2866633064) | 987 |
| 2010-12-11 | Rated: 987. expected: 0.4347744046406 vs Andy Smith (1032.5831403637) | 1005 |
| 2011-02-12 | Rated: 1005. expected: 0.45040932906391 vs Gerard Burton (1039.572789972) | 991 |
| 2011-05-07 | Rated: 991. expected: 0.46623810401484 vs Andy Smith (1014.4959213122) | 976 |
| 2011-05-11 | Rated: 976. expected: 0.69689998150541 vs (831.36620394921) | 986 |
| 2011-05-11 | Rated: 976. expected: 0.69689998150541 vs (831.36620394921) | 986 |
| 2011-05-11 | Rated: 986. expected: 0.72030535482521 vs (821.66700335738) | 995 |
| 2011-05-11 | Rated: 986. expected: 0.72030535482521 vs (821.66700335738) | 995 |
| 2011-06-04 | Rated: 995. expected: 0.76944902036151 vs (785.63484834878) | 1002 |
| 2011-06-04 | Rated: 995. expected: 0.76944902036151 vs (785.63484834878) | 1002 |
| 2011-06-24 | Rated: 1002. expected: 0.48878556567698 vs Sam Prior (1009.7938942029) | 986 |
| 2011-06-24 | Rated: 986. expected: 0.47986327796418 vs Mick Essex (1000) | 971 |
| 2011-06-24 | Rated: 986. expected: 0.47986327796418 vs Mick Essex (1000) | 971 |
| 2011-06-25 | Rated: 971. expected: 0.47906915481562 vs Miles Wiehahn (985.5527456296) | 956 |
| 2011-06-25 | Rated: 971. expected: 0.47906915481562 vs Miles Wiehahn (985.5527456296) | 956 |
| 2011-06-25 | Rated: 956. expected: 0.45985761734291 vs Indy Lagu (983.95394842531) | 973 |
| 2011-06-26 | Rated: 973. expected: 0.49382350897394 vs Martin Barker (977.29208387963) | 957 |
| 2011-07-09 | Rated: 957. expected: 0.41352722366009 vs Darren Orwin (1017.6975006454) | 976 |
| 2011-08-06 | Rated: 976. expected: 0.39294561606589 vs Andy Smith (1051.5580607565) | 963 |
| 2011-08-15 | Rated: 963. expected: 0.69830889513461 vs (817.20597254082) | 973 |
| 2011-08-15 | Rated: 963. expected: 0.69830889513461 vs (817.20597254082) | 973 |
| 2011-09-11 | Rated: 973. expected: 0.53876122549134 vs Simon Staniforth (946.01179098181) | 988 |
| 2011-11-27 | Rated: 988. expected: 0.61776580651985 vs (904.60226750299) | 1000 |
| 2011-11-27 | Rated: 988. expected: 0.61776580651985 vs (904.60226750299) | 1000 |
| 2011-11-28 | Rated: 1000. expected: 0.65011929706193 vs (892.37077331162) | 1011 |
| 2011-11-28 | Rated: 1000. expected: 0.65011929706193 vs (892.37077331162) | 1011 |
| 2011-12-03 | Rated: 1011. expected: 0.54042170526189 vs Mick Allen (982.85069033776) | 1026 |
| 2012-01-21 | Rated: 1026. expected: 0.68896151801022 vs Simon Staniforth (887.8476634626) | 1004 |
| 2012-02-04 | Rated: 1004. expected: 0.41431647694013 vs Andy Smith (1064.1323204706) | 991 |
| 2012-02-04 | Rated: 991. expected: 0.37817459044915 vs Andy Smith (1077.3904477327) | 1011 |
| 2012-02-27 | Rated: 1011. expected: 0.51582498526473 vs Will (1000) | 1026 |
| 2012-02-27 | Rated: 1011. expected: 0.51582498526473 vs Will (1000) | 1026 |
| 2012-03-12 | Rated: 1026. expected: 0.50874201563216 vs James (1019.9248062652) | 1042 |
| 2012-03-12 | Rated: 1026. expected: 0.50874201563216 vs James (1019.9248062652) | 1042 |
| 2012-12-08 | Rated: 1042. expected: 0.47771993407075 vs Andy Smith (1057.4920346271) | 1059 |
| 2013-01-05 | Rated: 1059. expected: 0.39798336095446 vs Gerard Burton (1130.8974318097) | 1078 |
| 2013-01-26 | Rated: 1078. expected: 0.55336123542514 vs Andy Smith (1040.7790725174) | 1092 |
| 2013-02-02 | Rated: 1092. expected: 0.6293885472175 vs Mike Parsons (1000) | 1104 |
| 2013-02-02 | Rated: 1092. expected: 0.6293885472175 vs Mike Parsons (1000) | 1104 |
| 2013-02-24 | Rated: 1104. expected: 0.61566935643082 vs Simon Staniforth (1022.1429900224) | 1116 |
| 2013-03-02 | Rated: 1116. expected: 0.67794877419575 vs Richard Dagnall (986.69123068204) | 1094 |
| 2013-03-05 | Rated: 1094. expected: 0.49709568982341 vs Gerard Burton (1096.0181441111) | 1110 |
| 2013-03-09 | Rated: 1110. expected: 0.61792297521287 vs Andy Smith (1026.486632051) | 1122 |
| 2013-03-09 | Rated: 1122. expected: 0.65026410958486 vs Andy Smith (1014.2601672578) | 1101 |
| 2013-03-25 | Rated: 1101. expected: 0.58839840444756 vs (1038.922225291) | 1114 |
| 2013-03-25 | Rated: 1101. expected: 0.58839840444756 vs (1038.922225291) | 1114 |
| 2013-04-03 | Rated: 1114. expected: 0.54888094632518 vs Gerard Burton (1079.9252061855) | 1096 |
| 2013-04-23 | Rated: 1096. expected: 0.49785659931434 vs Gerard Burton (1097.4893964679) | 1080 |
| 2013-05-28 | Rated: 1080. expected: 0.45205139084595 vs Gerard Burton (1113.4208076459) | 1066 |
| 2013-05-31 | Rated: 1066. expected: 0.49449200733839 vs Simon Staniforth (1069.8275001407) | 1050 |
| 2013-06-04 | Rated: 1050. expected: 0.38975303066033 vs Gerard Burton (1127.886452153) | 1038 |
| 2013-06-11 | Rated: 1038. expected: 0.35681311423377 vs Gerard Burton (1140.3585491341) | 1027 |
| 2013-06-18 | Rated: 1027. expected: 0.327773686872 vs Gerard Burton (1151.7765687896) | 1017 |
| 2013-06-23 | Rated: 1017. expected: 0.41339775955198 vs Simon Staniforth (1077.7902395116) | 1036 |
| 2013-06-28 | Rated: 1036. expected: 0.55162354731096 vs Steve Hunt (1000) | 1018 |
| 2013-06-28 | Rated: 1018. expected: 0.56892429263754 vs Stuart Brant (969.79962852264) | 1032 |
| 2013-06-29 | Rated: 1032. expected: 0.67023891314399 vs Simon Taylor (908.7879068224) | 1043 |
| 2013-06-29 | Rated: 1043. expected: 0.53576404062794 vs Paul Treslove (1018.1060864982) | 1058 |
| 2013-06-29 | Rated: 1043. expected: 0.53576404062794 vs Paul Treslove (1018.1060864982) | 1058 |
| 2013-06-30 | Rated: 1058. expected: 0.55277408679262 vs Simon Staniforth (1021.1917135045) | 1072 |
| 2013-07-15 | Rated: 1072. expected: 0.38362996727298 vs Gerard Burton (1154.3715963415) | 1060 |
| 2013-08-03 | Rated: 1060. expected: 0.55238832580115 vs Andy Smith (1023.4627653084) | 1042 |
| 2013-09-06 | Rated: 1042. expected: 0.32793709065359 vs Gerard Burton (1166.6477552943) | 1048 |
| 2013-10-05 | Rated: 1048. expected: 0.63869500421874 vs Stuart Brant (949.03217897525) | 1060 |
| 2013-10-11 | Rated: 1060. expected: 0.3584222377505 vs Gerard Burton (1161.1417421952) | 1049 |
| 2013-10-24 | Rated: 1049. expected: 0.57005282358399 vs Pete Phillips (1000) | 1063 |
| 2013-10-24 | Rated: 1049. expected: 0.57005282358399 vs Pete Phillips (1000) | 1063 |
| 2013-10-26 | ** Ian Morris [Rating: 1062.7583096453] expected: 0.39129872747765 vs Paul Legg (986) | 1075 |
| 2013-10-26 | Rated: 1075. expected: 0.54857592123603 vs Andy Smith (1041.139191734) | 1057 |
| 2013-10-26 | Rated: 1057. expected: 0.61793410772008 vs Paul Legg (973.47844072072) | 1069 |
| 2013-10-27 | Rated: 1069. expected: 0.59801376576934 vs Eric Gerstenberger (1000) | 1066 |
| 2013-10-27 | Rated: 1069. expected: 0.59801376576934 vs Eric Gerstenberger (1000) | 1066 |
| 2013-11-07 | Rated: 1066. expected: 0.35121479537717 vs Gerard Burton (1172.6112538032) | 1055 |
| 2013-11-16 | Rated: 1055. expected: 0.53191381196768 vs Steve Hunt (1032.7938235417) | 1070 |
| 2013-11-29 | Rated: 1070. expected: 0.34177953929052 vs Gerard Burton (1183.8501272553) | 1091 |
| 2013-12-07 | Rated: 1091. expected: 0.60379102060457 vs Steve Hunt (1017.8150655246) | 1104 |
| 2013-12-08 | Rated: 1104. expected: 0.54356906190313 vs Simon Staniforth (1073.6481376679) | 1087 |
| 2014-01-05 | Rated: 1087. expected: 0.46891840769345 vs Simon Staniforth (1108.6255868477) | 1072 |
| 2014-01-11 | Rated: 1072. expected: 0.60215809317472 vs Malcolm (1000) | 1085 |
| 2014-01-11 | Rated: 1072. expected: 0.60215809317472 vs Malcolm (1000) | 1085 |
| 2014-01-21 | Rated: 1085. expected: 0.68534321368223 vs (949.77159442185) | 1095 |
| 2014-01-21 | Rated: 1085. expected: 0.68534321368223 vs (949.77159442185) | 1095 |
| 2014-02-01 | Rated: 1095. expected: 0.65025246899497 vs Malcolm (987.26905898159) | 1074 |
| 2014-02-01 | Rated: 1095. expected: 0.65025246899497 vs Malcolm (987.26905898159) | 1074 |
| 2014-02-01 | Rated: 1074. expected: 0.5937482817756 vs Malcolm (1008.0771379894) | 1087 |
| 2014-02-01 | Rated: 1074. expected: 0.5937482817756 vs Malcolm (1008.0771379894) | 1087 |
| 2014-02-03 | Rated: 1087. expected: 0.51732069746526 vs Mark Blackmore (1074.959528833) | 1070 |
| 2014-02-03 | Rated: 1087. expected: 0.51732069746526 vs Mark Blackmore (1074.959528833) | 1070 |
| 2014-02-04 | Rated: 1070. expected: 0.46907867612363 vs Mark Blackmore (1091.5137911519) | 1087 |
| 2014-02-04 | Rated: 1070. expected: 0.46907867612363 vs Mark Blackmore (1091.5137911519) | 1087 |
| 2014-02-08 | Rated: 1087. expected: 0.5406462603555 vs Andy Smith (1058.6936212135) | 1102 |
| 2014-02-09 | Rated: 1102. expected: 0.48816683495701 vs Simon Staniforth (1110.2240608989) | 1102 |
| 2014-02-20 | Rated: 1102. expected: 0.4134021805075 vs Gerard Burton (1162.7870725126) | 1121 |
| 2014-02-27 | Rated: 1121. expected: 0.46692576363736 vs Gerard Burton (1144.0159422888) | 1138 |
| 2014-03-07 | Rated: 1138. expected: 0.37928765205974 vs Craig Benn (1223.5686723025) | 1126 |
| 2014-03-07 | Rated: 1126. expected: 0.73955533823199 vs John Tait (944.69791362943) | 1134 |
| 2014-03-07 | Rated: 1126. expected: 0.73955533823199 vs John Tait (944.69791362943) | 1134 |
| 2014-03-08 | Rated: 1134. expected: 0.69321826542256 vs Bill Sherliker (992.38380054554) | 1144 |
| 2014-03-08 | Rated: 1134. expected: 0.69321826542256 vs Bill Sherliker (992.38380054554) | 1144 |
| 2014-03-08 | Rated: 1144. expected: 0.64425139132037 vs Sam Prior (1040.8351380505) | 1123 |
| 2014-03-13 | Rated: 1123. expected: 0.49430484997216 vs Gerard Burton (1126.9575667252) | 1139 |
| 2014-03-13 | Rated: 1139. expected: 0.54052945835369 vs Gerard Burton (1110.7753219243) | 1154 |
| 2014-04-07 | Rated: 1154. expected: 0.58260072957368 vs Gerard Burton (1096.0722645916) | 1167 |
| 2014-04-12 | Rated: 1167. expected: 0.74346842893245 vs Darren Orwin (982.15131591041) | 1175 |
| 2014-04-14 | Rated: 1175. expected: 0.6297704931889 vs Gerard Burton (1082.715487938) | 1155 |
| 2014-04-28 | Rated: 1155. expected: 0.57446576166259 vs Gerard Burton (1102.86814372) | 1169 |
| 2014-05-04 | Rated: 1169. expected: 0.66020346294966 vs Simon Staniforth (1053.6164602237) | 1148 |
| 2014-05-14 | Rated: 1148. expected: 0.58374985045074 vs Gerard Burton (1089.2510480932) | 1129 |
| 2014-05-22 | Rated: 1129. expected: 0.53028355381133 vs Gerard Burton (1107.9310433077) | 1112 |
| 2014-05-27 | Rated: 1112. expected: 0.4814437657016 vs Gerard Burton (1124.9001170296) | 1097 |
| 2014-06-01 | Rated: 1097. expected: 0.63716652258404 vs (999.18176067571) | 1109 |
| 2014-06-01 | Rated: 1097. expected: 0.63716652258404 vs (999.18176067571) | 1109 |
| 2014-06-07 | Rated: 1109. expected: 0.69228661039708 vs Mick Allen (968.14418490614) | 1119 |
| 2014-06-11 | Rated: 1119. expected: 0.4693761236955 vs Gerard Burton (1140.3063175321) | 1104 |
| 2014-06-27 | Rated: 1104. expected: 0.42666812751021 vs Gerard Burton (1155.3263534903) | 1090 |
| 2014-06-27 | Rated: 1090. expected: 0.6621514450323 vs Nick Ransom (973.10589382267) | 1101 |
| 2014-06-27 | Rated: 1090. expected: 0.6621514450323 vs Nick Ransom (973.10589382267) | 1101 |
| 2014-06-28 | Rated: 1101. expected: 0.64139011195562 vs Nige (1000) | 1112 |
| 2014-06-28 | Rated: 1101. expected: 0.64139011195562 vs Nige (1000) | 1112 |
| 2014-06-28 | Rated: 1112. expected: 0.68675854615275 vs Pete Phillips (975.63006336882) | 1090 |
| 2014-06-28 | Rated: 1112. expected: 0.68675854615275 vs Pete Phillips (975.63006336882) | 1090 |
| 2014-06-29 | Rated: 1090. expected: 0.60370970580354 vs Ian Geoghan (1016.8741111362) | 1103 |
| 2014-06-29 | Rated: 1090. expected: 0.60370970580354 vs Ian Geoghan (1016.8741111362) | 1103 |
| 2014-07-03 | Rated: 1103. expected: 0.3713073546531 vs Gerard Burton (1194.4819313125) | 1091 |
| 2014-08-04 | Rated: 1091. expected: 0.33982207202616 vs Gerard Burton (1206.3637666614) | 1112 |
| 2014-10-28 | Rated: 1112. expected: 0.39613580450405 vs Gerard Burton (1185.2380729663) | 1131 |
| 2014-11-07 | Rated: 1131. expected: 0.6830611752678 vs Pete Phillips (997.60633684571) | 1109 |
| 2014-11-07 | Rated: 1131. expected: 0.6830611752678 vs Pete Phillips (997.60633684571) | 1109 |
| 2014-11-07 | Rated: 1109. expected: 0.3976542404258 vs Gerard Burton (1181.1360957452) | 1096 |
| 2014-11-08 | Rated: 1096. expected: 0.64991800377307 vs Nige (988.52448358258) | 1107 |
| 2014-11-08 | Rated: 1096. expected: 0.64991800377307 vs Nige (988.52448358258) | 1107 |
| 2014-11-08 | Rated: 1107. expected: 0.67183926864956 vs Paul Legg (982.52849055165) | 1118 |
| 2014-11-08 | ** Ian Morris [Rating: 1117.5011434032] expected: 0.28650776297115 vs Paul Legg (959) | 1127 |
| 2014-11-09 | Rated: 1127. expected: 0.59317537416692 vs Joe Arthur (1061.4896483199) | 1140 |
| 2014-11-20 | Rated: 1140. expected: 0.42310277363566 vs Gerard Burton (1193.8610314388) | 1158 |
| 2014-12-11 | Rated: 1158. expected: 0.47497984151842 vs Gerard Burton (1175.4003201952) | 1143 |
| 2014-12-18 | Rated: 1143. expected: 0.43192395333577 vs Gerard Burton (1190.5996751238) | 1129 |
| 2014-12-28 | Rated: 1129. expected: 0.6775605800851 vs Mike Flattery (1000) | 1139 |
| 2014-12-28 | Rated: 1129. expected: 0.6775605800851 vs Mike Flattery (1000) | 1139 |
| 2015-01-27 | Rated: 1139. expected: 0.40694841808901 vs Gerard Burton (1204.4212416305) | 1126 |
| 2015-01-29 | Rated: 1126. expected: 0.68669430357604 vs Mike Flattery (989.68193856272) | 1136 |
| 2015-01-29 | Rated: 1126. expected: 0.68669430357604 vs Mike Flattery (989.68193856272) | 1136 |
| 2015-02-07 | Rated: 1136. expected: 0.69236888969534 vs Malcolm (995.07708300625) | 1146 |
| 2015-02-07 | Rated: 1136. expected: 0.69236888969534 vs Malcolm (995.07708300625) | 1146 |
| 2015-02-10 | Rated: 1146. expected: 0.60143482811265 vs Mark Blackmore (1074.5243087878) | 1127 |
| 2015-02-10 | Rated: 1146. expected: 0.60143482811265 vs Mark Blackmore (1074.5243087878) | 1127 |
| 2015-02-10 | Rated: 1127. expected: 0.54767620740628 vs Mark Blackmore (1093.7702232874) | 1109 |
| 2015-02-10 | Rated: 1127. expected: 0.54767620740628 vs Mark Blackmore (1093.7702232874) | 1109 |
| 2015-02-22 | Rated: 1109. expected: 0.61781873980501 vs Simon Staniforth (1025.5633243405) | 1089 |
| 2015-02-26 | Rated: 1089. expected: 0.32313957264741 vs Gerard Burton (1217.4435910093) | 1079 |
| 2015-03-06 | Rated: 1079. expected: 0.58411065776026 vs Ian Pollard (1019.9930642331) | 1092 |
| 2015-03-06 | Rated: 1092. expected: 0.60289661911805 vs Pete Phillips (1019.4642944543) | 1073 |
| 2015-03-06 | Rated: 1092. expected: 0.60289661911805 vs Pete Phillips (1019.4642944543) | 1073 |
| 2015-03-06 | Rated: 1073. expected: 0.7116673525891 vs Stuart Brant (916.04671054643) | 1082 |
| 2015-03-07 | Rated: 1082. expected: 0.29218364395711 vs Craig Benn (1235.7058771684) | 1073 |
| 2015-03-07 | Rated: 1073. expected: 0.50620247643361 vs Martin Mayers (1068.6898568424) | 1089 |
| 2015-03-07 | Rated: 1089. expected: 0.62535139330754 vs Dave Blackwood (1000) | 1069 |
| 2015-03-07 | Rated: 1089. expected: 0.62535139330754 vs Dave Blackwood (1000) | 1069 |
| 2015-03-08 | Rated: 1069. expected: 0.65884960900369 vs Nick Ransom (954.66383233043) | 1080 |
| 2015-03-08 | Rated: 1069. expected: 0.65884960900369 vs Nick Ransom (954.66383233043) | 1080 |
| 2015-04-02 | Rated: 1080. expected: 0.29928322313197 vs Gerard Burton (1227.7840573341) | 1070 |
| 2015-05-03 | Rated: 1070. expected: 0.49677435896238 vs Simon Staniforth (1072.241436061) | 1070 |
| 2015-05-09 | Rated: 1070. expected: 0.63482033065913 vs Darren Orwin (973.94230563625) | 1050 |
| 2015-05-24 | Rated: 1050. expected: 0.41167002111848 vs Simon Staniforth (1112.0286948482) | 1037 |
| 2015-05-28 | Rated: 1037. expected: 0.23987383598692 vs Gerard Burton (1237.3611204743) | 1061 |
| 2015-06-04 | Rated: 1061. expected: 0.29417431470126 vs Gerard Burton (1213.0370832259) | 1052 |
| 2015-06-06 | Rated: 1052. expected: 0.33470738129887 vs Derek Cox (1171.33896604) | 1073 |
| 2015-06-06 | Rated: 1052. expected: 0.33470738129887 vs Derek Cox (1171.33896604) | 1073 |
| 2015-06-11 | Rated: 1073. expected: 0.29727517468523 vs Gerard Burton (1222.4506612963) | 1079 |
| 2015-06-25 | Rated: 1079. expected: 0.61177050078106 vs Gary Norman (1000) | 1059 |
| 2015-06-26 | Rated: 1059. expected: 0.6839521228713 vs Paul Legg (924.89087027306) | 1069 |
| 2015-06-26 | Rated: 1069. expected: 0.49591142134509 vs Simon Staniforth (1071.8410987632) | 1085 |
| 2015-06-26 | ** Ian Morris [Rating: 1085.130834517] expected: 0.29765992276495 vs Paul Legg (936) | 1095 |
| 2015-06-27 | Rated: 1095. expected: 0.33262826062137 vs Gerard Burton (1215.9634668862) | 1116 |
| 2015-06-27 | Rated: 1116. expected: 0.57270087282705 vs Michael Hastrup-Leth (1065.1216642799) | 1098 |
| 2015-06-27 | Rated: 1116. expected: 0.57270087282705 vs Michael Hastrup-Leth (1065.1216642799) | 1098 |
| 2015-06-28 | Rated: 1098. expected: 0.52926183245713 vs Dominic McGrath (1077.6435345196) | 1113 |
| 2015-06-28 | Rated: 1098. expected: 0.52926183245713 vs Dominic McGrath (1077.6435345196) | 1113 |
| 2015-07-11 | Rated: 1113. expected: 0.66452882262523 vs Darren Orwin (994.25655621734) | 1124 |
| 2015-07-19 | Rated: 1124. expected: 0.57888518366439 vs Simon Staniforth (1068.7232350472) | 1105 |
| 2015-08-01 | Rated: 1105. expected: 0.58690297640584 vs Andy Smith (1043.9943015449) | 1086 |
| 2015-08-13 | Rated: 1086. expected: 0.34860075470046 vs Gerard Burton (1194.6075712261) | 1107 |
| 2015-09-25 | Rated: 1107. expected: 0.40508598157356 vs Gerard Burton (1173.7627953765) | 1094 |
| 2015-09-26 | Rated: 1094. expected: 0.62712445393981 vs (1003.6840665985) | 1106 |
| 2015-09-26 | Rated: 1094. expected: 0.62712445393981 vs (1003.6840665985) | 1106 |
| 2015-09-27 | Rated: 1106. expected: 0.56676030857343 vs Simon Staniforth (1059.3315239044) | 1120 |
| 2015-10-15 | Rated: 1120. expected: 0.40513765601427 vs Gerard Burton (1186.7255467869) | 1139 |
| 2015-10-21 | Rated: 1139. expected: 0.45880543108379 vs Gerard Burton (1167.6899517793) | 1156 |
| 2015-11-05 | Rated: 1156. expected: 0.64998770907337 vs Joe Arthur (1048.4712602933) | 1167 |
| 2015-11-05 | Rated: 1167. expected: 0.67847687345523 vs Joe Arthur (1037.2708669836) | 1177 |
| 2015-11-06 | Rated: 1177. expected: 0.70708154429826 vs Lee Bray (1023.9108936213) | 1154 |
| 2015-11-07 | Rated: 1154. expected: 0.64990095152008 vs Lee Bray (1046.5375030388) | 1165 |
| 2015-11-07 | Rated: 1165. expected: 0.38678705455036 vs Craig Benn (1245.055753775) | 1153 |
| 2015-11-08 | Rated: 1153. expected: 0.67379880193602 vs Joe Arthur (1026.9821269342) | 1131 |
| 2015-11-14 | Rated: 1131. expected: 0.49396724259447 vs Derek Cox (1135.1921926394) | 1147 |
| 2015-11-14 | Rated: 1131. expected: 0.49396724259447 vs Derek Cox (1135.1921926394) | 1147 |
| 2015-11-26 | Rated: 1147. expected: 0.49514784917048 vs Gerard Burton (1150.371725574) | 1163 |
| 2016-03-07 | Rated: 1163. expected: 0.74181279743348 vs Mike Flattery (979.65615627716) | 1139 |
| 2016-03-07 | Rated: 1163. expected: 0.74181279743348 vs Mike Flattery (979.65615627716) | 1139 |
| 2016-03-10 | Rated: 1139. expected: 0.717216100222 vs Nige (977.32185970332) | 1116 |
| 2016-03-10 | Rated: 1139. expected: 0.717216100222 vs Nige (977.32185970332) | 1116 |
| 2016-03-10 | Rated: 1116. expected: 0.55229443837663 vs Martin Mayers (1079.5287278221) | 1098 |
| 2016-03-11 | Rated: 1098. expected: 0.62058055786742 vs Gary Norman (1012.5285662706) | 1110 |
| 2016-03-12 | ** Ian Morris [Rating: 1110.1414221482] expected: 0.23489239804053 vs Paul Legg (905) | 1118 |
| 2016-03-12 | Rated: 1118. expected: 0.76108027401098 vs Paul Legg (916.72861685131) | 1126 |
| 2016-03-12 | Rated: 1126. expected: 0.50811699937404 vs Mark Blackmore (1120.3592355773) | 1110 |
| 2016-03-12 | Rated: 1126. expected: 0.50811699937404 vs Mark Blackmore (1120.3592355773) | 1110 |
| 2016-03-13 | Rated: 1110. expected: 0.6193463123519 vs Martin Vicca (1025.4385941383) | 1090 |
| 2016-04-02 | Rated: 1090. expected: 0.61533885625037 vs Richard Dagnall (1008.3855914563) | 1102 |
| 2016-04-07 | Rated: 1102. expected: 0.43060758297056 vs Simon Staniforth (1150.532002246) | 1088 |
| 2016-04-21 | Rated: 1088. expected: 0.43387871310528 vs Gerard Burton (1134.2164567475) | 1106 |
| 2016-05-07 | Rated: 1106. expected: 0.74219326737523 vs Stuart Brant (922.3108977339) | 1114 |
| 2016-06-04 | Rated: 1114. expected: 0.41768342990071 vs Simon Staniforth (1171.7247607279) | 1101 |
| 2016-06-23 | Rated: 1101. expected: 0.47828219833451 vs Gerard Burton (1116.1005755668) | 1118 |
| 2016-06-24 | Rated: 1118. expected: 0.52673396450092 vs Gerard Burton (1099.4056059136) | 1133 |
| 2016-06-24 | Rated: 1133. expected: 0.66152194608017 vs Marc hanna (1016.5945035251) | 1144 |
| 2016-06-25 | Rated: 1144. expected: 0.67337524976898 vs Richard Dagnall (1018.3167763955) | 1122 |
| 2016-06-25 | Rated: 1122. expected: 0.56125212899525 vs Martin Mayers (1079.2228082687) | 1104 |
| 2016-06-26 | Rated: 1104. expected: 0.57913711954984 vs Joe Arthur (1048.5436885961) | 1117 |
| 2016-08-05 | Rated: 1117. expected: 0.50448060171881 vs Simon Staniforth (1113.8864756929) | 1101 |
| 2016-09-15 | Rated: 1101. expected: 0.63688380438423 vs Mike Flattery (1003.394165795) | 1113 |
| 2016-09-15 | Rated: 1101. expected: 0.63688380438423 vs Mike Flattery (1003.394165795) | 1113 |
| 2016-09-17 | Rated: 1113. expected: 0.54126454241955 vs Gerard Burton (1084.2610927776) | 1096 |
| 2016-09-29 | Rated: 1096. expected: 0.49196818310287 vs Gerard Burton (1101.581558135) | 1080 |
| 2016-10-08 | Rated: 1080. expected: 0.63538173372515 vs Darren Orwin (983.52147854135) | 1092 |
| 2016-10-20 | Rated: 1092. expected: 0.46361946366367 vs Gerard Burton (1117.3245399943) | 1077 |
| 2016-10-22 | Rated: 1077. expected: 0.36760104954808 vs Simon Staniforth (1171.2457591242) | 1065 |
| 2016-10-29 | Rated: 1065. expected: 0.60384695443235 vs Mike Flattery (991.77444753532) | 1078 |
| 2016-10-29 | Rated: 1065. expected: 0.60384695443235 vs Mike Flattery (991.77444753532) | 1078 |
