homepage
  • Your recently viewed scenarios
    • Indeed!
      Jobbo_Fett played the scenario
      Aerosleds to the Rescue
      von Garvin played the scenario
      Retaking Vierville
      Magstar played the scenario
      Sacrifice of Polish Armor
      Guru Bob played the scenario
      Rattle of Sabres
      Guru Bob played the scenario
      The Doomed and the Damned
      SGT Mac played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: applecatcher4

Name: martin barker
Registered on: 2006-11-07 22:05:48
Last Login: 2025-09-23 15:06:46

User Notes:

Owns: 950 Scenarios
Played: 322 (298 unique scenarios: 31%)

Playing Record:

Rating: 1041 Show Calculations
DateCalculationsNew Rating
2006-10-27** Martin Barker [Rating: 1000] expected: 0.43418479693077 vs Dave (954)982
2006-11-18** Martin Barker [Rating: 981.89391350178] expected: 0.48576536150696 vs Dave (972)965
2006-12-28Rated: 965. expected: 0.44980064674646 vs German (1000)983
2006-12-28Rated: 965. expected: 0.44980064674646 vs German (1000)983
2007-04-14** Martin Barker [Rating: 982.60637930411] expected: 0.50920012131267 vs Dave (989)999
2007-06-06Rated: 999. expected: 0.55436135830011 vs Dave Ramsey (961.07595665157)1013
2007-06-07** Martin Barker [Rating: 1013.2604365344] expected: 0.40578307354502 vs Dave (947)994
2007-06-25** Martin Barker [Rating: 994.24549488784] expected: 0.45944078082921 vs Dave (966)977
2007-07-09** Martin Barker [Rating: 976.94759987437] expected: 0.50870922298163 vs Dave (983)961
2007-07-16** Martin Barker [Rating: 961.22629500978] expected: 0.55414755140958 vs Dave (999)947
2007-07-18** Martin Barker [Rating: 946.95901665489] expected: 0.59391228557868 vs Dave (1013)934
2007-08-21** Martin Barker [Rating: 933.96420979341] expected: 0.62943660303792 vs Dave (1026)922
2007-08-28** Martin Barker [Rating: 922.10618109062] expected: 0.6608621143473 vs Dave (1038)911
2007-09-11** Martin Barker [Rating: 911.25376874974] expected: 0.68846033640826 vs Dave (1049)901
2007-09-18** Martin Barker [Rating: 901.2844995148] expected: 0.71256684591111 vs Dave (1059)924
2007-09-27** Martin Barker [Rating: 924.08663858396] expected: 0.65570792344332 vs Dave (1036)913
2007-10-02** Martin Barker [Rating: 913.06929213414] expected: 0.68373006592449 vs Dave (1047)903
2007-11-06** Martin Barker [Rating: 902.94865424373] expected: 0.74587923575221 vs Dave (1090)895
2007-12-29** Martin Barker [Rating: 894.8167897878] expected: 0.77533662694349 vs Dave (1110)920
2008-01-01** Martin Barker [Rating: 919.62756184999] expected: 0.72150923467226 vs Dave (1085)911
2008-01-03** Martin Barker [Rating: 910.7158573595] expected: 0.74174697059099 vs Dave (1094)934
2008-01-12** Martin Barker [Rating: 934.45176041841] expected: 0.68574011017034 vs Dave (1070)924
2008-01-21** Martin Barker [Rating: 924.39544394386] expected: 0.71007160285451 vs Dave (1080)915
2008-02-11** Martin Barker [Rating: 915.11773523521] expected: 0.73124468555136 vs Dave (1089)907
2008-02-12** Martin Barker [Rating: 906.51756517285] expected: 0.75068360271492 vs Dave (1098)899
2008-02-25** Martin Barker [Rating: 898.53944045973] expected: 0.76749834493371 vs Dave (1106)891
2008-03-16** Martin Barker [Rating: 891.09938749761] expected: 0.78298024319778 vs Dave (1114)884
2008-03-22** Martin Barker [Rating: 884.15475527994] expected: 0.77699878554816 vs Dave (1101)877
2008-04-13** Martin Barker [Rating: 877.01871641748] expected: 0.7670056646374 vs Dave (1084)870
2008-05-05** Martin Barker [Rating: 869.56289768587] expected: 0.76333983169836 vs Dave (1073)862
2008-05-05** Martin Barker [Rating: 861.98977230022] expected: 0.77915075195734 vs Dave (1081)887
2008-05-19** Martin Barker [Rating: 886.92259636286] expected: 0.72577433541401 vs Dave (1056)878
2008-05-26** Martin Barker [Rating: 878.1473750961] expected: 0.74566235054497 vs Dave (1065)870
2008-05-30** Martin Barker [Rating: 870.00857031354] expected: 0.76287605596398 vs Dave (1073)862
2008-05-30** Martin Barker [Rating: 862.42060410439] expected: 0.77872369930756 vs Dave (1081)855
2008-06-07** Martin Barker [Rating: 855.33976248223] expected: 0.77979394173962 vs Dave (1075)880
2008-06-30** Martin Barker [Rating: 880.2931686179] expected: 0.72649487141237 vs Dave (1050)904
2008-07-17** Martin Barker [Rating: 903.5410045031] expected: 0.67055296746285 vs Dave (1027)893
2008-07-24** Martin Barker [Rating: 892.99869946191] expected: 0.69734665864998 vs Dave (1038)883
2008-08-07** Martin Barker [Rating: 883.31379253871] expected: 0.71722551861796 vs Dave (1045)906
2008-08-09** Martin Barker [Rating: 906.26500913448] expected: 0.66065717096647 vs Dave (1022)895
2008-08-09** Martin Barker [Rating: 895.40603860541] expected: 0.68827230360314 vs Dave (1033)885
2008-08-10** Martin Barker [Rating: 885.43075232071] expected: 0.71239438126597 vs Dave (1043)876
2008-08-10** Martin Barker [Rating: 876.22737252122] expected: 0.73337785267012 vs Dave (1052)868
2008-08-17** Martin Barker [Rating: 867.69546380666] expected: 0.75264150766077 vs Dave (1061)860
2008-09-04** Martin Barker [Rating: 859.77999205181] expected: 0.76930076907284 vs Dave (1069)852
2008-09-08** Martin Barker [Rating: 852.39761666214] expected: 0.78366589609365 vs Dave (1076)877
2008-09-13** Martin Barker [Rating: 877.47492533714] expected: 0.74311298009002 vs Dave (1062)901
2008-09-14** Martin Barker [Rating: 901.25454070002] expected: 0.68722338208907 vs Dave (1038)923
2008-09-18** Martin Barker [Rating: 923.24568892687] expected: 0.63040082391804 vs Dave (1016)911
2008-09-22** Martin Barker [Rating: 911.41851529225] expected: 0.66174874605576 vs Dave (1028)901
2008-10-25** Martin Barker [Rating: 900.59447516603] expected: 0.68432081928775 vs Dave (1035)906
2008-10-25** Martin Barker [Rating: 906.49274138324] expected: 0.66934154341329 vs Dave (1029)896
2008-10-25** Martin Barker [Rating: 895.91167077246] expected: 0.6962363168548 vs Dave (1040)886
2008-10-30** Martin Barker [Rating: 886.19123291182] expected: 0.71969698665086 vs Dave (1050)877
2008-11-06** Martin Barker [Rating: 877.22153648464] expected: 0.75421771816049 vs Dave (1072)869
2008-11-24** Martin Barker [Rating: 869.35650346578] expected: 0.75407366715368 vs Dave (1064)861
2008-11-30** Martin Barker [Rating: 861.4868608147] expected: 0.77061923490752 vs Dave (1072)854
2008-12-26** Martin Barker [Rating: 854.14667633174] expected: 0.77998474283203 vs Dave (1074)847
2008-12-28** Martin Barker [Rating: 847.10618810236] expected: 0.7935406147565 vs Dave (1081)840
2009-01-04** Martin Barker [Rating: 840.49948777457] expected: 0.81404873916629 vs Dave (1097)835
2009-01-12** Martin Barker [Rating: 834.54904742789] expected: 0.83322373251764 vs Dave (1114)829
2009-01-26** Martin Barker [Rating: 829.21220686846] expected: 0.84886379056092 vs Dave (1129)824
2009-02-06** Martin Barker [Rating: 824.37584816641] expected: 0.86630625986805 vs Dave (1149)820
2009-02-18** Martin Barker [Rating: 820.09764848218] expected: 0.87172973772735 vs Dave (1153)816
2009-02-25** Martin Barker [Rating: 815.99300008946] expected: 0.87685661613455 vs Dave (1157)812
2009-03-14** Martin Barker [Rating: 812.05241180576] expected: 0.84374247471521 vs Dave (1105)807
2009-03-14** Martin Barker [Rating: 807.05217099665] expected: 0.63733896414916 vs custardpie (905)827
2009-03-19** Martin Barker [Rating: 827.44701784942] expected: 0.82680985062271 vs Dave (1099)822
2009-04-13** Martin Barker [Rating: 821.90493306935] expected: 0.82477441682775 vs Dave (1091)816
2009-04-15** Martin Barker [Rating: 816.29771440784] expected: 0.82108985346021 vs Dave (1081)811
2009-04-15** Martin Barker [Rating: 810.57258971857] expected: 0.83079106519387 vs Dave (1087)805
2009-04-27** Martin Barker [Rating: 805.15790380477] expected: 0.83905260569883 vs Dave (1092)800
2009-05-05** Martin Barker [Rating: 800.00758718713] expected: 0.84678773679305 vs Dave (1097)795
2009-05-12** Martin Barker [Rating: 795.10479476451] expected: 0.85403817904356 vs Dave (1102)822
2009-05-18** Martin Barker [Rating: 822.4340164939] expected: 0.8105958759221 vs Dave (1075)848
2009-05-23** Martin Barker [Rating: 848.37308452341] expected: 0.73545981206314 vs Dave (1026)840
2009-05-24** Martin Barker [Rating: 839.90779850943] expected: 0.75348467630822 vs Dave (1034)864
2009-06-01** Martin Barker [Rating: 864.01930815129] expected: 0.69853522125368 vs Dave (1010)886
2009-06-16** Martin Barker [Rating: 886.37243523141] expected: 0.66438009995506 vs Dave (1005)876
2009-06-24** Martin Barker [Rating: 875.63259842997] expected: 0.6916873573238 vs Dave (1016)866
2009-07-21** Martin Barker [Rating: 865.76659386434] expected: 0.71552631658857 vs Dave (1026)857
2009-08-09** Martin Barker [Rating: 856.66343599517] expected: 0.74290577369228 vs Dave (1041)880
2009-08-24** Martin Barker [Rating: 880.43642075332] expected: 0.68699829111731 vs Dave (1017)902
2009-08-25** Martin Barker [Rating: 902.42036606908] expected: 0.63016651088044 vs Dave (995)923
2009-08-25** Martin Barker [Rating: 922.58569441725] expected: 0.57486317477165 vs Dave (975)941
2009-08-26** Martin Barker [Rating: 940.98131600994] expected: 0.5230364187109 vs Dave (957)926
2009-08-26** Martin Barker [Rating: 925.71848140869] expected: 0.56621327869815 vs Dave (972)912
2009-09-01** Martin Barker [Rating: 911.83730632703] expected: 0.60513670678648 vs Dave (986)899
2009-09-03** Martin Barker [Rating: 899.2016809442] expected: 0.63979749024684 vs Dave (999)888
2009-09-07** Martin Barker [Rating: 887.6752006321] expected: 0.67038229180885 vs Dave (1011)877
2009-09-20** Martin Barker [Rating: 877.12743396998] expected: 0.67740029477379 vs Dave (1006)867
2009-10-08** Martin Barker [Rating: 866.80424340274] expected: 0.70241820098764 vs Dave (1016)857
2009-10-30** Martin Barker [Rating: 857.28162583435] expected: 0.78083809851839 vs Dave (1078)850
2009-11-01** Martin Barker [Rating: 850.26844498694] expected: 0.79432957509129 vs Dave (1085)844
2009-11-05** Martin Barker [Rating: 843.68699138986] expected: 0.80680852548975 vs Dave (1092)838
2009-11-13** Martin Barker [Rating: 837.50486420553] expected: 0.81750444763927 vs Dave (1098)832
2009-11-24** Martin Barker [Rating: 831.66500652999] expected: 0.82745351337873 vs Dave (1104)826
2009-11-26** Martin Barker [Rating: 826.14351895811] expected: 0.8367181264644 vs Dave (1110)821
2009-12-07** Martin Barker [Rating: 820.91849900497] expected: 0.85273187870203 vs Dave (1126)816
2009-12-17** Martin Barker [Rating: 816.20591912343] expected: 0.84738549167593 vs Dave (1114)843
2009-12-21** Martin Barker [Rating: 843.32225485706] expected: 0.80261545119217 vs Dave (1087)869
2009-12-28** Martin Barker [Rating: 869.00594929521] expected: 0.751234393485 vs Dave (1061)861
2009-12-29** Martin Barker [Rating: 861.04544988673] expected: 0.76800539090215 vs Dave (1069)854
2010-01-01** Martin Barker [Rating: 853.6216223956] expected: 0.79493720237638 vs Dave (1089)847
2010-01-07** Martin Barker [Rating: 847.05961287164] expected: 0.81788652369192 vs Dave (1108)873
2010-01-18** Martin Barker [Rating: 873.23198162979] expected: 0.75845005571602 vs Dave (1072)866
2010-01-25** Martin Barker [Rating: 865.5023834127] expected: 0.78647803537601 vs Dave (1092)859
2010-02-16** Martin Barker [Rating: 858.66968054473] expected: 0.79954491893656 vs Dave (1099)852
2010-02-16** Martin Barker [Rating: 852.2551179507] expected: 0.81075393425368 vs Dave (1105)878
2010-03-03** Martin Barker [Rating: 878.19924384682] expected: 0.76058730226649 vs Dave (1079)871
2010-03-12** Martin Barker [Rating: 870.53803751935] expected: 0.75707000821392 vs custardpie (1068)895
2010-03-18** Martin Barker [Rating: 894.76427778219] expected: 0.79945762885017 vs Dave (1135)888
2010-03-29** Martin Barker [Rating: 888.3469219054] expected: 0.79046752719542 vs Dave (1119)882
2010-04-02** Martin Barker [Rating: 881.64188277565] expected: 0.81566197728995 vs Dave (1140)876
2010-04-12** Martin Barker [Rating: 875.74306604893] expected: 0.82573891378788 vs Dave (1146)902
2010-04-22** Martin Barker [Rating: 902.16671129014] expected: 0.77798273932783 vs Dave (1120)895
2010-05-03** Martin Barker [Rating: 895.06215894863] expected: 0.79168983376542 vs Dave (1127)888
2010-05-30** Martin Barker [Rating: 888.39623362912] expected: 0.80436601655776 vs Dave (1134)882
2010-06-16** Martin Barker [Rating: 882.13594615897] expected: 0.82374793823173 vs Dave (1150)876
2010-06-21** Martin Barker [Rating: 876.49588018239] expected: 0.83326625821527 vs Dave (1156)903
2010-07-12** Martin Barker [Rating: 903.16040044528] expected: 0.78969087334455 vs Dave (1133)896
2010-07-22** Martin Barker [Rating: 896.4305083923] expected: 0.80251670954984 vs Dave (1140)890
2010-07-24** martin barker [Rating: 890.1110430979] expected: 0.74460886850594 vs custardpie (1076)914
2010-09-02** Martin Barker [Rating: 913.93852689009] expected: 0.71179512319611 vs custardpie (1071)937
2010-09-10** Martin Barker [Rating: 936.71597083236] expected: 0.77942184461857 vs Dave (1156)930
2010-09-13** Martin Barker [Rating: 929.65746986016] expected: 0.79302021451289 vs Dave (1163)923
2010-09-15** Martin Barker [Rating: 923.03411672457] expected: 0.80559693889237 vs Dave (1170)917
2010-09-15** Martin Barker [Rating: 916.81321876913] expected: 0.81637812901212 vs Dave (1176)943
2010-10-14** Martin Barker [Rating: 942.93731889751] expected: 0.76708938988982 vs Dave (1150)935
2010-10-29** Martin Barker [Rating: 935.48417937399] expected: 0.78162265281036 vs Dave (1157)928
2010-10-30** Martin Barker [Rating: 928.49610426392] expected: 0.80518010818239 vs Dave (1175)922
2010-11-17** Martin Barker [Rating: 922.26186772576] expected: 0.79433576050174 vs Dave (1157)916
2010-11-18** Martin Barker [Rating: 915.68061206181] expected: 0.80681424928613 vs Dave (1164)909
2010-12-01** Martin Barker [Rating: 909.49866803897] expected: 0.79785216368503 vs Dave (1148)903
2010-12-10** Martin Barker [Rating: 903.02993727689] expected: 0.80918138953278 vs Dave (1154)929
2010-12-30** Martin Barker [Rating: 928.92374174194] expected: 0.75877497780356 vs Dave (1128)921
2011-01-13** Martin Barker [Rating: 921.20454103165] expected: 0.77494758333972 vs Dave (1136)946
2011-01-19** Martin Barker [Rating: 946.00286369852] expected: 0.69734159938592 vs Dave (1091)936
2011-01-20** Martin Barker [Rating: 936.31779487887] expected: 0.72071016259267 vs Dave (1101)959
2011-03-07** Martin Barker [Rating: 959.38052008184] expected: 0.66436972239325 vs Dave (1078)981
2011-03-11** Martin Barker [Rating: 980.64035119842] expected: 0.61362778143286 vs custardpie (1061)968
2011-03-13** Martin barker [Rating: 968.27644020427] expected: 0.57389110848387 vs custardpie (1020)987
2011-04-01** Martin Barker [Rating: 986.64095567576] expected: 0.60403076297122 vs Dave (1060)974
2011-04-15** Martin Barker [Rating: 973.96994009084] expected: 0.63877767716177 vs Dave (1073)962
2011-05-15** Martin Barker [Rating: 962.41082576001] expected: 0.66944589887076 vs Dave (1085)984
2011-05-16** Martin Barker [Rating: 983.83309452388] expected: 0.61336469366163 vs Dave (1064)1003
2011-05-30** Martin Barker [Rating: 1003.460764721] expected: 0.55807732311865 vs Dave (1044)989
2011-06-01** Martin Barker [Rating: 989.31923906085] expected: 0.59757191848142 vs Dave (1058)976
2011-06-26** Martin Barker [Rating: 976.44154045225] expected: 0.49936457255252 vs Gamer72 (976)992
2011-06-30** Martin Barker [Rating: 992.42120677393] expected: 0.5510237689557 vs Dave (1028)1010
2011-07-07** Martin Barker [Rating: 1010.0539673805] expected: 0.49992233469695 vs Dave (1010)994
2011-07-08** Martin Barker [Rating: 994.05148209082] expected: 0.54584845805662 vs Dave (1026)1012
2011-08-12** Martin Barker [Rating: 1011.5186327486] expected: 0.4748100053182 vs Dave (994)995
2011-08-25** Martin Barker [Rating: 994.71255291881] expected: 0.52342236503534 vs Dave (1011)1011
2011-08-27** Martin Barker [Rating: 1011.4620685999] expected: 0.4748912017261 vs Dave (994)1027
2011-08-27** Martin Barker [Rating: 1026.6585870552] expected: 0.43184074579332 vs Dave (979)1008
2011-08-29** Martin Barker [Rating: 1008.4774909206] expected: 0.48348856870082 vs Dave (997)1024
2011-09-05** Martin Barker [Rating: 1023.949125119] expected: 0.43992201130094 vs Dave (982)1006
2011-09-08** Martin Barker [Rating: 1006.0266294806] expected: 0.49132785275334 vs Dave (1000)990
2011-09-15** Martin Barker [Rating: 989.74912076873] expected: 0.53770632760684 vs Dave (1016)1007
2011-10-13** Martin Barker [Rating: 1006.9557232521] expected: 0.39377301784829 vs Dave (932)1020
2011-10-28** Martin Barker [Rating: 1019.5564598233] expected: 0.35919736353947 vs Dave (919)999
2011-10-29** Martin Barker [Rating: 999.05077545655] expected: 0.41582803851407 vs Dave (940)1012
2011-11-03** Martin Barker [Rating: 1012.357272689] expected: 0.3795741903881 vs Dave (927)993
2011-11-15** Martin Barker [Rating: 992.50364678142] expected: 0.43488686164483 vs Dave (947)1006
2011-11-17** Martin Barker [Rating: 1006.4200263541] expected: 0.39588527900385 vs Dave (933)1019
2011-11-21** Martin Barker [Rating: 1019.0883552822] expected: 0.36114489558264 vs Dave (920)1031
2011-11-28** Martin Barker [Rating: 1030.6449919408] expected: 0.33048300236902 vs Dave (908)1009
2011-12-22** Martin Barker [Rating: 1009.2204480166] expected: 0.38656221603288 vs Dave (929)990
2012-01-05** Martin Barker [Rating: 989.59043892969] expected: 0.44184998434041 vs Dave (949)1004
2012-01-16** Martin Barker [Rating: 1003.7296384286] expected: 0.40236042165446 vs Dave (935)985
2012-02-11** Martin Barker [Rating: 984.60517192152] expected: 0.45606918732557 vs Dave (954)999
2012-02-20** Martin Barker [Rating: 999.19938591594] expected: 0.41422279942761 vs Dave (939)980
2012-03-03** Martin Barker [Rating: 980.45451549762] expected: 0.46773027171345 vs Dave (958)963
2012-04-08** Martin Barker [Rating: 963.42188419245] expected: 0.5666325835351 vs Dave (1010)982
2012-04-08** Martin Barker [Rating: 981.55412686558] expected: 0.5150282918863 vs Dave (992)966
2012-04-21** Martin Barker [Rating: 966.03503220594] expected: 0.56010045885208 vs Dave (1008)952
2012-04-21** Martin Barker [Rating: 951.95824688921] expected: 0.59945450829311 vs Dave (1022)939
2012-07-21** Martin Barker [Rating: 939.14079115458] expected: 0.63455541428716 vs Dave (1035)927
2012-11-08** Martin Barker [Rating: 927.44656441177] expected: 0.66812520669729 vs Dave (1049)917
2012-12-27** Martin Barker [Rating: 916.82657102609] expected: 0.69512132925542 vs Dave (1060)907
2013-01-27** Martin Barker [Rating: 907.07045356226] expected: 0.71867483984913 vs Dave (1070)898
2013-02-13** Martin Barker [Rating: 898.06804843743] expected: 0.73914473409172 vs Dave (1079)890
2013-02-13** Martin Barker [Rating: 889.72067992837] expected: 0.75687659245468 vs Dave (1087)882
2013-03-09** Martin Barker [Rating: 881.94073088692] expected: 0.7742076250952 vs Dave (1096)875
2013-03-09** Martin Barker [Rating: 874.71537488996] expected: 0.78820041822831 vs Dave (1103)868
2013-06-30** Martin Barker [Rating: 867.93778827327] expected: 0.71649644429948 vs von_meyer (1029)859
2013-08-15** Martin Barker [Rating: 858.86567449085] expected: 0.85985172599081 vs Dave (1174)854
2013-09-19** Martin Barker [Rating: 854.38092972256] expected: 0.87025286259888 vs Dave (1185)850
2014-05-26** Martin Barker [Rating: 850.22902132572] expected: 0.88039480958749 vs Dave (1197)846
2014-08-14** Martin Barker [Rating: 846.40165523252] expected: 0.87472215741514 vs Dave (1184)842
2015-08-30** Martin Barker [Rating: 842.39276426981] expected: 0.82931301999376 vs Dave (1117)837
2015-08-30** Martin Barker [Rating: 836.93078090961] expected: 0.83766964754493 vs Dave (1122)864
2017-07-10** Martin Barker [Rating: 863.73620963105] expected: 0.79104920704226 vs Dave (1095)889
2017-07-22** Martin Barker [Rating: 889.0497842564] expected: 0.7391650050405 vs Dave (1070)881
2018-04-03** Martin Barker [Rating: 880.70306441769] expected: 0.75689525158813 vs Dave (1078)905
2018-04-03** Martin Barker [Rating: 904.92371246851] expected: 0.70227442918097 vs Dave (1054)895
2019-02-22** Martin Barker [Rating: 895.3964942023] expected: 0.72523106328131 vs Dave (1064)887
2019-09-10** Martin Barker [Rating: 886.60388822731] expected: 0.74516364746427 vs Dave (1073)910
2019-11-05** Martin Barker [Rating: 910.44912494616] expected: 0.6894529310373 vs Dave (1049)933
2019-11-12** Martin Barker [Rating: 932.51161873936] expected: 0.63272356922556 vs Dave (1027)953
2019-11-26** Martin Barker [Rating: 952.75877295458] expected: 0.57743134023625 vs Dave (1007)939
2019-12-03** Martin Barker [Rating: 939.23657584214] expected: 0.61554187546354 vs Dave (1021)927
2019-12-10** Martin Barker [Rating: 926.93391585697] expected: 0.64806978048352 vs Dave (1033)916
2019-12-17** Martin Barker [Rating: 915.67214883244] expected: 0.67671468726934 vs Dave (1044)905
2019-12-23** Martin Barker [Rating: 905.32701882506] expected: 0.70178878570874 vs Dave (1054)896
2020-01-02** Martin Barker [Rating: 895.78425996774] expected: 0.72478603520716 vs Dave (1064)919
2020-01-14** Martin Barker [Rating: 918.97741309437] expected: 0.66872376071862 vs Dave (1041)924
2020-01-14** Martin Barker [Rating: 924.37657343737] expected: 0.65533104060725 vs Dave (1036)929
2020-01-21** Martin Barker [Rating: 929.3471667368] expected: 0.64225402748847 vs Dave (1031)950
2020-01-28** Martin Barker [Rating: 949.89929561643] expected: 0.60779926149622 vs Dave (1026)969
2020-02-04** Martin Barker [Rating: 969.34887198431] expected: 0.55397321112714 vs Dave (1007)987
2020-02-11** Martin Barker [Rating: 987.07601474038] expected: 0.50276880905866 vs Dave (989)971
2020-03-10** Martin Barker [Rating: 971.16461663025] expected: 0.62512935433645 vs Dave (1060)991
2020-03-22** Martin Barker [Rating: 991.16875596902] expected: 0.59639536251784 vs Dave (1059)1010
2020-03-31** Martin Barker [Rating: 1010.2534075696] expected: 0.55553080579361 vs Dave (1049)1028
2020-04-07** Martin Barker [Rating: 1028.030393355] expected: 0.50427350342928 vs Dave (1031)1044
2020-05-12** Martin Barker [Rating: 1044.1671454647] expected: 0.41147700649385 vs Dave (982)1025
2020-05-19** Martin Barker [Rating: 1025.3344096725] expected: 0.4808196584567 vs Dave (1012)1009
2020-06-09** Martin Barker [Rating: 1008.7206387431] expected: 0.52771678855111 vs Dave (1028)994
2020-06-22** Martin Barker [Rating: 993.60757597678] expected: 0.56070663988715 vs Dave (1036)1012
2020-07-17** Martin Barker [Rating: 1011.5501884532] expected: 0.58752266134083 vs Dave (1073)998
2020-08-04** Martin Barker [Rating: 998.35091361607] expected: 0.53111528003228 vs gproudfoot (1020)983
2020-09-08** Martin Barker [Rating: 983.3466025771] expected: 0.66312853623821 vs Dave (1101)973
2020-11-10** Martin Barker [Rating: 972.56671573673] expected: 0.74301209993341 vs Dave (1157)996
2020-12-08** Martin Barker [Rating: 996.3431029346] expected: 0.65797018165216 vs Dave (1110)1017
2021-01-02** Martin Barker [Rating: 1017.3981487475] expected: 0.50662220905741 vs gproudfoot (1022)1002
2021-02-11** Martin Barker [Rating: 1001.6100594373] expected: 0.62317745313156 vs Dave (1089)990
2021-02-18** Martin Barker [Rating: 989.55173793751] expected: 0.62864740021037 vs Dave (1081)1010
2021-02-19** Martin Barker [Rating: 1009.6684547442] expected: 0.28162913135603 vs macrobosanta (847)1019
2021-03-01** Martin Barker [Rating: 1018.6805869476] expected: 0.56060311488856 vs Dave (1061)1005
2021-04-02** Martin Barker [Rating: 1004.6198866241] expected: 0.54646428085397 vs Helmseye (1037)1022
2021-05-10** Martin Barker [Rating: 1022.1067436114] expected: 0.59509498854955 vs Dave (1089)1041
2021-05-27** Martin Barker [Rating: 1041.149783245] expected: 0.67611288520434 vs asloser (1169)1031
2021-06-02** Martin Barker [Rating: 1030.7853955715] expected: 0.55619592159611 vs Dave (1070)1049
2021-06-28** Martin Barker [Rating: 1048.5836650626] expected: 0.50491634273789 vs Dave (1052)1065
2021-06-28** Martin Barker [Rating: 1064.7409880302] expected: 0.45873248345464 vs Dave (1036)1079
2021-07-31** Martin Barker [Rating: 1079.4204275008] expected: 0.4265356615211 vs Dave (1028)1061
2021-08-24** Martin Barker [Rating: 1061.0695686694] expected: 0.50709498479072 vs Dave (1066)1077
2021-10-06** Martin Barker [Rating: 1077.2966081827] expected: 0.46079765015597 vs Dave (1050)1060
2021-10-23** Martin Barker [Rating: 1060.0421329877] expected: 0.51001183714264 vs Dave (1067)1076
2021-11-21** Martin Barker [Rating: 1076.3625117763] expected: 0.53825949188061 vs Dave (1103)1062
2021-12-06** Martin Barker [Rating: 1061.5868155165] expected: 0.41228622859189 vs alexashton@vinecc.org (1000)1075
2021-12-17** Martin Barker [Rating: 1074.7799748314] expected: 0.45153931206415 vs Nicho11 (1041)1089
2021-12-19** Martin Barker [Rating: 1089.2292328175] expected: 0.54131007995529 vs Dave (1118)1107
2021-12-28** Martin Barker [Rating: 1106.551155376] expected: 0.5020850429346 vs Dave (1108)1091
2021-12-31** Martin Barker [Rating: 1090.6178767499] expected: 0.35515115659828 vs alexashton@vinecc.org (987)1102
2022-01-06** Martin Barker [Rating: 1101.9827137611] expected: 0.53164307516825 vs Dave (1124)1087
2022-01-17** Martin Barker [Rating: 1086.9952921665] expected: 0.5742868292301 vs Dave (1139)1105
2022-01-31** Martin Barker [Rating: 1105.3724707018] expected: 0.32197116903533 vs alexashton@vinecc.org (976)1116
2022-02-03** Martin Barker [Rating: 1115.675548111] expected: 0.50766190241295 vs Dave (1121)1132
2022-03-05** Martin Barker [Rating: 1131.9207289882] expected: 0.46133530391599 vs Dave (1105)1147
2022-03-17** Martin Barker [Rating: 1146.6834587135] expected: 0.41914208241074 vs Dave (1090)1160
2022-04-01** Martin Barker [Rating: 1160.0960053506] expected: 0.38264440912255 vs Dave (1077)1172
2022-04-21** Martin Barker [Rating: 1172.3406264426] expected: 0.2336540447554 vs alexashton@vinecc.org (966)1148
2022-05-20** Martin Barker [Rating: 1147.8175558747] expected: 0.40085541178809 vs Dave (1078)1129
2022-06-01** Martin Barker [Rating: 1128.6449290519] expected: 0.45458480244102 vs Dave (1097)1111
2022-06-23** Martin Barker [Rating: 1111.1916427301] expected: 0.50404146297296 vs Dave (1114)1095
2022-06-25** Martin Barker [Rating: 1095.3209695452] expected: 0.34246513373126 vs Richard Webb (982)1106
2022-06-25** Martin Barker [Rating: 1106.2798538246] expected: 0.32334576125077 vs Paul Legg (978)1117
2022-06-27** Martin Barker [Rating: 1116.6269181846] expected: 0.32669604153207 vs alexashton@vinecc.org (991)1095
2022-06-30** Martin Barker [Rating: 1095.0811915136] expected: 0.55293136350985 vs Dave (1132)1081
2022-07-24** Martin Barker [Rating: 1080.774995146] expected: 0.59970776811076 vs Dave (1151)1068
2022-08-01** Martin Barker [Rating: 1067.9656437255] expected: 0.42155147244607 vs alexashton@vinecc.org (1013)1081
2022-10-01** Martin Barker [Rating: 1081.4552908438] expected: 0.63546999774687 vs Dave (1178)1102
2022-10-03** Martin Barker [Rating: 1101.7903307717] expected: 0.58019376509008 vs Dave (1158)1120
