User: Dougban
| Name: | Douglas Leslie |
| Registered on: | 2020-12-19 13:21:30 |
| Last Login: | 2026-01-26 12:43:48 |
User Notes:
Owns: 677 Scenarios
Played: 84 (79 unique scenarios: 12%)
Playing Record:
Rating: 1196 Show Calculations
View Uploaded Files?
Best winning streak: 8 games won (From 2025-07-08 to 2025-12-02 [147 days])
Worst losing streak: 7 games lost (From 2025-01-03 to 2025-02-20 [48 days])
| Date | Calculations | New Rating |
|---|---|---|
| 2022-04-17 | Rated: 1000. expected: 0.40100539794858 vs Marc Hanna (1069.7090759879) | 987 |
| 2022-05-12 | Rated: 987. expected: 0.36586913321491 vs Marc Hanna (1082.5412487222) | 1007 |
| 2022-05-29 | Rated: 1007. expected: 0.44573036074323 vs Marc Hanna (1044.8595493553) | 1025 |
| 2022-06-09 | Rated: 1025. expected: 0.4736864158112 vs Marc Hanna (1043.3014595791) | 1042 |
| 2022-06-09 | Rated: 1042. expected: 0.52234978216687 vs Marc Hanna (1026.4594248851) | 1057 |
| 2022-08-14 | Rated: 1057. expected: 0.59010526088817 vs Marc Hanna (993.697143134) | 1038 |
| 2022-11-05 | Rated: 1038. expected: 0.53651645213327 vs Marc Hanna (1012.5805114824) | 1021 |
| 2023-01-05 | Rated: 1021. expected: 0.48741178297724 vs Marc Hanna (1029.7490379507) | 1005 |
| 2023-01-17 | ** Douglas Leslie [Rating: 1005.4028229447] expected: 0.58912232856677 vs GOUREAU (1068) | 1024 |
| 2023-02-09 | Rated: 1024. expected: 0.46931892240564 vs Marc Hanna (1045.346215006) | 1009 |
| 2023-03-08 | Rated: 1009. expected: 0.42661452390148 vs Marc Hanna (1060.3644205229) | 1027 |
| 2023-03-10 | Rated: 1027. expected: 0.35262638474034 vs Tom Repetti (1132.5360761813) | 1048 |
| 2023-04-30 | Rated: 1048. expected: 0.54011056499789 vs Sebastiano Caltabiano (1020.0683040668) | 1063 |
| 2023-05-11 | Rated: 1063. expected: 0.5080339594584 vs Marc Hanna (1057.4169526766) | 1079 |
| 2023-05-19 | ** Doug Leslie [Rating: 1078.7429132973] expected: 0.46015937841623 vs atomic (1051) | 1061 |
| 2023-06-10 | Rated: 1061. expected: 0.52778364385588 vs Marc Hanna (1041.6740393792) | 1044 |
| 2023-06-25 | Rated: 1044. expected: 0.5345296964882 vs Jeff Howell (1019.9680562758) | 1059 |
| 2023-07-02 | Rated: 1059. expected: 0.5769899053209 vs Jeff Howell (1005.0730065634) | 1073 |
| 2023-07-05 | Rated: 1073. expected: 0.47150338188789 vs David Ramsey (1092.8229601926) | 1090 |
| 2023-07-09 | Rated: 1090. expected: 0.6380245595552 vs Jeff Howell (991.53668353366) | 1102 |
| 2023-07-30 | Rated: 1102. expected: 0.66875429397218 vs Jeff Howell (979.95346943942) | 1081 |
| 2023-08-06 | Rated: 1081. expected: 0.61265388253767 vs Jeff Howell (1001.3536068465) | 1093 |
| 2023-09-10 | Rated: 1093. expected: 0.64540708370962 vs Jeff Howell (988.95853108774) | 1104 |
| 2023-09-17 | Rated: 1104. expected: 0.49805592570504 vs Steve Slunt (1105.3508879894) | 1120 |
| 2023-09-26 | Rated: 1120. expected: 0.53389392330676 vs Michael Hastrup-Leth (1096.4119148452) | 1103 |
| 2023-09-26 | Rated: 1120. expected: 0.53389392330676 vs Michael Hastrup-Leth (1096.4119148452) | 1103 |
| 2023-10-08 | Rated: 1103. expected: 0.64370441198586 vs Jeff Howell (1000.2495834901) | 1114 |
| 2023-11-12 | Rated: 1114. expected: 0.67270216270473 vs Jeff Howell (988.84812467368) | 1124 |
| 2023-11-29 | Rated: 1124. expected: 0.51511111895992 vs Michael Hastrup-Leth (1113.496520391) | 1140 |
| 2023-11-29 | Rated: 1124. expected: 0.51511111895992 vs Michael Hastrup-Leth (1113.496520391) | 1140 |
| 2023-12-14 | Rated: 1140. expected: 0.61509694399394 vs Marc Hanna (1058.5631159826) | 1120 |
| 2023-12-17 | Rated: 1120. expected: 0.69322953617995 vs Jeff Howell (978.37459388023) | 1130 |
| 2023-12-30 | Rated: 1130. expected: 0.57393365104253 vs Marc Hanna (1078.2462181904) | 1144 |
| 2024-01-18 | Rated: 1144. expected: 0.61230071278277 vs Marc Hanna (1064.6120950238) | 1156 |
| 2024-01-29 | Rated: 1156. expected: 0.74630530912309 vs Jeff Howell (968.55793903799) | 1164 |
| 2024-02-01 | Rated: 1164. expected: 0.65555315743445 vs Marc Hanna (1052.2057178328) | 1175 |
| 2024-02-23 | Rated: 1175. expected: 0.70170013824779 vs Juan Santacruz (1026.4005959978) | 1153 |
| 2024-03-15 | Rated: 1153. expected: 0.60915736146448 vs Tom Repetti (1075.9089758458) | 1166 |
| 2024-04-11 | Rated: 1166. expected: 0.67227706148762 vs Marc Hanna (1041.1834188707) | 1176 |
| 2024-04-25 | Rated: 1176. expected: 0.79060768795673 vs Sandro Coriasco (945.19987964551) | 1183 |
| 2024-04-25 | Rated: 1176. expected: 0.79060768795673 vs Sandro Coriasco (945.19987964551) | 1183 |
| 2024-05-26 | Rated: 1183. expected: 0.78264717300966 vs Jeff Howell (960.43970892993) | 1190 |
| 2024-06-10 | Rated: 1190. expected: 0.67719511492818 vs Tim Reade (1061.2905127126) | 1168 |
| 2024-06-22 | Rated: 1168. expected: 0.68791371663125 vs Marc Hanna (1030.6962848383) | 1178 |
| 2024-07-01 | Rated: 1178. expected: 0.74102303838961 vs Kris Koch (995.37176836179) | 1154 |
| 2024-07-01 | Rated: 1178. expected: 0.74102303838961 vs Kris Koch (995.37176836179) | 1154 |
| 2024-07-15 | Rated: 1154. expected: 0.68293256885491 vs Marc Hanna (1020.7095237705) | 1164 |
| 2024-08-27 | Rated: 1164. expected: 0.70749571680964 vs Marc Hanna (1010.5633659739) | 1141 |
| 2024-09-09 | Rated: 1141. expected: 0.63834703481278 vs Tony Gibson (1042.2940739363) | 1153 |
| 2024-09-09 | Rated: 1141. expected: 0.63834703481278 vs Tony Gibson (1042.2940739363) | 1153 |
| 2024-10-01 | Rated: 1153. expected: 0.68062045790589 vs Eric Partizan Eric (1021.5608380124) | 1163 |
| 2024-10-01 | Rated: 1153. expected: 0.68062045790589 vs Eric Partizan Eric (1021.5608380124) | 1163 |
| 2024-10-08 | Rated: 1163. expected: 0.70537394752486 vs Eric Partizan Eric (1011.3406926654) | 1172 |
| 2024-10-08 | Rated: 1163. expected: 0.70537394752486 vs Eric Partizan Eric (1011.3406926654) | 1172 |
| 2024-10-27 | Rated: 1172. expected: 0.77866039447184 vs Jeff Howell (953.48441846624) | 1179 |
| 2024-11-01 | Rated: 1179. expected: 0.69831222241809 vs Marc Hanna (1033.2032289118) | 1189 |
| 2024-11-05 | Rated: 1189. expected: 0.74591850815967 vs Eric Partizan Eric (1001.9126589862) | 1165 |
| 2024-11-05 | Rated: 1189. expected: 0.74591850815967 vs Eric Partizan Eric (1001.9126589862) | 1165 |
| 2024-11-19 | Rated: 1165. expected: 0.6902745022357 vs Eric Partizan Eric (1025.7820512473) | 1175 |
| 2024-11-19 | Rated: 1165. expected: 0.6902745022357 vs Eric Partizan Eric (1025.7820512473) | 1175 |
| 2024-11-22 | Rated: 1175. expected: 0.70512442121807 vs Marc Hanna (1023.5492200292) | 1152 |
| 2024-12-30 | Rated: 1152. expected: 0.64783435910686 vs Marc Hanna (1046.1132015082) | 1163 |
| 2025-01-02 | ** Doug Leslie [Rating: 1163.2693005086] expected: 0.50824639168574 vs dmareske (1169) | 1148 |
| 2025-01-07 | ** Douglas Leslie [Rating: 1147.5331850425] expected: 0.50354997244041 vs Bongiovanni (1150) | 1132 |
| 2025-01-18 | Rated: 1132. expected: 0.63902956055673 vs Kare Jacobsen (1032.780275888) | 1112 |
| 2025-01-27 | ** Douglas Leslie [Rating: 1111.5510540622] expected: 0.59863486625829 vs Bongiovanni (1181) | 1099 |
| 2025-01-27 | Rated: 1099. expected: 0.61740068111037 vs Eric Partizan Eric (1015.8708353189) | 1079 |
| 2025-01-27 | Rated: 1099. expected: 0.61740068111037 vs Eric Partizan Eric (1015.8708353189) | 1079 |
| 2025-02-18 | ** Douglas Leslie [Rating: 1079.2431782045] expected: 0.69583257476859 vs Bongiovanni (1223) | 1070 |
| 2025-02-20 | Rated: 1070. expected: 0.55042172333316 vs Marc Hanna (1034.8439009996) | 1052 |
| 2025-03-11 | ** Douglas Leslie [Rating: 1052.3865048533] expected: 0.66564442901687 vs Bongiovanni (1172) | 1074 |
| 2025-03-21 | Rated: 1074. expected: 0.53096262989287 vs Marc Hanna (1052.4573961462) | 1057 |
| 2025-04-22 | ** Douglas Leslie [Rating: 1057.0091958434] expected: 0.67376455245458 vs Bongiovanni (1183) | 1047 |
| 2025-05-24 | Rated: 1047. expected: 0.4677393221641 vs Marc Hanna (1069.4482003028) | 1032 |
| 2025-06-17 | Rated: 1032. expected: 0.49477957146167 vs Eric Partizan Eric (1035.6276571144) | 1048 |
| 2025-06-17 | Rated: 1032. expected: 0.49477957146167 vs Eric Partizan Eric (1035.6276571144) | 1048 |
| 2025-06-19 | Rated: 1048. expected: 0.52790874400852 vs Tony Gibson (1028.5868404293) | 1063 |
| 2025-06-19 | Rated: 1048. expected: 0.52790874400852 vs Tony Gibson (1028.5868404293) | 1063 |
| 2025-06-20 | Rated: 1063. expected: 0.4692190758087 vs Marc Hanna (1084.4158586121) | 1080 |
| 2025-07-01 | ** Douglas Leslie [Rating: 1079.9849895741] expected: 0.60768166413966 vs Bongiovanni (1156) | 1067 |
| 2025-07-08 | Rated: 1067. expected: 0.59524303965157 vs Partizan Eric (1000) | 1080 |
| 2025-07-08 | Rated: 1067. expected: 0.59524303965157 vs Partizan Eric (1000) | 1080 |
| 2025-07-11 | Rated: 1080. expected: 0.51808054644579 vs Marc Hanna (1067.4308690379) | 1095 |
| 2025-08-13 | Rated: 1095. expected: 0.58903517347701 vs Rob Oler (1032.4653697456) | 1108 |
| 2025-08-26 | Rated: 1108. expected: 0.66735737078753 vs Partizan Eric (987.04777726885) | 1119 |
| 2025-08-26 | Rated: 1108. expected: 0.66735737078753 vs Partizan Eric (987.04777726885) | 1119 |
| 2025-11-04 | Rated: 1119. expected: 0.63945392826109 vs Eric Partizan Eric (1019.4606034012) | 1131 |
| 2025-11-04 | Rated: 1119. expected: 0.63945392826109 vs Eric Partizan Eric (1019.4606034012) | 1131 |
| 2025-11-04 | ** Doug Leslie [Rating: 1130.5374742956] expected: 0.59449739879414 vs Bongiovanni (1197) | 1150 |
| 2025-11-28 | Rated: 1150. expected: 0.82031910029024 vs John McLoughlin (886.20763591164) | 1156 |
| 2025-12-02 | Rated: 1156. expected: 0.70107014286876 vs Eric Partizan Eric (1007.9231291055) | 1166 |
| 2025-12-02 | Rated: 1156. expected: 0.70107014286876 vs Eric Partizan Eric (1007.9231291055) | 1166 |
| 2025-12-02 | ** Douglas Leslie [Rating: 1165.5657554282] expected: 0.59999687900238 vs Bongiovanni (1236) | 1185 |
| 2025-12-02 | Rated: 1185. expected: 0.68255860326002 vs Marc Hanna (1052.0094465242) | 1163 |
| 2025-12-05 | Rated: 1163. expected: 0.68393465460737 vs David Blackwood (1028.9049083951) | 1173 |
| 2025-12-05 | Rated: 1163. expected: 0.68393465460737 vs David Blackwood (1028.9049083951) | 1173 |
| 2025-12-12 | Rated: 1173. expected: 0.73024541329742 vs Gregg Patrick (1000) | 1182 |
| 2025-12-12 | Rated: 1173. expected: 0.73024541329742 vs Gregg Patrick (1000) | 1182 |
| 2025-12-16 | Rated: 1182. expected: 0.74214207287406 vs Eric Partizan Eric (998.35737367732) | 1158 |
| 2025-12-16 | Rated: 1182. expected: 0.74214207287406 vs Eric Partizan Eric (998.35737367732) | 1158 |
| 2025-12-16 | ** Douglas Leslie [Rating: 1158.251453668] expected: 0.57814376039942 vs Bongiovanni (1213) | 1145 |
| 2025-12-19 | Rated: 1145. expected: 0.65853113596566 vs Paul Legg (1030.9099184638) | 1156 |
| 2025-12-29 | Rated: 1156. expected: 0.68368446991545 vs Eric Partizan Eric (1022.1059200093) | 1166 |
| 2025-12-29 | Rated: 1156. expected: 0.68368446991545 vs Eric Partizan Eric (1022.1059200093) | 1166 |
| 2026-01-10 | Rated: 1166. expected: 0.62236276444301 vs Peter Palmer (1079.2124834294) | 1178 |
| 2026-01-16 | Rated: 1178. expected: 0.75417273016703 vs Uffe Moller (983.26369320648) | 1186 |
| 2026-01-16 | Rated: 1178. expected: 0.75417273016703 vs Uffe Moller (983.26369320648) | 1186 |
| 2026-01-23 | Rated: 1186. expected: 0.69617704137331 vs David Goldman (1041.9603566483) | 1196 |
Games logged: 80 Played Won Lost
Games won: 56
Attacking Win: 69.23% (39 attempts)
Defending Win: 64.44% (45 attempts)
Opponent filter:
Publication reviews: |
| Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
| Grey rows indicate games logged by your opponent. |
| Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
| The Yelnya Bridge | J102 | David Goldman | German (SS) | 2026-01-23 | Won | ASL Journal # 7 | 7 | ||||
| Resignation Supermen | J179 | Uffe Moller | American | 2026-01-16 | Won | ASL Journal #11 | 8 | ||||
| Under the Bloody Birches | BFP-181 | Peter Palmer | Russian | 2026-01-10 | Won | BFP 6: Mannerheim Cross | 7 | Yes | |||
| Mageret Mixer | J156 | Eric Partizan Eric | American | 2025-12-29 | Won | ASL Journal #10 | 7 | Yes | |||
| Grappling Glowaczow | SJ1 | Paul Legg | German | 2025-12-19 | Won | Nor’easter XXVIII Tournament (2024) | 8 | Yes | |||
| Independence Day | J268 | Eric Partizan Eric | Czechoslovakian | 2025-12-16 | Lost | ASL Journal #16 | 6 | ||||
| Independence Day | J268 | Eric Partizan Eric | German | 2025-12-16 | Lost | ASL Journal #16 | 5 | ||||
| The Forester's Lodge | AP215 | Gregg Patrick | Russian | 2025-12-12 | Won | ASL Action Pack #20 Oktoberfest XXXIX | 5 | ||||
| Corridor To Extinction | SP259 | David Blackwood | German (SS) | 2025-12-05 | Won | Schwerpunkt #22 | 9 | ||||
| Death on the French Coast | J197 | Marc Hanna | German | 2025-12-02 | Lost | ASL Journal #13 | 5 | ||||
| Elephants Unleashed | J118 | Eric Partizan Eric | German | 2025-12-02 | Won | ASL Journal # 8 | 7 | ||||
| Elephants Unleashed | FrF23 | Eric Partizan Eric | German | 2025-12-02 | Won | Friendly Fire Pack 3 | 8 | ||||
| Breakthrough in the Arctic | J211 | John McLoughlin | Russian | 2025-11-28 | Won | ASL Journal #13 | 7 | ||||
| Grab and Go | J188 | Eric Partizan Eric | German | 2025-11-04 | Won | ASL Journal #12 | 9 | ||||
| Buckley's Block | J189 | Partizan Eric | Japanese | 2025-08-26 | Won | ASL Journal #12 | 8 | ||||
| Two If By Sea | AP222 | Rob Oler | German | 2025-08-13 | Won | ASL Action Pack #20 Oktoberfest XXXIX | 7 | Yes | |||
| St. Kilian's Bloody Sword | 301 | Marc Hanna | American | 2025-07-11 | Won | ASL 16 - Twilight of the Reich | 7 | ||||
| A Real Barn Burner | J183 | Partizan Eric | German | 2025-07-08 | Won | ASL Journal #12 | 7 | ||||
| Transylvania 6-5000 | RPT4 | Partizan Eric | Hungarian | 2025-07-01 | Lost | Rally Point # 1 | 7 | ||||
| Transylvania 6-5000 | RPT4 | Eric Partizan Eric | Hungarian | 2025-07-01 | Lost | Rally Point # 1 | 7 | ||||
| Better Late Than Never | AP102 | Marc Hanna | German | 2025-06-20 | Won | ASL Action Pack #11 29 Let's Go! | 7 | ||||
| Kicked to the Curb | J247 | Tony Gibson | Russian | 2025-06-19 | Won | ASL Journal #15 | 8 | ||||
| Messenger Boys | J152 | Eric Partizan Eric | German (SS) | 2025-06-17 | Won | ASL Journal #10 | 8 | ||||
| Hart Attack | ASLUG 7 | Marc Hanna | British / American | 2025-05-24 | Lost | ASLUG # 4 | 8 | ||||
| Balkan Betrayal | Q37 | Eric Partizan Eric | German (SS) | 2025-04-22 | Lost | Quick 6 Scenario Pack VII | 7 | ||||
| Balkan Betrayal | Q37 | Eric Partizan Eric | German (SS) | 2025-04-22 | Lost | Quick 6 Scenario Pack VII | 9 | ||||
| In Min's Gang Rumble | J257 | Marc Hanna | American (USMC) | 2025-03-21 | Lost | ASL Journal #15 | 10 | ||||
| Danish Crossroads | J248 | Eric Bongiovanni | Danish | 2025-03-11 | Won | ASL Journal #15 | 6 | ||||
| Danish Crossroads | J248 | Eric Partizan Eric | German | 2025-03-11 | Won | ASL Journal #15 | 4 | ||||
| Patton's Ghost | AP183 | Marc Hanna | North Korean | 2025-02-20 | Lost | ASL Action Pack #17 Oktoberfest XXXV | 8 | ||||
| A Stiff Fight | 147 | Eric Partizan Eric | Japanese | 2025-02-18 | Lost | ASL 13 - Rising Sun (2021) | 8 | ||||
| Wintergewitter | A 70 | Eric Partizan Eric | Russian | 2025-01-27 | Lost | AH:ASL Annual `95 Winter | 5 | ||||
| Wintergewitter | A 70 | Eric Partizan Eric | German | 2025-01-27 | Lost | AH:ASL Annual `95 Winter | 7 | ||||
| Aussie Spirit | J232 | Kare Jacobsen | Japanese | 2025-01-18 | Lost | ASL Journal #14 | 8 | ||||
| The Niscemi-Biscari Highway | 178 | Eric Partizan Eric | German | 2025-01-07 | Lost | ASL 3a - Yanks (2nd Edition) | 8 | ||||
| Belgian Blitzkrieg | J182 | Dave Mareske | German | 2025-01-03 | Lost | ASL Journal #12 | 8 | ||||
| Crossing the Gniloi Tikitsch | A 98 | Marc Hanna | German | 2024-12-30 | Won | AH:ASL Annual `96 | 8 | ||||
| Death Box | 295 | Marc Hanna | Russian | 2024-11-22 | Lost | ASL 16 - Twilight of the Reich | 4 | ||||
| Independence Delayed | AP212 | Eric Partizan Eric | Axis (Japanese/BIA) | 2024-11-19 | Won | ASL Action Pack #19 Roads to Rangoon | 7 | ||||
| The Doomed and the Damned | AP211 | Eric Partizan Eric | Japanese | 2024-11-05 | Lost | ASL Action Pack #19 Roads to Rangoon | 8 | ||||
| Cradle to Grave | J154 | Marc Hanna | German | 2024-11-01 | Won | ASL Journal #10 | 7 | ||||
| Cooking Up a Storm | J231 | Jeff Howell | Australian | 2024-10-27 | Won | ASL Journal #14 | 8 | ||||
| Bridge Over the River Queen | 291 | Eric Partizan Eric | German | 2024-10-08 | Won | ASL 16 - Twilight of the Reich | 8 | ||||
| 11th Company Counterattack | 170 | Eric Partizan Eric | Finnish | 2024-10-01 | Won | ASL 14 - Hakkaa Päälle! | 8 | ||||
| Tropic Lightning | J159 | Tony Gibson | American | 2024-09-09 | Won | ASL Journal #10 | 8 | ||||
| Last Train to Leningrad | 290 | Marc Hanna | Russian (NKVD) | 2024-08-27 | Lost | ASL 16 - Twilight of the Reich | 7 | ||||
| The Sangshak Redemption | J150 | Marc Hanna | Gurkhas | 2024-07-15 | Won | ASL Journal #10 | 10 | ||||
| Shoot or Shovel | J239 | Kris Koch | Japanese | 2024-07-01 | Lost | ASL Journal #14 | 8 | ||||
| Penny Packets | J142 | Marc Hanna | German | 2024-06-22 | Won | ASL Journal # 9 | 8 | ||||
| Shouting Into The Storm | AP62 | Tim Reade | Russian | 2024-06-10 | Lost | ASL Action Pack # 6 A Decade of War | 7 | ||||
| Torment at Tormua | 164 | Jeff Howell | Russian | 2024-05-26 | Won | ASL 14 - Hakkaa Päälle! | 8 | ||||
| Ragnarök | J146 | Sandro Coriasco | Russian | 2024-04-25 | Won | ASL Journal # 9 | 8 | ||||
| Huns of Steel | 115 | Marc Hanna | Russian | 2024-04-11 | Won | ASL 12 - Armies of Oblivion | 8 | ||||
| Steamroller | BFP-82 | Tom Repetti | Russian | 2024-03-15 | Won | BFP 4: Crucible of Steel | 9 | Yes | |||
| Shoulder to Shoulder | J212 | Juan Santacruz | German | 2024-02-23 | Lost | ASL Journal #13 | 8 | ||||
| Drawing the Kroh | J226 | Marc Hanna | German | 2024-02-01 | Won | ASL Journal #14 | 5 | ||||
| Acts of Defiance | 135 | Jeff Howell | Russian | 2024-01-29 | Won | ASL 1 - Beyond Valor (3rd Edition) | 9 | ||||
| One Story Town | J200 | Marc Hanna | Russian | 2024-01-18 | Won | ASL Journal #13 | 9 | Yes | |||
| Posts 9-11 | J224 | Marc Hanna | Australian | 2023-12-30 | Won | ASL Journal #14 | 8 | ||||
| Riding with the King | J141 | Jeff Howell | Russian | 2023-12-17 | Won | ASL Journal # 9 | 7 | ||||
| Stopped Cold | 163 | Marc Hanna | Finnish | 2023-12-14 | Lost | ASL 14 - Hakkaa Päälle! | 7 | ||||
| Break In On Rollbahn A | AP195 | Michael Hastrup-Leth | German (SS) | 2023-11-29 | Won | ASL Action Pack #18 Oktoberfest XXXVII | 5 | ||||
| All Down the Line | J140 | Jeff Howell | German (SS) | 2023-11-12 | Won | ASL Journal # 9 | 7 | ||||
| Latecomers | J223 | Jeff Howell | Italian | 2023-10-08 | Won | ASL Journal #14 | 6 | ||||
| Sore Thumbs | J243 | Michael Hastrup-Leth | German (SS) | 2023-09-26 | Lost | ASL Journal #14 | 5 | Yes | |||
| Signal Hill | TT12 | Steve Slunt | Japanese | 2023-09-17 | Won | Tropic Thunder! | 6 | ||||
| Point To Make | J138 | Jeff Howell | British | 2023-09-10 | Won | ASL Journal # 9 | 7 | ||||
| Armored Car Savikurki | 162 | Jeff Howell | Finnish | 2023-08-06 | Won | ASL 14 - Hakkaa Päälle! | 5 | Yes | |||
| Armored Car Savikurki | 162 | Jeff Howell | Russian | 2023-07-30 | Lost | ASL 14 - Hakkaa Päälle! | 4 | ||||
| L'Abbaye Blanche | AP04 | Jeff Howell | American | 2023-07-09 | Won | ASL Action Pack # 1 | 6 | ||||
| Guryev's Headquarters | D01 | David Ramsey | German | 2023-07-05 | Won | DASL 1 - Streets of Fire | 6 | Yes | |||
| L'Abbaye Blanche | AP04 | Jeff Howell | German (SS) | 2023-07-02 | Won | ASL Action Pack # 1 | 6 | ||||
| Maczek Fire Brigade | FrF2 | Jeff Howell | Polish | 2023-06-25 | Won | Friendly Fire Pack 1 | 10 | ||||
| Too Close For Comfort | CtR-16 | Marc Hanna | Japanese | 2023-06-10 | Lost | Corregidor: The Rock | 5 | ||||
| Shotgun Shuffle | WO39 | Asad Rustum | Japanese | 2023-05-19 | Lost | Winter Offensive Bonus Pack 2022 | 5 | ||||
| Khamsin | 37 | Marc Hanna | British | 2023-05-11 | Won | ASL 5 - West of Alamein | 8 | ||||
| Cold Crocodiles | A 25 | Sebastiano Caltabiano | German | 2023-04-30 | Won | AH:ASL Annual `90 | 8 | ||||
| The Good Shepherd | HS30 | Tom Repetti | German | 2023-03-10 | Won | HSASL 2 - Operation Veritable | 6 | ||||
| Anabasis | 177 | Marc Hanna | German (SS) | 2023-03-08 | Won | ASL 14 - Hakkaa Päälle! | 8 | ||||
| Arctic Crossroads | 161 | Marc Hanna | Finnish | 2023-02-09 | Lost | ASL 14 - Hakkaa Päälle! | 7 | ||||
| The Art of Dying | J130 | Camille Garek | Italian | 2023-01-17 | Won | ASL Journal # 9 | 8 | ||||
| Bloody Red Beach | 74 | Marc Hanna | American (USMC) | 2023-01-05 | Lost | ASL 9 - Gung Ho! | 9 | ||||
| Fahrenheit 352 | HF08 | Marc Hanna | American | 2022-11-05 | Lost | HASL 9 - Hatten in Flames | 7 | ||||
| Jungle Citadel | 71 | Marc Hanna | Japanese | 2022-08-14 | Lost | ASL 9 - Gung Ho! | 9 | ||||
| Closing the Net | AP10 | Marc Hanna | American (USMC) | 2022-06-09 | Won | ASL Action Pack # 2 | 7 | ||||
| Closing the Net | AP10 | Marc Hanna | Japanese | 2022-06-09 | Won | ASL Action Pack # 2 | 8 | ||||
| The Eastern Gate | 63 | Marc Hanna | Japanese | 2022-05-29 | Won | ASL 8 - Code of Bushido | 6 | ||||
| Storm of Steel | AP02 | Marc Hanna | Russian | 2022-05-12 | Won | ASL Action Pack # 1 | 7 | ||||
| The Price of Impatience | A 06 | Marc Hanna | German (SS) | 2022-04-17 | Lost | AH:ASL Annual `89 | 7 | Yes | |||
Worst losing streak: 7 games lost (From 2025-01-03 to 2025-02-20 [48 days])