homepage
  • Your recently viewed scenarios
    • Under the Bloody Birches
      Paul Legg played the scenario
      Birds of Prey
      Guru Bob played the scenario
      Indeed!
      Guru Bob played the scenario
      One Step Forward
      von Garvin played the scenario
      Birds of Prey
      Guru Bob played the scenario
      Currie's Favor
      Bongiovanni played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: veron

Name: JP Laurio
Registered on: 2017-01-08 12:04:17
Last Login: 2025-11-27 05:00:45

User Notes:

Owns: 2784 Scenarios
Played: 270 (213 unique scenarios: 8%)

Playing Record:

Rating: 1173 Show Calculations
DateCalculationsNew Rating
2015-06-14Rated: 1000. expected: 0.56854773534648 vs (952.06632756956)1014
2015-06-14Rated: 1000. expected: 0.56854773534648 vs (952.06632756956)1014
2015-06-18Rated: 1014. expected: 0.52013672203582 vs Juha (1000)1029
2015-06-18Rated: 1014. expected: 0.52013672203582 vs Juha (1000)1029
2015-06-22Rated: 1029. expected: 0.64558437513602 vs (924.82393972236)1040
2015-06-22Rated: 1029. expected: 0.64558437513602 vs (924.82393972236)1040
2015-06-28Rated: 1040. expected: 0.57899584337938 vs Juha (984.64437510515)1021
2015-06-28Rated: 1040. expected: 0.57899584337938 vs Juha (984.64437510515)1021
2015-07-02Rated: 1021. expected: 0.52563371240236 vs Juha (1003.1722420933)1036
2015-07-02Rated: 1021. expected: 0.52563371240236 vs Juha (1003.1722420933)1036
2015-07-03Rated: 1036. expected: 0.57550897246165 vs (983.12656644857)1050
2015-07-03Rated: 1036. expected: 0.57550897246165 vs (983.12656644857)1050
2015-07-09Rated: 1050. expected: 0.57146311740838 vs Arttu (1000)1064
2015-07-09Rated: 1050. expected: 0.57146311740838 vs Arttu (1000)1064
2015-07-10Rated: 1064. expected: 0.6687389960614 vs (941.9654659385)1075
2015-07-10Rated: 1064. expected: 0.6687389960614 vs (941.9654659385)1075
2015-07-16Rated: 1075. expected: 0.54488549574346 vs Ron (1043.7261715388)1090
2015-07-16Rated: 1075. expected: 0.54488549574346 vs Ron (1043.7261715388)1090
2015-07-20Rated: 1090. expected: 0.58666820148506 vs Ron (1029.1625074026)1071
2015-07-20Rated: 1090. expected: 0.58666820148506 vs Ron (1029.1625074026)1071
2015-07-21Rated: 1071. expected: 0.53314325153934 vs Ron (1047.9358898501)1086
2015-07-21Rated: 1071. expected: 0.53314325153934 vs Ron (1047.9358898501)1086
2015-07-24Rated: 1086. expected: 0.63968453606815 vs Arttu (986.28681975707)1098
2015-07-24Rated: 1086. expected: 0.63968453606815 vs Arttu (986.28681975707)1098
2015-07-26Rated: 1098. expected: 0.59247113149496 vs Ron (1032.9964738994)1079
2015-07-26Rated: 1098. expected: 0.59247113149496 vs Ron (1032.9964738994)1079
2015-08-04Rated: 1079. expected: 0.62805486299294 vs Juha (987.99252089016)1091
2015-08-04Rated: 1079. expected: 0.62805486299294 vs Juha (987.99252089016)1091
2015-08-08Rated: 1091. expected: 0.55595412945135 vs Ron (1051.9555501072)1089
2015-08-08Rated: 1091. expected: 0.55595412945135 vs Ron (1051.9555501072)1089
2015-08-08Rated: 1089. expected: 0.62535139330754 vs Herb (1000)1101
2015-08-08Rated: 1089. expected: 0.62535139330754 vs Herb (1000)1101
2015-08-10Rated: 1101. expected: 0.5675876197135 vs Ron (1053.7460822497)1083
2015-08-10Rated: 1101. expected: 0.5675876197135 vs Ron (1053.7460822497)1083
2015-08-11Rated: 1083. expected: 0.51595597629588 vs Ron (1071.9088860805)1098
2015-08-11Rated: 1083. expected: 0.51595597629588 vs Ron (1071.9088860805)1098
2015-08-13Rated: 1098. expected: 0.55955511920502 vs Ron (1056.419477322)1112
2015-08-13Rated: 1098. expected: 0.55955511920502 vs Ron (1056.419477322)1112
2015-08-16Rated: 1112. expected: 0.67122629646907 vs Herb (988.01124458584)1091
2015-08-16Rated: 1112. expected: 0.67122629646907 vs Herb (988.01124458584)1091
2015-08-17Rated: 1091. expected: 0.56959389172571 vs Ron (1042.3252411366)1073
2015-08-17Rated: 1091. expected: 0.56959389172571 vs Ron (1042.3252411366)1073
2015-08-20Rated: 1073. expected: 0.51790609764114 vs Ron (1060.5522456718)1088
2015-08-20Rated: 1073. expected: 0.51790609764114 vs Ron (1060.5522456718)1088
2015-08-25Rated: 1088. expected: 0.65570319576461 vs Juha (976.09027650594)1099
2015-08-25Rated: 1088. expected: 0.65570319576461 vs Juha (976.09027650594)1099
2015-08-27Rated: 1099. expected: 0.62603830363833 vs Herb (1009.4904860729)1111
2015-08-27Rated: 1099. expected: 0.62603830363833 vs Herb (1009.4904860729)1111
2015-08-27Rated: 1111. expected: 0.59368148815828 vs Ron (1045.1252407963)1092
2015-08-27Rated: 1111. expected: 0.59368148815828 vs Ron (1045.1252407963)1092
2015-08-30Rated: 1092. expected: 0.66260094430615 vs Arttu (974.75672491125)1103
2015-08-30Rated: 1092. expected: 0.66260094430615 vs Arttu (974.75672491125)1103
2015-09-02Rated: 1103. expected: 0.64729504443102 vs Herb (997.52371178928)1114
2015-09-02Rated: 1103. expected: 0.64729504443102 vs Herb (997.52371178928)1114
2015-09-03Rated: 1114. expected: 0.57128964512003 vs Ron (1064.1230484174)1096
2015-09-03Rated: 1114. expected: 0.57128964512003 vs Ron (1064.1230484174)1096
2015-09-08Rated: 1096. expected: 0.58350950905076 vs (1037.422860992)1109
2015-09-08Rated: 1096. expected: 0.58350950905076 vs (1037.422860992)1109
2015-09-10Rated: 1109. expected: 0.53819968095065 vs Ron (1082.4043170612)1092
2015-09-10Rated: 1109. expected: 0.53819968095065 vs Ron (1082.4043170612)1092
2015-09-12Rated: 1092. expected: 0.59649732754097 vs (1024.0951652816)1105
2015-09-12Rated: 1092. expected: 0.59649732754097 vs (1024.0951652816)1105
2015-09-17Rated: 1105. expected: 0.50773217397841 vs Ron (1099.6267068516)1089
2015-09-17Rated: 1105. expected: 0.50773217397841 vs Ron (1099.6267068516)1089
2015-09-22Rated: 1089. expected: 0.67256041043507 vs Arttu (963.95995512905)1067
2015-09-22Rated: 1089. expected: 0.67256041043507 vs Arttu (963.95995512905)1067
2015-09-24Rated: 1067. expected: 0.43012476212282 vs Ron (1115.8741364189)1053
2015-09-24Rated: 1067. expected: 0.43012476212282 vs Ron (1115.8741364189)1053
2015-09-24Rated: 1053. expected: 0.39146351951219 vs Ron (1129.6381288069)1072
2015-09-24Rated: 1053. expected: 0.39146351951219 vs Ron (1129.6381288069)1072
2015-09-27Rated: 1072. expected: 0.61646861170986 vs (989.55597746318)1084
2015-09-27Rated: 1072. expected: 0.61646861170986 vs (989.55597746318)1084
2015-09-27Rated: 1084. expected: 0.63709280243013 vs Herb (986.23715321107)1096
2015-09-27Rated: 1084. expected: 0.63709280243013 vs Herb (986.23715321107)1096
2015-10-06Rated: 1096. expected: 0.65389246538823 vs Arttu (985.48188826297)1107
2015-10-06Rated: 1096. expected: 0.65389246538823 vs Arttu (985.48188826297)1107
2015-10-15Rated: 1107. expected: 0.4954453803522 vs Ron (1110.1649614312)1091
2015-10-15Rated: 1107. expected: 0.4954453803522 vs Ron (1110.1649614312)1091
2015-10-20Rated: 1091. expected: 0.66176429581202 vs Arttu (974.40644715539)1070
2015-10-20Rated: 1091. expected: 0.66176429581202 vs Arttu (974.40644715539)1070
2015-10-22Rated: 1070. expected: 0.42007329536605 vs Ron (1126.0192136025)1089
2015-10-22Rated: 1070. expected: 0.42007329536605 vs Ron (1126.0192136025)1089
2015-10-24Rated: 1089. expected: 0.63683002007203 vs (991.43456569348)1101
2015-10-24Rated: 1089. expected: 0.63683002007203 vs (991.43456569348)1101
2015-10-29Rated: 1101. expected: 0.49070214098554 vs Ron (1107.4615590542)1117
2015-10-29Rated: 1101. expected: 0.49070214098554 vs Ron (1107.4615590542)1117
2015-11-04Rated: 1117. expected: 0.66795115868549 vs Arttu (995.58290462138)1096
2015-11-04Rated: 1117. expected: 0.66795115868549 vs Arttu (995.58290462138)1096
2015-11-05Rated: 1096. expected: 0.5069590743623 vs Ron (1091.1640275658)1112
2015-11-05Rated: 1096. expected: 0.5069590743623 vs Ron (1091.1640275658)1112
2015-11-13Rated: 1112. expected: 0.68800289072404 vs Herb (974.62412288884)1122
2015-11-13Rated: 1112. expected: 0.68800289072404 vs Herb (974.62412288884)1122
2015-11-17Rated: 1122. expected: 0.64672494808925 vs Arttu (1016.9573416993)1101
2015-11-17Rated: 1122. expected: 0.64672494808925 vs Arttu (1016.9573416993)1101
2015-11-18Rated: 1101. expected: 0.68674597438523 vs Herb (964.640215392)1111
2015-11-18Rated: 1101. expected: 0.68674597438523 vs Herb (964.640215392)1111
2015-11-19Rated: 1111. expected: 0.5510728850046 vs Ron (1075.3867179454)1093
2015-11-19Rated: 1111. expected: 0.5510728850046 vs Ron (1075.3867179454)1093
2015-12-01Rated: 1093. expected: 0.57898438635688 vs Arttu (1037.6525400382)1074
2015-12-01Rated: 1093. expected: 0.57898438635688 vs Arttu (1037.6525400382)1074
2015-12-01Rated: 1074. expected: 0.52562251921879 vs Arttu (1056.1800404016)1057
2015-12-01Rated: 1074. expected: 0.52562251921879 vs Arttu (1056.1800404016)1057
2015-12-01Rated: 1057. expected: 0.54748940459993 vs Daniel (1023.9012134857)1039
2015-12-01Rated: 1057. expected: 0.54748940459993 vs Daniel (1023.9012134857)1039
2015-12-03Rated: 1039. expected: 0.42287795085745 vs Ron (1093.0210502655)1025
2015-12-03Rated: 1039. expected: 0.42287795085745 vs Ron (1093.0210502655)1025
2015-12-10Rated: 1025. expected: 0.38474462141759 vs Ron (1106.5531446929)1013
2015-12-10Rated: 1025. expected: 0.38474462141759 vs Ron (1106.5531446929)1013
2015-12-11Rated: 1013. expected: 0.45919006044948 vs Daniel (1041.4208744329)1030
2015-12-11Rated: 1013. expected: 0.45919006044948 vs Daniel (1041.4208744329)1030
2015-12-15Rated: 1030. expected: 0.43843211627736 vs Arttu (1072.9999610166)1048
2015-12-15Rated: 1030. expected: 0.43843211627736 vs Arttu (1072.9999610166)1048
2015-12-21Rated: 1048. expected: 0.53431929237004 vs Daniel (1024.1149563673)1063
2015-12-21Rated: 1048. expected: 0.53431929237004 vs Daniel (1024.1149563673)1063
2016-01-01Rated: 1063. expected: 0.58968350313995 vs Alan (1000)1044
2016-01-01Rated: 1063. expected: 0.58968350313995 vs Alan (1000)1044
2016-01-02Rated: 1044. expected: 0.48413218835552 vs Arttu (1055.0297887375)1061
2016-01-02Rated: 1044. expected: 0.48413218835552 vs Arttu (1055.0297887375)1061
2016-01-07Rated: 1061. expected: 0.41748713096902 vs Ron (1118.8649725783)1080
2016-01-07Rated: 1061. expected: 0.41748713096902 vs Ron (1118.8649725783)1080
2016-01-10Rated: 1080. expected: 0.55940963869457 vs Arttu (1038.5220187648)1094
2016-01-10Rated: 1080. expected: 0.55940963869457 vs Arttu (1038.5220187648)1094
2016-01-17Rated: 1094. expected: 0.59881179057284 vs Arttu (1024.4231272031)1107
2016-01-17Rated: 1094. expected: 0.59881179057284 vs Arttu (1024.4231272031)1107
2016-01-24Rated: 1107. expected: 0.633962099198 vs Arttu (1011.5851045014)1087
2016-01-24Rated: 1107. expected: 0.633962099198 vs Arttu (1011.5851045014)1087
2016-01-28Rated: 1087. expected: 0.48097751301623 vs Ron (1100.2245607693)1104
2016-01-28Rated: 1087. expected: 0.48097751301623 vs Ron (1100.2245607693)1104
2016-01-30Rated: 1104. expected: 0.62011783612124 vs Alan (1018.8698721005)1116
2016-01-30Rated: 1104. expected: 0.62011783612124 vs Alan (1018.8698721005)1116
2016-01-31Rated: 1116. expected: 0.64901546569736 vs Daniel (1009.2131737231)1095
2016-01-31Rated: 1116. expected: 0.64901546569736 vs Daniel (1009.2131737231)1095
2016-02-09Rated: 1095. expected: 0.51637726088666 vs Ron (1083.6158411858)1110
2016-02-09Rated: 1095. expected: 0.51637726088666 vs Ron (1083.6158411858)1110
2016-02-13Rated: 1110. expected: 0.61057778194551 vs Arttu (1031.8718916757)1090
2016-02-13Rated: 1110. expected: 0.61057778194551 vs Arttu (1031.8718916757)1090
2016-02-23Rated: 1090. expected: 0.53141774614934 vs Ron (1068.1399135342)1105
2016-02-23Rated: 1090. expected: 0.53141774614934 vs Ron (1068.1399135342)1105
2016-02-27Rated: 1105. expected: 0.57651582576009 vs Arttu (1051.410380698)1087
2016-02-27Rated: 1105. expected: 0.57651582576009 vs Arttu (1051.410380698)1087
2016-03-06Rated: 1087. expected: 0.52464804942075 vs Arttu (1069.8588871223)1102
2016-03-06Rated: 1087. expected: 0.52464804942075 vs Arttu (1069.8588871223)1102
2016-03-08Rated: 1102. expected: 0.56984783892126 vs Ron (1053.145281411)1116
2016-03-08Rated: 1102. expected: 0.56984783892126 vs Ron (1053.145281411)1116
2016-03-13Rated: 1116. expected: 0.58738672915955 vs Arttu (1054.6476247038)1129
2016-03-13Rated: 1116. expected: 0.58738672915955 vs Arttu (1054.6476247038)1129
2016-03-14Rated: 1129. expected: 0.66906004548983 vs Alan (1006.7136428564)1108
2016-03-14Rated: 1129. expected: 0.66906004548983 vs Alan (1006.7136428564)1108
2016-03-18Rated: 1108. expected: 0.59462710753333 vs Arttu (1041.4440000369)1089
2016-03-18Rated: 1108. expected: 0.59462710753333 vs Arttu (1041.4440000369)1089
2016-03-29Rated: 1089. expected: 0.57092675984926 vs Ron (1039.3804122565)1071
2016-03-29Rated: 1089. expected: 0.57092675984926 vs Ron (1039.3804122565)1071
2016-04-05Rated: 1071. expected: 0.65645691007603 vs (958.50999731672)1082
2016-04-05Rated: 1071. expected: 0.65645691007603 vs (958.50999731672)1082
2016-04-07Rated: 1082. expected: 0.53498510618202 vs Ron (1057.6500685716)1097
2016-04-07Rated: 1082. expected: 0.53498510618202 vs Ron (1057.6500685716)1097
2016-04-09Rated: 1097. expected: 0.55237508582919 vs Arttu (1060.4720674779)1111
2016-04-09Rated: 1097. expected: 0.55237508582919 vs Arttu (1060.4720674779)1111
2016-04-16Rated: 1111. expected: 0.59226041188049 vs Arttu (1046.1480702245)1092
2016-04-16Rated: 1111. expected: 0.59226041188049 vs Arttu (1046.1480702245)1092
2016-04-30Rated: 1092. expected: 0.53863446584239 vs Arttu (1065.1004034047)1107
2016-04-30Rated: 1092. expected: 0.53863446584239 vs Arttu (1065.1004034047)1107
2016-05-15Rated: 1107. expected: 0.58082965644639 vs Arttu (1050.3367063116)1088
2016-05-15Rated: 1107. expected: 0.58082965644639 vs Arttu (1050.3367063116)1088
2016-05-31Rated: 1088. expected: 0.56472654527887 vs Ron (1042.7695919695)1086
2016-05-31Rated: 1088. expected: 0.56472654527887 vs Ron (1042.7695919695)1086
2016-05-31Rated: 1086. expected: 0.55895724448245 vs Ron (1044.8408414184)1068
2016-05-31Rated: 1086. expected: 0.55895724448245 vs Ron (1044.8408414184)1068
2016-06-28Rated: 1068. expected: 0.49142159832391 vs Ron (1073.9614689955)1084
2016-06-28Rated: 1068. expected: 0.49142159832391 vs Ron (1073.9614689955)1084
2016-07-16Rated: 1084. expected: 0.52168357086705 vs Arttu (1068.9232553179)1099
2016-07-16Rated: 1084. expected: 0.52168357086705 vs Arttu (1068.9232553179)1099
2016-07-18Rated: 1099. expected: 0.56494226710601 vs Arttu (1053.6171295856)1113
2016-07-18Rated: 1099. expected: 0.56494226710601 vs Arttu (1053.6171295856)1113
2016-08-16Rated: 1113. expected: 0.6039559629515 vs Arttu (1039.695282133)1094
2016-08-16Rated: 1113. expected: 0.6039559629515 vs Arttu (1039.695282133)1094
2016-08-20Rated: 1094. expected: 0.55016819264696 vs Arttu (1059.0218729475)1108
2016-08-20Rated: 1094. expected: 0.55016819264696 vs Arttu (1059.0218729475)1108
2016-08-27Rated: 1108. expected: 0.59020256798764 vs Arttu (1044.6272551122)1121
2016-08-27Rated: 1108. expected: 0.59020256798764 vs Arttu (1044.6272551122)1121
2016-09-10Rated: 1121. expected: 0.62600696813311 vs Arttu (1031.5137372878)1133
2016-09-10Rated: 1121. expected: 0.62600696813311 vs Arttu (1031.5137372878)1133
2016-09-17Rated: 1133. expected: 0.65770733850203 vs Arttu (1019.5459602681)1144
2016-09-17Rated: 1133. expected: 0.65770733850203 vs Arttu (1019.5459602681)1144
2016-10-04Rated: 1144. expected: 0.62172061825299 vs Ron (1057.6869601418)1156
2016-10-04Rated: 1144. expected: 0.62172061825299 vs Ron (1057.6869601418)1156
2016-10-09Rated: 1156. expected: 0.70026188283933 vs Arttu (1008.5925951001)1134
2016-10-09Rated: 1156. expected: 0.70026188283933 vs Arttu (1008.5925951001)1134
2016-10-22Rated: 1134. expected: 0.64403256665687 vs Arttu (1031.000975351)1145
2016-10-22Rated: 1134. expected: 0.64403256665687 vs Arttu (1031.000975351)1145
2016-11-11Rated: 1145. expected: 0.67300387381722 vs Arttu (1019.610017484)1123
2016-11-11Rated: 1145. expected: 0.67300387381722 vs Arttu (1019.610017484)1123
2017-02-25Rated: 1123. expected: 0.61566506387493 vs Arttu (1041.1461414461)1103
2017-02-25Rated: 1123. expected: 0.61566506387493 vs Arttu (1041.1461414461)1103
2017-03-07Rated: 1103. expected: 0.56036653130644 vs Arttu (1060.8474234901)1117
2017-03-07Rated: 1103. expected: 0.56036653130644 vs Arttu (1060.8474234901)1117
2017-03-11Rated: 1117. expected: 0.59970202311464 vs Arttu (1046.779152492)1098
2017-03-11Rated: 1117. expected: 0.59970202311464 vs Arttu (1046.779152492)1098
2017-03-21Rated: 1098. expected: 0.54596527792324 vs Arttu (1065.9696172316)1113
2017-03-21Rated: 1098. expected: 0.54596527792324 vs Arttu (1065.9696172316)1113
2017-03-26Rated: 1113. expected: 0.58767566191484 vs Arttu (1051.4405061252)1094
2017-03-26Rated: 1113. expected: 0.58767566191484 vs Arttu (1051.4405061252)1094
2017-04-04Rated: 1094. expected: 0.56923147920561 vs Ron (1045.5820199259)1108
2017-04-04Rated: 1094. expected: 0.56923147920561 vs Ron (1045.5820199259)1108
2017-04-11Rated: 1108. expected: 0.55411934498972 vs Arttu (1070.2461273064)1122
2017-04-11Rated: 1108. expected: 0.55411934498972 vs Arttu (1070.2461273064)1122
2017-04-18Rated: 1122. expected: 0.59388600433997 vs Arttu (1055.9779463461)1135
2017-04-18Rated: 1122. expected: 0.59388600433997 vs Arttu (1055.9779463461)1135
2017-04-23Rated: 1135. expected: 0.62941231551533 vs Arttu (1042.982298485)1147
2017-04-23Rated: 1135. expected: 0.62941231551533 vs Arttu (1042.982298485)1147
2017-05-21Rated: 1147. expected: 0.66083977943285 vs Arttu (1031.1234925815)1126
2017-05-21Rated: 1147. expected: 0.66083977943285 vs Arttu (1031.1234925815)1126
2017-05-22Rated: 1126. expected: 0.67377618788832 vs Magnus (1000)1104
2017-05-22Rated: 1126. expected: 0.67377618788832 vs Magnus (1000)1104
2017-05-28Rated: 1104. expected: 0.57389965970506 vs Arttu (1052.2703655233)1086
2017-05-28Rated: 1104. expected: 0.57389965970506 vs Arttu (1052.2703655233)1086
2017-06-04Rated: 1086. expected: 0.52209738634254 vs Arttu (1070.6351546339)1069
2017-06-04Rated: 1086. expected: 0.52209738634254 vs Arttu (1070.6351546339)1069
2017-06-15Rated: 1069. expected: 0.62748240066537 vs Al Nikolov (978.4180984301)1081
2017-06-15Rated: 1069. expected: 0.62748240066537 vs Al Nikolov (978.4180984301)1081
2017-06-22Rated: 1081. expected: 0.57844012704833 vs (1026.0403408483)1094
2017-06-22Rated: 1081. expected: 0.57844012704833 vs (1026.0403408483)1094
2017-06-23Rated: 1094. expected: 0.62932356855014 vs (1002.0483906862)1106
2017-06-23Rated: 1094. expected: 0.62932356855014 vs (1002.0483906862)1106
2017-06-24Rated: 1106. expected: 0.63074024803678 vs (1012.9925716317)1118
2017-06-24Rated: 1106. expected: 0.63074024803678 vs (1012.9925716317)1118
2017-06-25Rated: 1118. expected: 0.63387702064151 vs (1022.6487919337)1130
2017-06-25Rated: 1118. expected: 0.63387702064151 vs (1022.6487919337)1130
2017-06-29Rated: 1130. expected: 0.56108278124711 vs Arttu (1087.3422709969)1112
2017-06-29Rated: 1130. expected: 0.56108278124711 vs Arttu (1087.3422709969)1112
2017-07-10Rated: 1112. expected: 0.50964531086032 vs Arttu (1105.2969199968)1128
2017-07-10Rated: 1112. expected: 0.50964531086032 vs Arttu (1105.2969199968)1128
2017-07-17Rated: 1128. expected: 0.55503019846014 vs Arttu (1089.6055699443)1142
2017-07-17Rated: 1128. expected: 0.55503019846014 vs Arttu (1089.6055699443)1142
2017-07-27Rated: 1142. expected: 0.59473458941087 vs Arttu (1075.366536295)1155
2017-07-27Rated: 1142. expected: 0.59473458941087 vs Arttu (1075.366536295)1155
2017-08-01Rated: 1155. expected: 0.63019645839964 vs Arttu (1062.3980431562)1167
2017-08-01Rated: 1155. expected: 0.63019645839964 vs Arttu (1062.3980431562)1167
2017-08-08Rated: 1167. expected: 0.66156083687815 vs Arttu (1050.564329825)1178
2017-08-08Rated: 1167. expected: 0.66156083687815 vs Arttu (1050.564329825)1178
2017-08-29Rated: 1178. expected: 0.66945415579043 vs Ron (1055.4043437892)1189
2017-08-29Rated: 1178. expected: 0.66945415579043 vs Ron (1055.4043437892)1189
2017-09-05Rated: 1189. expected: 0.69633953872588 vs Ron (1044.8268767745)1167
2017-09-05Rated: 1189. expected: 0.69633953872588 vs Ron (1044.8268767745)1167
2017-11-18Rated: 1167. expected: 0.72338786943917 vs Juha H. (1000)1176
2017-11-18Rated: 1167. expected: 0.72338786943917 vs Juha H. (1000)1176
2017-12-20Rated: 1176. expected: 0.68662948054521 vs Arttu (1039.7342766051)1186
2017-12-20Rated: 1176. expected: 0.68662948054521 vs Arttu (1039.7342766051)1186
2017-12-28Rated: 1186. expected: 0.71088747225049 vs Arttu (1029.7064199825)1195
2017-12-28Rated: 1186. expected: 0.71088747225049 vs Arttu (1029.7064199825)1195
2018-01-10Rated: 1195. expected: 0.73199397648421 vs Arttu (1020.4548190945)1204
2018-01-10Rated: 1195. expected: 0.73199397648421 vs Arttu (1020.4548190945)1204
2018-01-31Rated: 1204. expected: 0.75137133912748 vs Arttu (1011.878626342)1212
2018-01-31Rated: 1204. expected: 0.75137133912748 vs Arttu (1011.878626342)1212
2018-04-10Rated: 1212. expected: 0.76813146072207 vs Arttu (1003.9225091941)1187
2018-04-10Rated: 1212. expected: 0.76813146072207 vs Arttu (1003.9225091941)1187
2018-04-24Rated: 1187. expected: 0.66599891547841 vs Ron (1067.1097420137)1166
2018-04-24Rated: 1187. expected: 0.66599891547841 vs Ron (1067.1097420137)1166
2018-05-09Rated: 1166. expected: 0.60982497058894 vs Ron (1088.421707309)1178
2018-05-09Rated: 1166. expected: 0.60982497058894 vs Ron (1088.421707309)1178
2018-05-23Rated: 1178. expected: 0.64279752371002 vs Ron (1075.9361063679)1189
2018-05-23Rated: 1178. expected: 0.64279752371002 vs Ron (1075.9361063679)1189
2018-06-06Rated: 1189. expected: 0.67186828475769 vs Ron (1064.5056271266)1200
2018-06-06Rated: 1189. expected: 0.67186828475769 vs Ron (1064.5056271266)1200
2018-09-05Rated: 1200. expected: 0.69855206585585 vs Ron (1054.0054122388)1210
2018-09-05Rated: 1200. expected: 0.69855206585585 vs Ron (1054.0054122388)1210
2018-10-02Rated: 1210. expected: 0.72181967437365 vs Ron (1044.3590783462)1187
2018-10-02Rated: 1210. expected: 0.72181967437365 vs Ron (1044.3590783462)1187
2018-10-30Rated: 1187. expected: 0.66555371216212 vs Ron (1067.4573079262)1166
2018-10-30Rated: 1187. expected: 0.66555371216212 vs Ron (1067.4573079262)1166
2018-11-14Rated: 1166. expected: 0.60936833225627 vs Ron (1088.7550267153)1179
2018-11-14Rated: 1166. expected: 0.60936833225627 vs Ron (1088.7550267153)1179
2018-11-27Rated: 1179. expected: 0.64369750729315 vs Ron (1076.2548133475)1158
2018-11-27Rated: 1179. expected: 0.64369750729315 vs Ron (1076.2548133475)1158
2019-01-08Rated: 1158. expected: 0.58709998244235 vs Ron (1096.8531335809)1139
2019-01-08Rated: 1158. expected: 0.58709998244235 vs Ron (1096.8531335809)1139
2019-02-05Rated: 1139. expected: 0.53356669912669 vs Ron (1115.6403330191)1122
2019-02-05Rated: 1139. expected: 0.53356669912669 vs Ron (1115.6403330191)1122
2019-03-19Rated: 1122. expected: 0.48458552815462 vs Ron (1132.7144673911)1138
2019-03-19Rated: 1122. expected: 0.48458552815462 vs Ron (1132.7144673911)1138
2019-04-16Rated: 1138. expected: 0.53130121953265 vs Ron (1116.2212042921)1153
2019-04-16Rated: 1138. expected: 0.53130121953265 vs Ron (1116.2212042921)1153
2019-05-28Rated: 1153. expected: 0.57396655435073 vs Ron (1101.2228433171)1135
2019-05-28Rated: 1153. expected: 0.57396655435073 vs Ron (1101.2228433171)1135
2019-06-10Rated: 1135. expected: 0.65604386008404 vs (1022.828076442)1146
2019-06-10Rated: 1135. expected: 0.65604386008404 vs (1022.828076442)1146
2019-06-11Rated: 1146. expected: 0.53793433533926 vs Ron (1119.5897730564)1161
2019-06-11Rated: 1146. expected: 0.53793433533926 vs Ron (1119.5897730564)1161
2019-06-25Rated: 1161. expected: 0.58017505959516 vs Ron (1104.8036717872)1174
2019-06-25Rated: 1161. expected: 0.58017505959516 vs Ron (1104.8036717872)1174
2019-06-25Rated: 1174. expected: 0.616722689242 vs Ron (1091.3692736943)1186
2019-06-25Rated: 1174. expected: 0.616722689242 vs Ron (1091.3692736943)1186
2019-07-02Rated: 1186. expected: 0.74473040686503 vs Tuomas T. (1000)1162
2019-07-02Rated: 1186. expected: 0.74473040686503 vs Tuomas T. (1000)1162
2019-07-13Rated: 1162. expected: 0.70022650741232 vs Peter (1014.6218722553)1172
2019-07-13Rated: 1162. expected: 0.70022650741232 vs Peter (1014.6218722553)1172
2019-07-13Rated: 1172. expected: 0.70118082441345 vs Tuomas T. (1023.8313730197)1182
2019-07-13Rated: 1172. expected: 0.70118082441345 vs Tuomas T. (1023.8313730197)1182
2019-07-26Rated: 1182. expected: 0.70756796240019 vs Arttu (1028.5027159372)1159
2019-07-26Rated: 1182. expected: 0.70756796240019 vs Arttu (1028.5027159372)1159
2019-07-31Rated: 1159. expected: 0.65041500749928 vs Arttu (1051.144890734)1170
2019-07-31Rated: 1159. expected: 0.65041500749928 vs Arttu (1051.144890734)1170
2019-08-08Rated: 1170. expected: 0.62790440474514 vs Ron (1079.10439975)1182
2019-08-08Rated: 1170. expected: 0.62790440474514 vs Ron (1079.10439975)1182
2019-08-21Rated: 1182. expected: 0.65945292694635 vs Ron (1067.1973407018)1161
2019-08-21Rated: 1182. expected: 0.65945292694635 vs Ron (1067.1973407018)1161
2019-09-04Rated: 1161. expected: 0.69944378443489 vs Tuomas T. (1014.2691594009)1171
2019-09-04Rated: 1161. expected: 0.69944378443489 vs Tuomas T. (1014.2691594009)1171
2019-09-18Rated: 1171. expected: 0.61681717013488 vs Ron (1088.2998343641)1183
2019-09-18Rated: 1171. expected: 0.61681717013488 vs Ron (1088.2998343641)1183
2019-10-16Rated: 1183. expected: 0.6492451559301 vs Ron (1076.0379838084)1194
2019-10-16Rated: 1183. expected: 0.6492451559301 vs Ron (1076.0379838084)1194
2019-12-06Rated: 1194. expected: 0.80858646313174 vs (943.69847268189)1200
2019-12-06Rated: 1194. expected: 0.80858646313174 vs (943.69847268189)1200
2019-12-11Rated: 1200. expected: 0.68529078287183 vs Ron (1064.8138287982)1210
2019-12-11Rated: 1200. expected: 0.68529078287183 vs Ron (1064.8138287982)1210
