homepage
  • Your recently viewed scenarios
    • No Answer
      Danno played the scenario
      Cockroaches Against Panzers
      Gamer72 played the scenario
      The Forester's Lodge
      Paul Legg played the scenario
      The Forester's Lodge
      Dougban played the scenario
      Age-Old Foes
      Guru Bob played the scenario
      Recapturing Ernage
      cosarara played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: jtreu

Name: James Treu
Registered on: 2014-04-07 18:18:16
Last Login:

User Notes:

Owns: 0 Scenarios
Played: 100 (98 unique scenarios: )

Playing Record:

Rating: 896 Show Calculations
DateCalculationsNew Rating
2014-04-13** James Treu [Rating: 1000] expected: 0.41589904118632 vs Danno (941)1013
2014-11-11** James Treu [Rating: 1013.308769318] expected: 0.57243727914557 vs dmareske (1064)1032
2014-11-11** James Treu [Rating: 1031.6267622506] expected: 0.52067295972634 vs dmareske (1046)1016
2015-03-29** James Treu [Rating: 1016.2882969619] expected: 0.77686555844863 vs dmareske (1233)1041
2015-10-26** James Treu [Rating: 1041.1479948322] expected: 0.58947735787619 vs nebel (1104)1028
2015-11-09** James Treu [Rating: 1028.0112702843] expected: 0.65450532402295 vs nebel (1139)1017
2016-03-13** James Treu [Rating: 1016.955440653] expected: 0.73815861282654 vs nebel (1197)1009
2016-03-19** James Treu [Rating: 1008.5765162634] expected: 0.66283281931875 vs dmareske (1126)998
2016-06-08** James Treu [Rating: 997.78716648164] expected: 0.68283578089183 vs dmareske (1131)988
2016-07-14** James Treu [Rating: 987.63791147018] expected: 0.74947462876167 vs nebel (1178)980
2016-08-11** James Treu [Rating: 979.62109959055] expected: 0.73293444359579 vs nebel (1155)971
2016-11-07** James Treu [Rating: 971.07500178562] expected: 0.63330744208287 vs nebel (1066)959
2016-11-22** James Treu [Rating: 959.34083993227] expected: 0.67334478261937 vs nebel (1085)949
2016-12-06** James Treu [Rating: 948.88787297609] expected: 0.6986945253494 vs nebel (1095)939
2016-12-15** James Treu [Rating: 939.24609778727] expected: 0.72195024692155 vs nebel (1105)930
2016-12-15** James Treu [Rating: 930.34850568876] expected: 0.74215184171399 vs nebel (1114)954
2016-12-28** James Treu [Rating: 954.09736462361] expected: 0.68617957900385 vs nebel (1090)944
2016-12-30** James Treu [Rating: 944.05511115173] expected: 0.6984918184506 vs worksp2018 (1090)934
2016-12-30** James Treu [Rating: 934.40684934215] expected: 0.72176445371163 vs worksp2018 (1100)926
2016-12-31** James Treu [Rating: 925.50331186092] expected: 0.56227176829825 vs Danno (969)911
2017-01-11** James Treu [Rating: 911.49600844647] expected: 0.73866946048491 vs nebel (1092)935
2017-06-11** James Treu [Rating: 935.13343118198] expected: 0.43966061959982 vs Danno (893)949
2017-09-16** James Treu [Rating: 949.20257100918] expected: 0.55133511448986 vs dmareske (985)935
2017-12-30** James Treu [Rating: 934.84529467285] expected: 0.78028232055008 vs worksp2018 (1155)928
2018-01-10** James Treu [Rating: 927.81432893046] expected: 0.67653560653064 vs nebel (1056)917
2018-02-19** James Treu [Rating: 917.46346833944] expected: 0.72285370267202 vs nebel (1084)925
2018-02-26** James Treu [Rating: 924.59478682494] expected: 0.70626549976453 vs nebel (1077)915
2018-02-26** James Treu [Rating: 915.19528281741] expected: 0.72774884454065 vs nebel (1086)938
2018-03-06** James Treu [Rating: 938.48324584271] expected: 0.6918706723334 vs nebel (1079)929
2018-04-02** James Treu [Rating: 928.62310735738] expected: 0.7180311869392 vs nebel (1091)920
2018-04-10** James Treu [Rating: 919.60010533943] expected: 0.73855377047008 vs nebel (1100)911
2018-04-16** James Treu [Rating: 911.23382599447] expected: 0.75633261876264 vs nebel (1108)935
2018-04-30** James Treu [Rating: 935.43646979488] expected: 0.701656911183 vs nebel (1084)926
2018-05-07** James Treu [Rating: 925.88949095273] expected: 0.72466518740853 vs nebel (1094)917
2018-05-21** James Treu [Rating: 917.07877694981] expected: 0.72214355172416 vs nebel (1083)908
2018-06-18** James Treu [Rating: 908.18737060498] expected: 0.75638189893953 vs nebel (1105)900
2018-07-02** James Treu [Rating: 900.39159137104] expected: 0.75616520979995 vs nebel (1097)893
2018-08-23** James Treu [Rating: 892.58887808464] expected: 0.80689654253389 vs nebel (1141)918
2018-11-12** James Treu [Rating: 918.40956744573] expected: 0.79700514018832 vs worksp2018 (1156)912
2019-01-20** James Treu [Rating: 911.91373193175] expected: 0.79183070617411 vs nebel (1144)905
2019-12-26** James Treu [Rating: 905.25231452933] expected: 0.74554776977899 vs nebel (1092)897
2020-03-13** James Treu [Rating: 897.10984316225] expected: 0.76588131248411 vs nebel (1103)922
2020-03-13** James Treu [Rating: 921.61804516174] expected: 0.71099201776764 vs nebel (1078)912
2020-06-20** James Treu [Rating: 912.36978973031] expected: 0.8815172105859 vs dmareske (1261)909
2020-07-18** James Treu [Rating: 908.57834046906] expected: 0.85441554862058 vs worksp2018 (1216)904
2021-03-28** James Treu [Rating: 903.91963802492] expected: 0.56592884596569 vs Robert7721 (950)890
2021-04-23** James Treu [Rating: 890.02936109582] expected: 0.74796768097213 vs nebel (1079)882
2021-04-30** James Treu [Rating: 881.96432688693] expected: 0.76499818272571 vs nebel (1087)906
2021-05-13** James Treu [Rating: 906.44426873415] expected: 0.71119752609999 vs nebel (1063)897
2021-05-17** James Treu [Rating: 897.20258956935] expected: 0.59357407750662 vs HistoryTable (963)884
2021-06-01** James Treu [Rating: 884.19696004956] expected: 0.74669853596367 vs nebel (1072)908
2021-06-18** James Treu [Rating: 908.0913132004] expected: 0.48404373720789 vs wwillow (897)892
2021-07-15** James Treu [Rating: 891.58071279105] expected: 0.79777598050131 vs nebel (1130)885
2021-08-05** James Treu [Rating: 885.10954416709] expected: 0.85475090654666 vs nebel (1193)880
2021-08-26** James Treu [Rating: 880.46157317659] expected: 0.86151114268466 vs nebel (1198)908
2021-09-09** James Treu [Rating: 908.02992974249] expected: 0.80013450493569 vs nebel (1149)902
2021-11-11** James Treu [Rating: 901.63423390044] expected: 0.58879984385094 vs Robert7721 (964)920
2021-11-19** James Treu [Rating: 920.47582890367] expected: 0.76756368095294 vs nebel (1128)913
2021-12-28** James Treu [Rating: 913.03786669416] expected: 0.4869963972583 vs Danno (904)897
2021-12-28** James Treu [Rating: 896.62175140643] expected: 0.53359331960204 vs Danno (920)914
2021-12-29** James Treu [Rating: 913.69673763369] expected: 0.48461101911647 vs Danno (903)929
2022-01-15** James Treu [Rating: 929.20429024542] expected: 0.57399266985226 vs Robert7721 (981)916
2022-01-24** James Treu [Rating: 915.57205568069] expected: 0.72959623993541 vs nebel (1088)939
2022-02-03** James Treu [Rating: 938.91913535862] expected: 0.67387849611139 vs nebel (1065)960
2022-02-11** James Treu [Rating: 960.48324723419] expected: 0.64075002324954 vs nebel (1061)949
2022-03-04** James Treu [Rating: 948.98724797817] expected: 0.68008664692079 vs nebel (1080)939
2022-03-10** James Treu [Rating: 938.75002067964] expected: 0.70488402462313 vs nebel (1090)929
2022-03-18** James Treu [Rating: 929.30630946758] expected: 0.46364556070312 vs Danno (904)944
2022-03-19** James Treu [Rating: 944.14296741008] expected: 0.82122067502998 vs dmareske (1209)970
2022-03-25** James Treu [Rating: 970.42202901104] expected: 0.69194579225675 vs nebel (1111)961
2022-03-29** James Treu [Rating: 960.56429436325] expected: 0.71576329521565 vs nebel (1121)951
2022-05-04** James Treu [Rating: 951.46871981016] expected: 0.7364714308886 vs nebel (1130)943
2022-05-25** James Treu [Rating: 943.03580559859] expected: 0.75441585674907 vs nebel (1138)935
2022-05-25** James Treu [Rating: 935.17711301456] expected: 0.77093426435115 vs nebel (1146)928
2022-07-23** James Treu [Rating: 927.8470094738] expected: 0.71425867818225 vs dmareske (1087)919
2022-08-21** James Treu [Rating: 918.70328717563] expected: 0.55346905458408 vs Danno (956)936
2022-09-17** James Treu [Rating: 936.41429692232] expected: 0.86426747944268 vs worksp2018 (1258)964
2022-12-29** James Treu [Rating: 964.07085626449] expected: 0.83038747139178 vs worksp2018 (1240)959
2023-02-18** James Treu [Rating: 958.64325534902] expected: 0.83867494954571 vs worksp2018 (1245)953
2023-02-19** James Treu [Rating: 953.48085373449] expected: 0.8348715843499 vs dmareske (1235)948
2023-03-17** James Treu [Rating: 948.19674443368] expected: 0.56412202913239 vs Robert7721 (993)966
2023-07-08** James Treu [Rating: 966.24864936592] expected: 0.75097321115506 vs dmareske (1158)958
2023-07-09** James Treu [Rating: 958.27979212288] expected: 0.87416716785982 vs worksp2018 (1295)954
2023-07-30** James Treu [Rating: 954.2531414944] expected: 0.69703744103619 vs nebel (1099)945
2023-08-17** James Treu [Rating: 944.55833960755] expected: 0.53225130531785 vs Danno (967)962
2023-08-20** James Treu [Rating: 961.59038137772] expected: 0.44611319326993 vs Danno (924)944
2023-10-09** James Treu [Rating: 943.86600356236] expected: 0.86597912953022 vs dmareske (1268)940
2023-10-24** James Treu [Rating: 939.57733570733] expected: 0.72616971798027 vs nebel (1109)931
2023-11-18** James Treu [Rating: 930.8147666827] expected: 0.68528961850497 vs Robert7721 (1066)953
2023-11-28** James Treu [Rating: 952.74403447486] expected: 0.74719135337705 vs nebel (1141)945
2023-12-16** James Treu [Rating: 944.65415778292] expected: 0.89504994626408 vs worksp2018 (1317)941
2023-12-28** James Treu [Rating: 941.29575606337] expected: 0.85173347570477 vs dmareske (1245)937
2024-01-29** James Treu [Rating: 936.55122728593] expected: 0.81137484579993 vs nebel (1190)931
2024-03-15** James Treu [Rating: 930.51522235152] expected: 0.5931398477672 vs grumblejones (996)949
2024-03-17** James Treu [Rating: 949.49569748007] expected: 0.88732629039299 vs worksp2018 (1308)946
2024-07-13** James Treu [Rating: 945.89013877265] expected: 0.81019243042494 vs nebel (1198)940
2024-08-16** James Treu [Rating: 939.81629654625] expected: 0.58575529574815 vs Danno (1000)927
2025-04-12** James Treu [Rating: 926.56046601019] expected: 0.85299051187694 vs dmareske (1232)922
2025-07-25** James Treu [Rating: 921.85616239025] expected: 0.62689276876322 vs wwillow (1012)910
2025-10-18** James Treu [Rating: 909.91673099067] expected: 0.55174210068918 vs Danno (946)896
Games logged: 0 Played Won Lost
Games won: 27
Attacking Win: 32.61% (46 attempts)
Defending Win: 22.22% (54 attempts)
Opponent filter:

Publication reviews:

PublicationHeadlineScoreDate

Uploaded Files:

ScenarioFileViewsDate

To-Play List:

ScenarioPublication

Seek list:

ScenarioPublicationDate

Publications Wanted:

Publication

Games Played

Grey rows indicate games logged by your opponent.
ScenarioIDOpponentSideDateResultPublicationRatingLogOptions
A Limited OffensiveMM100Dan BestGerman2025-10-18LostMarch Madness 2025 Tournament Pack 110
Riding the Coattails308Will WillowSlovakian2025-07-25LostASL 11a - Doomed Battalions (4th Edition)5
Priests at St. CloudJ250Dave MareskeAmerican2025-04-12LostASL Journal #158
Oliwa's EscapeMM 68Dan BestGerman (SS)2024-08-16LostMarch Madness 2021 Three-Player Pack10
Stryker's ChargeSP51nathan wegenerAmerican2024-07-13LostSchwerpunkt # 5: Medal of Honor6
Brush OffAP192Paul WorksJapanese2024-03-17LostASL Action Pack #18 Oktoberfest XXXVII7
The Sangshak RedemptionJ150Kermit MullinsJapanese2024-03-15WonASL Journal #108
Ordered Not to ReplyRPT198nathan wegenerAmerican2024-01-29LostRally Point #206
Stymied At IsneauvilleQ34Dave MareskeGerman2023-12-28LostQuick 6 Scenario Pack VI9
A Meeting of PatrolsA 29Paul WorksAmerican2023-12-16LostAH:ASL Annual `917
The Winter CityBFP-105nathan wegenerSlovak2023-11-28LostBFP 5: Poland in Flames3
Absorbing The ThrustQ17Rob SchmittFrench2023-11-18WonQuick 6 Scenario Pack III7
Engineering DefeatBFP-114nathan wegenerGerman2023-10-24LostBFP 5: Poland in Flames9
Muselmanen MutinyBG10Dave MareskeGerman (SS)2023-10-09LostCovered8
Little VillageWO44Dan BestGerman2023-08-20LostWinter Offensive Bonus Pack 20238
HedgehogNEV 4Dan BestRussian2023-08-17WonNew England Volunteers Play Pack 18
Városmajor GrangeRPT3nathan wegenerHungarian (Vannay)/Hungarian2023-07-30LostRally Point # 16
Better Than NothingWO45Paul WorksRussian2023-07-09LostWinter Offensive Bonus Pack 20238
Breakthrough in the ArcticJ211Dave MareskeRussian2023-07-08LostASL Journal #137
Ain't Running AwayO4Rob SchmittGerman (SS)2023-03-17WonSpecial Ops # 27
Marders not MartyrsJ106Dave MareskeRussian2023-02-19LostASL Journal # 77
No Glory in WarFrF78Paul WorksRussian2023-02-18LostFriendly Fire Pack 107
Crown of ThornsHazMo02Paul WorksGerman2022-12-29LostHazMo Scenario Pack 1: A World at War8
Udarnik BridgeheadSP6Paul WorksSpanish Blue2022-09-17WonSchwerpunkt # 18
Tenacious TakikawaRPT190Dan BestRussian2022-08-21WonRally Point #196
Block Busting in Bokruisk133Dave MareskeRussian2022-07-23LostASL 1 - Beyond Valor (3rd Edition)9
Kreta - Operation Merkur Campaign GameOM-CGnathan wegenerGerman2022-05-25LostKreta - Operation Merkur9
Too Little, Too LightOM-7nathan wegenerGerman2022-05-25LostKreta - Operation Merkur6
Counterattack at CarentanWO03nathan wegenerGerman (SS)2022-05-04LostWinter Offensive Bonus Pack 20114
Panther CullDTF-16nathan wegenerAllied2022-03-29LostNot One Step Back6
Unfamiliar LandQ12nathan wegenerGerman2022-03-25LostQuick 6 Scenario Pack II5
Tisza TeaseSP175Dave MareskeGerman2022-03-19WonSchwerpunkt #157
Silence That Gun14Dan BestAmerican2022-03-18WonASL 3a - Yanks (2nd Edition)7
What Doesn’t Kill YouSTL12nathan wegenerChinese / British2022-03-10LostChina-Burma-India: The Lost Theater Part 19
The Art of Dying272nathan wegenerItalian2022-03-04LostASL 7a - Hollow Legions (3rd Edition)7
Belgian TigersFrF86nathan wegenerGerman2022-02-11LostFriendly Fire Pack 119
Waltzing the MatildasOM-6nathan wegenerCommonwealth2022-02-03WonKreta - Operation Merkur6
Stentzler's Wary ReconnoitreOM-5nathan wegenerGerman2022-01-24WonKreta - Operation Merkur5
Gavin TakeT01Rob SchmittAmerican2022-01-15LostClassic ASL7
Demented with GriefQ11Dan BestBritish2021-12-29WonQuick 6 Scenario Pack II6
Prelude to Dying230Dan BestCroatian2021-12-28WonASL 12 - Armies of Oblivion (2nd Edition)6
In Rommel's Wake236Dan BestGerman2021-12-28LostASL 10a - Croix de Guerre7
The Umbrella MenOM-4nathan wegenerGerman2021-11-19LostKreta - Operation Merkur6
City on the EdgeO10Rob SchmittGerman2021-11-11WonSpecial Ops # 57
Hill 107OM-3nathan wegenerGerman2021-09-09LostKreta - Operation Merkur6
Glide Path to HellOM-2nathan wegenerGerman2021-08-26WonKreta - Operation Merkur8
Morning's PerilOM-1nathan wegenerGerman2021-08-05LostKreta - Operation Merkur6
Hickory Lickin'AP172nathan wegenerAmerican2021-07-15LostASL Action Pack #16 From The Land Down Under8
Gavin Take181Will WillowAmerican2021-06-18LostASL 3a - Yanks (2nd Edition)7
Norwegian EdelweissAP150nathan wegenerGerman2021-06-01WonASL Action Pack #15 Swedish Volunteers5
Slamming of the Door129Matt PetersonRussian2021-05-17LostASL 1 - Beyond Valor (3rd Edition)8
Boot's Scoot and BoogieRP 131nathan wegenerGerman2021-05-13LostRally Point #145
Rock the KasbahWP12nathan wegenerVichy French2021-04-30WonWinpak #26
Winter's FuryFT249nathan wegenerGerman / Italian2021-04-23LostFranc-Tireur #143
A War of Their OwnFrF60Rob SchmittJapanese2021-03-28LostFriendly Fire Pack 77
AK'44DTF-5Paul WorksGerman (SS)2020-07-18LostDeath to Fascism8
11th Company Counterattack170Dave MareskeFinnish2020-06-20LostASL 14 - Hakkaa Päälle!7
Bandits and BolsheviksDB147nathan wegenerRussian (NKVD)/Polish People's Army2020-03-13LostDispatches from the Bunker #4810
Bandits and BolsheviksDB147nathan wegenerRussian (NKVD)/Polish People's Army2020-03-13WonDispatches from the Bunker #486
Best Think AgainAP93nathan wegenerRussian2019-12-26LostASL Action Pack #106
Jump the CurbESG122nathan wegenerGerman2019-01-20LostDezign Pak 106
Wiener WalzerFrF93Paul WorksGerman2018-11-12LostFriendly Fire Pack 129
Bleeding the FirstMP4nathan wegenerAmerican2018-08-23WonMelee Pack I7
The Rats of HamichMP5nathan wegenerAmerican2018-07-02LostMelee Pack I7
Panzers to the RescueKE 4nathan wegenerGerman (SS)2018-06-18LostMarch Madness `97 Pack7
Beyond the PakfrontsKE 5nathan wegenerGerman2018-05-21LostMarch Madness `97 Pack6
Into the CauldronRBF 7nathan wegenerGerman2018-05-07LostRecon by Fire! #16
Close QuartersOB3nathan wegenerRussian2018-04-30LostOnslaught to Orsha6
Sverdlikova MeleeRBF12nathan wegenerRussian2018-04-16WonRecon by Fire! #26
Eye of the TigerWCW7nathan wegenerGerman (SS)2018-04-10LostASL Open `96 Scenario Pack7
The Last VC in EuropeWCW8nathan wegenerGerman2018-04-02LostASL Open `96 Scenario Pack5
Los Ejercitos NuevosWCW6nathan wegenerSpanish Nationalist2018-03-06LostASL Open `96 Scenario Pack5
Defiant ConfrontationFF2nathan wegenerRussian2018-02-26WonFirefights!3
Cornwalls' Rum RationRPT25nathan wegenerGerman2018-02-26LostRally Point # 36
On the Road to HellSP154nathan wegenerAmerican/British2018-02-19TieSchwerpunkt #138
Ozerekya Breakout Tactical MissionOzB-TMnathan wegenerRussian2018-01-10LostOzerekya Breakout10
Városliget ParkSP218Paul WorksHungarian2017-12-30LostSchwerpunkt #198
Bring Up the BoysSP10Dave MareskeGerman2017-09-16LostSchwerpunkt # 17
Point of the Sword102Dan BestBritish / Canadian2017-06-11WonASL 5a - For King and Country7
Jackboot to the RearOzB4nathan wegenerAxis2017-01-11WonOzerekya Breakout8
The Puma ProwlsT02Dan BestRussian2016-12-31LostClassic ASL9
Raid on MoerdijkBWN 6Paul WorksDutch / French2016-12-30LostBlitzkrieg in the West - Northern Campaign8
Delaying ActionA 49Paul WorksRussian2016-12-30LostAH:ASL Annual `928
By Fire and FlameOzB3nathan wegenerAxis2016-12-28LostOzerekya Breakout5
From America, TanksOzB2nathan wegenerRussian2016-12-15WonOzerekya Breakout1
From America, TanksOzB2nathan wegenerRussian2016-12-15LostOzerekya Breakout2
Vines of Red MarinesOzB1nathan wegenerRomanian2016-12-06LostOzerekya Breakout5
HKL 259FB04nathan wegenerRussian2016-11-22LostHASL 8 - Festung Budapest9
Moldavian MassacreHP15nathan wegenerRomanian2016-11-07LostHero PAX 2: Eastern Front Hero Fest7
The Wisps Come and GoFT 54nathan wegenerGerman2016-08-11LostFrom The Cellar Pack # 15
Carrier Assault on Poplar RidgeESG #78nathan wegenerBritish2016-07-14LostDezign Pak 65
No Shortage of DeterminationBFP-135Dave MareskePolish2016-06-08LostBFP 5: Poland in Flames9
Friday the 13thJ59Dave MareskeGerman2016-03-19LostASL Journal # 38
Getting Your Bell RungFT171nathan wegenerBritish / Canadian2016-03-13LostFrom The Cellar Pack # 77
Signs of VictoryFE 171nathan wegenerHungarian2015-11-09LostSon of Oblivion Pack4
OverrunMLR09Dave MareskeGerman (SS)2015-03-29WonElite Canadians5
Land Leviathans127Dave MareskeRussian2014-11-11LostASL 1 - Beyond Valor (3rd Edition)5
Traverse Right ... Fire!U24Dave MareskeGerman2014-11-11WonTurning the Tide5
Mila 1802Dan BestGerman (SS)2014-04-13WonASL 1 - Beyond Valor (3rd Edition)8
Best winning streak: 2 games won (From 2014-04-13 to 2014-11-11 [212 days])
Worst losing streak: 10 games lost (From 2015-11-09 to 2016-12-15 [402 days])

Publications Owned

PublicationUser playsPercentage complete
All Rights Reserved. (c)2022 Dave Ramsey.