User: Aarons
| Name: | Aaron Sibley |
| Registered on: | 2014-02-24 00:55:43 |
| Last Login: | 2015-09-04 14:17:21 |
User Notes:
Owns: 1213 Scenarios
Played: 280 (222 unique scenarios: 18%)
Playing Record:
Rating: 1228 Show Calculations
Best winning streak: 17 games won (From 2009-01-14 to 2009-08-07 [205 days])
Worst losing streak: 4 games lost (From 2006-11-01 to 2006-11-30 [29 days])
| Date | Calculations | New Rating |
|---|---|---|
| 1995-11-03 | Rated: 1000. expected: 0.5 vs Nick Brown (1000) | 1016 |
| 1995-11-03 | Rated: 1016. expected: 0.52300958729756 vs Carl Sizmur (1000) | 999 |
| 1995-11-03 | Rated: 1016. expected: 0.52300958729756 vs Carl Sizmur (1000) | 999 |
| 1995-11-04 | Rated: 999. expected: 0.49856088829085 vs Ralf Krusat (1000) | 983 |
| 1995-11-04 | Rated: 999. expected: 0.49856088829085 vs Ralf Krusat (1000) | 983 |
| 1995-11-04 | Rated: 983. expected: 0.47555453887934 vs Alan Smee (1000) | 968 |
| 1995-11-04 | Rated: 983. expected: 0.47555453887934 vs Alan Smee (1000) | 968 |
| 1995-11-04 | Rated: 968. expected: 0.45407807721952 vs Neil Piggot (1000) | 985 |
| 1995-11-04 | Rated: 968. expected: 0.45407807721952 vs Neil Piggot (1000) | 985 |
| 1996-10-16 | Rated: 985. expected: 0.47842666694885 vs Jean Devaux (1000) | 970 |
| 1996-10-16 | Rated: 985. expected: 0.47842666694885 vs Jean Devaux (1000) | 970 |
| 1996-11-15 | Rated: 970. expected: 0.45693350797779 vs Ian Pollard (1000) | 955 |
| 1996-11-15 | Rated: 955. expected: 0.41502967744542 vs Ian Pollard (1014.6218722553) | 974 |
| 1996-11-16 | Rated: 974. expected: 0.46265268283351 vs Christian Koppmeyer (1000) | 991 |
| 1996-11-16 | Rated: 974. expected: 0.46265268283351 vs Christian Koppmeyer (1000) | 991 |
| 1996-11-16 | Rated: 991. expected: 0.48705085510714 vs Bruno Tielemans (1000) | 975 |
| 1996-11-16 | Rated: 991. expected: 0.48705085510714 vs Bruno Tielemans (1000) | 975 |
| 1996-11-16 | Rated: 975. expected: 0.4640840730549 vs Pete Phillipps (1000) | 992 |
| 1996-11-16 | Rated: 975. expected: 0.4640840730549 vs Pete Phillipps (1000) | 992 |
| 1997-10-17 | Rated: 992. expected: 0.48609257341314 vs Burnham Fox (1001.6663631588) | 1008 |
| 1997-10-17 | Rated: 1008. expected: 0.51151089121779 vs Stefan Jacobi (1000) | 1024 |
| 1997-10-18 | Rated: 1024. expected: 0.55894326777057 vs Pete Phillipps (982.85069033776) | 1038 |
| 1997-10-18 | Rated: 1024. expected: 0.55894326777057 vs Pete Phillipps (982.85069033776) | 1038 |
| 1997-10-18 | Rated: 1038. expected: 0.55446937402168 vs Tim Macaire (1000) | 1052 |
| 1997-10-18 | Rated: 1038. expected: 0.55446937402168 vs Tim Macaire (1000) | 1052 |
| 1997-10-19 | Rated: 1052. expected: 0.57428020365452 vs Steve Thomas (1000) | 1034 |
| 1997-10-19 | Rated: 1052. expected: 0.57428020365452 vs Steve Thomas (1000) | 1034 |
| 1997-10-19 | Rated: 1034. expected: 0.55460756059033 vs Ian Pollard (995.90282193354) | 1048 |
| 1998-10-18 | Rated: 1048. expected: 0.56864139188367 vs Chris Littlejohn (1000) | 1062 |
| 1998-10-18 | Rated: 1048. expected: 0.56864139188367 vs Chris Littlejohn (1000) | 1062 |
| 2003-10-10 | Rated: 1062. expected: 0.58828997186316 vs Daryl Sims (1000) | 1043 |
| 2003-10-10 | Rated: 1062. expected: 0.58828997186316 vs Daryl Sims (1000) | 1043 |
| 2003-10-17 | Rated: 1043. expected: 0.53473418360562 vs Daryl Sims (1018.8252790996) | 1026 |
| 2003-10-17 | Rated: 1043. expected: 0.53473418360562 vs Daryl Sims (1018.8252790996) | 1026 |
| 2004-01-10 | Rated: 1026. expected: 0.53734731716649 vs Andy Tucker (1000) | 1041 |
| 2004-01-20 | Rated: 1041. expected: 0.57962611426558 vs Andy Tucker (985.19511414933) | 1054 |
| 2004-01-30 | Rated: 1054. expected: 0.616213832659 vs Andy Tucker (971.74314980583) | 1066 |
| 2004-02-10 | Rated: 1066. expected: 0.54315680655651 vs Daryl Sims (1035.936772975) | 1081 |
| 2004-02-10 | Rated: 1066. expected: 0.54315680655651 vs Daryl Sims (1035.936772975) | 1081 |
| 2004-02-15 | Rated: 1081. expected: 0.58505464424156 vs Daryl Sims (1021.3177907848) | 1094 |
| 2004-02-15 | Rated: 1081. expected: 0.58505464424156 vs Daryl Sims (1021.3177907848) | 1094 |
| 2004-02-21 | Rated: 1094. expected: 0.6212431686319 vs Daryl Sims (1008.0395394005) | 1074 |
| 2004-02-21 | Rated: 1094. expected: 0.6212431686319 vs Daryl Sims (1008.0395394005) | 1074 |
| 2004-02-25 | Rated: 1074. expected: 0.65541960959027 vs Ian Pollard (962.30845110532) | 1085 |
| 2004-03-03 | Rated: 1085. expected: 0.68346537958782 vs Ian Pollard (951.28187861221) | 1095 |
| 2004-03-11 | Rated: 1095. expected: 0.63340770007117 vs Andy McMaster (1000) | 1107 |
| 2004-03-12 | Rated: 1107. expected: 0.64929494711096 vs Mark Warren (1000) | 1118 |
| 2004-03-12 | Rated: 1107. expected: 0.64929494711096 vs Mark Warren (1000) | 1118 |
| 2004-03-12 | Rated: 1118. expected: 0.62511946057069 vs Toby Pilling (1029.1719508228) | 1098 |
| 2004-03-12 | Rated: 1118. expected: 0.62511946057069 vs Toby Pilling (1029.1719508228) | 1098 |
| 2004-03-13 | Rated: 1098. expected: 0.63740837674448 vs Michael Davis (1000) | 1078 |
| 2004-03-13 | Rated: 1078. expected: 0.61040242209469 vs Ian Daglish (1000) | 1090 |
| 2004-04-12 | Rated: 1090. expected: 0.67949177187651 vs Andy Tucker (959.46199245091) | 1100 |
| 2004-04-15 | Rated: 1100. expected: 0.60226934771439 vs Daryl Sims (1027.9193207968) | 1113 |
| 2004-04-15 | Rated: 1100. expected: 0.60226934771439 vs Daryl Sims (1027.9193207968) | 1113 |
| 2004-04-21 | Rated: 1113. expected: 0.71968015229688 vs Andy Tucker (949.20572915096) | 1122 |
| 2004-04-27 | Rated: 1122. expected: 0.64450028097156 vs Derek Tocher (1018.6464603189) | 1133 |
| 2004-04-27 | Rated: 1122. expected: 0.64450028097156 vs Derek Tocher (1018.6464603189) | 1133 |
| 2004-05-11 | Rated: 1133. expected: 0.68257038547477 vs Gerard Burton (1000) | 1143 |
| 2004-05-21 | Rated: 1143. expected: 0.68596496203566 vs Derek Tocher (1007.2704693099) | 1153 |
| 2004-05-21 | Rated: 1143. expected: 0.68596496203566 vs Derek Tocher (1007.2704693099) | 1153 |
| 2004-06-01 | Rated: 1153. expected: 0.71894035535537 vs Gerard Burton (989.84225233519) | 1162 |
| 2006-04-04 | Rated: 1162. expected: 0.69953722222877 vs Daryl Sims (1015.1919399236) | 1172 |
| 2006-04-04 | Rated: 1162. expected: 0.69953722222877 vs Daryl Sims (1015.1919399236) | 1172 |
| 2006-04-10 | Rated: 1172. expected: 0.72272260455505 vs Daryl Sims (1005.5771310349) | 1181 |
| 2006-04-10 | Rated: 1172. expected: 0.72272260455505 vs Daryl Sims (1005.5771310349) | 1181 |
| 2006-04-17 | Rated: 1181. expected: 0.7428608927089 vs Daryl Sims (996.7042543807) | 1189 |
| 2006-04-17 | Rated: 1181. expected: 0.7428608927089 vs Daryl Sims (996.7042543807) | 1189 |
| 2006-04-23 | Rated: 1189. expected: 0.76029728756241 vs Daryl Sims (988.47580294739) | 1165 |
| 2006-04-23 | Rated: 1189. expected: 0.76029728756241 vs Daryl Sims (988.47580294739) | 1165 |
| 2006-05-03 | Rated: 1165. expected: 0.70601402189754 vs Daryl Sims (1012.8053161494) | 1174 |
| 2006-05-03 | Rated: 1165. expected: 0.70601402189754 vs Daryl Sims (1012.8053161494) | 1174 |
| 2006-11-01 | Rated: 1174. expected: 0.74443586596291 vs Andy McMaster (988.26904640228) | 1150 |
| 2006-11-07 | ** Aaron Sibley [Rating: 1150.1780522892] expected: 0.31100676062512 vs Belisarius (1012) | 1128 |
| 2006-11-20 | Rated: 1128. expected: 0.67630166949274 vs Stephan Cuccurullo (1000) | 1106 |
| 2006-11-30 | Rated: 1106. expected: 0.60209219576169 vs Andy McMaster (1034.04778366) | 1087 |
| 2006-12-04 | Rated: 1087. expected: 0.54832566785518 vs Andy McMaster (1053.3147339244) | 1101 |
| 2006-12-21 | Rated: 1101. expected: 0.58848354150182 vs Andy McMaster (1038.8611552957) | 1114 |
| 2006-12-29 | Rated: 1114. expected: 0.68275950735471 vs Gerard Burton (980.84834370656) | 1124 |
| 2007-01-05 | Rated: 1124. expected: 0.70733691616471 vs Gerard Burton (970.69664794191) | 1133 |
| 2007-01-08 | Rated: 1133. expected: 0.72873297938848 vs Gerard Burton (961.33142925919) | 1110 |
| 2007-01-12 | Rated: 1110. expected: 0.67295210031671 vs Gerard Burton (984.65088459962) | 1120 |
| 2007-01-12 | Rated: 1120. expected: 0.69833390202047 vs Gerard Burton (974.18535180975) | 1130 |
| 2007-01-19 | Rated: 1130. expected: 0.72161971204245 vs Gerard Burton (964.53203667441) | 1107 |
| 2007-01-22 | Rated: 1107. expected: 0.66534025850895 vs Gerard Burton (987.62386745977) | 1086 |
| 2007-01-26 | Rated: 1086. expected: 0.609149439954 vs Gerard Burton (1008.9147557321) | 1067 |
| 2007-01-27 | Rated: 1067. expected: 0.55531171973779 vs Gerard Burton (1028.4075378106) | 1081 |
| 2007-01-27 | Rated: 1081. expected: 0.59499682360257 vs Gerard Burton (1014.1775128422) | 1094 |
| 2007-01-29 | Rated: 1094. expected: 0.6304387500698 vs Gerard Burton (1001.2174111975) | 1106 |
| 2007-01-31 | Rated: 1106. expected: 0.61355643115958 vs Andy McMaster (1025.6926286238) | 1118 |
| 2007-02-09 | Rated: 1118. expected: 0.67706808352122 vs Gerard Burton (989.3914511997) | 1128 |
| 2007-02-15 | Rated: 1128. expected: 0.70211322235959 vs Gerard Burton (979.05762987238) | 1138 |
| 2007-02-19 | Rated: 1138. expected: 0.67209565380836 vs Andy McMaster (1013.3264344209) | 1116 |
| 2007-02-25 | Rated: 1116. expected: 0.61472838935601 vs Andy McMaster (1034.8334953428) | 1128 |
| 2007-03-15 | Rated: 1128. expected: 0.71346117427281 vs Gerard Burton (969.52525298789) | 1137 |
| 2007-03-26 | Rated: 1137. expected: 0.73435749896656 vs Gerard Burton (960.35601056462) | 1114 |
| 2007-04-05 | Rated: 1114. expected: 0.67899830959974 vs Gerard Burton (983.85545053155) | 1092 |
| 2007-04-05 | Rated: 1092. expected: 0.62186081556364 vs Gerard Burton (1005.5833964387) | 1104 |
| 2007-04-12 | Rated: 1104. expected: 0.61517641214791 vs Andy McMaster (1022.5048038022) | 1116 |
| 2007-04-16 | Rated: 1116. expected: 0.66935402741779 vs Gerard Burton (993.48294253678) | 1127 |
| 2007-04-19 | Rated: 1127. expected: 0.69624775990531 vs Gerard Burton (982.90227141415) | 1105 |
| 2007-04-20 | Rated: 1105. expected: 0.63982333391475 vs Gerard Burton (1005.1821997311) | 1085 |
| 2007-05-06 | Rated: 1085. expected: 0.60602610033855 vs Andy McMaster (1010.1904489909) | 1066 |
| 2007-05-10 | Rated: 1066. expected: 0.55779935382289 vs Gerard Burton (1025.6565464164) | 1048 |
| 2007-05-11 | Rated: 1048. expected: 0.5064668442993 vs Gerard Burton (1043.5061257387) | 1064 |
| 2007-05-11 | Rated: 1064. expected: 0.55203204354516 vs Gerard Burton (1027.7130647563) | 1078 |
| 2007-05-12 | Rated: 1078. expected: 0.61040242209469 vs Dominic Magrath (1000) | 1058 |
| 2007-05-12 | Rated: 1078. expected: 0.61040242209469 vs Dominic Magrath (1000) | 1058 |
| 2007-05-12 | Rated: 1058. expected: 0.58270188496423 vs Mike Essex (1000) | 1071 |
| 2007-05-12 | Rated: 1058. expected: 0.58270188496423 vs Mike Essex (1000) | 1071 |
| 2007-05-13 | Rated: 1071. expected: 0.60077824589001 vs Marcus Leja (1000) | 1084 |
| 2007-05-19 | Rated: 1084. expected: 0.57767781281795 vs Andy McMaster (1029.5832842017) | 1066 |
| 2007-06-01 | Rated: 1066. expected: 0.5751552174235 vs Gerard Burton (1013.3780901497) | 1048 |
| 2007-06-01 | Rated: 1048. expected: 0.52332112304576 vs Gerard Burton (1031.7830571073) | 1031 |
| 2007-06-02 | Rated: 1031. expected: 0.54449457308301 vs Tom Jackson (1000) | 1046 |
| 2007-06-02 | Rated: 1031. expected: 0.54449457308301 vs Tom Jackson (1000) | 1046 |
| 2007-06-04 | Rated: 1046. expected: 0.49636006145096 vs Gerard Burton (1048.5293330448) | 1062 |
| 2007-06-20 | Rated: 1062. expected: 0.5424766937171 vs Gerard Burton (1032.4128550112) | 1077 |
| 2007-07-07 | Rated: 1077. expected: 0.62881927732763 vs Tom Jackson (985.42382633866) | 1089 |
| 2007-07-07 | Rated: 1077. expected: 0.62881927732763 vs Tom Jackson (985.42382633866) | 1089 |
| 2007-07-14 | Rated: 1089. expected: 0.60109284203281 vs Gerard Burton (1017.7721092101) | 1102 |
| 2007-07-14 | Rated: 1102. expected: 0.60446916049309 vs Derek Cox (1028.322481054) | 1083 |
| 2007-07-14 | Rated: 1102. expected: 0.60446916049309 vs Derek Cox (1028.322481054) | 1083 |
| 2007-07-15 | Rated: 1083. expected: 0.61039272965907 vs Gerard Burton (1005.0070801552) | 1095 |
| 2007-07-25 | Rated: 1095. expected: 0.64332136627756 vs Gerard Burton (992.53964750428) | 1074 |
| 2007-08-15 | Rated: 1074. expected: 0.58671925638788 vs Gerard Burton (1013.1259312252) | 1087 |
| 2007-08-16 | Rated: 1087. expected: 0.62278415707777 vs Gerard Burton (999.90094742957) | 1099 |
| 2007-08-19 | Rated: 1099. expected: 0.67308491271777 vs Tom Jackson (973.54604321314) | 1109 |
| 2007-08-19 | Rated: 1099. expected: 0.67308491271777 vs Tom Jackson (973.54604321314) | 1109 |
| 2007-08-26 | Rated: 1109. expected: 0.66763555519141 vs Gerard Burton (987.83004045606) | 1120 |
| 2007-08-27 | Rated: 1120. expected: 0.71162240567159 vs Tom Jackson (963.08476042011) | 1129 |
| 2007-08-27 | Rated: 1120. expected: 0.71162240567159 vs Tom Jackson (963.08476042011) | 1129 |
| 2007-09-06 | Rated: 1129. expected: 0.70554895569201 vs Gerard Burton (977.19437822219) | 1106 |
| 2007-09-16 | Rated: 1106. expected: 0.72011520792536 vs Tom Jackson (941.83092733968) | 1115 |
| 2007-09-16 | Rated: 1106. expected: 0.72011520792536 vs Tom Jackson (941.83092733968) | 1115 |
| 2007-10-17 | Rated: 1115. expected: 0.63775912822574 vs Carl Sizmur (1016.7363067935) | 1127 |
| 2007-10-17 | Rated: 1115. expected: 0.63775912822574 vs Carl Sizmur (1016.7363067935) | 1127 |
| 2007-10-29 | Rated: 1127. expected: 0.75352015670778 vs Tom Jackson (932.87461399329) | 1135 |
| 2007-10-29 | Rated: 1127. expected: 0.75352015670778 vs Tom Jackson (932.87461399329) | 1135 |
| 2007-11-04 | Rated: 1135. expected: 0.7361433174719 vs Pierce Mason (956.76228949063) | 1127 |
| 2007-11-07 | Rated: 1127. expected: 0.64556912885417 vs Carl Sizmur (1022.8355151798) | 1106 |
| 2007-11-07 | Rated: 1127. expected: 0.64556912885417 vs Carl Sizmur (1022.8355151798) | 1106 |
| 2007-11-12 | Rated: 1106. expected: 0.66862005806525 vs Gerard Burton (984.05872662847) | 1085 |
| 2007-11-14 | Rated: 1085. expected: 0.71526768831674 vs Tom Jackson (924.98725900794) | 1062 |
| 2007-11-14 | Rated: 1085. expected: 0.71526768831674 vs Tom Jackson (924.98725900794) | 1062 |
| 2008-04-03 | Rated: 1062. expected: 0.58066446282245 vs Gerard Burton (1005.4545684866) | 1075 |
| 2008-04-11 | Rated: 1075. expected: 0.61717629873117 vs Gerard Burton (992.03583129688) | 1087 |
| 2008-05-08 | Rated: 1087. expected: 0.69015908237628 vs Tom Jackson (947.87582503407) | 1097 |
| 2008-05-08 | Rated: 1087. expected: 0.69015908237628 vs Tom Jackson (947.87582503407) | 1097 |
| 2008-05-09 | Rated: 1097. expected: 0.66256394700015 vs Gerard Burton (979.78547285627) | 1076 |
| 2008-05-10 | Rated: 1076. expected: 0.60630497338087 vs Gerard Burton (1000.9875191603) | 1089 |
| 2008-05-10 | Rated: 1089. expected: 0.64087452981809 vs Gerard Burton (988.38927830847) | 1068 |
| 2008-05-15 | Rated: 1068. expected: 0.59662917330577 vs Russian (1000) | 1081 |
| 2008-05-15 | Rated: 1068. expected: 0.59662917330577 vs Russian (1000) | 1081 |
| 2008-05-20 | Rated: 1081. expected: 0.63194666348826 vs Russian (987.09213354578) | 1061 |
| 2008-05-20 | Rated: 1081. expected: 0.63194666348826 vs Russian (987.09213354578) | 1061 |
| 2008-05-25 | Rated: 1061. expected: 0.57665067499126 vs Russian (1007.3144267774) | 1075 |
| 2008-05-25 | Rated: 1061. expected: 0.57665067499126 vs Russian (1007.3144267774) | 1075 |
| 2008-05-30 | Rated: 1075. expected: 0.61481870291584 vs Russian (993.76724837713) | 1087 |
| 2008-05-30 | Rated: 1075. expected: 0.61481870291584 vs Russian (993.76724837713) | 1087 |
| 2008-06-10 | Rated: 1087. expected: 0.64740315145564 vs Russian (981.44144687044) | 1098 |
| 2008-06-10 | Rated: 1087. expected: 0.64740315145564 vs Russian (981.44144687044) | 1098 |
| 2008-06-20 | Rated: 1098. expected: 0.71529857118875 vs Tom Jackson (937.96091567011) | 1075 |
| 2008-06-20 | Rated: 1098. expected: 0.71529857118875 vs Tom Jackson (937.96091567011) | 1075 |
| 2008-06-29 | Rated: 1075. expected: 0.59399801781921 vs Gerard Burton (1008.8972632626) | 1088 |
| 2008-06-30 | Rated: 1088. expected: 0.66337057617183 vs Russian (970.15834771702) | 1067 |
| 2008-06-30 | Rated: 1088. expected: 0.66337057617183 vs Russian (970.15834771702) | 1067 |
| 2008-07-05 | Rated: 1067. expected: 0.60090912468955 vs Gerard Burton (995.90519983286) | 1080 |
| 2008-07-27 | Rated: 1080. expected: 0.55234425666058 vs Carl Sizmur (1043.4937273031) | 1094 |
| 2008-07-27 | Rated: 1080. expected: 0.55234425666058 vs Carl Sizmur (1043.4937273031) | 1094 |
| 2008-08-07 | Rated: 1094. expected: 0.65434516961435 vs Gerard Burton (983.13429182292) | 1105 |
| 2008-08-15 | Rated: 1105. expected: 0.65791434072578 vs Russian (991.38620615452) | 1084 |
| 2008-08-15 | Rated: 1105. expected: 0.65791434072578 vs Russian (991.38620615452) | 1084 |
| 2008-08-15 | Rated: 1084. expected: 0.65572520899152 vs Gerard Burton (972.07333725058) | 1095 |
| 2008-09-04 | Rated: 1095. expected: 0.56713137441483 vs Andy McMaster (1048.0689742119) | 1109 |
| 2008-09-05 | Rated: 1109. expected: 0.70090916816737 vs Gerard Burton (961.05654393831) | 1087 |
| 2008-09-11 | Rated: 1087. expected: 0.6447123650677 vs Gerard Burton (983.48563731967) | 1098 |
| 2008-09-30 | Rated: 1098. expected: 0.68772313581028 vs Tom Jackson (960.85046994815) | 1108 |
| 2008-09-30 | Rated: 1098. expected: 0.68772313581028 vs Tom Jackson (960.85046994815) | 1108 |
| 2008-10-03 | Rated: 1108. expected: 0.68615594173364 vs Gerard Burton (972.11643300183) | 1086 |
| 2008-10-03 | Rated: 1086. expected: 0.62928995331629 vs Gerard Burton (994.07342313731) | 1066 |
| 2008-10-04 | Rated: 1066. expected: 0.57398364514673 vs Gerard Burton (1014.2107016434) | 1080 |
| 2008-10-10 | Rated: 1080. expected: 0.57263455145353 vs Carl Sizmur (1029.1687435163) | 1094 |
| 2008-10-10 | Rated: 1080. expected: 0.57263455145353 vs Carl Sizmur (1029.1687435163) | 1094 |
| 2008-10-15 | Rated: 1094. expected: 0.63129566016217 vs Gerard Burton (1000.5781782881) | 1106 |
| 2008-10-24 | Rated: 1106. expected: 0.64798301325031 vs Bill Sherliker (1000) | 1117 |
| 2008-10-24 | Rated: 1106. expected: 0.64798301325031 vs Bill Sherliker (1000) | 1117 |
| 2008-10-24 | Rated: 1117. expected: 0.67657930394913 vs Gerard Burton (988.77963941332) | 1127 |
| 2008-10-25 | Rated: 1127. expected: 0.6750402010403 vs Trevor Edwards (1000) | 1105 |
| 2008-10-25 | Rated: 1127. expected: 0.6750402010403 vs Trevor Edwards (1000) | 1105 |
| 2008-10-26 | Rated: 1105. expected: 0.64666884232561 vs Bob Eburne (1000) | 1116 |
| 2008-10-26 | Rated: 1105. expected: 0.64666884232561 vs Bob Eburne (1000) | 1116 |
| 2008-10-26 | Rated: 1116. expected: 0.67537416250652 vs Bill Sherliker (988.73545642401) | 1094 |
| 2008-10-26 | Rated: 1116. expected: 0.67537416250652 vs Bill Sherliker (988.73545642401) | 1094 |
| 2008-10-27 | Rated: 1094. expected: 0.63207001210007 vs Simon Croombe (1000) | 1106 |
| 2008-10-27 | Rated: 1094. expected: 0.63207001210007 vs Simon Croombe (1000) | 1106 |
| 2008-11-01 | Rated: 1106. expected: 0.68786355135659 vs Pete Phillipps (968.73687490641) | 1084 |
| 2008-11-01 | Rated: 1106. expected: 0.68786355135659 vs Pete Phillipps (968.73687490641) | 1084 |
| 2008-11-20 | Rated: 1084. expected: 0.64741796020286 vs Gerard Burton (978.43017713969) | 1063 |
| 2009-01-11 | Rated: 1063. expected: 0.56540976539769 vs Miles Wiehahn (1017.2866633064) | 1045 |
| 2009-01-11 | Rated: 1063. expected: 0.56540976539769 vs Miles Wiehahn (1017.2866633064) | 1045 |
| 2009-01-14 | Rated: 1045. expected: 0.5774457575754 vs Pete Phillipps (990.74850854983) | 1059 |
| 2009-01-14 | Rated: 1045. expected: 0.5774457575754 vs Pete Phillipps (990.74850854983) | 1059 |
| 2009-01-30 | Rated: 1059. expected: 0.61555522975115 vs Pete Phillipps (977.22677279224) | 1071 |
| 2009-01-30 | Rated: 1059. expected: 0.61555522975115 vs Pete Phillipps (977.22677279224) | 1071 |
| 2009-02-01 | Rated: 1071. expected: 0.551082771297 vs Miles Wiehahn (1035.3797757991) | 1085 |
| 2009-02-01 | Rated: 1071. expected: 0.551082771297 vs Miles Wiehahn (1035.3797757991) | 1085 |
| 2009-02-04 | Rated: 1085. expected: 0.61994135904452 vs Peter Rogenhalt (1000) | 1097 |
| 2009-02-04 | Rated: 1085. expected: 0.61994135904452 vs Peter Rogenhalt (1000) | 1097 |
| 2009-02-06 | Rated: 1097. expected: 0.6372745999722 vs Ian Willey (999.10054372114) | 1109 |
| 2009-03-01 | Rated: 1109. expected: 0.70951843025213 vs Ian Willey (953.86196070597) | 1118 |
| 2009-03-09 | Rated: 1118. expected: 0.63605767850835 vs Miles Wiehahn (1021.0144244806) | 1130 |
| 2009-03-09 | Rated: 1118. expected: 0.63605767850835 vs Miles Wiehahn (1021.0144244806) | 1130 |
| 2009-03-26 | Rated: 1130. expected: 0.78466964999369 vs Ian Willey (905.36735653303) | 1137 |
| 2009-03-29 | Rated: 1137. expected: 0.66806587075176 vs Carl Sizmur (1015.4930491628) | 1148 |
| 2009-03-29 | Rated: 1137. expected: 0.66806587075176 vs Carl Sizmur (1015.4930491628) | 1148 |
| 2009-03-31 | ** Aaron Sibley [Rating: 1147.6218921359] expected: 0.44180533224626 vs Dave (1107) | 1162 |
| 2009-04-05 | Rated: 1162. expected: 0.71187467353262 vs Carl Sizmur (1004.8711570268) | 1171 |
| 2009-04-05 | Rated: 1162. expected: 0.71187467353262 vs Carl Sizmur (1004.8711570268) | 1171 |
| 2009-05-03 | Rated: 1171. expected: 0.73290058591791 vs Carl Sizmur (995.65114657989) | 1180 |
| 2009-05-03 | Rated: 1171. expected: 0.73290058591791 vs Carl Sizmur (995.65114657989) | 1180 |
| 2009-05-05 | Rated: 1180. expected: 0.77522856540409 vs Pete Phillipps (964.92454014428) | 1187 |
| 2009-05-05 | Rated: 1180. expected: 0.77522856540409 vs Pete Phillipps (964.92454014428) | 1187 |
| 2009-06-28 | Rated: 1187. expected: 0.73546520393265 vs Miles Wiehahn (1009.3682701929) | 1195 |
| 2009-06-28 | Rated: 1187. expected: 0.73546520393265 vs Miles Wiehahn (1009.3682701929) | 1195 |
| 2009-07-18 | Rated: 1195. expected: 0.75081264925558 vs Daryl Sims (1003.3977648501) | 1203 |
| 2009-07-18 | Rated: 1195. expected: 0.75081264925558 vs Daryl Sims (1003.3977648501) | 1203 |
| 2009-08-07 | Rated: 1203. expected: 0.76761714199431 vs Daryl Sims (995.42376962628) | 1210 |
| 2009-08-07 | Rated: 1203. expected: 0.76761714199431 vs Daryl Sims (995.42376962628) | 1210 |
| 2009-09-01 | Rated: 1210. expected: 0.78211026081366 vs Daryl Sims (987.9875181701) | 1185 |
| 2009-09-01 | Rated: 1210. expected: 0.78211026081366 vs Daryl Sims (987.9875181701) | 1185 |
| 2009-09-08 | Rated: 1185. expected: 0.72909285540613 vs Daryl Sims (1013.0150465161) | 1162 |
| 2009-09-08 | Rated: 1185. expected: 0.72909285540613 vs Daryl Sims (1013.0150465161) | 1162 |
| 2009-09-18 | Rated: 1162. expected: 0.68169601595078 vs Gerard Burton (1029.7005274593) | 1140 |
| 2009-09-18 | Rated: 1140. expected: 0.62465684334392 vs Gerard Burton (1051.5147999697) | 1152 |
| 2009-09-20 | Rated: 1152. expected: 0.65646493080674 vs Gerard Burton (1039.5038189567) | 1163 |
| 2009-09-27 | Rated: 1163. expected: 0.76523867721962 vs Pete Phillipps (957.73185423721) | 1171 |
| 2009-09-27 | Rated: 1163. expected: 0.76523867721962 vs Pete Phillipps (957.73185423721) | 1171 |
| 2009-09-29 | Rated: 1171. expected: 0.6846297055287 vs Daryl Sims (1036.3460178891) | 1181 |
| 2009-09-29 | Rated: 1171. expected: 0.6846297055287 vs Daryl Sims (1036.3460178891) | 1181 |
| 2009-10-12 | Rated: 1181. expected: 0.7090528876343 vs Daryl Sims (1026.2541684661) | 1190 |
| 2009-10-12 | Rated: 1181. expected: 0.7090528876343 vs Daryl Sims (1026.2541684661) | 1190 |
| 2009-10-14 | Rated: 1190. expected: 0.73030906744861 vs Daryl Sims (1016.9438608704) | 1167 |
| 2009-10-14 | Rated: 1190. expected: 0.73030906744861 vs Daryl Sims (1016.9438608704) | 1167 |
| 2009-10-22 | Rated: 1167. expected: 0.67464388894068 vs Daryl Sims (1040.3137510287) | 1145 |
| 2009-10-22 | Rated: 1167. expected: 0.67464388894068 vs Daryl Sims (1040.3137510287) | 1145 |
| 2009-10-22 | Rated: 1145. expected: 0.61735781988315 vs Daryl Sims (1061.9023554748) | 1125 |
| 2009-10-22 | Rated: 1145. expected: 0.61735781988315 vs Daryl Sims (1061.9023554748) | 1125 |
| 2009-10-22 | Rated: 1125. expected: 0.56205287031863 vs Daryl Sims (1081.6578057111) | 1139 |
| 2009-10-22 | Rated: 1125. expected: 0.56205287031863 vs Daryl Sims (1081.6578057111) | 1139 |
| 2009-11-04 | Rated: 1139. expected: 0.60127034959771 vs Daryl Sims (1067.6434975613) | 1120 |
| 2009-11-04 | Rated: 1139. expected: 0.60127034959771 vs Daryl Sims (1067.6434975613) | 1120 |
| 2009-11-10 | Rated: 1120. expected: 0.54751374107924 vs Daryl Sims (1086.8841487484) | 1134 |
| 2009-11-10 | Rated: 1120. expected: 0.54751374107924 vs Daryl Sims (1086.8841487484) | 1134 |
| 2009-11-25 | Rated: 1134. expected: 0.58772576131901 vs Daryl Sims (1072.4045884629) | 1115 |
| 2009-11-25 | Rated: 1134. expected: 0.58772576131901 vs Daryl Sims (1072.4045884629) | 1115 |
| 2009-11-30 | Rated: 1115. expected: 0.72008424902132 vs Tom Jackson (950.85761029408) | 1092 |
