User: Thompsonmg(MGT)
Name: | Mark Thompson |
Registered on: | 2021-08-25 16:46:20 |
Last Login: | 2024-11-06 16:42:51 |
User Notes:
Owns: 14 Scenarios
Played: 111 (94 unique scenarios: 100%)
Playing Record:
Rating: 1024 Show Calculations
View Uploaded Files?
Best winning streak: 6 games won (From 2021-11-09 to 2022-02-23 [106 days])
Worst losing streak: 5 games lost (From 2022-09-16 to 2022-10-10 [24 days])
Date | Calculations | New Rating |
---|---|---|
2021-06-20 | Rated: 1000. expected: 0.5 vs Heloanjin (Germans) (1000) | 984 |
2021-06-20 | Rated: 1000. expected: 0.5 vs Heloanjin (Germans) (1000) | 984 |
2021-07-10 | Rated: 984. expected: 0.47699041270244 vs Heloanjn (Germans) (1000) | 969 |
2021-07-10 | Rated: 984. expected: 0.47699041270244 vs Heloanjn (Germans) (1000) | 969 |
2021-08-03 | Rated: 969. expected: 0.45550542691699 vs Craig Renier (Germans) (1000) | 986 |
2021-08-03 | Rated: 969. expected: 0.45550542691699 vs Craig Renier (Germans) (1000) | 986 |
2021-08-22 | ** Mark Thompson [Rating: 986.42382633866] expected: 0.67070196225906 vs PezBailarin (1110) | 976 |
2021-08-30 | Rated: 976. expected: 0.46551605527317 vs Socks (Japanese) (1000) | 961 |
2021-08-30 | Rated: 976. expected: 0.46551605527317 vs Socks (Japanese) (1000) | 961 |
2021-10-22 | ** Mark Thompson [Rating: 961.10348623126] expected: 0.34925996741264 vs Jplott94 (853) | 972 |
2021-11-09 | ** Mark Thompson [Rating: 972.27980518846] expected: 0.48089812546155 vs Heloanjin (959) | 956 |
2021-12-14 | Rated: 956. expected: 0.4370152718964 vs Marc G (Germans) (1000) | 974 |
2021-12-14 | Rated: 956. expected: 0.4370152718964 vs Marc G (Germans) (1000) | 974 |
2021-12-28 | Rated: 974. expected: 0.46265268283351 vs (G) Jim Hunter (1000) | 991 |
2021-12-28 | Rated: 974. expected: 0.46265268283351 vs (G) Jim Hunter (1000) | 991 |
2022-01-10 | Rated: 991. expected: 0.48705085510714 vs Craig N (aka NotSure) (1000) | 1007 |
2022-01-10 | Rated: 991. expected: 0.48705085510714 vs Craig N (aka NotSure) (1000) | 1007 |
2022-01-26 | Rated: 1007. expected: 0.51007244692744 vs Not Sure (Germans) (1000) | 1023 |
2022-01-26 | Rated: 1007. expected: 0.51007244692744 vs Not Sure (Germans) (1000) | 1023 |
2022-02-23 | Rated: 1023. expected: 0.53305139388444 vs Filipinos (NotSure) (1000) | 1038 |
2022-02-23 | Rated: 1023. expected: 0.53305139388444 vs Filipinos (NotSure) (1000) | 1038 |
2022-03-20 | Rated: 1038. expected: 0.55446937402168 vs Free French (Steve B) (1000) | 1020 |
2022-03-20 | Rated: 1038. expected: 0.55446937402168 vs Free French (Steve B) (1000) | 1020 |
2022-04-20 | Rated: 1020. expected: 0.52875056389227 vs Americans (Squire of Gothos) (1000) | 1035 |
2022-04-20 | Rated: 1020. expected: 0.52875056389227 vs Americans (Squire of Gothos) (1000) | 1035 |
2022-05-04 | Rated: 1035. expected: 0.55019935325354 vs German (Not Sure) (1000) | 1017 |
2022-05-04 | Rated: 1035. expected: 0.55019935325354 vs German (Not Sure) (1000) | 1017 |
2022-05-18 | ** Mark Thompson [Rating: 1017.3936206959] expected: 0.28194931747157 vs Jplott94 (855) | 1026 |
2022-06-05 | Rated: 1026. expected: 0.53734731716649 vs Scottf2(Free French) (1000) | 1009 |
2022-06-05 | Rated: 1026. expected: 0.53734731716649 vs Scottf2(Free French) (1000) | 1009 |
2022-07-14 | ** Mark Thompson [Rating: 1008.8048858507] expected: 0.48158062701154 vs Heloanjin (996) | 1024 |
2022-08-20 | Rated: 1024. expected: 0.53448394472683 vs Keith Hathaway (Germans) (1000) | 1039 |
2022-08-20 | Rated: 1024. expected: 0.53448394472683 vs Keith Hathaway (Germans) (1000) | 1039 |
2022-08-31 | Rated: 1039. expected: 0.55589096111685 vs Partisans (Steve B) (1000) | 1021 |
2022-08-31 | Rated: 1039. expected: 0.55589096111685 vs Partisans (Steve B) (1000) | 1021 |
2022-09-16 | Rated: 1021. expected: 0.5301846800039 vs Germans (Chip W) (1000) | 1036 |
2022-09-16 | Rated: 1021. expected: 0.5301846800039 vs Germans (Chip W) (1000) | 1036 |
2022-09-23 | ** Mark Thompson [Rating: 1036.0340902399] expected: 0.51002340694111 vs Sparafucil3 (1043) | 1020 |
2022-10-08 | Rated: 1020. expected: 0.52875056389227 vs Martin Vicca (Germans) (1000) | 1003 |
2022-10-08 | Rated: 1020. expected: 0.52875056389227 vs Martin Vicca (Germans) (1000) | 1003 |
2022-10-10 | ** Mark Thompson [Rating: 1003.0799819554] expected: 0.60204778970076 vs Heloanjin (1075) | 990 |
2022-10-12 | Rated: 990. expected: 0.485612815834 vs Steve B (Germans) (1000) | 1006 |
2022-10-12 | Rated: 990. expected: 0.485612815834 vs Steve B (Germans) (1000) | 1006 |
2022-10-14 | Rated: 1006. expected: 0.50863383582108 vs Steven Cook (Germans) (1000) | 990 |
2022-10-14 | Rated: 1006. expected: 0.50863383582108 vs Steven Cook (Germans) (1000) | 990 |
2022-10-17 | ** Mark Thompson [Rating: 989.72371725373] expected: 0.63777587053462 vs Heloanjin (1088) | 978 |
2022-10-27 | Rated: 978. expected: 0.46838170217189 vs Germans (Marc Grad) (1000) | 995 |
2022-10-27 | Rated: 978. expected: 0.46838170217189 vs Germans (Marc Grad) (1000) | 995 |
2022-11-05 | Rated: 995. expected: 0.49280491829095 vs German (Neil Brunner) (1000) | 1011 |
2022-11-05 | Rated: 995. expected: 0.49280491829095 vs German (Neil Brunner) (1000) | 1011 |
2022-11-26 | Rated: 1011. expected: 0.51582498526473 vs Commissar Piotr (Americans) (1000) | 994 |
2022-11-26 | Rated: 1011. expected: 0.51582498526473 vs Commissar Piotr (Americans) (1000) | 994 |
2022-11-30 | Rated: 994. expected: 0.51584192899839 vs Germans (Marc Grad) (982.9882144695) | 1009 |
2022-11-30 | Rated: 994. expected: 0.51584192899839 vs Germans (Marc Grad) (982.9882144695) | 1009 |
2022-12-09 | Rated: 1009. expected: 0.51294914489286 vs Tony Gibson (French) (1000) | 993 |
2022-12-09 | Rated: 1009. expected: 0.51294914489286 vs Tony Gibson (French) (1000) | 993 |
2022-12-17 | Rated: 993. expected: 0.48992755307256 vs Chip W (Russians) (1000) | 977 |
2022-12-17 | Rated: 993. expected: 0.48992755307256 vs Chip W (Russians) (1000) | 977 |
2022-12-17 | Rated: 977. expected: 0.46694860611556 vs Carl Nogueira (Germans) (1000) | 994 |
2022-12-17 | Rated: 977. expected: 0.46694860611556 vs Carl Nogueira (Germans) (1000) | 994 |
2022-12-26 | Rated: 994. expected: 0.46884372757921 vs Chip W (Russians) (1015.6776816983) | 1011 |
2022-12-26 | Rated: 994. expected: 0.46884372757921 vs Chip W (Russians) (1015.6776816983) | 1011 |
2023-01-16 | Rated: 1011. expected: 0.51582498526473 vs Americans (Chip W) (1000) | 1026 |
2023-01-16 | Rated: 1011. expected: 0.51582498526473 vs Americans (Chip W) (1000) | 1026 |
2023-01-31 | Rated: 1026. expected: 0.53734731716649 vs American (Chip W) (1000) | 1009 |
2023-01-31 | Rated: 1026. expected: 0.53734731716649 vs American (Chip W) (1000) | 1009 |
2023-02-10 | Rated: 1009. expected: 0.51294914489286 vs German (Joe Arthur) (1000) | 993 |
2023-02-10 | Rated: 1009. expected: 0.51294914489286 vs German (Joe Arthur) (1000) | 993 |
2023-02-23 | Rated: 993. expected: 0.48992755307256 vs Slovaks (JCWil) (1000) | 977 |
2023-02-23 | Rated: 993. expected: 0.48992755307256 vs Slovaks (JCWil) (1000) | 977 |
2023-03-03 | Rated: 977. expected: 0.46694860611556 vs German (Andrew Luden) (1000) | 994 |
2023-03-03 | Rated: 977. expected: 0.46694860611556 vs German (Andrew Luden) (1000) | 994 |
2023-03-14 | Rated: 994. expected: 0.49136616417892 vs Germans (Steve Boro) (1000) | 1010 |
2023-03-14 | Rated: 994. expected: 0.49136616417892 vs Germans (Steve Boro) (1000) | 1010 |
2023-03-23 | Rated: 1010. expected: 0.514387184166 vs Jeff Talor (Russians) (1000) | 1026 |
2023-03-23 | Rated: 1010. expected: 0.514387184166 vs Jeff Talor (Russians) (1000) | 1026 |
2023-03-26 | Rated: 1026. expected: 0.53734731716649 vs Germans (Craig Renier) (1000) | 1041 |
2023-03-26 | Rated: 1026. expected: 0.53734731716649 vs Germans (Craig Renier) (1000) | 1041 |
2023-03-27 | ** Mark Thompson [Rating: 1040.8048858507] expected: 0.51466773894965 vs Heloanjin (1051) | 1057 |
2023-04-02 | Rated: 1057. expected: 0.58130147836891 vs Kevin Hannan (Germans) (1000) | 1070 |
2023-04-02 | Rated: 1057. expected: 0.58130147836891 vs Kevin Hannan (Germans) (1000) | 1070 |
2023-04-16 | Rated: 1070. expected: 0.59939679670926 vs Germans (Steve Slunt) (1000) | 1051 |
2023-04-16 | Rated: 1070. expected: 0.59939679670926 vs Germans (Steve Slunt) (1000) | 1051 |
2023-04-27 | Rated: 1051. expected: 0.5728722513945 vs Marc Grad (Germans) (1000) | 1065 |
2023-04-27 | Rated: 1051. expected: 0.5728722513945 vs Marc Grad (Germans) (1000) | 1065 |
2023-05-04 | Rated: 1065. expected: 0.59246623058433 vs German (Eric Zagdan-Gross) (1000) | 1078 |
2023-05-04 | Rated: 1065. expected: 0.59246623058433 vs German (Eric Zagdan-Gross) (1000) | 1078 |
2023-05-18 | Rated: 1078. expected: 0.61040242209469 vs Germans (Jack Wilson) (1000) | 1090 |
2023-05-18 | Rated: 1078. expected: 0.61040242209469 vs Germans (Jack Wilson) (1000) | 1090 |
2023-05-19 | ** Mark Thompson [Rating: 1090.467122493] expected: 0.34878436719748 vs Jwil2020 (982) | 1102 |
2023-05-22 | Rated: 1102. expected: 0.64271306883262 vs German (Carl Nogueira) (1000) | 1081 |
2023-05-22 | Rated: 1102. expected: 0.64271306883262 vs German (Carl Nogueira) (1000) | 1081 |
2023-05-25 | Rated: 1081. expected: 0.61450136100856 vs British (Shaun Andrews) (1000) | 1093 |
2023-05-25 | Rated: 1081. expected: 0.61450136100856 vs British (Shaun Andrews) (1000) | 1093 |
2023-06-11 | Rated: 1093. expected: 0.6307302886162 vs Gary Bartlett (German) (1000) | 1105 |
2023-06-11 | Rated: 1093. expected: 0.6307302886162 vs Gary Bartlett (German) (1000) | 1105 |
2023-06-16 | Rated: 1105. expected: 0.64666884232561 vs Joe Arthur (German) (1000) | 1084 |
2023-06-16 | Rated: 1105. expected: 0.64666884232561 vs Joe Arthur (German) (1000) | 1084 |
2023-06-17 | Rated: 1084. expected: 0.64146643198008 vs Carl Nogueira (Germans) (982.9423553957) | 1063 |
2023-06-17 | Rated: 1084. expected: 0.64146643198008 vs Carl Nogueira (Germans) (982.9423553957) | 1063 |
2023-06-27 | Rated: 1063. expected: 0.58968350313995 vs Peter Palmer (Germans) (1000) | 1044 |
2023-06-27 | Rated: 1063. expected: 0.58968350313995 vs Peter Palmer (Germans) (1000) | 1044 |
2023-06-27 | Rated: 1044. expected: 0.5629847281036 vs Chip Wertenberger (Japanese) (1000) | 1058 |
2023-06-27 | Rated: 1044. expected: 0.5629847281036 vs Chip Wertenberger (Japanese) (1000) | 1058 |
2023-07-07 | Rated: 1058. expected: 0.58270188496423 vs Steven Cook (Bulgarians) (1000) | 1039 |
2023-07-07 | Rated: 1058. expected: 0.58270188496423 vs Steven Cook (Bulgarians) (1000) | 1039 |
2023-07-10 | Rated: 1039. expected: 0.55589096111685 vs Tim Osborne (Swedish) (1000) | 1053 |
2023-07-10 | Rated: 1039. expected: 0.55589096111685 vs Tim Osborne (Swedish) (1000) | 1053 |
2023-07-29 | Rated: 1053. expected: 0.57568695237643 vs Chip Wertenberger (Russians) (1000) | 1035 |
2023-07-29 | Rated: 1053. expected: 0.57568695237643 vs Chip Wertenberger (Russians) (1000) | 1035 |
2023-08-06 | Rated: 1035. expected: 0.55019935325354 vs Steve Blunt (Russians) (1000) | 1049 |
2023-08-06 | Rated: 1035. expected: 0.55019935325354 vs Steve Blunt (Russians) (1000) | 1049 |
2023-09-01 | Rated: 1049. expected: 0.57005282358399 vs Mark Finney (Germans) (1000) | 1063 |
2023-09-01 | Rated: 1049. expected: 0.57005282358399 vs Mark Finney (Germans) (1000) | 1063 |
2023-09-17 | Rated: 1063. expected: 0.58968350313995 vs Peter Catchpole (British) (1000) | 1060 |
2023-09-17 | Rated: 1063. expected: 0.58968350313995 vs Peter Catchpole (British) (1000) | 1060 |
2023-09-22 | Rated: 1060. expected: 0.58549867867181 vs Jonas Bjorkvist (Japanese) (1000) | 1041 |
2023-09-22 | Rated: 1060. expected: 0.58549867867181 vs Jonas Bjorkvist (Japanese) (1000) | 1041 |
2023-11-03 | Rated: 1041. expected: 0.54743602935979 vs Tony Gibson (1007.9386396424) | 1023 |
2023-11-03 | Rated: 1041. expected: 0.54743602935979 vs Tony Gibson (1007.9386396424) | 1023 |
2023-11-08 | Rated: 1023. expected: 0.53305139388444 vs EricZag (1000) | 1038 |
2023-11-08 | Rated: 1023. expected: 0.53305139388444 vs EricZag (1000) | 1038 |
2023-11-10 | Rated: 1038. expected: 0.55446937402168 vs Chip Wertenberger (Gurkhas) (1000) | 1020 |
2023-11-10 | Rated: 1038. expected: 0.55446937402168 vs Chip Wertenberger (Gurkhas) (1000) | 1020 |
2023-11-30 | Rated: 1020. expected: 0.5060212548292 vs Jonathan Nuwesra (1015.8158013308) | 1036 |
2023-12-01 | Rated: 1036. expected: 0.57164706956408 vs Kedge (985.86950432862) | 1018 |
2023-12-01 | Rated: 1036. expected: 0.57164706956408 vs Kedge (985.86950432862) | 1018 |
2023-12-01 | Rated: 1018. expected: 0.48127185596386 vs Jim Povey (1031.0197384403) | 1003 |
2023-12-02 | Rated: 1003. expected: 0.5263253432887 vs Wai Wong (984.69034665764) | 986 |
2023-12-02 | Rated: 1003. expected: 0.5263253432887 vs Wai Wong (984.69034665764) | 986 |
2024-01-12 | Rated: 986. expected: 0.45561962103003 vs Martin Vicca (Germans) (1016.9200180446) | 971 |
2024-01-12 | Rated: 986. expected: 0.45561962103003 vs Martin Vicca (Germans) (1016.9200180446) | 971 |
2024-01-19 | Rated: 971. expected: 0.45836229728524 vs Peter Rogneholt (Japanese) (1000) | 988 |
2024-01-19 | Rated: 971. expected: 0.45836229728524 vs Peter Rogneholt (Japanese) (1000) | 988 |
2024-01-24 | Rated: 988. expected: 0.48273747556762 vs Gary Fortenberry (Americans) (1000) | 973 |
2024-01-24 | Rated: 988. expected: 0.48273747556762 vs Gary Fortenberry (Americans) (1000) | 973 |
2024-02-01 | Rated: 973. expected: 0.46122190794283 vs Gary Fortenberry (SS) (1000) | 958 |
2024-02-01 | Rated: 973. expected: 0.46122190794283 vs Gary Fortenberry (SS) (1000) | 958 |
2024-02-09 | Rated: 958. expected: 0.4398498547681 vs Tony Gibson (Germans) (1000) | 976 |
2024-02-09 | Rated: 958. expected: 0.4398498547681 vs Tony Gibson (Germans) (1000) | 976 |
2024-02-23 | Rated: 976. expected: 0.46551605527317 vs Chip Wertenberger (Germans) (1000) | 993 |
2024-02-23 | Rated: 976. expected: 0.46551605527317 vs Chip Wertenberger (Germans) (1000) | 993 |
2024-02-27 | Rated: 993. expected: 0.48992755307256 vs Jack Wilson (Germans) (1000) | 1009 |
2024-02-27 | Rated: 993. expected: 0.48992755307256 vs Jack Wilson (Germans) (1000) | 1009 |
2024-03-01 | Rated: 1009. expected: 0.51294914489286 vs Peter Catchpole (Germans) (1000) | 993 |
2024-03-01 | Rated: 1009. expected: 0.51294914489286 vs Peter Catchpole (Germans) (1000) | 993 |
2024-03-09 | ** Mark Thompson [Rating: 992.58562736343] expected: 0.67933675618127 vs Jwil2020 (1123) | 982 |
2024-03-09 | ** Mark Thompson [Rating: 982.32440356123] expected: 0.74655975336513 vs slunts (1170) | 974 |
2024-03-15 | Rated: 974. expected: 0.46265268283351 vs Germans (Peter Catchpole) (1000) | 991 |
2024-03-15 | Rated: 974. expected: 0.46265268283351 vs Germans (Peter Catchpole) (1000) | 991 |
2024-03-20 | ** Mark Thompson [Rating: 991.19511414933] expected: 0.561291385537 vs Stewart (1034) | 977 |
2024-03-22 | Rated: 977. expected: 0.46694860611556 vs Jim Bishop (Australians) (1000) | 994 |
2024-03-22 | Rated: 977. expected: 0.46694860611556 vs Jim Bishop (Australians) (1000) | 994 |
2024-03-25 | Rated: 994. expected: 0.49136616417892 vs Steve Lampon (1000) | 978 |
2024-04-05 | Rated: 978. expected: 0.46838170217189 vs Steve Cook (American) (1000) | 995 |
2024-04-05 | Rated: 978. expected: 0.46838170217189 vs Steve Cook (American) (1000) | 995 |
2024-04-10 | Rated: 995. expected: 0.49280491829095 vs Jeff Taylor (Vichy French) (1000) | 1011 |
2024-04-10 | Rated: 995. expected: 0.49280491829095 vs Jeff Taylor (Vichy French) (1000) | 1011 |
2024-04-19 | Rated: 1011. expected: 0.51582498526473 vs Steve Cook (Germans) (1000) | 994 |
2024-04-19 | Rated: 1011. expected: 0.51582498526473 vs Steve Cook (Germans) (1000) | 994 |
2024-05-17 | Rated: 994. expected: 0.49136616417892 vs Germans (Chip Wertenberger) (1000) | 978 |
2024-05-17 | Rated: 994. expected: 0.49136616417892 vs Germans (Chip Wertenberger) (1000) | 978 |
2024-05-31 | Rated: 978. expected: 0.46838170217189 vs Erik Grande (Russian) (1000) | 995 |
2024-05-31 | Rated: 978. expected: 0.46838170217189 vs Erik Grande (Russian) (1000) | 995 |
2024-06-04 | Rated: 995. expected: 0.49280491829095 vs Steve Boro (Germans) (1000) | 1011 |
2024-06-04 | Rated: 995. expected: 0.49280491829095 vs Steve Boro (Germans) (1000) | 1011 |
2024-06-14 | Rated: 1011. expected: 0.50925170692368 vs Herbert Heyman (1004.5705217417) | 1027 |
2024-07-19 | Rated: 1027. expected: 0.53877809205717 vs German (Peter Rogneholt) (1000) | 1042 |
2024-07-19 | Rated: 1027. expected: 0.53877809205717 vs German (Peter Rogneholt) (1000) | 1042 |
2024-07-31 | ** Mark Thompson [Rating: 1041.7591010542] expected: 0.68907075566307 vs acfe (1180) | 1064 |
2024-08-02 | Rated: 1064. expected: 0.59107559631494 vs French (Tony Gibson) (1000) | 1045 |
2024-08-02 | Rated: 1064. expected: 0.59107559631494 vs French (Tony Gibson) (1000) | 1045 |
2024-08-09 | Rated: 1045. expected: 0.56440049024042 vs North Korean (Jim Bishop) (1000) | 1027 |
2024-08-09 | Rated: 1045. expected: 0.56440049024042 vs North Korean (Jim Bishop) (1000) | 1027 |
2024-08-19 | Rated: 1027. expected: 0.53877809205717 vs Russians (Peter Campbell) (1000) | 1042 |
2024-08-19 | Rated: 1027. expected: 0.53877809205717 vs Russians (Peter Campbell) (1000) | 1042 |
2024-08-30 | Rated: 1042. expected: 0.5601501452319 vs ROK (Jim Bishop) (1000) | 1024 |
2024-08-30 | Rated: 1042. expected: 0.5601501452319 vs ROK (Jim Bishop) (1000) | 1024 |
2024-09-10 | ** Mark Thompson [Rating: 1024.0751953526] expected: 0.4270218357774 vs Heloanjin (973) | 1038 |
2024-10-14 | ** Mark Thompson [Rating: 1037.7398940975] expected: 0.65745596704066 vs slunts (1151) | 1027 |
2024-10-25 | Rated: 1027. expected: 0.53877809205717 vs German (Tony Gibson) (1000) | 1042 |
2024-10-25 | Rated: 1027. expected: 0.53877809205717 vs German (Tony Gibson) (1000) | 1042 |
2024-11-02 | Rated: 1042. expected: 0.5601501452319 vs German/Slovak (David Blackwood) (1000) | 1024 |
2024-11-02 | Rated: 1042. expected: 0.5601501452319 vs German/Slovak (David Blackwood) (1000) | 1024 |
Games logged: 95 Played Won Lost
Games won: 57
Attacking Win: 56.14% (57 attempts)
Defending Win: 48.15% (54 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
Ride Across the Caucasus | FT70 | German/Slovak (David Blackwood) | Russian | 2024-11-02 | Lost | From The Cellar Pack #2 | 8 | ||||
Mechanized Sacrifice | AP122 | German (Tony Gibson) | Russian | 2024-10-25 | Won | ASL Action Pack #13 Oktoberfest XXXII | 8 | ||||
Gabriel's Horn | AP75 | S. Slunt | German | 2024-10-14 | Lost | ASL Action Pack # 8 Roads Through Rome | 6 | ||||
Taking Heads | AP59 | Craig Renier | Japanese | 2024-09-10 | Won | ASL Action Pack # 6 A Decade of War | 8 | ||||
Human Bullets | 204 | ROK (Jim Bishop) | North Korean | 2024-08-30 | Lost | ASL 15 - Forgotten War | 5 | ||||
Dubrovka | FT 81 | Russians (Peter Campbell) | Spanish Blue | 2024-08-19 | Won | Franc-Tireur#10 | 8 | ||||
Hard ROK | 203 | North Korean (Jim Bishop) | South Korean | 2024-08-09 | Lost | ASL 15 - Forgotten War | 8 | ||||
Ghostbusters | FrF77 | French (Tony Gibson) | German | 2024-08-02 | Lost | Friendly Fire Pack 10 | 7 | ||||
The Last Roadblock | J45 | Tony Fermendzin | German | 2024-07-31 | Won | ASL Journal # 3 | 3 | ||||
Morgan's Stand | G30 | German (Peter Rogneholt) | American | 2024-07-19 | Won | AH:The General # 30.4 | 7 | ||||
The Five Pound Prize | SP115 | Herbert Heyman | German (SS) | 2024-06-14 | Won | Schwerpunkt #10 | 8 | ||||
Battle for the Warta Line | SL 21 | Steve Boro (Germans) | Polish | 2024-06-04 | Won | Internet | 9 | ||||
Show of Force | AP94 | Erik Grande (Russian) | German | 2024-05-31 | Won | ASL Action Pack #10 | 8 | ||||
As Luck Would Have It | WO30 | Germans (Chip Wertenberger) | British | 2024-05-17 | Lost | Winter Offensive Bonus Pack 2019 | 8 | ||||
St. Oedenrode Bridge | DB183 | Steve Cook (Germans) | American | 2024-04-19 | Lost | Dispatches from the Bunker #57 | 7 | ||||
The Battle of Algiers | FT261 | Jeff Taylor (Vichy French) | American | 2024-04-10 | Won | From The Cellar Pack #9 | 7 | ||||
Canicatti | J51 | Steve Cook (American) | German | 2024-04-05 | Won | ASL Journal # 3 | 7 | ||||
Village of the Damned | AP18 | Steve Lampon | Italian / German | 2024-03-25 | Lost | ASL Action Pack # 3 Few Returned | 5 | ||||
The Chocos | AP165 | Jim Bishop (Australians) | Japanese | 2024-03-22 | Won | ASL Action Pack #16 From The Land Down Under | 8 | ||||
Parting Shots | AP91 | Stephen Stewart | Japanese/Burmese | 2024-03-20 | Lost | ASL Action Pack # 9 To the Bridge! | 6 | Yes | |||
Hetzer Hunters | RPT17 | Germans (Peter Catchpole) | American | 2024-03-15 | Won | Rally Point # 2 | 9 | ||||
Batterie Du Port | SP55 | Jack Wilson | American | 2024-03-09 | Lost | Schwerpunkt # 5: Medal of Honor | 9 | ||||
First Matanikau | HS01 | S. Slunt | American (USMC) | 2024-03-09 | Lost | HSASL 1 - Operation Watchtower | 5 | ||||
De Zwarte Duivels | SP253 | Peter Catchpole (Germans) | Dutch | 2024-03-01 | Lost | Schwerpunkt #22 | 9 | ||||
Batterie Du Port | SP55 | Jack Wilson (Germans) | American | 2024-02-27 | Won | Schwerpunkt # 5: Medal of Honor | 9 | ||||
Death Rattle | RPT52 | Chip Wertenberger (Germans) | British | 2024-02-23 | Won | Rally Point # 6 | 8 | ||||
The Hardest Day | #1 | Tony Gibson (Germans) | American | 2024-02-09 | Won | Battle of the Hedgerows - The Storm Broke | 7 | ||||
Ivanovskii | BFP-99 | Gary Fortenberry (SS) | Russian | 2024-02-01 | Lost | BFP 4: Crucible of Steel | 9 | ||||
Broken Beek | SP141 | Gary Fortenberry (Americans) | German | 2024-01-24 | Lost | Schwerpunkt #12 | 8 | ||||
Choiseul Few | RPT85 | Peter Rogneholt (Japanese) | American (USMC) | 2024-01-19 | Won | Rally Point # 9 | 8 | ||||
The Last Tiger | SP74 | Martin Vicca (Germans) | Russian | 2024-01-12 | Lost | Schwerpunkt # 7 | 7 | ||||
Commandos at Kaiapit | J237 | Wai Wong | Australian | 2023-12-02 | Lost | ASL Journal #14 | 8 | ||||
In Front of the Storm | A 104 | Kedge | French | 2023-12-01 | Lost | AH:ASL Annual `96 | 7 | ||||
It's a Battlefield | J241 | Jim Povey | Commonwealth | 2023-12-01 | Lost | ASL Journal #14 | 7 | ||||
Stand And Die | WCW10 | Jonathan Nuwesra | Chinese | 2023-11-30 | Won | ASL Open `96 Scenario Pack | 8 | ||||
Ayo Gurkhali! | SP65 | Chip Wertenberger (Gurkhas) | Japanese | 2023-11-10 | Lost | Schwerpunkt # 6: Victoria Cross | 8 | ||||
Taking the Left Tit | 20 | EricZag | American | 2023-11-08 | Won | ASL 3 - Yanks | 8 | ||||
Brasche Encounter | DB001 | Tony Gibson | German | 2023-11-03 | Lost | Dispatches from the Bunker # 1 | 8 | ||||
Seizing the Sittang Bridge | SP118 | Jonas Bjorkvist (Japanese) | Chinese | 2023-09-22 | Lost | Schwerpunkt #10 | 8 | ||||
Flaming of the Guard | SP76 | Peter Catchpole (British) | German | 2023-09-17 | Tie | Schwerpunkt # 7 | 8 | ||||
Backstabbing Paratroopers | FT307 | Mark Finney (Germans) | Russian | 2023-09-01 | Won | From The Cellar Pack#11 | 7 | ||||
Lenin's Sons | FT32 | Steve Blunt (Russians) | German (SS) | 2023-08-06 | Won | Franc-Tireur #7 | 8 | ||||
Sporck's Eleven | FrF40 | Chip Wertenberger (Russians) | German (SS) | 2023-07-29 | Lost | Friendly Fire Pack 5 | 7 | ||||
The Swedish Voluntary Corps | FrF3 | Tim Osborne (Swedish) | Russian | 2023-07-10 | Won | Friendly Fire Pack 1 | 9 | ||||
Forest Devil | FrF43 | Steven Cook (Bulgarians) | German | 2023-07-07 | Lost | Friendly Fire Pack 5 | 7 | ||||
The Last Roadblock | J45 | Peter Palmer (Germans) | French / Norwegian | 2023-06-27 | Lost | ASL Journal # 3 | 7 | ||||
The Sangshak Redemption | J150 | Chip Wertenberger (Japanese) | Gurkhas | 2023-06-27 | Won | ASL Journal #10 | 9 | ||||
Corridor To Extinction | SP259 | Carl Nogueira (Germans) | Russian | 2023-06-17 | Lost | Schwerpunkt #22 | 9 | ||||
Edge of Extinction | SP157 | Joe Arthur (German) | American | 2023-06-16 | Lost | Schwerpunkt #14 | 7 | ||||
The Lawless Roads | J67 | Gary Bartlett (German) | British | 2023-06-11 | Won | ASL Journal # 4 | 8 | ||||
Unlucky Thirteenth | J68 | British (Shaun Andrews) | German | 2023-05-25 | Won | ASL Journal # 4 | 8 | ||||
The Hedgehog of Piepsk | D | German (Carl Nogueira) | German | 2023-05-22 | Lost | Classic ASL | 9 | ||||
Grebbe End | 143 | Jack Wilson | German | 2023-05-19 | Won | ASL 11 - Doomed Battalions (3rd Edition) | 5 | ||||
Grebbe End | J42 | Germans (Jack Wilson) | Dutch | 2023-05-18 | Won | ASL Journal # 3 | 8 | Yes | |||
Frankforce | SP34 | German (Eric Zagdan-Gross) | British | 2023-05-04 | Won | Schwerpunkt # 3 | 8 | Yes | |||
Brasche Encounter | DB001 | Marc Grad (Germans) | French | 2023-04-27 | Won | Dispatches from the Bunker # 1 | 6 | ||||
Engineering Defeat | BFP-114 | Germans (Steve Slunt) | Polish | 2023-04-16 | Lost | BFP 5: Poland in Flames | 8 | ||||
No Shortage of Determination | BFP-135 | Kevin Hannan (Germans) | Polish | 2023-04-02 | Won | BFP 5: Poland in Flames | 8 | Yes | |||
A Bloody Harvest | AP08 | Craig Renier | German (SS) | 2023-03-27 | Won | ASL Action Pack # 1 | 7 | ||||
