User: Cpl Wright
| Name: | Jennifer Wright |
| Registered on: | 2020-04-07 00:29:41 |
| Last Login: | 2026-02-07 02:37:28 |
User Notes:
Owns: 2006 Scenarios
Played: 124 (123 unique scenarios: 6%)
Playing Record:
Rating: 1066 Show Calculations
View Uploaded Files?
Best winning streak: 5 games won (From 2020-05-06 to 2020-06-11 [36 days])
Worst losing streak: 6 games lost (From 2021-01-30 to 2021-03-17 [46 days])
| Date | Calculations | New Rating |
|---|---|---|
| 2009-08-29 | ** Jeff Wright [Rating: 1000] expected: 0.66099909124636 vs Justiciar (1116) | 1021 |
| 2020-02-01 | Rated: 1021. expected: 0.54930088671914 vs Dave Johannsen (986.63056141512) | 1035 |
| 2020-02-01 | ** Jeff Wright [Rating: 1035.422371625] expected: 0.57509292984478 vs Justiciar (1088) | 1022 |
| 2020-02-01 | Rated: 1022. expected: 0.38741355782959 vs Andy Hershey (1101.597026245) | 1010 |
| 2020-03-07 | Rated: 1010. expected: 0.57849892351979 vs Wayne Saunders (954.99845318778) | 991 |
| 2020-04-22 | Rated: 991. expected: 0.52045559405509 vs Stu Rubin (976.7780593193) | 974 |
| 2020-04-22 | Rated: 991. expected: 0.52045559405509 vs Stu Rubin (976.7780593193) | 974 |
| 2020-04-23 | Rated: 974. expected: 0.5007045636025 vs Wayne Saunders (973.51041874041) | 958 |
| 2020-05-06 | Rated: 958. expected: 0.45474460731439 vs Wayne Saunders (989.53296477569) | 975 |
| 2020-05-08 | Rated: 975. expected: 0.50401765138595 vs Dave Johannsen (972.20818979013) | 991 |
| 2020-06-01 | Rated: 991. expected: 0.52719430979215 vs Wayne Saunders (972.08479220975) | 1006 |
| 2020-06-08 | Rated: 1006. expected: 0.57011629713902 vs Wayne Saunders (956.9550101231) | 1020 |
| 2020-06-11 | Rated: 1020. expected: 0.59060696437728 vs Dave Johannsen (956.33675463449) | 1033 |
| 2020-06-17 | Rated: 1033. expected: 0.62643140919025 vs Wayne Saunders (943.19873163155) | 1013 |
| 2020-06-20 | Rated: 1013. expected: 0.59907029784933 vs Dave Johannsen (943.23617749456) | 1026 |
| 2020-06-22 | Rated: 1026. expected: 0.54673141232354 vs Stu Rubin (993.43263832907) | 1009 |
| 2020-06-22 | Rated: 1026. expected: 0.54673141232354 vs Stu Rubin (993.43263832907) | 1009 |
| 2020-07-08 | Rated: 1009. expected: 0.49722535080974 vs Stu Rubin (1010.9280435234) | 1025 |
| 2020-07-08 | Rated: 1009. expected: 0.49722535080974 vs Stu Rubin (1010.9280435234) | 1025 |
| 2020-07-09 | Rated: 1025. expected: 0.58794898583223 vs Wayne Saunders (963.24453672564) | 1006 |
| 2020-08-26 | Rated: 1006. expected: 0.51605608114643 vs Stu Rubin (994.83925474933) | 989 |
| 2020-08-26 | Rated: 1006. expected: 0.51605608114643 vs Stu Rubin (994.83925474933) | 989 |
| 2020-08-28 | Rated: 989. expected: 0.58353249951199 vs Dave Johannsen (930.40642702574) | 1002 |
| 2020-09-02 | Rated: 1002. expected: 0.52866607328939 vs Wayne Saunders (982.05890427227) | 985 |
| 2020-09-08 | Rated: 985. expected: 0.46214747722094 vs Stu Rubin (1011.353049346) | 970 |
| 2020-09-08 | Rated: 985. expected: 0.46214747722094 vs Stu Rubin (1011.353049346) | 970 |
| 2020-10-08 | Rated: 970. expected: 0.41990144104401 vs Stu Rubin (1026.1417686171) | 989 |
| 2020-10-08 | Rated: 970. expected: 0.41990144104401 vs Stu Rubin (1026.1417686171) | 989 |
| 2020-10-27 | Rated: 989. expected: 0.47679070027029 vs Tom Morin (1005.139071496) | 974 |
| 2020-10-27 | Rated: 989. expected: 0.47679070027029 vs Tom Morin (1005.139071496) | 974 |
| 2020-11-12 | Rated: 974. expected: 0.45182638651042 vs Stu Rubin (1007.5786147305) | 992 |
| 2020-11-12 | Rated: 974. expected: 0.45182638651042 vs Stu Rubin (1007.5786147305) | 992 |
| 2020-12-04 | Rated: 992. expected: 0.48996176339142 vs Wayne Saunders (998.97621861753) | 976 |
| 2020-12-13 | Rated: 976. expected: 0.58398982784245 vs Dave Johannsen (917.07946701012) | 989 |
| 2020-12-17 | Rated: 989. expected: 0.49850755641891 vs Stu Rubin (990.03705909883) | 973 |
| 2020-12-17 | Rated: 989. expected: 0.49850755641891 vs Stu Rubin (990.03705909883) | 973 |
| 2020-12-21 | Rated: 973. expected: 0.44033922965039 vs Wayne Saunders (1014.6549950461) | 991 |
| 2020-12-29 | Rated: 991. expected: 0.45779587924064 vs Tom Morin (1020.3963739046) | 976 |
| 2020-12-29 | Rated: 991. expected: 0.45779587924064 vs Tom Morin (1020.3963739046) | 976 |
| 2021-01-06 | Rated: 976. expected: 0.47269402640018 vs Tom Jazbutis (994.99303090789) | 961 |
| 2021-01-06 | Rated: 976. expected: 0.47269402640018 vs Tom Jazbutis (994.99303090789) | 961 |
| 2021-01-12 | Rated: 961. expected: 0.40620049250694 vs Richard Vieira (1026.959754964) | 948 |
| 2021-01-12 | Rated: 961. expected: 0.40620049250694 vs Richard Vieira (1026.959754964) | 948 |
| 2021-01-24 | Rated: 948. expected: 0.56331449289844 vs Dave Johannsen (903.76714150108) | 962 |
| 2021-01-30 | Rated: 962. expected: 0.58851179854264 vs Jackson Kwan (899.84088528702) | 943 |
| 2021-02-02 | Rated: 943. expected: 0.40459159785677 vs Tom Jazbutis (1010.1192397527) | 930 |
| 2021-02-02 | Rated: 943. expected: 0.40459159785677 vs Tom Jazbutis (1010.1192397527) | 930 |
| 2021-02-03 | ** Jeff Wright [Rating: 930.05306886858] expected: 0.55865604947852 vs Paul Legg (971) | 916 |
| 2021-02-06 | Rated: 916. expected: 0.22600090193484 vs Scott Romanowski (1129.8521129) | 909 |
| 2021-03-09 | Rated: 909. expected: 0.4009534077317 vs Larry Flaherty (978.74667722307) | 896 |
| 2021-03-17 | Rated: 896. expected: 0.19976050502692 vs Scott Romanowski (1137.0841417619) | 890 |
| 2021-03-19 | Rated: 890. expected: 0.41261294817487 vs Jim Traver (951.35260657175) | 909 |
| 2021-03-20 | Rated: 909. expected: 0.27494233332886 vs Jeff Wasserman (1077.4523740186) | 900 |
| 2021-03-23 | ** Jeff Wright [Rating: 900.20184533348] expected: 0.61966755736231 vs Paul Legg (985) | 888 |
| 2021-03-23 | Rated: 888. expected: 0.32879083222132 vs Wayne Saunders (1011.9752721) | 909 |
| 2021-04-05 | Rated: 909. expected: 0.20591041172486 vs Scott Romanowski (1143.4764779228) | 934 |
| 2021-04-07 | Rated: 934. expected: 0.39785666139538 vs Stu Rubin (1005.9893009042) | 953 |
| 2021-04-07 | Rated: 934. expected: 0.39785666139538 vs Stu Rubin (1005.9893009042) | 953 |
| 2021-04-16 | Rated: 953. expected: 0.27884580090135 vs Scott Romanowski (1118.065611098) | 976 |
| 2021-05-01 | Rated: 976. expected: 0.59003747339602 vs Jackson Kwan (912.74582655349) | 957 |
| 2021-05-20 | Rated: 957. expected: 0.45733247844331 vs Stu Rubin (986.72071406889) | 942 |
| 2021-05-20 | Rated: 957. expected: 0.45733247844331 vs Stu Rubin (986.72071406889) | 942 |
| 2021-05-28 | Rated: 942. expected: 0.29303820855676 vs Scott Romanowski (1094.9886767268) | 933 |
| 2021-06-21 | Rated: 933. expected: 0.40287862950349 vs Stu Rubin (1001.3553533791) | 952 |
| 2021-06-21 | Rated: 933. expected: 0.40287862950349 vs Stu Rubin (1001.3553533791) | 952 |
| 2021-07-06 | Rated: 952. expected: 0.2937814511073 vs Scott Romanowski (1104.3658994006) | 943 |
| 2021-09-11 | Rated: 943. expected: 0.27229428259598 vs Scott Romanowski (1113.7669058361) | 934 |
| 2021-09-19 | Rated: 934. expected: 0.40614461476382 vs Zeb Tinguely (1000) | 953 |
| 2021-09-19 | Rated: 934. expected: 0.40614461476382 vs Zeb Tinguely (1000) | 953 |
| 2021-09-24 | Rated: 953. expected: 0.27376428767934 vs Scott Romanowski (1122.4803228791) | 944 |
| 2021-09-26 | Rated: 944. expected: 0.44517874258286 vs Stu Rubin (982.24746952318) | 962 |
| 2021-09-26 | Rated: 944. expected: 0.44517874258286 vs Stu Rubin (982.24746952318) | 962 |
| 2021-10-11 | Rated: 962. expected: 0.27403852631478 vs Scott Romanowski (1131.2407800849) | 985 |
| 2021-10-12 | ** Jeff Wright [Rating: 985.23076715793] expected: 0.4694844430033 vs Paul Legg (964) | 1000 |
| 2021-10-25 | Rated: 1000. expected: 0.50814308642745 vs Paul Washington (994.34110364204) | 984 |
| 2021-10-30 | Rated: 984. expected: 0.32874669971849 vs Scott Romanowski (1108.010012927) | 973 |
| 2021-12-06 | Rated: 973. expected: 0.48569570479742 vs Keith Medlin (982.9423553957) | 989 |
| 2021-12-25 | ** Jeff Wright [Rating: 989.45773744648] expected: 0.45057327959634 vs Heloanjin (955) | 972 |
| 2021-12-29 | Rated: 972. expected: 0.48705570502271 vs Zeb Tinguely (980.99662767244) | 956 |
| 2021-12-29 | Rated: 972. expected: 0.48705570502271 vs Zeb Tinguely (980.99662767244) | 956 |
| 2022-01-09 | Rated: 956. expected: 0.28179051371839 vs Scott Romanowski (1118.5299073179) | 979 |
| 2022-01-13 | Rated: 979. expected: 0.50376685931115 vs Zeke Crater (976.38246853754) | 963 |
| 2022-01-27 | Rated: 963. expected: 0.31799462938098 vs Scott Romanowski (1095.5472037569) | 953 |
| 2022-02-02 | Rated: 953. expected: 0.48346600160738 vs Stu Rubin (964.49318928584) | 938 |
| 2022-02-02 | Rated: 953. expected: 0.48346600160738 vs Stu Rubin (964.49318928584) | 938 |
| 2022-02-16 | Rated: 938. expected: 0.43990077006385 vs Stu Rubin (979.96410133727) | 924 |
| 2022-02-16 | Rated: 938. expected: 0.43990077006385 vs Stu Rubin (979.96410133727) | 924 |
| 2022-02-18 | ** Jeff Wright [Rating: 923.92317535796] expected: 0.54888384098688 vs Paul Legg (958) | 941 |
| 2022-03-13 | Rated: 941. expected: 0.41589904118632 vs Joe Armold (1000) | 960 |
| 2022-04-10 | Rated: 960. expected: 0.46937260852955 vs Joe Armold (981.30876931796) | 977 |
| 2022-04-14 | Rated: 977. expected: 0.51822739604181 vs Joe Armold (964.32869279091) | 992 |
| 2022-05-04 | Rated: 992. expected: 0.49706290519834 vs Stu Rubin (994.04092597931) | 1008 |
| 2022-05-04 | Rated: 992. expected: 0.49706290519834 vs Stu Rubin (994.04092597931) | 1008 |
| 2022-05-07 | Rated: 1008. expected: 0.40324822851665 vs John Stadick (1076.0884994832) | 995 |
| 2022-05-07 | Rated: 1008. expected: 0.40324822851665 vs John Stadick (1076.0884994832) | 995 |
| 2022-06-12 | Rated: 995. expected: 0.56593969000412 vs Joe Armold (948.91196946425) | 1009 |
| 2022-06-13 | Rated: 1009. expected: 0.51786274288736 vs Zeb Tinguely (996.58241023317) | 1024 |
| 2022-06-13 | Rated: 1009. expected: 0.51786274288736 vs Zeb Tinguely (996.58241023317) | 1024 |
| 2022-07-22 | Rated: 1024. expected: 0.38451315107201 vs Scott Romanowski (1105.7230318971) | 1044 |
| 2022-08-03 | Rated: 1044. expected: 0.59392905351405 vs Stu Rubin (977.94693894566) | 1057 |
| 2022-08-03 | Rated: 1044. expected: 0.59392905351405 vs Stu Rubin (977.94693894566) | 1057 |
| 2022-08-04 | Rated: 1057. expected: 0.59176691402301 vs Zeke Crater (992.5030080355) | 1038 |
| 2022-09-11 | Rated: 1038. expected: 0.64400476784648 vs Joe Armold (935.02203954438) | 1049 |
| 2023-02-05 | Rated: 1049. expected: 0.67297831562073 vs Joe Armold (923.63019211546) | 1059 |
| 2023-02-22 | Rated: 1059. expected: 0.63213337269654 vs Stu Rubin (964.95266865811) | 1039 |
| 2023-02-22 | Rated: 1059. expected: 0.63213337269654 vs Stu Rubin (964.95266865811) | 1039 |
| 2023-03-13 | Rated: 1039. expected: 0.57683825697911 vs Stu Rubin (985.1809365844) | 1021 |
| 2023-03-13 | Rated: 1039. expected: 0.57683825697911 vs Stu Rubin (985.1809365844) | 1021 |
| 2023-03-19 | Rated: 1021. expected: 0.65038803434758 vs Joe Armold (913.16549821533) | 1032 |
| 2023-04-20 | Rated: 1032. expected: 0.42286895620376 vs Scott Romanowski (1086.0274527314) | 1018 |
| 2023-06-25 | Rated: 1018. expected: 0.66102757778964 vs Joe Armold (901.97791531445) | 1029 |
| 2023-08-17 | Rated: 1029. expected: 0.52525002246213 vs Zeke Crater (1011.4395492842) | 1044 |
| 2023-10-30 | Rated: 1044. expected: 0.55782318731855 vs Stu Rubin (1003.6397608077) | 1026 |
| 2023-10-30 | Rated: 1044. expected: 0.55782318731855 vs Stu Rubin (1003.6397608077) | 1026 |
| 2023-11-19 | Rated: 1026. expected: 0.68489713892213 vs Joe Armold (891.13079780372) | 1036 |
| 2023-12-03 | Rated: 1036. expected: 0.5782805505771 vs Zeb Tinguely (981.15401800556) | 1049 |
| 2023-12-03 | Rated: 1036. expected: 0.5782805505771 vs Zeb Tinguely (981.15401800556) | 1049 |
| 2023-12-17 | Rated: 1049. expected: 0.7244836600523 vs Joe Armold (881.04750624923) | 1058 |
| 2024-01-03 | Rated: 1058. expected: 0.55234941556493 vs Stu Rubin (1021.4901028019) | 1040 |
| 2024-01-03 | Rated: 1058. expected: 0.55234941556493 vs Stu Rubin (1021.4901028019) | 1040 |
| 2024-01-09 | Rated: 1040. expected: 0.53420030531356 vs Chris Hofland (1016.1980270545) | 1055 |
| 2024-01-14 | Rated: 1055. expected: 0.58375474335993 vs Zeke Crater (996.24755000302) | 1036 |
| 2024-01-31 | Rated: 1036. expected: 0.41671158022844 vs Tom Repetti (1094.4191139366) | 1055 |
| 2024-02-12 | Rated: 1055. expected: 0.52277222291616 vs Stu Rubin (1039.1652841) | 1038 |
| 2024-02-12 | Rated: 1055. expected: 0.52277222291616 vs Stu Rubin (1039.1652841) | 1038 |
| 2024-02-27 | Rated: 1038. expected: 0.72196771191694 vs Joe Armold (872.2309833709) | 1015 |
| 2024-04-18 | Rated: 1015. expected: 0.52157333305115 vs Brett Snyder (1000) | 1030 |
| 2024-04-18 | Rated: 1015. expected: 0.52157333305115 vs Brett Snyder (1000) | 1030 |
| 2024-04-25 | Rated: 1030. expected: 0.51755147991654 vs Jeremy Busby (1017.7989695068) | 1045 |
| 2024-06-10 | Rated: 1045. expected: 0.5337589332695 vs Chris Hofland (1021.5061468222) | 1028 |
| 2024-07-12 | ** Jeff Wright [Rating: 1027.9197141354] expected: 0.52743116734876 vs Agoldin (1047) | 1045 |
| 2024-07-12 | Rated: 1045. expected: 0.54190093596488 vs Tom Reiter (1015.8158013308) | 1060 |
| 2024-07-12 | Rated: 1045. expected: 0.54190093596488 vs Tom Reiter (1015.8158013308) | 1060 |
| 2024-07-13 | Rated: 1060. expected: 0.41228864961083 vs John Gorkowski (1121.5850798055) | 1047 |
| 2024-07-24 | Rated: 1047. expected: 0.48720330710861 vs Stu Rubin (1055.8939952333) | 1063 |
| 2024-07-24 | Rated: 1047. expected: 0.48720330710861 vs Stu Rubin (1055.8939952333) | 1063 |
| 2024-07-28 | Rated: 1063. expected: 0.72415440539885 vs Joe Armold (895.33395015224) | 1072 |
| 2024-08-09 | Rated: 1072. expected: 0.64580159437492 vs Zeb Tinguely (967.65899562403) | 1083 |
| 2024-08-09 | Rated: 1072. expected: 0.64580159437492 vs Zeb Tinguely (967.65899562403) | 1083 |
| 2024-08-30 | Rated: 1083. expected: 0.43846716629294 vs Steve Slunt (1125.9752310181) | 1069 |
| 2024-09-08 | Rated: 1069. expected: 0.74087373885228 vs Joe Armold (886.50689112501) | 1077 |
| 2024-09-30 | Rated: 1077. expected: 0.55378029146681 vs Stu Rubin (1039.4845010608) | 1091 |
| 2024-09-30 | Rated: 1077. expected: 0.55378029146681 vs Stu Rubin (1039.4845010608) | 1091 |
| 2024-10-14 | Rated: 1091. expected: 0.59357007687487 vs Stu Rubin (1025.2054703877) | 1104 |
| 2024-10-14 | Rated: 1091. expected: 0.59357007687487 vs Stu Rubin (1025.2054703877) | 1104 |
| 2024-11-07 | Rated: 1104. expected: 0.62912034403187 vs Stu Rubin (1012.1997128477) | 1084 |
| 2024-11-07 | Rated: 1104. expected: 0.62912034403187 vs Stu Rubin (1012.1997128477) | 1084 |
| 2024-11-07 | Rated: 1084. expected: 0.47762338287589 vs Scott Romanowski (1099.55925933) | 1069 |
| 2024-11-27 | Rated: 1069. expected: 0.43440654290789 vs Scott Romanowski (1114.843207582) | 1055 |
| 2024-12-15 | Rated: 1055. expected: 0.73451598430601 vs Joe Armold (878.21485076828) | 1063 |
| 2025-01-14 | Rated: 1063. expected: 0.54998471648795 vs Chris Hofland (1028.1506570247) | 1077 |
| 2025-01-21 | Rated: 1077. expected: 0.66429346774185 vs Brett Snyder (958.43992402469) | 1088 |
| 2025-01-21 | Rated: 1077. expected: 0.66429346774185 vs Brett Snyder (958.43992402469) | 1088 |
| 2025-02-16 | ** Jeff Wright [Rating: 1087.7426090323] expected: 0.38040780324223 vs aiabx (1003) | 1068 |
| 2025-02-16 | Rated: 1068. expected: 0.73062992794016 vs Joe Armold (894.66075388838) | 1077 |
| 2025-05-05 | Rated: 1077. expected: 0.75912905082936 vs Joe Armold (877.58752496427) | 1085 |
| 2025-06-11 | Rated: 1085. expected: 0.57522066005545 vs Stu Rubin (1032.3315638567) | 1099 |
| 2025-06-11 | Rated: 1085. expected: 0.57522066005545 vs Stu Rubin (1032.3315638567) | 1099 |
| 2025-10-04 | Rated: 1099. expected: 0.65076350777041 vs Steve Anderson (990.87857041089) | 1078 |
| 2025-10-09 | Rated: 1078. expected: 0.42748806958241 vs Scott Romanowski (1128.744216955) | 1096 |
| 2025-11-02 | Rated: 1096. expected: 0.76156770540522 vs Joe Armold (894.26262359235) | 1072 |
| 2026-01-18 | Rated: 1072. expected: 0.7074130067029 vs Joe Armold (918.63279016532) | 1081 |
| 2026-02-06 | Rated: 1081. expected: 0.45775664111787 vs Scott Romanowski (1110.4238351817) | 1066 |
Games logged: 114 Played Won Lost
Games won: 64
Attacking Win: 53.97% (63 attempts)
Defending Win: 49.18% (61 attempts)
Opponent filter:
|
Publication reviews
|
| Publication | Headline | Score | Date |
View Uploaded Files?
To-play list
Seek list:
|
Publications wanted
|
Games played Search & filter
Grey rows indicate games logged by your opponent.
| Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log |
|---|---|---|---|---|---|---|---|---|
| The Abbeville Bridgehead | FrF9 | Scott Romanowski | D German | 2026-02-06 | Lost | Friendly Fire Pack 2 | 5 | — |
| Hamburg on the Lovat | DB053 | Joe Armold | A Russian | 2026-01-18 | Won | Dispatches from the Bunker #22 | 5 | — |
| Semper Paratus | U35 | Joe Armold | D German | 2025-11-02 | Lost | Rivers to the Reich | 6 | — |
| Courage of Cowan | J242 | Scott Romanowski | D American | 2025-10-09 | Won | ASL Journal #14 | 7 | — |
| Dreil Team | 109 | Steve Anderson | A British | 2025-10-04 | Lost | ASL 5a - For King and Country | 6 | — |
| The Vital Hours | WO37 | Stu Rubin | D German (SS) | 2025-06-11 | Won | Winter Offensive Bonus Pack 2021 | 7 | — |
| Beachhead at Ozereyka Bay | 224 | Joe Armold | A Russian | 2025-05-05 | Won | ASL 12 - Armies of Oblivion (2nd Edition) | 5 | — |
| Hein Olshana | YASL#6 | Joe Armold | A German (SS) | 2025-02-16 | Won | Nor'easter XX | 7 | — |
| Forest Gumm | AP174 | Andy Beaton | D German (SS) | 2025-02-16 | Lost | ASL Action Pack #16 From The Land Down Under | 7 | — |
| Sweeping West | ON 6 | Brett Snyder | D German | 2025-01-21 | Won | BFP: Operation Neptune | 6 | — |
| Return of the Black Company | FB10 | Chris Hofland | A Russian | 2025-01-14 | Won | HASL 8 - Festung Budapest | 7 | — |
| Steel Garden | BFP-132 | Joe Armold | A German | 2024-12-15 | Won | BFP 5: Poland in Flames | 6 | — |
| French Toast and Bacon | WO01 | Scott Romanowski | A German | 2024-11-27 | Lost | Winter Offensive Bonus Pack 2010 | 6 | — |
| Chapelle Ste. Anne | KGP04 | Scott Romanowski | D American | 2024-11-07 | Lost | HASL 2 - Kampfgruppe Peiper I | 6 | — |
| Heroes at Leros | FT166 | Stu Rubin | A British | 2024-11-07 | Lost | From The Cellar Pack # 6 | 2 | — |
| Where The Reindeer Dare Not Go | YASL 22 | Stu Rubin | D German | 2024-10-14 | Won | Nor'easter Scenario Pack II | 7 | — |
| The Governor | AP162 | Stu Rubin | A Australian | 2024-09-30 | Won | ASL Action Pack #16 From The Land Down Under | 6 | — |
| Costly Baptism | BFP-107 | Joe Armold | D Polish | 2024-09-08 | Won | BFP 5: Poland in Flames | 5 | — |
| Born Again | HazMo01 | Steve Slunt | D German | 2024-08-30 | Lost | HazMo Scenario Pack 1: A World at War | 6 | — |
| Cutler's Cross | SP71 | Zeb Tinguely | A Australian | 2024-08-09 | Won | Schwerpunkt # 6: Victoria Cross | 8 | — |
| Shanghai in Flames | 145 | Joe Armold | A Japanese | 2024-07-28 | Won | ASL 13 - Rising Sun | 7 | — |
| Anhalt Pandemonium | FrF44 | Stu Rubin | D German (SS) | 2024-07-24 | Won | Friendly Fire Pack 5 | 8 | — |
| A Quick Strike | WO18 | John Gorkowski | A American | 2024-07-13 | Lost | Winter Offensive Bonus Pack 2016 | 6 | — |
| Bidermann's Escape | FrF30 | Tom Reiter | A German | 2024-07-12 | Won | Friendly Fire Pack 4 | 6 | — |
| One-Eyed Jacques | WO33 | Andy Goldin | A German | 2024-07-12 | Won | Winter Offensive Bonus Pack 2020 | 7 | — |
| Conscript Counter | OS-1 | Chris Hofland | A American | 2024-06-10 | Lost | Objective: Schmidt | 7 | — |
| Latecomers | J223 | Jeremy Busby | A Italian | 2024-04-25 | Won | ASL Journal #14 | 9 | Yes |
| Sweeping North | ON 7 | Brett Snyder | A British | 2024-04-18 | Won | BFP: Operation Neptune | 7 | Yes |
| The Fields of Black Gold | FrF12 | Joe Armold | A German (SS) | 2024-02-27 | Lost | Friendly Fire Pack 2 | 6 | — |
| Dingoes At Damour | AP163 | Stu Rubin | A Australian | 2024-02-12 | Lost | ASL Action Pack #16 From The Land Down Under | 6 | Yes |
| Grab and Go | J188 | Tom Repetti | D German | 2024-01-31 | Won | ASL Journal #12 | 6 | — |
| The Umbrella Men | OM-4 | Zeke Crater | D Commonwealth | 2024-01-14 | Lost | Kreta - Operation Merkur | 9 | — |
| Bad Onnen | OS-4 | Chris Hofland | D American | 2024-01-09 | Won | Objective: Schmidt | 5 | — |
| Commando Hunt | A 42 | Stu Rubin | D Japanese | 2024-01-03 | Lost | AH:ASL Annual `92 | 9 | — |
| Cocktails for Molotov | BoF14 | Joe Armold | D Polish | 2023-12-17 | Won | Best of Friends 2 | 7 | — |
| Anabasis | 177 | Zeb Tinguely | A German (SS) | 2023-12-03 | Won | ASL 14 - Hakkaa Päälle! | 7 | — |
| Crickets in Spring | AP131 | Joe Armold | D Russian | 2023-11-19 | Won | ASL Action Pack #13 Oktoberfest XXXII | 6 | — |
| One-Man Wrecking Machine | SM07 | Stu Rubin | D American | 2023-10-30 | Lost | HASL 12a - Drop Zone: Sainte-Mère-Église | 5 | — |
| Hell's Point | DB071 | Zeke Crater | A Japanese | 2023-08-17 | Won | Dispatches from the Bunker #28 | 6 | — |
| Morgan's Stand | G30 | Joe Armold | A German | 2023-06-25 | Won | AH:The General # 30.4 | 6 | — |
| No Rest For The Weary | DB088 | Scott Romanowski | A German | 2023-04-20 | Lost | Dispatches from the Bunker #32 | 5 | — |
| Getting Your Bell Rung | FT171 | Joe Armold | A British / Canadian | 2023-03-19 | Won | From The Cellar Pack # 7 | 6 | — |
| Beacon of Hope | AP148 | Stu Rubin | A German | 2023-03-13 | Lost | ASL Action Pack #15 Swedish Volunteers | 5 | — |
| Dying for Danzig | BoF21 | Stu Rubin | D German | 2023-02-22 | Lost | Best of Friends 2 | 7 | — |
| Autumn Approach | DB159 | Joe Armold | D German | 2023-02-05 | Won | Dispatches from the Bunker #51 | 5 | — |
| The First Virtue | AP127 | Joe Armold | D German | 2022-09-11 | Won | ASL Action Pack #13 Oktoberfest XXXII | 6 | — |
| Bloody Banzai | DB070 | Zeke Crater | D American (USMC) | 2022-08-04 | Lost | Dispatches from the Bunker #28 | 6 | — |
| Liehr Launches First | HF04 | Stu Rubin | A German | 2022-08-03 | Won | HASL 9 - Hatten in Flames | 6 | — |
| Grave Situation | DB121 | Scott Romanowski | A Partisan (NOVJ) | 2022-07-22 | Won | Dispatches from the Bunker #40 | 5 | — |
| Breakout From Prääzä | 167 | Zeb Tinguely | A Finnish | 2022-06-13 | Won | ASL 14 - Hakkaa Päälle! | 5 | — |
| Point of the Sword | 102 | Joe Armold | A British / Canadian | 2022-06-12 | Won | ASL 5a - For King and Country | 7 | — |
| Cellar Dwellers | VotG19 | John Stadick | A German | 2022-05-07 | Lost | ASL Journal # 8 | 5 | — |
| Silent Night, Deadly Night | WO08 | Stu Rubin | D American | 2022-05-04 | Won | Winter Offensive Bonus Pack 2012 | 6 | — |
| On the Road Again | SP188 | Paul Legg | A Japanese | 2022-04-27 | In Progress | Schwerpunkt #16 | 5 | — |
| Going To Church | 105 | Joe Armold | D German (SS) | 2022-04-14 | Won | ASL 5a - For King and Country | 6 | — |
| Commando Schenke | 126 | Joe Armold | A German | 2022-04-10 | Won | ASL 1 - Beyond Valor (3rd Edition) | 7 | — |
| Totensonntag | FrF45 | Joe Armold | D German | 2022-03-13 | Won | Friendly Fire Pack 6 | 7 | — |
| Melee Near the Coast | BFP-30 | Paul Legg | D Japanese | 2022-02-18 | Won | BFP 3: Blood and Jungle | 8 | — |
| Escape from Velikiye Luki | H | Stu Rubin | A German | 2022-02-16 | Lost | Classic ASL | 6 | — |
| Taking the Left Tit | 20 | Stu Rubin | A American | 2022-02-02 | Lost | ASL 3 - Yanks | 7 | — |
| Panthers in the Mist | KGP03 | Scott Romanowski | D German (SS) | 2022-01-27 | Lost | HASL 2 - Kampfgruppe Peiper I | 6 | — |
| By Dawn's Early Light | FT168 | Zeke Crater | A German | 2022-01-13 | Lost | From The Cellar Pack # 6 | 6 | — |
| Yugo City | NFNH 6 | Scott Romanowski | D Yugoslavian | 2022-01-09 | Won | Waffen-SS III: Neither Fear Nor Hope | 6 | — |
| For Hitler, For Allah | FT212 | Zeb Tinguely | A German (SS) | 2021-12-29 | Lost | From The Cellar Pack # 8 | 5 | — |
| Devil's Hill | 189 | Craig Renier | D American | 2021-12-25 | Lost | ASL 3a - Yanks (2nd Edition) | 8 | — |
| Zwarts' Madhouse | SP 271 | Keith Medlin | A German (SS) | 2021-12-06 | Won | Schwerpunkt #23 | 6 | — |
| The Revenge of the Greys | OA20 | Scott Romanowski | D German | 2021-10-30 | Lost | Out of the Attic #2 | 6 | — |
| Bite of the Bassotto | FrF51 | Paul Washington | A New Zealand | 2021-10-25 | Lost | Friendly Fire Pack 6 | 7 | — |
| Hetzer Butcher | FT222 | Paul Legg | A German | 2021-10-12 | Won | From The Cellar Pack # 8 | 8 | — |
| The Queen's Prequel | OA19 | Scott Romanowski | A British | 2021-10-11 | Won | Out of the Attic #2 | 6 | — |
| The Marco Polo Bridge Incident | BoF01 | Stu Rubin | D Chinese | 2021-09-26 | Won | Best of Friends | 7 | — |
| The Globus Raid | 29 | Scott Romanowski | D German | 2021-09-24 | Lost | ASL 4 - Partisan! | 5 | — |
| Perún's Thunder | HG-8 | Zeb Tinguely | A Axis | 2021-09-19 | Won | High Ground 2 | 6 | — |
| Grebbe End | J42 | Scott Romanowski | D Dutch | 2021-09-11 | Lost | ASL Journal # 3 | 5 | — |
| Devils Play | DB004 | Scott Romanowski | A German / Italian | 2021-07-06 | Lost | Dispatches from the Bunker # 2 | 6 | — |
