User: JeremyB
Name: | Jeremy Busby |
Registered on: | 2017-04-15 08:11:03 |
Last Login: | 2021-08-01 13:58:45 |
User Notes:
Owns: 1244 Scenarios
Played: 129 (114 unique scenarios: 9%)
Playing Record:
Rating: 897 Show Calculations
View Uploaded Files?
Best winning streak: 4 games won (From 2021-12-10 to 2021-12-28 [18 days])
Worst losing streak: 7 games lost (From 2016-11-29 to 2017-02-28 [91 days])
Date | Calculations | New Rating |
---|---|---|
2015-11-15 | Rated: 1000. expected: 0.5 vs Larry Eischen (1000) | 1016 |
2015-12-30 | Rated: 1016. expected: 0.52300958729756 vs Tim Deane (1000) | 999 |
2016-01-30 | Rated: 999. expected: 0.47449755218354 vs Tim Deane (1016.7363067935) | 984 |
2016-02-13 | Rated: 984. expected: 0.43147124853996 vs Tim Deane (1031.9202284634) | 970 |
2016-04-18 | Rated: 970. expected: 0.39271323909323 vs Tim Deane (1045.7273084167) | 957 |
2016-05-21 | Rated: 957. expected: 0.358220539519 vs Tim Deane (1058.2941320677) | 978 |
2016-07-13 | Rated: 978. expected: 0.41484057701136 vs Tim Deane (1037.7571893323) | 965 |
2016-07-14 | Rated: 965. expected: 0.38343459287605 vs Clyde Longest (1047.5151451849) | 953 |
2016-07-14 | Rated: 965. expected: 0.38343459287605 vs Clyde Longest (1047.5151451849) | 953 |
2016-07-14 | Rated: 953. expected: 0.3902718571935 vs Scott Hasson (1030.5076023283) | 941 |
2016-07-20 | Rated: 941. expected: 0.5104066428321 vs John Barkoviak (933.76767945807) | 925 |
2016-08-01 | Rated: 925. expected: 0.33643065455937 vs Scott Hasson (1042.9963017585) | 914 |
2016-08-05 | Rated: 914. expected: 0.37462859006683 vs John (1003.0148419709) | 902 |
2016-08-05 | Rated: 914. expected: 0.37462859006683 vs John (1003.0148419709) | 902 |
2016-08-05 | Rated: 902. expected: 0.33016441718958 vs Gary Bartlett (1024.8951792211) | 923 |
2016-08-06 | Rated: 923. expected: 0.393320988205 vs Brent Crawford (998.28473961677) | 910 |
2016-08-06 | Rated: 923. expected: 0.393320988205 vs Brent Crawford (998.28473961677) | 910 |
2016-08-06 | Rated: 910. expected: 0.37330091833327 vs Hank Buckhalter (1000) | 898 |
2016-08-06 | Rated: 910. expected: 0.37330091833327 vs Hank Buckhalter (1000) | 898 |
2016-08-11 | Rated: 898. expected: 0.39409690520017 vs John Barkoviak (972.72005854265) | 917 |
2016-08-12 | Rated: 917. expected: 0.30535267906421 vs Clyde Longest (1059.7850521569) | 907 |
2016-08-12 | Rated: 917. expected: 0.30535267906421 vs Clyde Longest (1059.7850521569) | 907 |
2016-08-13 | Rated: 907. expected: 0.30051840972092 vs Scott Hasson (1053.7620827044) | 897 |
2016-08-21 | Rated: 897. expected: 0.41963590347664 vs John Barkoviak (953.33115950905) | 884 |
2016-09-09 | Rated: 884. expected: 0.26258293758602 vs Scott Hasson (1063.3786718155) | 876 |
2016-10-14 | Rated: 876. expected: 0.37227864928967 vs John Barkoviak (966.7595084203) | 896 |
2016-10-21 | Rated: 896. expected: 0.266612356692 vs Scott Hasson (1071.7813258183) | 887 |
2016-11-17 | Rated: 887. expected: 0.24734950625505 vs Scott Hasson (1080.3129212324) | 879 |
2016-11-29 | Rated: 879. expected: 0.40382472040718 vs John Barkoviak (946.67242519757) | 898 |
2016-12-07 | Rated: 898. expected: 0.25067021437142 vs Scott Hasson (1088.2281054326) | 890 |
2016-12-22 | Rated: 890. expected: 0.23374793265748 vs Scott Hasson (1096.2495522924) | 883 |
2016-12-28 | Rated: 883. expected: 0.21915095523867 vs Scott Hasson (1103.7294861375) | 876 |
2017-01-02 | Rated: 876. expected: 0.20566030443322 vs Scott Hasson (1110.7423167051) | 869 |
2017-01-20 | Rated: 869. expected: 0.19318210931942 vs Scott Hasson (1117.323446447) | 863 |
2017-01-25 | Rated: 863. expected: 0.18248684575651 vs Scott Hasson (1123.5052739452) | 857 |
2017-02-28 | Rated: 857. expected: 0.17253838346942 vs Scott Hasson (1129.3448530094) | 851 |
2017-04-03 | Rated: 851. expected: 0.39152291578298 vs John Barkoviak (927.5948162506) | 870 |
2017-04-05 | Rated: 870. expected: 0.17877167761357 vs Scott Hasson (1134.8660812804) | 896 |
2017-04-07 | Rated: 896. expected: 0.37273280579383 vs Mike Rickman (986.42198247605) | 916 |
2017-04-07 | Rated: 916. expected: 0.36331502137872 vs Derek Ritter (1013.4564997382) | 904 |
2017-04-07 | Rated: 904. expected: 0.36525666494768 vs Wauford Hayes (1000) | 924 |
2017-04-07 | Rated: 904. expected: 0.36525666494768 vs Wauford Hayes (1000) | 924 |
2017-04-08 | Rated: 924. expected: 0.40831288884556 vs Tim Brieaddy (988.43960797158) | 911 |
2017-04-08 | Rated: 911. expected: 0.3646862430884 vs Kevin Conley (1007.4275514497) | 899 |
2017-05-06 | Rated: 899. expected: 0.21625765669646 vs Scott Hasson (1122.6807273066) | 892 |
2017-05-26 | Rated: 892. expected: 0.20298504402685 vs Scott Hasson (1129.6009723209) | 918 |
2017-06-20 | Rated: 918. expected: 0.51420952746625 vs John Barkoviak (908.12354955566) | 934 |
2017-08-03 | Rated: 934. expected: 0.27305965557397 vs Scott Hasson (1104.0964937298) | 925 |
2017-08-04 | Rated: 925. expected: 0.25326731852692 vs Scott Hasson (1112.8344027081) | 917 |
2017-08-04 | Rated: 917. expected: 0.38277496909505 vs Jim Holt (1000) | 905 |
2017-08-04 | Rated: 905. expected: 0.30105355137029 vs Dave Reenstra (1051.320059138) | 895 |
2017-08-05 | Rated: 895. expected: 0.28942199881208 vs Tim Deane (1051.0320877966) | 918 |
2017-08-05 | Rated: 918. expected: 0.38476333734763 vs Jim Hunter (999.53940984733) | 938 |
2017-08-06 | Rated: 938. expected: 0.53333689740535 vs John Dober (914.80073358072) | 921 |
2017-08-08 | Rated: 921. expected: 0.54081118485906 vs John Barkoviak (892.57825443458) | 936 |
2017-08-16 | Rated: 936. expected: 0.38287559348244 vs John Garlic (1018.9260158283) | 924 |
2017-08-28 | Rated: 924. expected: 0.24348412619842 vs Scott Hasson (1120.938956901) | 916 |
2017-09-21 | Rated: 916. expected: 0.55463402233261 vs John Barkoviak (877.88421235007) | 898 |
2017-10-20 | Rated: 898. expected: 0.20945871428013 vs Scott Hasson (1128.7304489393) | 891 |
2017-10-22 | Rated: 891. expected: 0.49333369010614 vs John Barkoviak (895.63250106471) | 907 |
2017-11-07 | Rated: 907. expected: 0.31343600499195 vs Dave Reenstra (1043.2128564213) | 897 |
Games logged: 57 Played Won Lost
Games won: 51
Attacking Win: 40% (65 attempts)
Defending Win: 42.19% (64 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
A Bitter Day | BFP-129 | John Garlic | Polish | 2024-10-26 | Lost | BFP 5: Poland in Flames | 7 | ||||
The Devil's Armpit | BFP-128 | John Garlic | Polish | 2024-09-08 | Won | BFP 5: Poland in Flames | 5 | ||||
The Infernal Machine | CtR-13 | John Garlic | American | 2024-08-09 | Won | Corregidor: The Rock | 5 | ||||
All Down the Line | J140 | Andy Bagley | British | 2024-06-30 | Lost | ASL Journal # 9 | 9 | ||||
The Road to Warsaw | BFP-127 | John Garlic | German (SS) | 2024-06-05 | Won | BFP 5: Poland in Flames | 5 | ||||
Bloodied at Wheeler | CtR-12 | John Garlic | American | 2024-06-05 | Won | Corregidor: The Rock | 5 | ||||
Fire In The Hole | CtR-11 | John Garlic | American | 2024-05-10 | Won | Corregidor: The Rock | 5 | ||||
Give 'em Some Flak | BFP-126 | John Garlic | German | 2024-05-10 | Won | BFP 5: Poland in Flames | 5 | ||||
Latecomers | J223 | Jeff Wright | Italian | 2024-04-25 | Lost | ASL Journal #14 | 9 | Yes | |||
A Wave Breaking with the Tide | BFP-125 | John Garlic | Polish | 2024-04-08 | Won | BFP 5: Poland in Flames | 5 | ||||
Par For The Course | CtR-10 | John Garlic | Japanese | 2024-03-24 | Won | Corregidor: The Rock | 5 | ||||
The Tanks of Warsaw | BFP-124 | John Garlic | German | 2024-02-09 | Lost | BFP 5: Poland in Flames | 5 | ||||
Black Beach Slaughter | CtR-9 | John Garlic | American | 2024-02-02 | Lost | Corregidor: The Rock | 5 | ||||
A Deadly Tide | CtR-8 | John Garlic | Japanese | 2023-10-16 | Lost | Corregidor: The Rock | 5 | ||||
Asphalt Soldiers | BFP-123 | John Garlic | Polish | 2023-10-09 | Lost | BFP 5: Poland in Flames | 5 | ||||
Desperate Hours | CtR-7 | John Garlic | Japanese | 2023-08-11 | Won | Corregidor: The Rock | 5 | ||||
Black and Blue Swarms | CtR-6 | John Garlic | American | 2023-05-25 | Lost | Corregidor: The Rock | 5 | ||||
At Sword Point | BFP-122 | John Garlic | Polish | 2023-04-16 | Lost | BFP 5: Poland in Flames | 5 | ||||
Loss of Command | CtR-5 | John Garlic | American | 2023-02-09 | Lost | Corregidor: The Rock | 5 | ||||
Holzthum Hold Out | Q26 | John Garlic | German | 2022-12-27 | Lost | Quick 6 Scenario Pack V | 5 | ||||
Holzthum Hold Out | Q26 | John Garlic | German | 2022-12-26 | Lost | Quick 6 Scenario Pack V | 5 | ||||
Return to the Rock | CtR-4 | John Garlic | American | 2022-12-10 | Lost | Corregidor: The Rock | 5 | ||||
The Shield of France | BF#9 | John Garlic | German | 2022-11-28 | Lost | Battle for France | 5 | ||||
Steel Mammoths | BF#7 | John Garlic | French | 2022-11-13 | Won | Battle for France | 5 | ||||
Steel Mammoths | BF#7 | John Garlic | French | 2022-10-13 | Lost | Battle for France | 5 | ||||
The Shield of France | BF#9 | John Garlic | German | 2022-10-10 | Won | Battle for France | 5 | ||||
Como Ridge | Q29 | John Garlic | Australian | 2022-09-27 | Won | Quick 6 Scenario Pack V | 5 | ||||
Encounter at Le Valtru | Q25 | John Garlic | German (SS) | 2022-09-18 | Lost | Quick 6 Scenario Pack V | 5 | ||||
With Profound Regret | CtR-3 | John Garlic | Japanese | 2022-08-31 | Lost | Corregidor: The Rock | 5 | ||||
Defiant Resistance | BFP-120 | John Garlic | German | 2022-08-30 | Won | BFP 5: Poland in Flames | 5 | ||||
Como Ridge | Q29 | John Garlic | Australian | 2022-08-03 | Lost | Quick 6 Scenario Pack V | 5 | ||||
Going in Light | Q28 | John Garlic | American | 2022-08-03 | Won | Quick 6 Scenario Pack V | 5 | ||||
Going in Light | Q28 | John Garlic | American | 2022-07-11 | Lost | Quick 6 Scenario Pack V | 5 | ||||
The Japanese are in Denver | CtR-2 | John Garlic | American | 2022-06-14 | Lost | Corregidor: The Rock | 5 | ||||
Real Steel | BFP-119 | John Garlic | German | 2022-05-30 | Won | BFP 5: Poland in Flames | 5 | ||||
Assault at Monkey Point | CtR-1 | John Garlic | Japanese | 2022-05-18 | Won | Corregidor: The Rock | 5 | ||||
Kazina Klash | BFP-118 | John Garlic | German | 2022-02-08 | Lost | BFP 5: Poland in Flames | 5 | ||||
Moldavian Precursor | Q24 | John Garlic | Russian | 2021-12-28 | Won | Quick 6 Scenario Pack IV | 5 | ||||
Campoleone Salient | Q23 | John Garlic | British | 2021-12-27 | Won | Quick 6 Scenario Pack IV | 5 | ||||
Moldavian Precursor | Q24 | John Garlic | Russian | 2021-12-27 | Won | Quick 6 Scenario Pack IV | 5 | ||||
Silent Bayonets | BFP-117 | John Garlic | Polish | 2021-12-16 | Won | BFP 5: Poland in Flames | 5 | ||||
Hold Pokhlebin! | Q21 | John Garlic | Russian | 2021-12-10 | Lost | Quick 6 Scenario Pack IV | 5 | ||||
Boxcloth | Q20 | John Garlic | American (USMC) | 2021-12-08 | Won | Quick 6 Scenario Pack IV | 5 | ||||
Hold Pokhlebin! | Q21 | John Garlic | Russian | 2021-12-07 | Lost | Quick 6 Scenario Pack IV | 5 | ||||
Boxcloth | Q20 | John Garlic | American (USMC) | 2021-12-06 | Won | Quick 6 Scenario Pack IV | 5 | ||||
Hill 27 | HS15 | John Garlic | Japanese | 2021-11-10 | Lost | HSASL 1 - Operation Watchtower | 5 | ||||
The Christmas Gifu | HS14 | John Garlic | American | 2021-10-12 | Won | HSASL 1 - Operation Watchtower | 5 | ||||
Turned Back at Tylicz | BFP-115 | John Garlic | Slovak | 2021-09-08 | Lost | BFP 5: Poland in Flames | 5 | ||||
The Ravine | HS13 | John Garlic | American (USMC) | 2021-06-21 | Won | HSASL 1 - Operation Watchtower | 5 | ||||
Engineering Defeat | BFP-114 | John Garlic | German | 2021-06-08 | Won | BFP 5: Poland in Flames | 5 | ||||
Chesty's Turn | HS12 | John Garlic | Japanese | 2021-04-26 | Lost | HSASL 1 - Operation Watchtower | 5 | ||||
Bunker Bash | BFP-113 | John Garlic | German | 2021-04-08 | Lost | BFP 5: Poland in Flames | 5 | ||||
The Sand Spit | HS11 | John Garlic | Japanese | 2021-01-26 | Won | HSASL 1 - Operation Watchtower | 5 | ||||
Killer Carp | BFP-112 | John Garlic | German | 2020-12-31 | Won | BFP 5: Poland in Flames | 5 | ||||
Fuller's Folly | AP135 | Tuomo Lukkari | American | 2020-11-25 | Lost | ASL Action Pack #14 Oktoberfest XXXIV | 5 | ||||
Government Property | HS10 | John Garlic | American (USMC) | 2020-10-26 | Lost | HSASL 1 - Operation Watchtower | 5 | ||||
Before the Blunder | BFP-111 | John Garlic | German | 2020-10-08 | Won | BFP 5: Poland in Flames | 5 | ||||
Bailey's Demise | HS08 | John Garlic | American (USMC) | 2020-06-14 | Lost | HSASL 1 - Operation Watchtower | 5 | ||||
Training Day | BFP-109 | John Garlic | German | 2020-04-18 | Lost | BFP 5: Poland in Flames | 5 | ||||
We Know Where They Are | HS07 | John Garlic | American (USMC) | 2020-04-04 | Lost | HSASL 1 - Operation Watchtower | 5 | ||||
Just Fighting Through | HS06 | John Garlic | American (USMC) | 2020-02-04 | Lost | HSASL 1 - Operation Watchtower | 5 | ||||
Restoration | HS05 | John Garlic | American (USMC) | 2019-11-27 | Won | HSASL 1 - Operation Watchtower | 5 | ||||
Ceramic City | BFP-108 | John Garlic | German (SS) | 2019-10-15 | Lost | BFP 5: Poland in Flames | 5 | ||||
High Water Mark | HS04 | John Garlic | Japanese | 2019-09-30 | Lost | HSASL 1 - Operation Watchtower | 5 | ||||
Costly Baptism | BFP-107 | John Garlic | German | 2019-08-01 | Lost | BFP 5: Poland in Flames | 5 | ||||
Going Postal | BFP-106 | John Garlic | German (SS) | 2019-05-18 | Won | BFP 5: Poland in Flames | 5 | ||||
War Without Quarter | HS02 | John Garlic | American (USMC) | 2019-05-04 | Won | HSASL 1 - Operation Watchtower | 5 | ||||
First Matanikau | HS01 | John Garlic | American (USMC) | 2018-12-28 | Won | HSASL 1 - Operation Watchtower | 5 | ||||
The Winter City | BFP-105 | John Garlic | Slovak | 2018-12-28 | Lost | BFP 5: Poland in Flames | 5 | ||||
The Bridge at Cheneux | KGP07 | John Garlic | American | 2018-08-27 | Won | HASL 3 - Kampfgruppe Peiper II | 5 | ||||
The Hour Zero | J180 | Dave Reenstra | British/German | 2017-11-07 | Lost | ASL Journal #11 | 5 | ||||
To the Rescue | RB04 | John Barkoviak | German | 2017-11-03 | Lost | HASL 1 - Red Barricades | 5 | ||||
Buckley's Block | J189 | Jason Wert | American (USMC) | 2017-10-25 | Won | ASL Journal #12 | 9 | ||||
Buckley's Block | J189 | Jason Wert | Japanese | 2017-10-24 | Won | ASL Journal #12 | 8 | ||||
Bread Factory #2 | RB03 | John Barkoviak | Russian | 2017-10-22 | Won | HASL 1 - Red Barricades | 6 | ||||
OP Hill | 157 | Scott Hasson | Japanese | 2017-10-20 | Lost | ASL 13 - Rising Sun | 9 | ||||
Cream of the Crop | AP12 | John Barkoviak | Russian | 2017-09-21 | Lost | ASL Action Pack # 2 | 6 | ||||
Sand and Blood | GT CG 1 | Scott Hasson | Japanese | 2017-08-28 | Lost | AH:ASL Annual `93b | 8 | ||||
Clash at Stoumont | KGP CG I | John Garlic | American | 2017-08-16 | Lost | HASL 2 - Kampfgruppe Peiper I | 8 | ||||
Clash at Stoumont | KGP CG I | John Garlic | American | 2017-08-14 | Lost | HASL 2 - Kampfgruppe Peiper I | 5 | ||||
Strangers in a Strange Land | 75 | John Barkoviak | French | 2017-08-08 | Won | ASL 10 - Croix de Guerre | 5 | ||||
Wise's War | AP118 | John Dober | German | 2017-08-06 | Lost | ASL Action Pack #12 Oktoberfest XXX | 6 | ||||
French Toast and Bacon | WO01 | Tim Deane | German | 2017-08-05 | Won | Winter Offensive Bonus Pack 2010 | 6 | ||||
The Haunted Castle | J185 | Jim Hunter | Russian | 2017-08-05 | Won | ASL Journal #12 | 6 | ||||
Maximum Aggression | J166 | Scott Hasson | British | 2017-08-04 | Lost | ASL Journal #11 | 7 | ||||
Ghostbusters | FrF77 | Jim Holt | German | 2017-08-04 | Lost | Friendly Fire Pack 10 | 7 | ||||
Belgian Blitzkrieg | J182 | Dave Reenstra | Belgian | 2017-08-04 | Lost | ASL Journal #12 | 7 | ||||
Hill 27 | HS15 | Scott Hasson | Japanese | 2017-08-03 | Lost | HSASL 1 - Operation Watchtower | 8 | ||||
Acts of Defiance | 135 | John Barkoviak | Russian | 2017-06-20 | Won | ASL 1 - Beyond Valor (3rd Edition) | 8 | ||||
Item Pocket Cleared | IP 10 | Scott Hasson | American | 2017-05-26 | Won | Blood & Iron | 8 | ||||
Item Pocket Reduced | IP 9 | Scott Hasson | Japanese | 2017-05-06 | Lost | Blood & Iron | 7 | ||||
Point To Make | J138 | Tim Brieaddy | British | 2017-04-08 | Lost | ASL Journal # 9 | 6 | ||||
March on Marche | DB134 | Kevin Conley | French | 2017-04-08 | Lost | Dispatches from the Bunker #43 | 7 | ||||
Abandon Ship! | G44 | Mike Rickman | American | 2017-04-07 | Won | AH:The General # 32.2 | 5 | ||||
Fire Teams | ITR-5 | Derek Ritter | German | 2017-04-07 | Lost | Into The Rubble | 7 | ||||
The Mubo Decision | FrF72 | Wauford Hayes | Japanese | 2017-04-07 | Won | Friendly Fire Pack 9 | 8 | ||||
Humped Guns | IP 7 | Scott Hasson | American | 2017-04-05 | Won | Blood & Iron | 6 | ||||
Cahier Carriers | J72 | John Barkoviak | German | 2017-04-03 | Won | ASL Journal # 4 | 6 | ||||
Smoke Them Out | IP 6 | Scott Hasson | Japanese | 2017-02-28 | Lost | Blood & Iron | 6 | ||||
Schoeff's Stand | IP 5 | Scott Hasson | American | 2017-01-25 | Lost | Blood & Iron | 7 | ||||
Rebuffed At Ryan's Ridge | IP 4 | Scott Hasson | Japanese | 2017-01-20 | Lost | Blood & Iron | 5 | ||||
Potter's Ridge | IP 3 | Scott Hasson | Japanese | 2017-01-02 | Lost | Blood & Iron | 5 | ||||
Company A's Charge | IP 2 | Scott Hasson | Japanese | 2016-12-28 | Lost | Blood & Iron | 5 | ||||
Hidden Foe | IP 1 | Scott Hasson | American | 2016-12-22 | Lost | Blood & Iron | 5 | ||||
Sea of Tranquility | 72 | Scott Hasson | Japanese | 2016-12-07 | Lost | ASL 9 - Gung Ho! | 7 | ||||
Le Hérisson | 77 | John Barkoviak | French | 2016-11-29 | Won | ASL 10 - Croix de Guerre | 6 | ||||
Uncommon Misery | AP69 | Scott Hasson | British | 2016-11-17 | Lost | ASL Action Pack # 7 | 6 | ||||
The Citadel | 10 | Scott Hasson | Russian | 2016-10-21 | Lost | ASL 1 - Beyond Valor (3rd Edition) | 6 | ||||
Under the Noel Trees | 23 | John Barkoviak | German | 2016-10-14 | Won | ASL 3 - Yanks | 6 | ||||
Konev Cross | AP119 | Scott Hasson | Russian | 2016-09-09 | Lost | ASL Action Pack #12 Oktoberfest XXX | 7 | ||||
Last Orders | FrF16 | John Barkoviak | German | 2016-08-21 | Lost | Friendly Fire Pack 2 | 5 | ||||
Wise's War | AP118 | Scott Hasson | German | 2016-08-13 | Lost | ASL Action Pack #12 Oktoberfest XXX | 5 | ||||
The Last Bid | RB05 | Clyde Longest | Russian | 2016-08-12 | Lost | HASL 1 - Red Barricades | 7 | ||||
Adolf's Amateurs | FrF20 | John Barkoviak | German (SS) | 2016-08-11 | Won | Friendly Fire Pack 3 | 5 | ||||
Resignation Supermen | J179 | Brent Crawford | German | 2016-08-06 | Lost | ASL Journal #11 | 6 | ||||
Assault on Baerendorf | J173 | Hank Buckhalter | German | 2016-08-06 | Lost | ASL Journal #11 | 5 | ||||
Helluva Patrol Leader | AP106 | John | German | 2016-08-05 | Lost | ASL Action Pack #11 29 Let's Go! | 6 | ||||
Better Fields Of Fire | AP107 | Gary Bartlett | German | 2016-08-05 | Won | ASL Action Pack #11 29 Let's Go! | 6 | ||||
A Lion in the Field | AP114 | Scott Hasson | German (SS) | 2016-08-01 | Lost | ASL Action Pack #12 Oktoberfest XXX | 5 | ||||
Inhumaine | J28 | John Barkoviak | German | 2016-07-20 | Lost | ASL Journal # 2 | 5 | ||||
Bread Factory #2 | RB03 | Clyde Longest | German | 2016-07-14 | Lost | HASL 1 - Red Barricades | 5 | ||||
Inhumaine | J28 | Scott Hasson | German | 2016-07-14 | Lost | ASL Journal # 2 | 6 | ||||
Clash at Stoumont | KGP CG I | Tim Deane | German (SS) | 2016-07-13 | Lost | HASL 2 - Kampfgruppe Peiper I | 5 | ||||
Panthers in the Mist | KGP03 | Tim Deane | German (SS) | 2016-05-21 | Won | HASL 2 - Kampfgruppe Peiper I | 7 | ||||
Desobry Defiant | AP61 | Tim Deane | German | 2016-04-18 | Lost | ASL Action Pack # 6 A Decade of War | 6 | ||||
Stopped Cold | 163 | Tim Deane | Russian | 2016-02-13 | Lost | ASL 14 - Hakkaa Päälle! | 6 | ||||
Father Sunshine | 173 | Tim Deane | Finnish | 2016-01-30 | Lost | ASL 14 - Hakkaa Päälle! | 7 | ||||
Lagus Assault Guns | 174 | Tim Deane | Russian | 2015-12-30 | Lost | ASL 14 - Hakkaa Päälle! | 6 | ||||
Forgotten Soldiers | FT194 | Larry Eischen | Russian / Partisan | 2015-11-15 | Won | Franc-Tireur#13 | 5 |
Worst losing streak: 7 games lost (From 2016-11-29 to 2017-02-28 [91 days])