homepage
  • Your recently viewed scenarios
    • Panzer Graveyard
      EJ1 played the scenario
      Unhorsed
      A2ASLer played the scenario
      Gallic Counterpunch
      Guru Bob played the scenario
      Ride Gurkha Ride
      Bongiovanni played the scenario
      Pössl’s Posse
      Bongiovanni played the scenario
      Résiste et Mords
      Bongiovanni played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Tournaments
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: jackson.sr

Name: stan jackson
Registered on: 2009-05-01 15:10:09
Last Login: 2017-06-24 11:12:03

User Notes:

Owns: 0 Scenarios
Played: 51 (48 unique scenarios: )

Playing Record:

Rating: 1182 Show Calculations
DateCalculationsNew Rating
1995-10-15** Stan Jackson [Rating: 1000] expected: 0.45265148195414 vs Fre20741 (967)1014
1999-09-23** Stan Jackson [Rating: 1014.4848474225] expected: 0.43774500762231 vs Fre20741 (971)1028
1999-09-24** Stan Jackson [Rating: 1028.4926876664] expected: 0.39854171892875 vs Fre20741 (957)1009
1999-09-25** Stan Jackson [Rating: 1009.2460226722] expected: 0.45230062545299 vs Fre20741 (976)1024
1999-09-25** Stan Jackson [Rating: 1023.7196426867] expected: 0.41210097008206 vs Fre20741 (962)1037
1999-09-25** Stan Jackson [Rating: 1036.9068737293] expected: 0.37612402624981 vs Fre20741 (949)1049
1999-09-26** Stan Jackson [Rating: 1048.9428425693] expected: 0.34425376532202 vs Fre20741 (937)1060
1999-09-26** Stan Jackson [Rating: 1059.9589630596] expected: 0.31623476316647 vs Fre20741 (926)1038
2000-10-01** Stan Jackson [Rating: 1038.0784754809] expected: 0.27422443659187 vs RJenulis (869)1015
2000-10-29** Stan Jackson [Rating: 1014.8536574519] expected: 0.33918970220061 vs Fre20741 (899)1026
2000-10-29** Stan Jackson [Rating: 1025.7077279223] expected: 0.31158720416093 vs Fre20741 (888)1036
2000-10-29** Stan Jackson [Rating: 1035.6785184554] expected: 0.28747675831322 vs Fre20741 (878)1045
2002-10-07** Stan Jackson [Rating: 1044.8777747214] expected: 0.54038298220057 vs hennies (1073)1062
2003-04-26** Stan Jackson [Rating: 1062.1700301519] expected: 0.37441932120425 vs Fre20741 (973)1074
2003-10-06** Stan Jackson [Rating: 1074.1514484304] expected: 0.44816083395356 vs hennies (1038)1088
2004-10-03** Stan Jackson [Rating: 1088.4925951169] expected: 0.41241765601285 vs hennies (1027)1102
2006-10-03** Stan Jackson [Rating: 1101.6899601093] expected: 0.49468992018748 vs hennies (1098)1118
2007-10-06** Stan Jackson [Rating: 1117.5200375553] expected: 0.64070127179255 vs Will Fleming (1218)1138
2008-10-06** Stan Jackson [Rating: 1138.0224782527] expected: 0.38956680669786 vs hennies (1060)1118
2008-10-08** Stan Jackson [Rating: 1118.488616067] expected: 0.42222121497986 vs hennies (1064)1100
2009-04-04** Stan Jackson [Rating: 1099.9996949464] expected: 0.34417989045872 vs jrwusmc (988)1111
2009-10-03** Stan Jackson [Rating: 1111.0134514411] expected: 0.54732933339079 vs hennies (1144)1129
2010-10-07** Stan Jackson [Rating: 1128.5279901096] expected: 0.48485363988771 vs hennies (1118)1144
2011-10-02** Stan Jackson [Rating: 1144.043306586] expected: 0.43837068375353 vs hennies (1101)1126
2012-04-20** Stan Jackson [Rating: 1126.0711684661] expected: 0.54296483041456 vs hennies (1156)1111
2012-09-30** Stan Jackson [Rating: 1111.4460430393] expected: 0.53384503425213 vs hennies (1135)1129
2012-10-01** Stan Jackson [Rating: 1128.5290841354] expected: 0.33318357228526 vs Fre20741 (1008)1139
2012-10-02** Stan Jackson [Rating: 1139.1909584485] expected: 0.27181085860038 vs aiabx (968)1116
2012-10-04** Stan Jackson [Rating: 1115.8889059238] expected: 0.31259915358076 vs Fre20741 (979)1126
2013-10-07** Stan Jackson [Rating: 1125.8920788383] expected: 0.51598013919242 vs hennies (1137)1110
2013-10-07** Stan Jackson [Rating: 1110.4034432925] expected: 0.44922596483951 vs Fre20741 (1075)1093
2013-10-07** Stan Jackson [Rating: 1092.7786741674] expected: 0.50031851343375 vs Fre20741 (1093)1077
2013-10-10** Stan Jackson [Rating: 1076.7888665972] expected: 0.6296720008146 vs dlazov (1169)1097
2013-10-11** Stan jackson [Rating: 1096.9383706233] expected: 0.41738438290206 vs aiabx (1039)1078
2014-04-11** Stan Jackson [Rating: 1078.2946708762] expected: 0.59898942124116 vs Fre20741 (1148)1097
2014-10-06** Stan Jackson [Rating: 1097.4623323559] expected: 0.33711720430434 vs jrwusmc (980)1108
2014-10-11** Stan Jackson [Rating: 1108.2500828936] expected: 0.56969995449989 vs hennies (1157)1126
2015-10-05** Stan Jackson [Rating: 1126.4804814376] expected: 0.66295635563456 vs hennies (1244)1148
2015-10-06** Stan Jackson [Rating: 1147.6950848179] expected: 0.45166033387501 vs von_meyer (1114)1162
2015-10-09** Stan Jackson [Rating: 1162.1482155019] expected: 0.44247787972041 vs Justiciar (1122)1144
2016-10-03** Stan Jackson [Rating: 1144.307507653] expected: 0.5340434838372 vs hennies (1168)1161
2017-10-01** Stan Jackson [Rating: 1161.3968991358] expected: 0.61395999000786 vs hennies (1242)1149
2017-10-06** Stan Jackson [Rating: 1149.043618816] expected: 0.33124941904568 vs aiabx (1027)1160
2018-04-08** Stan Jackson [Rating: 1159.6436002255] expected: 0.45315983221213 vs mtrodgers99 (1127)1174
2019-07-26** Stan Jackson [Rating: 1174.1447148563] expected: 0.17853632014602 vs Danno (909)1180
2019-10-05** Stan Jackson [Rating: 1179.8578771009] expected: 0.58009905572424 vs hennies (1236)1198
2019-10-12** S. Jackson [Rating: 1198.4210468841] expected: 0.18428356159104 vs wwillow (940)1172
2019-10-14** S. Jackson [Rating: 1172.318120855] expected: 0.21955644744076 vs wwillow (952)1179
2021-07-23** Stan Jackson [Rating: 1179.3439271731] expected: 0.55540214070896 vs worksp2018 (1218)1165
2021-10-07** Stan Jackson [Rating: 1165.1167956758] expected: 0.41853489214687 vs jwert02 (1108)1179
2023-09-30** Stan Jackson [Rating: 1178.5099122245] expected: 0.15507547970189 vs wwillow (884)1151
2023-10-05** Stan Jackson [Rating: 1151.472327575] expected: 0.39169090687412 vs jgarlic79@gmail.com (1075)1164
2024-10-08** Stan JACKSON [Rating: 1164.006436595] expected: 0.25416976772703 vs GOUREAU (977)1172
2024-10-10** Stan JACKSON [Rating: 1172.1398691622] expected: 0.29285793679409 vs GOUREAU (1019)1182
Games logged: 0 Played Won Lost
Games won: 35
Attacking Win: 75% (20 attempts)
Defending Win: 64.52% (31 attempts)
Opponent filter:
Publication reviews
PublicationHeadlineScoreDate

View Uploaded Files?
To-play list
ScenarioPublication

Seek list:

ScenarioPublicationDate
Publications wanted
Publication
Games played Search & filter
Grey rows indicate games logged by your opponent.
Scenario ID Opponent Side Date Result Publication Rating Log
Cooking Up a Storm J231 Camille Garek A Japanese 2024-10-10 Won ASL Journal #14 3 —
Opening Probe BD-1 Camille Garek D American (USMC) 2024-10-08 Won Bitterest Day 5 —
Aussie Spirit J232 John Garlic A Australian 2023-10-05 Won ASL Journal #14 9 —
Commandos at Kaiapit J237 Will Willow D Australian 2023-09-30 Lost ASL Journal #14 5 —
The Last Full Measure SP183 Jason Wert D American (USMC) 2021-10-07 Won Schwerpunkt #16 7 —
Below the Belt 45 Paul Works A Belgian 2021-07-23 Lost Dezign Pak 4 8 —
Two the Hard Way AP133 Hennie van der Salm D American 2019-10-05 Won ASL Action Pack #14 Oktoberfest XXXIV 5 —
Wrecking the Rentals FrF97 Dan Best D Russian 2019-07-26 Won Friendly Fire Pack 12 7 —
Kwajalein Crush BFP-51 Michael Rodgers A American 2018-04-08 Won BFP 3: Blood and Jungle 5 —
Malignant Mahrattas SP126 Andy Beaton D Japanese 2017-10-06 Won Schwerpunkt #11 5 —
Buckley's Block J189 Hennie van der Salm A Japanese 2017-10-01 Lost ASL Journal #12 5 —
Bare Foot Beating AP99 Hennie van der Salm A Chinese 2016-10-03 Won ASL Action Pack #10 5 —
Delay to the Agno DB119 Andy Hershey D Japanese 2015-10-09 Lost Dispatches from the Bunker #40 5 —
Best Think Again AP93 Gordon Jupp D Russian 2015-10-06 Won ASL Action Pack #10 7 —
What Doesn’t Kill You STL12 Hennie van der Salm A Chinese / British 2015-10-05 Won China-Burma-India: The Lost Theater Part 1 5 —
Teltow Two-Step SP234 Hennie van der Salm A Russian 2014-10-11 Won Schwerpunkt #20 5 —
Saigon Shuffle RPT74 Jeff Waldon D British / French 2014-10-06 Won Rally Point # 8 6 —
A Hasty Farewell FrF68 Fred Ingram D Yugoslav 2014-04-11 Won Friendly Fire Pack 8 8 —
Sausage Hill RPT73 Andy Beaton D Japanese 2013-10-11 Lost Rally Point # 8 6 —
Malignant Mahrattas SP126 Don Lazov D Japanese 2013-10-10 Won Schwerpunkt #11 5 —
Hot Boxing RPT80 Hennie van der Salm D Japanese 2013-10-07 Lost Rally Point # 8 5 —
The Crown of Thorn SP224 Fred Ingram D American 2013-10-07 Lost Schwerpunkt #19 8 —
Last Push To Mozhaisk J115 Fred Ingram D German 2013-10-07 Lost ASL Journal # 8 7 —
Bullseye!! ESG101 Fred Ingram D German 2012-10-04 Won Dezign Pak 8 7 —
Troteval Farm MLR02 Andy Beaton A Canadian 2012-10-02 Lost Elite Canadians 7 —
Bogged Down D13 Fred Ingram D American 2012-10-01 Won DASL 2 - Hedgerow Hell 8 —
Bosq Barbeque BtB 11 Hennie van der Salm A British 2012-09-30 Won Beyond the Beachhead 2 5 —
Perún's Thunder HG-8 Hennie van der Salm D Axis 2012-04-20 Lost High Ground 2 5 —
Chinese Series #2: Atrocities Beget Atrocities DB091 Hennie van der Salm D Chinese (Nationalist) 2011-10-02 Lost Dispatches from the Bunker #33 5 —
Der Letzte Geburtstag SP173 Hennie van der Salm A Russian 2010-10-07 Won Schwerpunkt #15 5 —
Mindanao Mop Up 30 Hennie van der Salm D Japanese 2009-10-03 Won Dezign Pak 3 5 —
A Handful of Howdy RPT13 Jeff Waldon A American 2009-04-04 Won Rally Point # 2 5 —
Blockbusters A 115 Hennie van der Salm D American 2008-10-08 Lost AH:ASL Annual `97 5 —
Old Hickory's Path SP133 Hennie van der Salm A American 2008-10-06 Lost Schwerpunkt #12 5 —
Expelling The Guards SP124 Hennie van der Salm D German 2006-10-03 Won Schwerpunkt #11 5 —
Rampage at Ritpong FE 22 Hennie van der Salm A Chinese 2004-10-03 Won Fanatic Pack 2 5 —
Defense of Orphanage Farm CH132 Hennie van der Salm A German 2003-10-06 Won Critical Hit # 6.2 5 —
Block Busting in Bokruisk J08 Fred Ingram D Russian 2003-04-26 Won ASL Journal # 1 5 —
La Maison de Himmler TAC73 Hennie van der Salm A Russian 2002-10-07 Won Tactiques # 9 5 —
Led to the Slaughter SP38 Fred Ingram A American 2000-10-29 Won Schwerpunkt # 4 5 —
Führerbefehl! NQNG1 Fred Ingram D Russian 2000-10-29 Won Waffen-SS I: No Quarter No Glory! 5 —
Kampfgruppe at Karachev J23 Fred Ingram D Russian 2000-10-29 Won ASL Journal # 2 5 —
Cutler's Cross SP71 Richard Jenulis D Australian 2000-10-01 Lost Schwerpunkt # 6: Victoria Cross 7 —
Ghost of Napoleon FF9 Fred Ingram D German (SS) 1999-09-26 Lost Waffen-SS II: The Fuhrer's Fireman 5 —
Ghost of Napoleon FF9 Fred Ingram D German (SS) 1999-09-26 Won Waffen-SS II: The Fuhrer's Fireman 5 —
Blackjack is Back! FF10 Fred Ingram D American 1999-09-25 Won Waffen-SS II: The Fuhrer's Fireman 5 —
Canicatti HoW 2 Fred Ingram A American 1999-09-25 Won Hell on Wheels Battle Pack 5 —
Block Busting in Bokruisk J08 Fred Ingram D Russian 1999-09-25 Won ASL Journal # 1 5 —
A Perfect Match HoW 9 Fred Ingram A American 1999-09-24 Lost Hell on Wheels Battle Pack 5 —
Trench Warfare HoW 7 Fred Ingram D American 1999-09-23 Won Hell on Wheels Battle Pack 5 —
Morgan's Stand G30 Fred Ingram A German 1995-10-15 Won AH:The General # 30.4 5 —
Best winning streak: 8 games won (From 2000-10-29 to 2006-10-03 [2165 days])
Worst losing streak: 3 games lost (From 2013-10-07 to 2013-10-07 [0 days])
Publications owned Progress by publication
Publication Plays Completion %
All Rights Reserved. (c)2022 Dave Ramsey.