homepage
  • Your recently viewed scenarios
    • Clash At Ponyri
      Lorenzo26 played the scenario
      Campoleone Salient
      von Marwitz played the scenario
      The Cauquigny Bridgehead
      dmareske played the scenario
      Go Big or Go Home
      Bongiovanni played the scenario
      Sting 'em at Zingem
      Heloanjin played the scenario
      Sting 'em at Zingem
      dmareske played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: lmattila

Name: L Mattila
Registered on: 2023-07-03 11:17:39
Last Login: 2025-07-01 08:47:16

User Notes:

Owns: 0 Scenarios
Played: 58 (58 unique scenarios: )

Playing Record:

Rating: 1148 Show Calculations
DateCalculationsNew Rating
2006-12-10** Lauri Mattila [Rating: 1000] expected: 0.59939679670926 vs asloser (1070)987
2007-08-18** Lauri Mattila [Rating: 987.1806974947] expected: 0.57261771125172 vs asloser (1038)974
2007-11-08** Lauri Mattila [Rating: 973.50446425475] expected: 0.71348563821537 vs asloser (1132)964
2007-11-17** Lauri Mattila [Rating: 964.33600467764] expected: 0.73437996399026 vs asloser (1141)988
2007-12-12** Lauri Mattila [Rating: 987.83616352533] expected: 0.59269392668373 vs asloser (1053)1007
2008-08-24** Lauri Mattila [Rating: 1006.8023691792] expected: 0.64692873960776 vs asloser (1112)996
2009-03-25** Lauri Mattila [Rating: 995.50408884666] expected: 0.68691452398796 vs asloser (1132)985
2009-06-14** Lauri Mattila [Rating: 985.48535361427] expected: 0.67946248425986 vs asloser (1116)975
2009-06-14** Lauri Mattila [Rating: 975.22815311059] expected: 0.70431115078946 vs asloser (1126)998
2009-09-24** Lauri Mattila [Rating: 997.76610993585] expected: 0.76416742397867 vs asloser (1202)1022
2009-12-05** Lauri Mattila [Rating: 1022.2194675032] expected: 0.66457641652075 vs asloser (1141)1043
2009-12-06** Lauri Mattila [Rating: 1043.4859128318] expected: 0.62199276345477 vs asloser (1130)1063
2010-04-22** Lauri Mattila [Rating: 1063.3896812624] expected: 0.60575224139466 vs asloser (1138)1051
2010-05-14** Lauri Mattila [Rating: 1050.773752987] expected: 0.64036499025564 vs asloser (1151)1039
2010-05-14** Lauri Mattila [Rating: 1039.2654326752] expected: 0.67090330899828 vs asloser (1163)1029
2010-05-15** Lauri Mattila [Rating: 1028.7343385631] expected: 0.69766774114073 vs asloser (1174)1051
2011-03-15** Lauri Mattila [Rating: 1051.0597062796] expected: 0.53726187122325 vs asloser (1077)1068
2011-05-14** Lauri Mattila [Rating: 1068.2520861588] expected: 0.50683237196461 vs asloser (1073)1084
2011-05-15** Lauri Mattila [Rating: 1084.4707220617] expected: 0.47775054450057 vs asloser (1069)1068
2011-10-30** Lauri Mattila [Rating: 1067.7587394857] expected: 0.47877323270363 vs asloser (1053)1051
2011-10-30** Lauri Mattila [Rating: 1051.0794829322] expected: 0.52720192784841 vs asloser (1070)1036
2011-11-23** Lauri Mattila [Rating: 1035.9499446233] expected: 0.57012344360854 vs asloser (1085)1054
2011-11-24** Lauri Mattila [Rating: 1054.1938948188] expected: 0.51842112536453 vs asloser (1067)1039
2012-06-30** Lauri Mattila [Rating: 1038.7833708305] expected: 0.54623102973488 vs asloser (1071)1056
2012-07-01** Lauri Mattila [Rating: 1056.262763782] expected: 0.5269389386582 vs asloser (1075)1073
2012-08-12** Lauri Mattila [Rating: 1073.1248098191] expected: 0.49694219098809 vs asloser (1071)1057
2013-06-14** Lauri Mattila [Rating: 1057.0269599307] expected: 0.6266627737673 vs asloser (1147)1045
2013-07-14** Lauri Mattila [Rating: 1045.0801686912] expected: 0.6698669660241 vs asloser (1168)1035
2013-07-14** Lauri Mattila [Rating: 1034.515911604] expected: 0.69671791511032 vs asloser (1179)1057
2014-06-28** Lauri Mattila [Rating: 1056.8108848875] expected: 0.66638149048814 vs asloser (1177)1078
2014-06-29** Lauri Mattila [Rating: 1078.1350925832] expected: 0.61021747097452 vs asloser (1156)1066
2015-06-27** Lauri Mattila [Rating: 1065.6620516543] expected: 0.5943245096071 vs asloser (1132)1085
2015-06-28** Lauri Mattila [Rating: 1084.6804359618] expected: 0.554923760174 vs asloser (1123)1070
2016-03-29** Lauri Mattila [Rating: 1070.4379962873] expected: 0.59602224039477 vs asloser (1138)1058
2016-07-08** Lauri Mattila [Rating: 1057.51070798] expected: 0.55089630433 vs asloser (1093)1075
2016-07-09** Lauri Mattila [Rating: 1075.1393897185] expected: 0.48253711953209 vs asloser (1063)1059
2016-07-10** Lauri Mattila [Rating: 1058.5805775435] expected: 0.53078603353504 vs asloser (1080)1076
2018-07-07** Lauri Mattila [Rating: 1075.5657306167] expected: 0.46613809976844 vs asloser (1052)1058
2018-07-07** Lauri Mattila [Rating: 1058.4821498093] expected: 0.51513178097401 vs asloser (1069)1075
2019-06-28** Lauri Mattila [Rating: 1074.9663668004] expected: 0.51299751437212 vs asloser (1084)1091
2019-06-29** Lauri Mattila [Rating: 1091.3822872603] expected: 0.46640089452991 vs asloser (1068)1106
2020-10-11** Lauri Mattila [Rating: 1106.3071158853] expected: 0.51538344047534 vs asloser (1117)1123
2020-10-24** Lauri Mattila [Rating: 1122.7993859805] expected: 0.48877766635236 vs asloser (1115)1106
2021-01-02** Lauri Mattila [Rating: 1106.4402713038] expected: 0.56236108172595 vs asloser (1150)1092
2021-06-06** Lauri Mattila [Rating: 1092.435825919] expected: 0.6207062517715 vs asloser (1178)1080
2021-08-13** Lauri Mattila [Rating: 1080.2984259757] expected: 0.48374598721064 vs asloser (1069)1064
2021-08-14** Lauri Mattila [Rating: 1063.7782975664] expected: 0.53193606455127 vs asloser (1086)1081
2021-08-14** Lauri Mattila [Rating: 1080.8002516321] expected: 0.48302459959664 vs asloser (1069)1096
2022-07-16** Lauri Mattila [Rating: 1096.2570388192] expected: 0.42958456662671 vs asloser (1047)1078
2022-07-17** Lauri Mattila [Rating: 1078.0037449512] expected: 0.49999461058196 vs asloser (1078)1062
2023-06-17** Lauri Mattila [Rating: 1062.0035724899] expected: 0.57145808119931 vs asloser (1112)1080
2023-07-03Rated: 1080. expected: 0.78604946054132 vs (853.94540475011)1087
2023-07-03Rated: 1080. expected: 0.78604946054132 vs (853.94540475011)1087
2023-11-04** Lauri Mattila [Rating: 1086.8464172627] expected: 0.62014964176669 vs asloser (1172)1107
2023-11-04** Lauri Mattila [Rating: 1106.6912057992] expected: 0.5648374583772 vs asloser (1152)1125
2023-11-05** Lauri Mattila [Rating: 1124.7660044673] expected: 0.51328565975011 vs asloser (1134)1141
2024-06-29** Lauri Mattila [Rating: 1141.1911455793] expected: 0.43250106820911 vs asloser (1094)1155
2024-06-29** Lauri Mattila [Rating: 1155.031179762] expected: 0.39366933340936 vs asloser (1080)1168
2025-06-28** Lauri Mattila [Rating: 1167.6285984311] expected: 0.39973464058421 vs asloser (1097)1148
Games logged: 1 Played Won Lost
Games won: 30
Attacking Win: 47.06% (34 attempts)
Defending Win: 45.83% (24 attempts)
Opponent filter:

Publication reviews:

PublicationHeadlineScoreDate

Uploaded Files:

ScenarioFileViewsDate

To-Play List:

ScenarioPublication

Seek list:

ScenarioPublicationDate

Publications Wanted:

Publication

Games Played

Grey rows indicate games logged by your opponent.
ScenarioIDOpponentSideDateResultPublicationRatingLogOptions
Point 171DB194Tuomo LukkariItalian2025-06-28LostDispatches from the Bunker #599
Fighting at World's EdgeU20Tuomo LukkariNorwegian / French 2024-06-29WonTurning the Tide5
Duel in the DesertDB186Tuomo LukkariGerman2024-06-29WonDispatches from the Bunker #578
Carrier HillAP160Tuomo LukkariAustralian2023-11-05WonASL Action Pack #16 From The Land Down Under5
ANZAC BoysAP161Tuomo LukkariGerman2023-11-04WonASL Action Pack #16 From The Land Down Under5
Escape From Derna38Tuomo LukkariBritish2023-11-04WonASL 7a - Hollow Legions (3rd Edition)8
Bowden's WoodJ244American2023-07-03WonASL Journal #145
Sunday of the DeadG09Tuomo LukkariGerman2023-06-17WonAH:The General # 25.65
Late for ChowAP143Tuomo LukkariGerman2022-07-17LostASL Action Pack #14 Oktoberfest XXXIV5
Castles on the HorizonJ186Tuomo LukkariGerman2022-07-16LostASL Journal #125
Last Charge at UmbregaFT228Tuomo LukkariFree French2021-08-14WonFranc-Tireur #145
El Himeimat RidgeFT238Tuomo LukkariFree French2021-08-14WonFranc-Tireur #145
Red Horse ReconAP138Tuomo LukkariAmerican2021-08-13LostASL Action Pack #14 Oktoberfest XXXIV5
The Commissar's HouseRB10Tuomo LukkariGerman2021-06-06LostHASL 10a - Red Factories7
Fire on the VolgaRB08Tuomo LukkariGerman2021-01-02LostHASL 10a - Red Factories8
Turned AwayRB06Tuomo LukkariGerman2020-10-24LostHASL 10a - Red Factories7
To The RescueRB04Tuomo LukkariGerman2020-10-11WonHASL 10a - Red Factories6
Point of No Return42Tuomo LukkariGerman2019-06-29WonASL 5 - West of Alamein5
Probing the VillasKGP06Tuomo LukkariAmerican / Partisan2019-06-28WonHASL 3 - Kampfgruppe Peiper II5
On China StationLN2-8Tuomo LukkariAmerican (USMC)2018-07-07WonLeatherneck 25
Clash Along the PselA 51Tuomo LukkariRussian2018-07-07LostAH:ASL Annual `93a5
A Bridgehead Too Wet41Tuomo LukkariGerman2016-07-10WonASL 5 - West of Alamein5
Showdown at Tug Argan PassA 39Tuomo LukkariItalian2016-07-09LostAH:ASL Annual `928
Last Minute WarJ148Tuomo LukkariSlovakian2016-07-08WonASL Journal #105
Beyond the PakfrontsKE 5Tuomo LukkariGerman2016-03-29LostMarch Madness `97 Pack5
He Who HesitatesZ17Tuomo LukkariGerman2015-06-28LostRout Report # 4.45
Turning the Tables39Tuomo LukkariGerman2015-06-27WonASL 5 - West of Alamein5
Tanks in the Street26Tuomo LukkariGerman2014-06-29LostASL 3 - Yanks5
Ci Arrendiamo58Tuomo LukkariItalian2014-06-28WonASL 7 - Hollow Legions (2nd Edition)5
Half a Chance56Tuomo LukkariBritish2013-07-14WonASL 7 - Hollow Legions (2nd Edition)5
The Roer BridgeheadU43Tuomo LukkariGerman2013-07-14LostRivers to the Reich5
Hell for the HolidaysWO07Tuomo LukkariGerman2013-06-14LostWinter Offensive Bonus Pack 20125
Ramsey's ChargeG28Tuomo LukkariAmerican2012-08-12LostAH:The General # 30.35
Fratricidal Fighting81Tuomo LukkariFree French / British2012-07-01WonASL 10 - Croix de Guerre6
Crisis at KasserineOB07Tuomo LukkariGerman/Italian2012-06-30WonOut of the Bunker8
The NutcrackerAP63Tuomo LukkariRussian2011-11-24LostASL Action Pack # 75
Bunshin GogekiASLUG16Tuomo LukkariJapanese2011-11-23WonASLUG # 75
Bain de Minuit a TobroukTAC23Tuomo LukkariBritish2011-10-30LostTactiques # 35
Going To ChurchG35Tuomo LukkariCanadian2011-10-30LostAH:The General # 31.25
Red Star, Red Sun65Tuomo LukkariRussian2011-05-15LostASL 8 - Code of Bushido5
Envers et Contre TousTAC35Tuomo LukkariGerman / Italian2011-05-14WonTactiques # 47
Yasuoka's Tank ExperienceFrF25Tuomo LukkariJapanese2011-03-15WonFriendly Fire Pack 45
Rehearsal for CreteU23Tuomo LukkariGerman2010-05-15WonTurning the Tide8
French Toast and BaconWO01Tuomo LukkariGerman2010-05-14LostWinter Offensive Bonus Pack 20105
The Price of ImpatienceA 06Tuomo LukkariGerman (SS)2010-05-14LostAH:ASL Annual `895
Sowchos 79U28Tuomo LukkariGerman2010-04-22LostTurning the Tide5
Cutting Off the TailHOB LM 16Tuomo LukkariKuomintang (KMT)2009-12-06WonThe Long March5
Hajra!FT100Tuomo LukkariGerman (SS) / Hungarian2009-12-05WonFrom The Cellar Pack # 35
Skiing in LaponiaFrF35Tuomo LukkariRussian2009-09-24WonFriendly Fire Pack 55
Under Cover of DarknessU16Tuomo LukkariPolish2009-06-14WonTurning the Tide5
InfiltratorsAP38Tuomo LukkariGerman (SS)2009-06-14LostASL Action Pack # 4 Normandy 19445
A Lesson for LehrAP35Tuomo LukkariGerman2009-03-25LostASL Action Pack # 4 Normandy 19445
Rocket's Red GlareG06Tuomo LukkariAmerican2008-08-24LostAH:The General # 24.65
Castello FatatoG38Tuomo LukkariItalian2007-12-12WonAH:The General # 31.45
Repple Depples No MoreBuck02Tuomo LukkariJapanese2007-11-17WonBuckeyes!5
Cauchemar EcossaisTAC40Tuomo LukkariGerman2007-11-08LostTactiques # 510
Devils PlayDB004Tuomo LukkariGerman / Italian2007-08-18LostDispatches from the Bunker # 25
Jungle RatsDB052Tuomo LukkariAllies (Indian/British)2006-12-10LostDispatches from the Bunker #225
Best winning streak: 7 games won (From 2022-07-17 to 2024-06-29 [713 days])
Worst losing streak: 4 games lost (From 2020-10-11 to 2021-08-13 [306 days])

Publications Owned

PublicationUser playsPercentage complete
All Rights Reserved. (c)2022 Dave Ramsey.