homepage
  • Your recently viewed scenarios
    • One Step Forward
      von Garvin played the scenario
      Birds of Prey
      Guru Bob played the scenario
      Currie's Favor
      Bongiovanni played the scenario
      Wintergewitter
      CWO_19 played the scenario
      The Attempt to Relieve Peiper
      CWO_19 played the scenario
      Hunters from the Sky
      jgarlic79@gmail.com played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: chubooga

Name: jon smith
Registered on: 2016-06-25 02:58:51
Last Login: 2025-12-30 17:19:45

User Notes:

Owns: 0 Scenarios
Played: 76 (50 unique scenarios: )

Playing Record:

Rating: 1216 Show Calculations
DateCalculationsNew Rating
2016-01-01Rated: 1000. expected: 0.51548902357099 vs (989.23367924257)984
2016-01-01Rated: 1000. expected: 0.51548902357099 vs (989.23367924257)984
2016-07-15Rated: 984. expected: 0.343925139548 vs (1096.1957898265)1005
2016-07-15Rated: 984. expected: 0.343925139548 vs (1096.1957898265)1005
2016-09-02Rated: 1005. expected: 0.47201968927189 vs (1024.4630450427)1022
2016-09-02Rated: 1005. expected: 0.47201968927189 vs (1024.4630450427)1022
2017-01-01Rated: 1022. expected: 0.53161829782811 vs usa (1000)1037
2017-01-01Rated: 1022. expected: 0.53161829782811 vs usa (1000)1037
2017-01-01Rated: 1037. expected: 0.55304689516946 vs japanese (1000)1019
2017-01-01Rated: 1037. expected: 0.55304689516946 vs japanese (1000)1019
2017-02-19Rated: 1019. expected: 0.45117072571289 vs german (1053.0385423013)1037
2017-02-19Rated: 1019. expected: 0.45117072571289 vs german (1053.0385423013)1037
2017-03-02Rated: 1037. expected: 0.27965829618765 vs (1201.3643405464)1060
2017-03-02Rated: 1037. expected: 0.27965829618765 vs (1201.3643405464)1060
2017-06-03Rated: 1060. expected: 0.58549867867181 vs jap (1000)1073
2017-06-03Rated: 1060. expected: 0.58549867867181 vs jap (1000)1073
2017-07-02Rated: 1073. expected: 0.57275112875116 vs (1022.0859881119)1087
2017-07-02Rated: 1073. expected: 0.57275112875116 vs (1022.0859881119)1087
2017-07-08Rated: 1087. expected: 0.57361015936034 vs german (1035.4760055241)1069
2017-07-08Rated: 1087. expected: 0.57361015936034 vs german (1035.4760055241)1069
2017-07-08Rated: 1069. expected: 0.52181532354341 vs german (1053.8315306236)1052
2017-07-08Rated: 1069. expected: 0.52181532354341 vs german (1053.8315306236)1052
2017-07-09Rated: 1052. expected: 0.57428020365452 vs polish (1000)1066
2017-07-09Rated: 1052. expected: 0.57428020365452 vs polish (1000)1066
2017-07-15Rated: 1066. expected: 0.53759814195919 vs (1039.824724588)1081
2017-07-15Rated: 1066. expected: 0.53759814195919 vs (1039.824724588)1081
2017-07-30Rated: 1081. expected: 0.61450136100856 vs russians (1000)1093
2017-07-30Rated: 1081. expected: 0.61450136100856 vs russians (1000)1093
2017-08-02Rated: 1093. expected: 0.51554431054194 vs german (1082.1952248861)1109
2017-08-02Rated: 1093. expected: 0.51554431054194 vs german (1082.1952248861)1109
2017-08-16Rated: 1109. expected: 0.56058601990172 vs german (1066.6926428235)1091
2017-08-16Rated: 1109. expected: 0.56058601990172 vs german (1066.6926428235)1091
2017-09-03Rated: 1091. expected: 0.62804480562194 vs neil brunger (1000)1103
2017-09-03Rated: 1091. expected: 0.62804480562194 vs neil brunger (1000)1103
2017-09-03Rated: 1103. expected: 0.66965226184926 vs american (980.24879901104)1114
2017-09-03Rated: 1103. expected: 0.66965226184926 vs american (980.24879901104)1114
2017-09-10Rated: 1114. expected: 0.67582643779069 vs polish (986.37696651694)1092
2017-09-10Rated: 1114. expected: 0.67582643779069 vs polish (986.37696651694)1092
2017-10-08Rated: 1092. expected: 0.6293885472175 vs germans (1000)1072
2017-10-08Rated: 1092. expected: 0.6293885472175 vs germans (1000)1072
2017-10-15Rated: 1072. expected: 0.4818299654899 vs german (1084.6313954603)1089
2017-10-15Rated: 1072. expected: 0.4818299654899 vs german (1084.6313954603)1089
2017-11-05Rated: 1089. expected: 0.53011305128605 vs german (1068.049954356)1104
2017-11-05Rated: 1089. expected: 0.53011305128605 vs german (1068.049954356)1104
2017-11-12Rated: 1104. expected: 0.67141895118898 vs british (979.85956648904)1115
2017-11-12Rated: 1104. expected: 0.67141895118898 vs british (979.85956648904)1115
2017-12-03Rated: 1115. expected: 0.65970799414475 vs finnish (1000)1094
2017-12-03Rated: 1115. expected: 0.65970799414475 vs finnish (1000)1094
2017-12-17Rated: 1094. expected: 0.57870848527219 vs (1038.8491447306)1107
2017-12-17Rated: 1094. expected: 0.57870848527219 vs (1038.8491447306)1107
2018-01-01Rated: 1107. expected: 0.577073408363 vs german (1053.0135719972)1105
2018-01-01Rated: 1107. expected: 0.577073408363 vs german (1053.0135719972)1105
2018-01-07Rated: 1105. expected: 0.64666884232561 vs yanks (1000)1116
2018-01-07Rated: 1105. expected: 0.64666884232561 vs yanks (1000)1116
2018-01-21Rated: 1116. expected: 0.65060016246281 vs polish (1008.0034125262)1095
2018-01-21Rated: 1116. expected: 0.65060016246281 vs polish (1008.0034125262)1095
2018-01-28Rated: 1095. expected: 0.67320227432658 vs russian (969.45338036564)1105
2018-01-28Rated: 1095. expected: 0.67320227432658 vs russian (969.45338036564)1105
2018-02-03Rated: 1105. expected: 0.57078643109015 vs german (1055.4799210648)1087
2018-02-03Rated: 1105. expected: 0.57078643109015 vs german (1055.4799210648)1087
2018-02-11Rated: 1087. expected: 0.65865072251989 vs German (972.81752614691)1098
2018-02-11Rated: 1087. expected: 0.65865072251989 vs German (972.81752614691)1098
2018-02-11Rated: 1098. expected: 0.68643117808105 vs German (961.89434926755)1108
2018-02-11Rated: 1098. expected: 0.68643117808105 vs German (961.89434926755)1108
2018-02-18Rated: 1108. expected: 0.65060462793387 vs american british (1000)1119
2018-02-18Rated: 1108. expected: 0.65060462793387 vs american british (1000)1119
2018-04-15Rated: 1119. expected: 0.54939804852662 vs german (1084.5623823106)1101
2018-04-15Rated: 1119. expected: 0.54939804852662 vs german (1084.5623823106)1101
2018-04-22Rated: 1101. expected: 0.49835492421292 vs german (1102.1431198634)1085
2018-04-22Rated: 1101. expected: 0.49835492421292 vs german (1102.1431198634)1085
2018-04-29Rated: 1085. expected: 0.58014849501887 vs polish (1028.8226177251)1098
2018-04-29Rated: 1085. expected: 0.58014849501887 vs polish (1028.8226177251)1098
2018-05-13Rated: 1098. expected: 0.47111966106902 vs german (1118.0904774382)1115
2018-05-13Rated: 1098. expected: 0.47111966106902 vs german (1118.0904774382)1115
2018-05-20Rated: 1115. expected: 0.65970799414475 vs polsh (1000)1126
2018-05-20Rated: 1115. expected: 0.65970799414475 vs polsh (1000)1126
2018-05-27Rated: 1126. expected: 0.65100035928411 vs japanese (1017.6975006454)1137
2018-05-27Rated: 1126. expected: 0.65100035928411 vs japanese (1017.6975006454)1137
2018-05-27Rated: 1137. expected: 0.67940711936912 vs japanese (1006.5295121425)1147
2018-05-27Rated: 1137. expected: 0.67940711936912 vs japanese (1006.5295121425)1147
2018-06-03Rated: 1147. expected: 0.73549129500163 vs british (969.34497292709)1155
2018-06-03Rated: 1147. expected: 0.73549129500163 vs british (969.34497292709)1155
2018-06-03Rated: 1155. expected: 0.75351365591808 vs british (960.88069436714)1163
2018-06-03Rated: 1155. expected: 0.75351365591808 vs british (960.88069436714)1163
2018-06-10Rated: 1163. expected: 0.73172445887284 vs yanks (988.69340295442)1140
2018-06-10Rated: 1163. expected: 0.73172445887284 vs yanks (988.69340295442)1140
2018-06-16Rated: 1140. expected: 0.69123615241476 vs chinese (1000)1150
2018-06-16Rated: 1140. expected: 0.69123615241476 vs chinese (1000)1150
2018-06-22Rated: 1150. expected: 0.56981817147695 vs german (1101.1663065925)1164
2018-06-22Rated: 1150. expected: 0.56981817147695 vs german (1101.1663065925)1164
2018-07-15Rated: 1164. expected: 0.76496555546444 vs russian (958.99585314409)1172
2018-07-15Rated: 1164. expected: 0.76496555546444 vs russian (958.99585314409)1172
2018-07-15Rated: 1172. expected: 0.78064779097287 vs russian (951.47475091895)1179
2018-07-15Rated: 1172. expected: 0.78064779097287 vs russian (951.47475091895)1179
2018-07-31Rated: 1179. expected: 0.79415362506789 vs russian (944.45548023008)1186
2018-07-31Rated: 1179. expected: 0.79415362506789 vs russian (944.45548023008)1186
2018-08-09Rated: 1186. expected: 0.63820560508038 vs german (1087.4004880797)1198
2018-08-09Rated: 1186. expected: 0.63820560508038 vs german (1087.4004880797)1198
2018-08-15Rated: 1198. expected: 0.76771263802317 vs Neil Brunger (990.33075674518)1205
2018-08-15Rated: 1198. expected: 0.76771263802317 vs Neil Brunger (990.33075674518)1205
2018-08-30Rated: 1205. expected: 0.78219849401025 vs Neil Brunger (982.89756116192)1212
2018-08-30Rated: 1205. expected: 0.78219849401025 vs Neil Brunger (982.89756116192)1212
2018-09-09Rated: 1212. expected: 0.77212867346858 vs N Brunger (1000)1219
2018-09-09Rated: 1212. expected: 0.77212867346858 vs N Brunger (1000)1219
2020-11-27Rated: 1219. expected: 0.72014805606173 vs german (1054.802614115)1228
2020-11-27Rated: 1219. expected: 0.72014805606173 vs german (1054.802614115)1228
2021-02-15Rated: 1228. expected: 0.7879267680774 vs RUSSIAN (1000)1235
2021-02-15Rated: 1228. expected: 0.7879267680774 vs RUSSIAN (1000)1235
2021-02-26Rated: 1235. expected: 0.79458191503623 vs kmt (1000)1242
2021-02-26Rated: 1235. expected: 0.79458191503623 vs kmt (1000)1242
2025-03-04Rated: 1242. expected: 0.78792151671919 vs Andy (1014.0054593421)1217
2025-03-04Rated: 1242. expected: 0.78792151671919 vs Andy (1014.0054593421)1217
2025-05-10Rated: 1217. expected: 0.73563240437875 vs Andy (1039.2189478771)1225
2025-05-10Rated: 1217. expected: 0.73563240437875 vs Andy (1039.2189478771)1225
2025-05-23Rated: 1225. expected: 0.78502673699817 vs gERMAN (1000)1232
2025-05-23Rated: 1225. expected: 0.78502673699817 vs gERMAN (1000)1232
2025-06-04Rated: 1232. expected: 0.83942331402128 vs russian (944.68058540816)1237
2025-06-04Rated: 1232. expected: 0.83942331402128 vs russian (944.68058540816)1237
2025-06-29Rated: 1237. expected: 0.84713503181515 vs russian (939.54213145685)1210
2025-06-29Rated: 1237. expected: 0.84713503181515 vs russian (939.54213145685)1210
2025-07-18Rated: 1210. expected: 0.8013976952343 vs Italian (967.6544780194)1216
2025-07-18Rated: 1210. expected: 0.8013976952343 vs Italian (967.6544780194)1216
Games logged: 76 Played Won Lost
Games won: 45
Attacking Win: 38.46% (39 attempts)
Defending Win: 81.08% (37 attempts)
Opponent filter:

Publication reviews:

PublicationHeadlineScoreDate

View Uploaded Files?

To-Play List:

ScenarioPublication
Storming the StationHASL 7 - Valor of the Guards

Seek list:

ScenarioPublicationDate

Publications Wanted:

Publication

Games Played

Grey rows indicate games logged by your opponent.
ScenarioIDOpponentSideDateResultPublicationRatingLogOptions
Venturi EffectFT244ItalianAmerican2025-07-18WonFranc-Tireur #146
The Little Can OpenerBFP-154russianFinnish2025-06-29LostBFP 6: Mannerheim Cross7
WunderwaffeFrF22russianGerman2025-06-04WonFriendly Fire Pack 37
Sheep in Wolf's ClothingAR2gERMANBritish2025-05-23Won ASL Arnhem 20247
No Better Spot to Die16Andy American2025-05-10WonASL 3a - Yanks (2nd Edition)7
Defiance on Hill 3011Andy German2025-03-04LostASL 3a - Yanks (2nd Edition)5
Defiance on Hill 3011German2025-03-04In ProgressASL 3a - Yanks (2nd Edition)5
Recruiting TacticsHOB LM 1kmtRed Army2021-02-26WonThe Long March6
Fighting Withdrawal01RUSSIANFinnish2021-02-15WonASL 1 - Beyond Valor (3rd Edition)7
Defiance on Hill 3011germanAmerican2020-11-27WonASL 3a - Yanks (2nd Edition)8
The New EaglesBFP-142N BrungerPolish2018-09-09WonBFP 5: Poland in Flames8
Valhalla BoundA 74Neil BrungerGerman (SS)2018-08-30WonAH:ASL Annual `95 Winter7
Clash At PonyriITR-4Neil BrungerGerman2018-08-15WonInto The Rubble7
Tough As NailsITR-3germanRussian2018-08-09WonInto The Rubble6
The Ceramic FactoryITR-6russianGerman (SS)2018-07-31WonInto The Rubble6
Konev CrossAP119russianGerman2018-07-15WonASL Action Pack #12 Oktoberfest XXX6
Konev CrossAP119russianGerman2018-07-15WonASL Action Pack #12 Oktoberfest XXX6
Konev CrossAP119germanRussian2018-06-22WonASL Action Pack #12 Oktoberfest XXX7
Totsugeki!153chineseJapanese2018-06-16WonASL 13 - Rising Sun7
Taking HeadsAP59yanksJapanese2018-06-10LostASL Action Pack # 6 A Decade of War6
Slicing the ThroatAP85britishJapanese2018-06-03WonASL Action Pack # 9 To the Bridge!7
Slicing the ThroatAP85britishJapanese2018-06-03WonASL Action Pack # 9 To the Bridge!7
Slicing the ThroatAP85britishJapanese2018-06-03In ProgressASL Action Pack # 9 To the Bridge!7
Milling AboutAP86japaneseBritish2018-05-27WonASL Action Pack # 9 To the Bridge!7
Milling AboutAP86japaneseBritish2018-05-27WonASL Action Pack # 9 To the Bridge!7
The SpearheadBFP-130polshGerman2018-05-20WonBFP 5: Poland in Flames7
Steel GardenBFP-132germanPolish2018-05-13WonBFP 5: Poland in Flames2
Boiling Kettle of Fire and BloodBFP-136polishGerman2018-04-29WonBFP 5: Poland in Flames7
That Damn BridgeAP103germanAmerican2018-04-22LostASL Action Pack #11 29 Let's Go!7
Display Of EnthusiasmAP110germanAmerican2018-04-15LostASL Action Pack #11 29 Let's Go!6
Merzenhausen ZooJ19american britishGerman2018-02-18WonASL Journal # 26
Bad LuckJ60GermanAmerican2018-02-11WonASL Journal # 38
Bad LuckJ60GermanAmerican2018-02-11WonASL Journal # 38
Katyusha's EmbraceJ168germanRussian2018-02-03LostASL Journal #118
Crickets in SpringAP131russianGerman (SS)2018-01-28WonASL Action Pack #13 Oktoberfest XXXII8
Kazina KlashBFP-118polishGerman2018-01-21LostBFP 5: Poland in Flames7
A Belated ChristmasU09yanksGerman2018-01-07WonG.I.'s Dozen6
Merzenhausen ZooJ19germanAmerican / British2018-01-01TieASL Journal # 27
Forest Bastion168Russian2017-12-17WonASL 14 - Hakkaa Päälle!7
Forest Bastion168finnishRussian2017-12-17In ProgressASL 14 - Hakkaa Päälle!7
Lagus Assault Guns174finnishRussian2017-12-03LostASL 14 - Hakkaa Päälle!8
Lagus Assault Guns174finnishRussian2017-12-03In ProgressASL 14 - Hakkaa Päälle!8
Cold CrocodilesA 25britishGerman2017-11-12WonAH:ASL Annual `907
Desobry DefiantAP61germanAmerican2017-11-05WonASL Action Pack # 6 A Decade of War6
Flanking FlamethrowersJ104germanRussian2017-10-15WonASL Journal # 77
Lenin's SonsJ103germansRussian2017-10-08LostASL Journal # 78
Ceramic CityBFP-108polishGerman (SS)2017-09-10LostBFP 5: Poland in Flames8
Purple Heart DrawTMamericanGerman2017-09-03WonBattle of the Hedgerows - Purple Heart Draw6
Purple Heart DrawHill 192 01neil brungerGerman2017-09-03WonHill 1926
Purple Heart DrawTMgermanAmerican2017-08-16LostBattle of the Hedgerows - Purple Heart Draw2
Purple Heart DrawTMgermanAmerican2017-08-10In ProgressBattle of the Hedgerows - Purple Heart Draw6
Purple Heart DrawTMgermanAmerican2017-08-10In ProgressBattle of the Hedgerows - Purple Heart Draw6
Purple Heart DrawTMgermanAmerican2017-08-10In ProgressBattle of the Hedgerows - Purple Heart Draw6
Purple Heart DrawTMgermanAmerican2017-08-10In ProgressBattle of the Hedgerows - Purple Heart Draw6
Purple Heart DrawTMgermanAmerican2017-08-10In ProgressBattle of the Hedgerows - Purple Heart Draw6
Purple Heart DrawTMgermanAmerican2017-08-10In ProgressBattle of the Hedgerows - Purple Heart Draw6
Purple Heart DrawTMgermanAmerican2017-08-02In ProgressBattle of the Hedgerows - Purple Heart Draw8
DesantnikiSP36germanRussian2017-08-02WonSchwerpunkt # 36
Directive Number ThreeAP07russiansGerman2017-07-30WonASL Action Pack # 16
Purple Heart DrawTMgermanAmerican2017-07-26In ProgressBattle of the Hedgerows - Purple Heart Draw10
Old FriendsBFP-121Polish2017-07-15WonBFP 5: Poland in Flames7
Old FriendsBFP-121germanPolish2017-07-15In ProgressBFP 5: Poland in Flames7
Real SteelBFP-119polishGerman2017-07-09WonBFP 5: Poland in Flames8
Refuse to RetirePHD-1germanAmerican2017-07-08LostBattle of the Hedgerows - Purple Heart Draw7
Refuse to RetirePHD-1germanAmerican2017-07-08LostBattle of the Hedgerows - Purple Heart Draw7
Down the Manipur RoadSP39Japanese2017-07-02WonSchwerpunkt # 47
Down the Manipur RoadSP39britishJapanese2017-07-02In ProgressSchwerpunkt # 47
The Eastern Gate63japGurkha2017-06-03WonASL 8 - Code of Bushido7
Operation KutuzovAP95German2017-03-02WonASL Action Pack #108
Old FriendsJ178germanAmerican2017-02-19WonASL Journal #117
Battlin' Buckeyes160japaneseAmerican2017-01-01LostASL 13 - Rising Sun5
Battlin' Buckeyes160usaJapanese2017-01-01WonASL 13 - Rising Sun7
Insult to InjuryAP47German (SS)2016-09-02WonASL Action Pack # 5 East Front8
The Meat GrinderAP41German2016-07-15In ProgressASL Action Pack # 5 East Front5
The Meat GrinderAP41Russian2016-07-15WonASL Action Pack # 5 East Front5
The Meat GrinderAP41German2016-01-01LostASL Action Pack # 5 East Front5
Best winning streak: 12 games won (From 2018-06-16 to 2021-02-26 [986 days])
Worst losing streak: 2 games lost (From 2017-07-08 to 2017-07-08 [0 days])

Publications Owned

PublicationUser playsPercentage complete
All Rights Reserved. (c)2022 Dave Ramsey.