User: Honus
Name: | David Perham |
Registered on: | 2017-01-04 19:52:45 |
Last Login: |
User Notes:
Owns: 0 Scenarios
Played: 25 (23 unique scenarios: )
Playing Record:
Rating: 973 Show Calculations
View Uploaded Files?
Worst losing streak: 4 games lost (From 2016-10-04 to 2017-06-24 [263 days])
Date | Calculations | New Rating |
---|---|---|
2006-08-13 | ** Dave Perham [Rating: 1000] expected: 0.57005282358399 vs dreenstra (1049) | 986 |
2007-07-01 | ** David Perham [Rating: 986.24169035469] expected: 0.51978945613036 vs JD Sullivan (1000) | 971 |
2008-02-22 | ** Dave Perham [Rating: 970.87495295086] expected: 0.57445617971745 vs Larry (1023) | 989 |
2009-02-28 | ** David Perham [Rating: 989.25755070182] expected: 0.36092021301161 vs asevenson (890) | 1001 |
2009-07-01 | ** David Perham [Rating: 1000.8069975182] expected: 0.4372886364285 vs jrwusmc (957) | 1015 |
2009-07-18 | ** David Perham [Rating: 1014.8002338839] expected: 0.39811742455641 vs jrwusmc (943) | 1028 |
2009-07-29 | ** David Perham [Rating: 1027.5399914697] expected: 0.34868909796986 vs jrwusmc (919) | 1039 |
2009-08-18 | ** David Perham [Rating: 1038.6980426047] expected: 0.34327306217081 vs jrwusmc (926) | 1050 |
2009-09-23 | ** David Perham [Rating: 1049.6827805942] expected: 0.37372821935444 vs jrwusmc (960) | 1062 |
2009-10-10 | ** David Perham [Rating: 1061.6420836136] expected: 0.26789660584537 vs jrwusmc (887) | 1038 |
2009-11-18 | ** David Perham [Rating: 1038.2147750006] expected: 0.31840978700271 vs jrwusmc (906) | 1048 |
2009-12-02 | ** David Perham [Rating: 1048.4038881847] expected: 0.31942368246729 vs jrwusmc (917) | 1059 |
2010-01-12 | ** David Perham [Rating: 1058.6254460236] expected: 0.30554759574937 vs jrwusmc (916) | 1068 |
2010-02-16 | ** David Perham [Rating: 1068.4029690876] expected: 0.28662330277235 vs jrwusmc (910) | 1078 |
2011-02-27 | ** David Perham [Rating: 1077.5749147763] expected: 0.36315735828811 vs RJenulis (980) | 1057 |
2013-10-05 | ** David Perham [Rating: 1057.1959502416] expected: 0.37843791400219 vs mtrodgers99 (971) | 1037 |
2013-10-08 | ** Dave Perham [Rating: 1037.3059634896] expected: 0.55403424105994 vs tallin (1075) | 1023 |
2013-10-11 | ** David Perham [Rating: 1023.0350592035] expected: 0.39641539166502 vs jrwusmc (950) | 1036 |
2013-11-09 | ** D. Perham [Rating: 1035.7203517368] expected: 0.32911475900031 vs wwillow (912) | 1014 |
2014-06-19 | ** D. Perham [Rating: 1014.2520240248] expected: 0.26496026832492 vs wwillow (837) | 1023 |
2014-08-24 | ** David Perham [Rating: 1022.7307526112] expected: 0.49463122175291 vs Der Fleischer (1019) | 1039 |
2015-10-06 | ** David Perham [Rating: 1038.5589517073] expected: 0.51502135465073 vs jrwusmc (1049) | 1023 |
2015-10-07 | ** D. Perham [Rating: 1023.0396350561] expected: 0.3186286287324 vs wwillow (891) | 1001 |
2016-03-07 | ** D. Perham [Rating: 1001.2357511756] expected: 0.26497851234032 vs wwillow (824) | 978 |
2016-06-30 | ** Dave Perham [Rating: 977.71506357048] expected: 0.48170971746606 vs Larry (965) | 993 |
2016-10-04 | ** David Perham [Rating: 993.12977452939] expected: 0.55854717751933 vs jrwusmc (1034) | 1011 |
2016-10-05 | ** David Perham [Rating: 1011.00328421] expected: 0.60077371153163 vs ppalma (1082) | 998 |
2017-01-19 | ** D. Perham [Rating: 998.22804297902] expected: 0.3583080067098 vs wwillow (897) | 1010 |
2017-01-29 | ** D. Perham [Rating: 1009.6938991937] expected: 0.31532068408723 vs wwillow (875) | 1020 |
2017-06-22 | ** David Perham [Rating: 1019.7841610845] expected: 0.687805104804 vs worksp2018 (1157) | 1010 |
2017-06-22 | ** David Perham [Rating: 1009.7939244383] expected: 0.61750525715178 vs jgarlic79@gmail.com (1093) | 998 |
2017-06-24 | ** David Perham [Rating: 997.55409266711] expected: 0.57631383824666 vs nebel (1051) | 984 |
2018-06-02 | ** David Perham [Rating: 983.996135491] expected: 0.61586936707579 vs Larry (1066) | 1004 |
2019-01-10 | ** D. Perham [Rating: 1003.7039552374] expected: 0.36431767838337 vs wwillow (907) | 1015 |
2019-11-08 | ** David Perham [Rating: 1015.3621209457] expected: 0.60990658200036 vs RJenulis (1093) | 1035 |
2019-12-10 | ** David Perham [Rating: 1034.8791315697] expected: 0.80027328894758 vs buser333 (1276) | 1028 |
2020-03-01 | ** D. Perham [Rating: 1028.487876816] expected: 0.334516528619 vs wwillow (909) | 1007 |
2020-03-16 | ** D. Perham [Rating: 1007.1924057318] expected: 0.41983044017597 vs wwillow (951) | 989 |
2020-03-18 | ** D. Perham [Rating: 988.62697981747] expected: 0.47321927516045 vs wwillow (970) | 972 |
2020-04-01 | ** D. Perham [Rating: 971.7699966226] expected: 0.56755383270288 vs wwillow (1019) | 958 |
2020-07-27 | ** Dave Perham [Rating: 957.9317192691] expected: 0.61595708731906 vs gproudfoot (1040) | 978 |
2022-02-06 | ** Dave Perham [Rating: 977.64234606331] expected: 0.43469065261007 vs Ric of The LBC (932) | 992 |
2024-03-22 | ** Dave Perham [Rating: 991.55244694683] expected: 0.42213158036558 vs wwillow (937) | 973 |
Games logged: 0 Played Won Lost
Games won: 15
Attacking Win: 53.33% (15 attempts)
Defending Win: 30% (10 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Worst losing streak: 4 games lost (From 2016-10-04 to 2017-06-24 [263 days])
Publications Owned
Publication | User plays | Percentage complete |