User: gusi
| Name: | Gus Ingenluyff |
| Registered on: | 2021-04-26 06:41:15 |
| Last Login: | 2024-08-24 12:44:19 |
User Notes:
Owns: 0 Scenarios
Played: 7 (7 unique scenarios: )
Playing Record:
Rating: 992
Show Calculations| Date | Calculations | New Rating |
|---|
| 2021-02-20 | Rated: 1000. expected: 0.53602885875917 vs (974.92111864375) | 983 |
| 2021-02-20 | Rated: 1000. expected: 0.53602885875917 vs (974.92111864375) | 983 |
| 2021-02-21 | Rated: 983. expected: 0.48694437198337 vs (992.07404212404) | 999 |
| 2021-02-21 | Rated: 983. expected: 0.48694437198337 vs (992.07404212404) | 999 |
| 2021-03-09 | Rated: 999. expected: 0.67326306066397 vs (873.40537978777) | 977 |
| 2021-03-09 | Rated: 999. expected: 0.67326306066397 vs (873.40537978777) | 977 |
| 2021-03-18 | Rated: 977. expected: 0.58997936173887 vs (913.78755905478) | 990 |
| 2021-03-18 | Rated: 977. expected: 0.58997936173887 vs (913.78755905478) | 990 |
| 2021-04-12 | Rated: 990. expected: 0.6289151611933 vs (898.3524586607) | 1002 |
| 2021-04-12 | Rated: 990. expected: 0.6289151611933 vs (898.3524586607) | 1002 |
| 2021-04-25 | Rated: 1002. expected: 0.66227653349031 vs (885.0087485806) | 981 |
| 2021-04-25 | Rated: 1002. expected: 0.66227653349031 vs (885.0087485806) | 981 |
| 2021-05-27 | Rated: 981. expected: 0.65693862188351 vs (868.13881311864) | 992 |
| 2021-05-27 | Rated: 981. expected: 0.65693862188351 vs (868.13881311864) | 992 |
Games logged: 7 Played Won Lost
Games won: 4
Attacking Win: 25% (4 attempts)
Defending Win: 100% (3 attempts)
Opponent filter:
| Publication | Headline | Score | Date |
View Uploaded Files?To-Play List:Seek list: | Publications Wanted: |
Games Played |
| Grey rows indicate games logged by your opponent. |
Best winning streak: 2 games won (From 2021-03-18 to 2021-04-12 [25 days])
Worst losing streak: 1 games lost
Publications Owned
| Publication | User plays | Percentage complete |