User: Juan Santax
| Name: | Juan Santacruz |
| Registered on: | 2019-04-17 17:37:12 |
| Last Login: | 2025-08-30 07:28:00 |
User Notes:
Owns: 0 Scenarios
Played: 12 (11 unique scenarios: )
Playing Record:
Rating: 1062
Show Calculations| Date | Calculations | New Rating |
|---|
| 2019-03-14 | ** Juan Santacruz [Rating: 1000] expected: 0.52300958729756 vs Elfego Baca (1016) | 1017 |
| 2019-03-31 | ** Juan Santacruz [Rating: 1016.7363067935] expected: 0.49606221939555 vs Elfego Baca (1014) | 1033 |
| 2020-01-06 | ** Juan Sixt Santacruz [Rating: 1032.6102978142] expected: 0.46321042684264 vs Bifi (1007) | 1015 |
| 2020-01-28 | ** Juan Sixt Santacruz [Rating: 1015.4330314731] expected: 0.53386367355624 vs Bifi (1039) | 1033 |
| 2020-10-27 | ** Juan Sixt Santacruz [Rating: 1032.5166690269] expected: 0.58756942081876 vs Bifi (1094) | 1019 |
| 2021-08-04 | ** Juan Sixt Santacruz [Rating: 1019.3188904931] expected: 0.49522387791505 vs Bifi (1016) | 1003 |
| 2022-06-11 | ** Juan Santacruz [Rating: 1003.1660545864] expected: 0.81520786001667 vs cosarara (1261) | 997 |
| 2022-08-10 | ** Juan Sixt Santacruz [Rating: 997.25270610696] expected: 0.68474567017973 vs Bifi (1132) | 1019 |
| 2023-03-02 | ** Juan Sixt Santacruz [Rating: 1019.1645675527] expected: 0.65949529336547 vs Bifi (1134) | 1040 |
| 2023-11-30 | ** Juan Santacruz [Rating: 1040.2684169404] expected: 0.30476280218691 vs Bongiovanni (897) | 1050 |
| 2024-01-04 | ** Juan Santacruz [Rating: 1050.0208266104] expected: 0.26186779335663 vs Bongiovanni (870) | 1026 |
| 2024-02-23 | ** Juan Santacruz [Rating: 1026.4005959978] expected: 0.70170013824779 vs Dougban (1175) | 1049 |
| 2024-02-28 | ** Juan Santacruz [Rating: 1048.8550004217] expected: 0.4063459490936 vs atomic (983) | 1062 |
| 2024-02-29 | ** Juan Santacruz [Rating: 1061.8580707927] expected: 0.3708020475768 vs atomic (970) | 1042 |
| 2024-09-12 | ** Juan Santacruz [Rating: 1041.7237363152] expected: 0.38179116087621 vs atomic (958) | 1022 |
| 2024-10-05 | Rated: 1022. expected: 0.53161829782811 vs Kris Koch (1000) | 1037 |
| 2024-10-05 | Rated: 1022. expected: 0.53161829782811 vs Kris Koch (1000) | 1037 |
| 2024-10-13 | Rated: 1037. expected: 0.60068376952205 vs David Jones (966.06842611141) | 1050 |
| 2024-10-13 | Rated: 1050. expected: 0.63568997118053 vs David Jones (953.29030673612) | 1062 |
Games logged: 3 Played Won Lost
Games won: 8
Attacking Win: 40% (5 attempts)
Defending Win: 85.71% (7 attempts)
Opponent filter:
| Publication | Headline | Score | Date |
View Uploaded Files?To-Play List:Seek list: | Publications Wanted: |
Games Played |
| Grey rows indicate games logged by your opponent. |
Best winning streak: 3 games won (From 2024-10-05 to 2024-10-13 [8 days])
Worst losing streak: 2 games lost (From 2024-02-29 to 2024-09-12 [196 days])
Publications Owned
| Publication | User plays | Percentage complete |