User: peej003
Name: | Paul Jaschke |
Registered on: | 2010-06-07 05:26:58 |
Last Login: | 2010-08-01 17:17:05 |
User Notes:
Owns: 0 Scenarios
Played: 6 (6 unique scenarios: )
Playing Record:
Rating: 1006
Show CalculationsDate | Calculations | New Rating |
---|
2009-05-14 | Rated: 1000. expected: 0.5 vs Dave (1000) | 1016 |
2009-05-14 | Rated: 1000. expected: 0.5 vs Dave (1000) | 1016 |
2009-06-25 | Rated: 1016. expected: 0.54592192278048 vs Dave (984) | 1031 |
2009-06-25 | Rated: 1016. expected: 0.54592192278048 vs Dave (984) | 1031 |
2009-06-27 | Rated: 1031. expected: 0.58763521663087 vs Dave (969.46950152898) | 1044 |
2009-06-27 | Rated: 1031. expected: 0.58763521663087 vs Dave (969.46950152898) | 1044 |
2009-07-20 | Rated: 1044. expected: 0.62363185317888 vs Dave (956.27382846116) | 1024 |
2009-07-20 | Rated: 1044. expected: 0.62363185317888 vs Dave (956.27382846116) | 1024 |
2010-05-23 | Rated: 1024. expected: 0.56831653650239 vs Dave (976.23004776289) | 1006 |
2010-05-23 | Rated: 1024. expected: 0.56831653650239 vs Dave (976.23004776289) | 1006 |
Games logged: 6 Played Won Lost
Games won: 3
Attacking Win: 66.67% (3 attempts)
Defending Win: 33.33% (3 attempts)
Opponent filter:
Publication | Headline | Score | Date |
View Uploaded Files?To-Play List:Seek list: | Publications Wanted: |
Games Played |
Grey rows indicate games logged by your opponent. |
Best winning streak: 3 games won (From 2009-03-25 to 2009-06-27 [94 days])
Worst losing streak: 2 games lost (From 2009-06-27 to 2010-05-23 [330 days])
Publications Owned