User: jomolungma
Name: | Stuart Wexler |
Registered on: | 2021-01-21 23:58:23 |
Last Login: | 2021-02-27 17:36:51 |
User Notes:
Owns: 0 Scenarios
Played: 5 (4 unique scenarios: )
Playing Record:
Rating: 984
Show CalculationsDate | Calculations | New Rating |
---|
2021-02-04 | Rated: 1000. expected: 0.5 vs CA (1000) | 1016 |
2021-02-04 | Rated: 1000. expected: 0.5 vs CA (1000) | 1016 |
2021-02-04 | ** Stuart Wexler [Rating: 1016] expected: 0.53305139388444 vs Eaglewso (1039) | 1033 |
2021-02-25 | ** Stuart Wexler [Rating: 1033.0576446043] expected: 0.48409214101711 vs Eaglewso (1022) | 1017 |
2021-03-11 | ** Stuart Wexler [Rating: 1016.5485931168] expected: 0.50496681039501 vs Eaglewso (1020) | 1001 |
2021-06-18 | ** Stuart Wexler [Rating: 1000.7075310495] expected: 0.48459550087149 vs Eaglewso (990) | 984 |
Games logged: 1 Played Won Lost
Games won: 2
Attacking Win: 0% (2 attempts)
Defending Win: 66.67% (3 attempts)
Opponent filter:
Publication | Headline | Score | Date |
View Uploaded Files?To-Play List:Seek list: | Publications Wanted: |
Games Played |
Grey rows indicate games logged by your opponent. |
Best winning streak: 2 games won (From 2021-02-25 to [-18683 days])
Worst losing streak: 3 games lost (From 2021-02-04 to 2021-06-18 [134 days])
Publications Owned
Publication | User plays | Percentage complete |