Far From Home
Scenario balance report
Games with no balance used/recorded: 40
Attacker wins (Nationalist): 26
Defender wins (Republican): 14
Scenario Balance Over Time
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome |
---|
1121 | 1121 | 50% | 2022-11-02 | Won |
943 | 977 | 45% | 2022-07-27 | Won |
1170 | 1019 | 70% | 2022-05-12 | Won |
1170 | 977 | 75% | 2022-03-15 | Lost |
1219 | 938 | 83% | 2021-05-15 | Won |
1074 | 1088 | 48% | 2020-12-28 | Won |
1055 | 1059 | 49% | 2020-11-17 | Won |
885 | 1199 | 14% | 2020-07-12 | Lost |
1049 | 1005 | 56% | 2020-01-21 | Won |
869 | 959 | 37% | 2020-01-18 | Lost |
982 | 1058 | 39% | 2019-07-16 | Lost |
976 | 976 | 50% | 2019-04-03 | Lost |
927 | 1223 | 15% | 2019-01-19 | Won |
1223 | 927 | 85% | 2019-01-11 | Won |
1223 | 1136 | 62% | 2018-08-24 | Won |
1055 | 1165 | 35% | 2018-08-05 | Won |
1199 | 960 | 80% | 2017-04-08 | Won |
1132 | 1086 | 57% | 2015-09-25 | Won |
1154 | 1066 | 62% | 2015-07-12 | Won |
1010 | 1228 | 22% | 2014-09-03 | Lost |
1266 | 938 | 87% | 2013-09-16 | Won |
1094 | 975 | 66% | 2013-06-23 | Won |
1133 | 1111 | 53% | 2013-05-12 | Won |
1041 | 1011 | 54% | 2013-04-06 | Won |
881 | 962 | 39% | 2012-08-05 | Lost |
1088 | 1088 | 50% | 2012-07-23 | Won |
1022 | 1004 | 53% | 2012-07-21 | Won |
1058 | 1037 | 53% | 2011-07-11 | Won |
1100 | 984 | 66% | 2011-07-01 | Lost |
1110 | 961 | 70% | 2010-12-01 | Lost |
1003 | 1170 | 28% | 2010-10-15 | Won |
1014 | 990 | 53% | 2010-10-10 | Won |
1080 | 930 | 70% | 2010-09-19 | Lost |
1020 | 1080 | 41% | 2010-07-30 | Lost |
1096 | 1051 | 56% | 2010-07-04 | Won |
1052 | 1040 | 52% | 2010-07-03 | Won |
1128 | 1196 | 40% | 2010-06-19 | Lost |
1076 | 1073 | 50% | 2010-06-16 | Lost |
1149 | 1041 | 65% | 2010-04-23 | Won |
984 | 1017 | 45% | 2010-02-01 | Lost |
Attacking (26 wins) average ELOs: 1070.8 vs 1045.7 has a 53.61% of winning (if the scenario was perfectly balanced).