By Ourselves
Scenario balance report
Games with no balance used/recorded: 373 (87 on the archive and 287 on ROAR)
Attacker wins (Norwegian): 193
Defender wins (German): 180
With balance for the attacker (only):
Games played: 1
Attacker wins (Norwegian): 1
Defender wins (German): 0
Scenario Balance Over Time
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
| Attacker ELO | Defender ELO | Expected chance to win | Date | Balance | Outcome |
|---|---|---|---|---|---|
| 1120 | 1000 | 67% | 2026-01-14 | Lost | |
| 1263 | 992 | 83% | 2025-11-07 | Won | |
| 1006 | 944 | 59% | 2025-07-18 | Won | |
| 951 | 1088 | 31% | 2025-07-12 | A | Won |
| 1000 | 905 | 63% | 2025-04-05 | Won | |
| 977 | 993 | 48% | 2025-03-18 | Lost | |
| 993 | 977 | 52% | 2025-03-07 | Won | |
| 1000 | 993 | 51% | 2025-01-18 | Lost | |
| 966 | 1000 | 45% | 2024-12-26 | Won | |
| 1000 | 1038 | 45% | 2024-03-30 | Lost | |
| 1000 | 1263 | 18% | 2024-02-11 | Lost | |
| 996 | 1080 | 38% | 2023-07-26 | Lost | |
| 989 | 1000 | 48% | 2023-07-25 | Lost | |
| 989 | 970 | 53% | 2023-06-17 | Lost | |
| 950 | 1000 | 43% | 2023-05-20 | Lost | |
| 1052 | 841 | 77% | 2023-05-04 | Won | |
| 1000 | 1098 | 36% | 2023-03-02 | Lost | |
| 940 | 1167 | 21% | 2023-02-14 | Lost | |
| 1000 | 966 | 55% | 2023-01-16 | Won | |
| 1000 | 1038 | 45% | 2022-11-18 | Won | |
| 983 | 1000 | 48% | 2022-09-13 | Lost | |
| 1000 | 969 | 54% | 2022-08-09 | Lost | |
| 974 | 1070 | 37% | 2022-06-13 | Won | |
| 1431 | 1018 | 92% | 2022-06-08 | Won | |
| 1018 | 925 | 63% | 2022-06-07 | Lost | |
| 1018 | 1431 | 8% | 2022-05-25 | Lost | |
| 966 | 1000 | 45% | 2022-05-16 | Lost | |
| 1258 | 732 | 95% | 2022-05-09 | Won | |
| 820 | 1150 | 13% | 2022-05-08 | Lost | |
| 1068 | 1035 | 55% | 2022-05-07 | Won | |
| 1000 | 989 | 52% | 2022-05-07 | Won | |
| 1172 | 1019 | 71% | 2022-01-31 | Won | |
| 966 | 922 | 56% | 2021-12-28 | Lost | |
| 961 | 1038 | 39% | 2021-11-27 | Lost | |
| 1000 | 1066 | 41% | 2021-07-23 | Won | |
| 1020 | 926 | 63% | 2021-04-13 | Won | |
| 904 | 967 | 41% | 2021-02-01 | Lost | |
| 1000 | 971 | 54% | 2020-06-18 | Lost | |
| 1147 | 1059 | 62% | 2020-05-16 | Lost | |
| 1000 | 1077 | 39% | 2020-04-22 | Won | |
| 966 | 1000 | 45% | 2020-01-04 | Lost | |
| 1000 | 1078 | 39% | 2019-10-19 | Lost | |
| 949 | 1000 | 43% | 2019-09-28 | Lost | |
| 1000 | 991 | 51% | 2019-09-14 | Lost | |
| 1000 | 1082 | 38% | 2019-04-27 | Lost | |
| 1034 | 950 | 62% | 2019-01-13 | Won | |
| 1000 | 1173 | 27% | 2017-06-15 | Lost | |
| 1038 | 1035 | 50% | 2017-05-26 | Lost | |
| 1055 | 979 | 61% | 2017-05-19 | Lost | |
| 1005 | 1078 | 40% | 2017-05-19 | Lost | |
| 993 | 1040 | 43% | 2017-05-19 | Won | |
| 981 | 846 | 69% | 2017-03-25 | Won | |
| 981 | 846 | 69% | 2017-03-25 | Won | |
| 1055 | 1000 | 58% | 2017-03-09 | Won | |
| 1147 | 1017 | 68% | 2017-02-27 | Lost | |
| 1041 | 1008 | 55% | 2017-02-11 | Lost | |
| 1055 | 1159 | 35% | 2016-11-11 | Lost | |
| 1000 | 1134 | 32% | 2016-10-08 | Won | |
| 1071 | 1000 | 60% | 2015-11-19 | Won | |
| 919 | 1085 | 28% | 2015-07-09 | Lost | |
| 1085 | 990 | 63% | 2014-05-24 | Won | |
| 983 | 1085 | 36% | 2013-12-28 | Lost | |
| 1127 | 1000 | 68% | 2013-10-30 | Won | |
| 1011 | 1000 | 52% | 2012-04-28 | Lost | |
| 1093 | 1101 | 49% | 2012-01-02 | Lost | |
| 1152 | 953 | 76% | 2011-12-18 | Lost | |
| 1000 | 983 | 52% | 2011-09-18 | Won | |
| 1000 | 1074 | 40% | 2011-04-23 | Lost | |
| 1000 | 1147 | 30% | 2010-10-08 | Won | |
| 1233 | 1000 | 79% | 2007-05-12 | Lost | |
| 1233 | 1134 | 64% | 2007-04-20 | Lost | |
| 1435 | 1150 | 84% | 2006-09-08 | Won | |
| 1151 | 1219 | 40% | 2006-09-08 | Lost | |
| 1151 | 1000 | 70% | 2006-08-22 | Won | |
| 1000 | 1151 | 30% | 2006-08-22 | Lost | |
| 1000 | 1159 | 29% | 2006-06-22 | Lost | |
| 1219 | 1000 | 78% | 2006-01-31 | Won | |
| 1000 | 1134 | 32% | 2005-10-08 | Lost | |
| 1134 | 1000 | 68% | 2005-09-06 | Won | |
| 983 | 1014 | 46% | 2005-07-16 | Lost | |
| 1101 | 1000 | 64% | 2004-04-25 | Lost | |
| 1343 | 1000 | 88% | 2004-04-25 | Won | |
| 1058 | 1000 | 58% | 2004-02-03 | Won | |
| 1000 | 1037 | 45% | 2003-07-26 | Won | |
| 1170 | 987 | 74% | 2003-05-14 | Won | |
| 1159 | 995 | 72% | 2002-06-22 | Won | |
| 1000 | 982 | 53% | 2002-06-14 | Won |
Attacking (39 wins) average ELOs: 1046.1 vs 1028.9 has a 52.47% of winning (if the scenario was perfectly balanced).