Occidental Tourists (id:#59321)
Qingdao, China
1937-09-01 (0 others)
Designer: Nigel Hickman
Starter kit scenario?: Deluxe scenario?:
No balance information available
Overview:
In September 1937, the Japanese attacked the German port of Tsingtao (now Qingdao) in China.Attacker: Japanese (No more details)
Defender: German (Mercenaries)
10 turns
Players: 2 OBA: Japanese Night: No| Unit Counts: |
| Squads: A:unknown D:unknown |
| AFVs: A:2 |
| AFVs: D:2 |
| Guns: A:0 D:0 |
| Misc Rules: | D: Air |
| Map Board(s): |
| Publication | Board |
|---|---|
| ASL 1 - Beyond Valor (1st Edition) | 22 |
| ASL 1 - Beyond Valor (2nd Edition) | 22 |
| ASL 1 - Beyond Valor (3rd Edition) | 22 |
| Overlays: |
Errata (source)
Players wanting to play this game/Request a match:
Scenario info
| Action | Date |
|---|---|
| hoxson1 Uploaded the Board image | 2018-12-11 18:41:33 |
| hoxson1 Modified the overview | 2018-12-11 18:32:35 |
| hoxson1 Uploaded an Image | 2018-12-11 18:17:51 |
| hoxson1 Modified the Unit Elements | 2018-02-24 06:44:41 |
| hoxson1 Set the designer field | 2018-02-24 06:44:29 |
| File | Description | User | Views |
|---|---|---|---|
| (jap-germ.png) | Image | hoxson1 | 1088 |
| The Chinese urgency for modernising its military and national defence industry, coupled with Germany's need for a stable supply of raw materials, put China and the German Weimar Republic on the road of close relations from the late 1920s onwards. (sino germ coop.png) | Image | hoxson1 | 1050 |
| (occidental map.jpg) | Map Image | hoxson1 | 1088 |
| Description | Uploaded by |
|---|
| Title | Author | Date |
|---|
| Description | Uploaded by |
|---|
Location
Images
The Chinese urgency for modernising its military and national defence industry, coupled with Germany's need for a stable supply of raw materials, put China and the German Weimar Republic on the road of close relations from the late 1920s onwards.
| Statistics: | ||
| Avg Rating: n/a | Votes: 0 | Views: | 5437 |
| To-Play list count: | 0 | |
| Estimated Play time: | 2.1 hours | |
| Recorded Games: | 0 | |
| Archive recorded plays: | ||
| Japanese | 0 | |
| German | 0 | |
| Drawn: | 0 | |



