User: Zepher
| Name: | Bob Brown |
| Registered on: | 2010-06-27 20:15:23 |
| Last Login: | 2020-07-28 12:34:26 |
User Notes:
Owns: 0 Scenarios
Played: 5 (5 unique scenarios: )
Playing Record:
Rating: 913
Show Calculations| Date | Calculations | New Rating |
|---|
| 2009-10-09 | ** Bob Brown [Rating: 1000] expected: 0.35070505288904 vs jrwusmc (893) | 979 |
| 2013-04-15 | ** Bob Brown [Rating: 979.22256169245] expected: 0.23688334535357 vs wwillow (776) | 955 |
| 2014-04-01 | ** Bob Brown [Rating: 954.80282874376] expected: 0.40503044619539 vs wwillow (888) | 936 |
| 2014-04-11 | ** Bob Brown [Rating: 935.76380302202] expected: 0.59834057510722 vs RZasl (1005) | 923 |
| 2019-04-12 | ** Bob Brown [Rating: 922.91070142545] expected: 0.69501868436454 vs nebel (1066) | 913 |
Games logged: 0 Played Won Lost
Games won: 0
Attacking Win: 0% (1 attempts)
Defending Win: 0% (4 attempts)
Opponent filter:
| Publication | Headline | Score | Date |
Grey rows indicate games logged by your opponent.
Best winning streak: 0 games won
Worst losing streak: 5 games lost (From 2009-10-09 to 2019-04-12 [3472 days])
| Publication | Plays | Completion | % |