User: Malcolm C
| Name: | Malcolm Cameron |
| Registered on: | 2009-02-01 11:25:45 |
| Last Login: | 2013-05-08 09:38:20 |
User Notes:
Owns: 0 Scenarios
Played: 4 (4 unique scenarios: )
Playing Record:
Rating: 1020
Show Calculations| Date | Calculations | New Rating |
|---|
| 1995-11-04 | ** Malcolm Cameron [Rating: 1000] expected: 0.54163770271476 vs Rich Weiley (1029) | 1017 |
| 1998-04-04 | ** Malcolm Cameron [Rating: 1017.3324064869] expected: 0.56675906107844 vs Rich Weiley (1064) | 1035 |
| 2014-04-04 | ** Malcom Cameron [Rating: 1035.4686964414] expected: 0.54810615838579 vs Andruz61 (1069) | 1053 |
| 2015-01-24 | ** Malcolm Cameron [Rating: 1053.0080935097] expected: 0.5629732653992 vs Rich Weiley (1097) | 1039 |
| 2015-01-25 | ** Malcolm Cameron [Rating: 1039.0232380025] expected: 0.41586654552024 vs King Billy (980) | 1020 |
Games logged: 0 Played Won Lost
Games won: 2
Attacking Win: 100% (1 attempts)
Defending Win: 33.33% (3 attempts)
Opponent filter:
| Publication | Headline | Score | Date |
View Uploaded Files?To-Play List:Seek list: | Publications Wanted: |
Games Played |
| Grey rows indicate games logged by your opponent. |
Best winning streak: 2 games won (From 1995-11-04 to 1998-04-04 [882 days])
Worst losing streak: 2 games lost (From 2015-01-24 to 2015-01-25 [1 days])
Publications Owned
| Publication | User plays | Percentage complete |