User: WWS
| Name: | Bill Slunt |
| Registered on: | 2025-12-29 04:30:12 |
| Last Login: | 2025-12-29 04:34:38 |
User Notes:
Owns: 0 Scenarios
Played: 0 (0 unique scenarios: )
Playing Record:
Rating: 1004
Show Calculations| Date | Calculations | New Rating |
|---|
| 2015-11-06 | ** Bill Slunt [Rating: 1000] expected: 0.55446937402168 vs mtrodgers99 (1038) | 1018 |
| 2015-11-08 | ** Bill Slunt [Rating: 1017.7430199687] expected: 0.36961432018547 vs FMFCB (925) | 1030 |
| 2016-11-05 | ** Bill Slunt [Rating: 1029.5706782146] expected: 0.27366088952544 vs Michael Dorosh (860) | 1038 |
| 2016-11-06 | ** Bill Slunt [Rating: 1038.3278266794] expected: 0.36215558680489 vs Dasvadonya (940) | 1018 |
| 2017-05-19 | ** Bill Slunt [Rating: 1017.9168054572] expected: 0.65202070668957 vs RJenulis (1127) | 1007 |
| 2017-05-20 | ** Bill Slunt [Rating: 1006.7814680713] expected: 0.63369975486393 vs mtrodgers99 (1102) | 995 |
| 2017-05-21 | ** Bill Slunt [Rating: 995.05986022691] expected: 0.39225678716086 vs asevenson (919) | 1008 |
| 2018-11-04 | ** Bill Slunt [Rating: 1007.6120774161] expected: 0.23856329082419 vs asevenson (806) | 1015 |
| 2019-01-01 | ** Bill Slunt [Rating: 1015.2461027224] expected: 0.58095663258412 vs RJenulis (1072) | 1002 |
| 2019-02-08 | ** Bill Slunt [Rating: 1001.8367149651] expected: 0.62826435440716 vs RJenulis (1093) | 990 |
| 2019-11-10 | ** Bill Slunt [Rating: 989.94117430615] expected: 0.61458157527404 vs RJenulis (1071) | 978 |
| 2021-02-09 | ** Bill Slunt [Rating: 977.60778471492] expected: 0.64190925367588 vs RJenulis (1079) | 998 |
| 2022-11-25 | ** Bill Slunt [Rating: 998.14888083255] expected: 0.73007655677474 vs slunts (1171) | 990 |
| 2023-11-04 | ** Bill Slunt [Rating: 989.51133064934] expected: 0.64203687073757 vs RJenulis (1091) | 978 |
| 2024-05-10 | ** Bill Slunt [Rating: 978.05651051295] expected: 0.66350147291451 vs FMFCB (1096) | 967 |
| 2025-04-28 | ** Bill Slunt [Rating: 967.28855764621] expected: 0.55121267107805 vs Heloanjin (1003) | 985 |
| 2025-11-08 | ** Bill Slunt [Rating: 984.92736312071] expected: 0.60087852788502 vs jwert02 (1056) | 1004 |
Games logged: 0 Played Won Lost
Games won: 0
Attacking Win: 0% (0 attempts)
Defending Win: 0% (0 attempts)
Opponent filter:
| Publication | Headline | Score | Date |
Best winning streak: 0 games won
Worst losing streak: 0 games lost
| Publication | Plays | Completion | % |