User: David Bropwn
| Name: | David Brown |
| Registered on: | 2016-02-12 19:44:57 |
| Last Login: | |
User Notes:
Owns: 0 Scenarios
Played: 5 (5 unique scenarios: )
Playing Record:
Rating: 947
Show Calculations| Date | Calculations | New Rating |
|---|
| 1995-07-30 | ** David Brown [Rating: 1000] expected: 0.55446937402168 vs jgarlic79@gmail.com (1038) | 986 |
| 1999-09-18 | ** David Brown [Rating: 985.74301996869] expected: 0.58306154709531 vs jgarlic79@gmail.com (1044) | 1004 |
| 2000-03-26 | ** David Brown [Rating: 1004.4009894757] expected: 0.62481043673452 vs jgarlic79@gmail.com (1093) | 992 |
| 2000-08-15 | ** David Brown [Rating: 992.39492345125] expected: 0.5877392421569 vs jgarlic79@gmail.com (1054) | 979 |
| 2000-10-01 | ** Dave Brown [Rating: 979.20257920027] expected: 0.38249949662933 vs RJenulis (896) | 959 |
| 2001-04-08 | ** David Brown [Rating: 959.44256309241] expected: 0.59601591060639 vs jgarlic79@gmail.com (1027) | 947 |
Games logged: 0 Played Won Lost
Games won: 1
Attacking Win: 50% (2 attempts)
Defending Win: 0% (3 attempts)
Opponent filter:
| Publication | Headline | Score | Date |
Grey rows indicate games logged by your opponent.
Best winning streak: 1 games won
Worst losing streak: 3 games lost (From 2000-03-26 to 2001-04-08 [378 days])
| Publication | Plays | Completion | % |