800 Heroes
Scenario balance report
Games with no balance used/recorded: 35
Attacker wins (Japanese): 17
Defender wins (Chinese): 18
Scenario Balance Over Time
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
| Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome |
|---|
| 1025 | 1012 | 52% | 2025-11-13 | Lost |
| 756 | 1026 | 17% | 2024-07-12 | Lost |
| 962 | 962 | 50% | 2023-10-22 | Won |
| 948 | 1067 | 34% | 2023-08-02 | Won |
| 1087 | 1113 | 46% | 2023-07-19 | Lost |
| 950 | 1253 | 15% | 2021-11-18 | Lost |
| 1042 | 963 | 61% | 2020-07-08 | Won |
| 1176 | 1087 | 63% | 2020-02-01 | Won |
| 1067 | 1131 | 41% | 2019-10-15 | Lost |
| 1120 | 1008 | 66% | 2018-11-10 | Won |
| 917 | 1059 | 31% | 2018-10-03 | Lost |
| 1073 | 1176 | 36% | 2018-04-01 | Lost |
| 1040 | 1158 | 34% | 2017-11-18 | Won |
| 1069 | 970 | 64% | 2017-04-25 | Won |
| 990 | 1264 | 17% | 2017-02-12 | Lost |
| 756 | 986 | 21% | 2015-05-16 | Lost |
| 756 | 986 | 21% | 2015-05-02 | Won |
| 984 | 1233 | 19% | 2014-09-13 | Lost |
| 1132 | 1117 | 52% | 2014-06-22 | Lost |
| 1117 | 965 | 71% | 2013-10-18 | Lost |
| 896 | 807 | 63% | 2013-05-18 | Won |
| 1088 | 1088 | 50% | 2012-04-01 | Won |
| 1117 | 1000 | 66% | 2012-02-11 | Won |
| 1192 | 1015 | 73% | 2011-03-11 | Lost |
| 1019 | 1109 | 37% | 2011-03-07 | Won |
| 1040 | 963 | 61% | 2011-01-15 | Won |
| 1232 | 1068 | 72% | 2011-01-15 | Lost |
| 1253 | 1019 | 79% | 2011-01-13 | Lost |
| 1091 | 983 | 65% | 2010-10-10 | Lost |
| 1091 | 983 | 65% | 2010-09-18 | Lost |
| 1067 | 1016 | 57% | 2010-06-23 | Lost |
| 980 | 1073 | 37% | 2010-06-21 | Won |
| 1036 | 1027 | 51% | 2010-06-01 | Won |
| 1188 | 1264 | 39% | 2009-10-10 | Won |
| 1144 | 1031 | 66% | 1988-01-01 | Won |
Attacking (17 wins) average ELOs: 1040 vs 1056.6 has a 47.61% of winning (if the scenario was perfectly balanced).