800 Heroes
Scenario balance report
Games with no balance used/recorded: 35
Attacker wins (Japanese): 17
Defender wins (Chinese): 18
Scenario Balance Over Time
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
| Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome |
|---|
| 933 | 947 | 48% | 2025-11-13 | Lost |
| 707 | 1025 | 14% | 2024-07-12 | Lost |
| 909 | 909 | 50% | 2023-10-22 | Won |
| 948 | 1160 | 23% | 2023-08-02 | Won |
| 1028 | 1113 | 38% | 2023-07-19 | Lost |
| 985 | 1253 | 18% | 2021-11-18 | Lost |
| 1021 | 964 | 58% | 2020-07-08 | Won |
| 1057 | 1087 | 46% | 2020-02-01 | Won |
| 1160 | 1143 | 52% | 2019-10-15 | Lost |
| 1120 | 1009 | 65% | 2018-11-10 | Won |
| 918 | 1052 | 32% | 2018-10-03 | Lost |
| 1073 | 1057 | 52% | 2018-04-01 | Lost |
| 1031 | 1158 | 32% | 2017-11-18 | Won |
| 1083 | 970 | 66% | 2017-04-25 | Won |
| 990 | 1263 | 17% | 2017-02-12 | Lost |
| 707 | 990 | 16% | 2015-05-16 | Lost |
| 707 | 990 | 16% | 2015-05-02 | Won |
| 984 | 1233 | 19% | 2014-09-13 | Lost |
| 1132 | 1117 | 52% | 2014-06-22 | Lost |
| 1147 | 965 | 74% | 2013-10-18 | Lost |
| 924 | 807 | 66% | 2013-05-18 | Won |
| 1088 | 1088 | 50% | 2012-04-01 | Won |
| 1155 | 1046 | 65% | 2012-02-11 | Won |
| 1202 | 1015 | 75% | 2011-03-11 | Lost |
| 1019 | 1109 | 37% | 2011-03-07 | Won |
| 1031 | 963 | 60% | 2011-01-15 | Won |
| 1219 | 1070 | 70% | 2011-01-15 | Lost |
| 1253 | 1019 | 79% | 2011-01-13 | Lost |
| 1091 | 983 | 65% | 2010-10-10 | Lost |
| 1091 | 983 | 65% | 2010-09-18 | Lost |
| 1160 | 1016 | 70% | 2010-06-23 | Lost |
| 952 | 1107 | 29% | 2010-06-21 | Won |
| 1036 | 1027 | 51% | 2010-06-01 | Won |
| 1188 | 1263 | 39% | 2009-10-10 | Won |
| 1146 | 1097 | 57% | 1988-01-01 | Won |
Attacking (17 wins) average ELOs: 1034.1 vs 1057.1 has a 46.7% of winning (if the scenario was perfectly balanced).