Hammer to the Teeth
Scenario balance report
Games with no balance used/recorded: 86
Attacker wins (German): 43
Defender wins (American): 39
With balance for the attacker (only):
Games played: 2
Attacker wins (German): 1
Defender wins (American): 1
Scenario Balance Over Time
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
| Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome |
|---|---|---|---|---|
| 959 | 1041 | 38% | 2026-06-13 | Won |
| 987 | 1090 | 36% | 2025-09-13 | Lost |
| 959 | 972 | 48% | 2025-09-07 | Lost |
| 972 | 959 | 52% | 2025-08-03 | Won |
| 992 | 1015 | 47% | 2024-11-26 | Lost |
| 992 | 1023 | 46% | 2024-11-02 | Lost |
| 1038 | 969 | 60% | 2024-09-19 | Lost |
| 970 | 986 | 48% | 2024-09-07 | Won |
| 969 | 980 | 48% | 2024-02-03 | Lost |
| 1034 | 910 | 67% | 2024-01-31 | Won |
| 991 | 1185 | 25% | 2023-12-19 | Lost |
| 986 | 1289 | 15% | 2023-09-19 | Lost |
| 1185 | 1185 | 50% | 2023-05-06 | Lost |
| 1029 | 970 | 58% | 2022-12-05 | Won |
| 987 | 962 | 54% | 2022-11-11 | Won |
| 1139 | 1139 | 50% | 2022-08-15 | Lost |
| 1028 | 970 | 58% | 2022-04-18 | Lost |
| 1230 | 986 | 80% | 2022-04-10 | Won |
| 969 | 955 | 52% | 2022-02-27 | Won |
| 1049 | 940 | 65% | 2022-02-17 | Won |
| 979 | 1066 | 38% | 2022-02-14 | Lost |
| 1431 | 1049 | 90% | 2022-01-08 | Won |
| 1009 | 1009 | 50% | 2021-11-18 | Won |
| 1143 | 1111 | 55% | 2021-07-30 | Won |
| 1063 | 1038 | 54% | 2021-01-03 | Lost |
| 1063 | 1038 | 54% | 2021-01-03 | Lost |
| 915 | 989 | 40% | 2020-12-22 | Lost |
| 1035 | 987 | 57% | 2020-11-26 | Won |
| 987 | 1012 | 46% | 2020-11-21 | Won |
| 945 | 1140 | 25% | 2020-10-29 | Lost |
| 980 | 932 | 57% | 2020-10-22 | Won |
| 937 | 964 | 46% | 2020-10-03 | Won |
| 986 | 1020 | 45% | 2020-09-17 | Lost |
| 987 | 890 | 64% | 2020-08-25 | Won |
| 1172 | 1172 | 50% | 2020-06-29 | Won |
| 890 | 1163 | 17% | 2020-06-27 | Lost |
| 971 | 1012 | 44% | 2020-05-08 | Tied |
| 1066 | 1028 | 55% | 2020-04-27 | Won |
| 1163 | 1044 | 66% | 2020-04-14 | Won |
| 953 | 1028 | 39% | 2020-03-06 | Won |
| 1052 | 1049 | 50% | 2020-02-07 | Won |
| 890 | 1020 | 32% | 2020-01-17 | Lost |
| 944 | 843 | 64% | 2019-12-27 | Lost |
| 964 | 1020 | 42% | 2019-02-23 | Won |
| 1075 | 989 | 62% | 2018-08-24 | Won |
| 1038 | 1056 | 47% | 2018-04-27 | Won |
| 1038 | 1056 | 47% | 2018-01-01 | Won |
| 1136 | 1136 | 50% | 2017-07-22 | Lost |
| 916 | 926 | 49% | 2017-07-15 | Won |
| 971 | 986 | 48% | 2017-07-10 | Lost |
| 960 | 1139 | 26% | 2017-01-29 | Lost |
| 964 | 960 | 51% | 2017-01-06 | Lost |
| 879 | 613 | 82% | 2016-05-09 | Won |
| 1113 | 1164 | 43% | 2016-01-25 | Lost |
| 1172 | 1172 | 50% | 2015-08-17 | Won |
| 1063 | 926 | 69% | 2015-07-12 | Won |
| 1003 | 939 | 59% | 2015-03-30 | Won |
| 1060 | 971 | 63% | 2014-07-15 | Lost |
| 981 | 981 | 50% | 2014-03-14 | Lost |
| 1212 | 1220 | 49% | 2014-02-22 | Lost |
| 1220 | 1187 | 55% | 2014-01-19 | Won |
| 1139 | 1126 | 52% | 2012-12-11 | Lost |
| 1126 | 1139 | 48% | 2012-12-10 | Won |
| 953 | 986 | 45% | 2012-10-28 | Lost |
| 1137 | 1215 | 39% | 2012-06-23 | Lost |
| 951 | 960 | 49% | 2011-09-17 | Lost |
| 1028 | 968 | 59% | 2011-09-10 | Won |
| 953 | 986 | 45% | 2011-03-20 | Won |
| 915 | 943 | 46% | 2011-02-24 | Lost |
| 992 | 984 | 51% | 2010-10-13 | Won |
| 1039 | 1215 | 27% | 2010-06-28 | Won |
| 991 | 953 | 55% | 2010-06-08 | Won |
| 1135 | 1233 | 36% | 2009-12-08 | Lost |
| 951 | 946 | 51% | 2009-09-15 | Lost |
| 959 | 1045 | 38% | 2009-08-12 | Won |
| 1006 | 1058 | 43% | 2009-06-25 | Won |
| 963 | 1039 | 39% | 2009-02-18 | Lost |
| 875 | 986 | 35% | 2009-02-18 | Lost |
| 976 | 906 | 60% | 2008-10-14 | Lost |
| 906 | 1019 | 34% | 2008-08-24 | Tied |
| 955 | 991 | 45% | 2008-06-18 | Lost |
| 1013 | 1052 | 44% | 2008-05-22 | Won |
| 984 | 1107 | 33% | 2006-12-09 | Lost |
| 860 | 832 | 54% | 2006-07-03 | Won |
| 986 | 1011 | 46% | 2006-04-25 | Won |
| 832 | 832 | 50% | 2006-02-02 | Won |
Attacking (44 wins) average ELOs: 1016.5 vs 1024.5 has a 48.85% of winning (if the scenario was perfectly balanced).