3rd RTR in the Rain
Scenario balance report
Games with no balance used/recorded: 489 (120 on the archive and 370 on ROAR)
Attacker wins (British): 246
Defender wins (German): 242
With balance for the attacker (only):
Games played: 1
Attacker wins (British): 1
Defender wins (German): 0
Scenario Balance Over Time
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
| Attacker ELO | Defender ELO | Expected chance to win | Date | Balance | Outcome |
|---|---|---|---|---|---|
| 1117 | 1000 | 66% | 2026-03-07 | Lost | |
| 1000 | 1181 | 26% | 2026-02-26 | Lost | |
| 1043 | 1000 | 56% | 2025-12-08 | Lost | |
| 1027 | 1079 | 43% | 2025-09-05 | Lost | |
| 1018 | 1022 | 49% | 2025-08-26 | A | Won |
| 1000 | 951 | 57% | 2025-05-17 | Won | |
| 1000 | 869 | 68% | 2025-04-23 | Won | |
| 952 | 1000 | 43% | 2025-03-23 | Won | |
| 1088 | 1000 | 62% | 2025-03-08 | Lost | |
| 1205 | 1007 | 76% | 2024-08-17 | Won | |
| 1000 | 890 | 65% | 2024-03-25 | Lost | |
| 1030 | 1000 | 54% | 2024-03-13 | Won | |
| 999 | 848 | 70% | 2023-11-29 | Won | |
| 1000 | 1173 | 27% | 2023-10-11 | Lost | |
| 1000 | 1004 | 49% | 2023-07-21 | Won | |
| 950 | 970 | 47% | 2023-06-08 | Won | |
| 1092 | 1035 | 58% | 2023-05-28 | Won | |
| 1051 | 1000 | 57% | 2023-03-04 | Won | |
| 1000 | 977 | 53% | 2023-02-28 | Won | |
| 1070 | 1000 | 60% | 2023-02-28 | Won | |
| 1070 | 1000 | 60% | 2023-01-25 | Lost | |
| 1037 | 1000 | 55% | 2022-11-30 | Won | |
| 991 | 976 | 52% | 2022-10-29 | Lost | |
| 1000 | 1009 | 49% | 2022-10-29 | Lost | |
| 1000 | 943 | 58% | 2022-05-22 | Won | |
| 966 | 994 | 46% | 2022-04-19 | Lost | |
| 994 | 966 | 54% | 2022-04-13 | Won | |
| 1009 | 1061 | 43% | 2021-04-04 | Lost | |
| 1051 | 1000 | 57% | 2021-02-13 | Lost | |
| 1000 | 1031 | 46% | 2020-09-21 | Lost | |
| 1138 | 1000 | 69% | 2020-08-04 | Won | |
| 951 | 1001 | 43% | 2020-06-26 | Won | |
| 967 | 1138 | 27% | 2020-06-26 | Lost | |
| 967 | 1000 | 45% | 2020-06-12 | Won | |
| 1156 | 1187 | 46% | 2020-04-28 | Lost | |
| 1000 | 989 | 52% | 2020-04-23 | Lost | |
| 1003 | 1013 | 49% | 2020-04-15 | Won | |
| 1070 | 1118 | 43% | 2020-04-04 | Lost | |
| 1167 | 992 | 73% | 2020-04-04 | Lost | |
| 951 | 1030 | 39% | 2020-04-02 | Lost | |
| 1010 | 951 | 58% | 2020-02-22 | Won | |
| 947 | 1000 | 42% | 2020-02-02 | Lost | |
| 1000 | 1009 | 49% | 2019-05-31 | Won | |
| 1000 | 1009 | 49% | 2019-05-31 | Won | |
| 1263 | 953 | 86% | 2018-09-08 | Lost | |
| 991 | 1142 | 30% | 2018-05-17 | Won | |
| 1100 | 925 | 73% | 2018-01-26 | Won | |
| 982 | 1126 | 30% | 2017-11-23 | Lost | |
| 1000 | 1084 | 38% | 2017-03-05 | Lost | |
| 1071 | 1000 | 60% | 2016-06-14 | Lost | |
| 1000 | 1084 | 38% | 2015-06-18 | Lost | |
| 1120 | 1219 | 36% | 2015-05-09 | Lost | |
| 1202 | 1126 | 61% | 2015-05-05 | Lost | |
| 1000 | 1000 | 50% | 2015-02-15 | Lost | |
| 976 | 1035 | 42% | 2014-11-08 | Won | |
| 1084 | 1000 | 62% | 2014-11-06 | Won | |
| 1060 | 1347 | 16% | 2014-10-11 | Lost | |
| 1028 | 1000 | 54% | 2014-07-13 | Lost | |
| 917 | 1038 | 33% | 2014-05-20 | Lost | |
| 917 | 1038 | 33% | 2014-05-10 | Lost | |
| 1064 | 1180 | 34% | 2013-10-10 | Won | |
| 1056 | 1000 | 58% | 2013-09-03 | Won | |
| 1039 | 975 | 59% | 2013-03-02 | Won | |
| 1043 | 1063 | 47% | 2012-12-08 | Won | |
| 1347 | 1063 | 84% | 2012-10-04 | Lost | |
| 997 | 936 | 59% | 2012-07-18 | Won | |
| 1000 | 1084 | 38% | 2012-07-07 | Tied | |
| 1146 | 1000 | 70% | 2012-04-29 | Won | |
| 1107 | 1000 | 65% | 2011-10-05 | Lost | |
| 1084 | 1000 | 62% | 2011-09-11 | Lost | |
| 1084 | 1043 | 56% | 2011-09-11 | Lost | |
| 1088 | 1012 | 61% | 2011-03-14 | Lost | |
| 1074 | 1000 | 60% | 2011-03-01 | Lost | |
| 1000 | 1125 | 33% | 2011-01-05 | Lost | |
| 1070 | 1000 | 60% | 2010-10-07 | Lost | |
| 1080 | 1000 | 61% | 2010-06-12 | Lost | |
| 1019 | 1078 | 42% | 2010-03-14 | Won | |
| 1000 | 1011 | 48% | 2010-03-14 | Lost | |
| 1000 | 1019 | 47% | 2010-03-12 | Won | |
| 1167 | 1019 | 70% | 2010-03-11 | Won | |
| 1019 | 851 | 72% | 2010-02-11 | Won | |
| 1000 | 1141 | 31% | 2009-10-07 | Won | |
| 1435 | 973 | 93% | 2009-09-13 | Won | |
| 1219 | 1000 | 78% | 2009-09-13 | Lost | |
| 1150 | 981 | 73% | 2009-09-13 | Won | |
| 981 | 1219 | 20% | 2009-08-27 | Won | |
| 1000 | 1435 | 8% | 2009-05-17 | Lost | |
| 1000 | 983 | 52% | 2009-05-10 | Won | |
| 1096 | 1022 | 60% | 2009-04-01 | Won | |
| 1127 | 1000 | 68% | 2009-03-07 | Won | |
| 1000 | 1016 | 48% | 2009-01-02 | Lost | |
| 1000 | 1167 | 28% | 2008-10-24 | Won | |
| 939 | 1167 | 21% | 2008-09-13 | Won | |
| 973 | 1099 | 33% | 2008-04-26 | Lost | |
| 1040 | 1000 | 56% | 2007-08-12 | Won | |
| 1000 | 958 | 56% | 2007-07-12 | Won | |
| 1000 | 1015 | 48% | 2007-05-16 | Won | |
| 1000 | 1035 | 45% | 2007-01-02 | Lost | |
| 1000 | 1435 | 8% | 2006-10-13 | Lost | |
| 1150 | 1000 | 70% | 2006-05-03 | Won | |
| 1127 | 982 | 70% | 2006-01-25 | Won | |
| 1140 | 982 | 71% | 2006-01-25 | Won | |
| 1060 | 1048 | 52% | 2005-03-21 | Won | |
| 1000 | 1074 | 40% | 2005-01-22 | Lost | |
| 1101 | 948 | 71% | 2004-12-11 | Won | |
| 897 | 1028 | 32% | 2004-11-08 | Won | |
| 1000 | 1058 | 42% | 2004-09-21 | Lost | |
| 1263 | 1000 | 82% | 2004-03-21 | Lost | |
| 1000 | 907 | 63% | 2004-02-04 | Won | |
| 1074 | 925 | 70% | 2002-04-27 | Won | |
| 767 | 1141 | 10% | 2002-03-18 | Lost | |
| 1000 | 1343 | 12% | 2002-01-12 | Won | |
| 1000 | 1100 | 36% | 2001-12-19 | Lost | |
| 981 | 1120 | 31% | 2001-12-13 | Lost | |
| 1011 | 1000 | 52% | 2001-10-27 | Lost | |
| 1000 | 1101 | 36% | 2001-09-19 | Lost | |
| 1101 | 1000 | 64% | 2001-09-18 | Won | |
| 1000 | 1101 | 36% | 2001-06-23 | Lost | |
| 1000 | 1071 | 40% | Lost | ||
| 1071 | 1000 | 60% | Lost |
Attacking (59 wins) average ELOs: 1041.5 vs 1038.1 has a 50.49% of winning (if the scenario was perfectly balanced).