Under the Noel Trees
Scenario balance report
Games with no balance used/recorded: 500 (78 on the archive and 422 on ROAR)
Attacker wins (German): 254
Defender wins (American): 246
Scenario Balance Over Time
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
| Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome |
|---|
| 951 | 1016 | 41% | 2025-12-13 | Lost |
| 952 | 952 | 50% | 2024-12-20 | Lost |
| 1097 | 1031 | 59% | 2024-01-13 | Won |
| 1113 | 1110 | 50% | 2023-05-01 | Won |
| 980 | 985 | 49% | 2022-01-14 | Won |
| 977 | 977 | 50% | 2022-01-10 | Won |
| 1022 | 1060 | 45% | 2022-01-10 | Won |
| 1022 | 1060 | 45% | 2021-12-30 | Lost |
| 977 | 977 | 50% | 2021-12-29 | Won |
| 977 | 977 | 50% | 2021-12-29 | Lost |
| 1012 | 971 | 56% | 2021-12-29 | Won |
| 1012 | 971 | 56% | 2021-12-29 | Won |
| 1022 | 1060 | 45% | 2021-12-28 | Won |
| 891 | 959 | 40% | 2021-12-18 | Lost |
| 964 | 1097 | 32% | 2021-05-21 | Lost |
| 1092 | 1228 | 31% | 2021-02-06 | Lost |
| 974 | 932 | 56% | 2020-12-29 | Won |
| 971 | 1012 | 44% | 2020-12-27 | Lost |
| 971 | 1012 | 44% | 2020-12-27 | Lost |
| 1077 | 1009 | 60% | 2020-12-21 | Won |
| 1116 | 1080 | 55% | 2019-03-01 | Won |
| 931 | 998 | 40% | 2019-01-29 | Lost |
| 948 | 904 | 56% | 2018-02-14 | Won |
| 1005 | 1052 | 43% | 2018-02-10 | Lost |
| 1097 | 954 | 69% | 2017-05-28 | Won |
| 1088 | 987 | 64% | 2016-12-22 | Lost |
| 981 | 846 | 69% | 2016-11-13 | Won |
| 981 | 846 | 69% | 2016-11-13 | Won |
| 898 | 919 | 47% | 2016-10-14 | Won |
| 1143 | 1107 | 55% | 2016-08-01 | Lost |
| 988 | 964 | 53% | 2016-03-29 | Won |
| 1143 | 1097 | 57% | 2016-03-14 | Won |
| 984 | 960 | 53% | 2016-03-12 | Won |
| 1030 | 1140 | 35% | 2016-03-12 | Lost |
| 939 | 1225 | 16% | 2015-09-21 | Lost |
| 786 | 984 | 24% | 2015-06-27 | Won |
| 1097 | 1143 | 43% | 2015-06-23 | Won |
| 1108 | 1007 | 64% | 2015-05-04 | Won |
| 987 | 1023 | 45% | 2012-12-01 | Won |
| 987 | 1097 | 35% | 2012-12-01 | Lost |
| 901 | 951 | 43% | 2012-10-04 | Won |
| 1075 | 983 | 63% | 2012-09-16 | Lost |
| 1071 | 917 | 71% | 2012-04-02 | Won |
| 1159 | 1108 | 57% | 2012-01-25 | Lost |
| 906 | 976 | 40% | 2011-01-01 | Lost |
| 1197 | 1036 | 72% | 2010-12-04 | Won |
| 1097 | 1129 | 45% | 2010-11-12 | Lost |
| 1070 | 1039 | 54% | 2010-03-12 | Lost |
| 1102 | 1171 | 40% | 2009-10-09 | Won |
| 906 | 1152 | 20% | 2009-09-13 | Lost |
| 1087 | 1152 | 41% | 2009-09-10 | Won |
| 1138 | 906 | 79% | 2009-07-09 | Lost |
| 1126 | 953 | 73% | 2009-06-08 | Won |
| 1127 | 1084 | 56% | 2008-06-15 | Lost |
| 1097 | 919 | 74% | 2008-04-18 | Won |
| 905 | 1012 | 35% | 2008-03-20 | Lost |
| 919 | 1097 | 26% | 2008-02-16 | Lost |
| 1015 | 1215 | 24% | 2007-11-18 | Won |
| 968 | 889 | 61% | 2007-09-30 | Won |
| 1434 | 1231 | 76% | 2007-06-06 | Lost |
| 1056 | 1231 | 27% | 2007-06-06 | Lost |
| 987 | 862 | 67% | 2007-01-13 | Won |
| 1026 | 1026 | 50% | 2006-09-21 | Won |
| 1069 | 1056 | 52% | 2006-01-14 | Won |
| 1046 | 1046 | 50% | 2005-12-20 | Lost |
| 1086 | 1117 | 46% | 2004-10-31 | Lost |
| 1150 | 1156 | 49% | 2004-08-12 | Lost |
| 1140 | 1220 | 39% | 2004-05-16 | Won |
| 929 | 982 | 42% | 2002-01-19 | Won |
| 1342 | 1022 | 86% | 2001-08-28 | Won |
| 924 | 1101 | 27% | 2000-04-29 | Won |
| 986 | 1161 | 27% | 1999-11-30 | Lost |
| 1115 | 1263 | 30% | 1999-04-30 | Won |
| 1290 | 1263 | 54% | 1999-04-26 | Won |
| 919 | 1342 | 8% | 1998-06-28 | Lost |
| 940 | 1097 | 29% | 1997-12-25 | Won |
| 999 | 1233 | 21% | 1996-11-15 | Won |
| 911 | 1113 | 24% | 1993-03-12 | Won |
Attacking (45 wins) average ELOs: 1032.1 vs 1050.5 has a 47.36% of winning (if the scenario was perfectly balanced).