The Rojische Bridgehead WW1 (id:#64603)
Rojische, Ukraine
1916-06-09 (0 others)
Designer: Unknown
Starter kit scenario?: Deluxe scenario?:
No balance information available
Overview:
None.Attacker: Russian (4th Finnish Guards Division)
Defender: Austro-Hungarian (1st Austrian Army)
10.5 turns
Players: 2 OBA: Austro-Hungarian Night: No| Unit Counts: |
| Squads: A:29.0 D:16.0 |
| AFVs: A:0 |
| AFVs: D:0 |
| Guns: A:0 D:4 |
| Misc Rules: |
| Map Board(s): |
| Publication | Board |
|---|---|
| GWASL 4: Samsonov's Army | A6 |
| GWASL 4: Samsonov's Army | A6 |
| GWASL 5: Hapsburg Ambitions | A10 |
| Overlays: |
Errata (source)
Players wanting to play this game/Request a match:
Scenario info
| Action | Date |
|---|---|
| hoxson1 Uploaded an Image | 2020-01-22 17:20:10 |
| hoxson1 Modified the Unit Elements | 2020-01-08 03:51:35 |
| hoxson1 Uploaded an Image | 2020-01-08 03:51:21 |
| Danno Added the scenario | 2020-01-07 21:00:56 |
| File | Description | User | Views |
|---|---|---|---|
| (ww1 russ-austroH.png) | Image | hoxson1 | 952 |
| Description | Uploaded by |
|---|
| Title | Author | Date |
|---|
| Description | Uploaded by |
|---|
Quick Map View
No Map available yet! Please create one, or upload a map image file...
Location
Not found


