Mühlenkamp's Miracle ETO (id:#62566)
Prior Publication: Scherpunkt#14(SP168)
Kovel, Russia
1944-04-02 (1 other)
SP168: Muhlenkamp's Miracle (Schwerpunkt #14)
Designer: Pete Shelling
Starter kit scenario?: Deluxe scenario?:
Balance:
German (SS)Russian
Overview:
Elements of the 5th SS Panzer Division attack with infantry and Panthers to clear a troublesome group of Russians from along the roads near Kovel.Attacker: German (SS) (Elements 5th SS Panzer Regt., 5th SS Panzer Division Wiking)
Defender: Russian (Elements of the 13th Army)
6.5 turns
Players: 2 OBA: None Night: NoUnit Counts: |
Squads: A:8.0 D:7.0 |
AFVs: A:4 PzKpfw VG x 3 PzKpfw IVH |
AFVs: D:3 Sherman III(a) x 3 |
Guns: A:0 D:2 45mm PTP obr. 42 82mm BM obr. 37 PTRD-41 ATR |
Misc Rules: |
Map Board(s): |
Publication | Board |
---|---|
ASL 5a - For King and Country | 13 |
ASL 13 - Rising Sun | 38 |
ASL 13 - Rising Sun (2021) | 38 |
Overlays: | NONE |
Errata (source)
Players wanting to play this game/Request a match:
Scenario info
Last Played:
View all or balance report
Action | Date |
---|---|
grumblejones Added a playing | 2023-07-23 01:30:30 |
Danno Added a playing | 2023-07-23 01:29:23 |
hoxson1 Linked the scenario to ROAR | 2022-11-21 21:31:06 |
SRenaudin Modified the Defender's AFVs | 2022-08-10 07:36:53 |
SRenaudin Modified the unit counts | 2022-08-10 07:36:53 |
File | Description | User | Views |
---|---|---|---|
SS-Standartenführer Johannes Mühlenkamp on the right (muhlenkamp on right.png) | Image | hoxson1 | 874 |
(!SS-sov new.png) | Image | hoxson1 | 610 |
(rpt95 map plowed.png) | Map Image | hoxson1 | 812 |
Description | Uploaded by |
---|
Title | Author | Date |
---|
Description | Uploaded by |
---|
Location
Not found
Images
SS-Standartenführer Johannes Mühlenkamp on the right
Statistics: | ||
Avg Rating: 7.50 | Votes: 2 | Views: | 3355 |
To-Play list count: | 0 | |
Estimated Play time: | 4.3 hours | |
Recorded Games: | 1 |
Archive recorded plays: | ||
German (SS) | 0 | |
Russian | 1 | |
Drawn: | 0 |
ROAR Data: (as of today) Muhlenkamp's Miracle [Confirmed] |
[A] German | 7 |
[D] Russian | 11 |